Winter Series Event – Linwood Country Club | |
Format: Better Ball of Partners | |
March 5, 2025 | |
Gross Results | |
Amateur Division | |
Name, club | Score |
Tanner Strow/Joe Zulli, Tavistock Country Club/Trump National Golf Club – Philadelphia | 70 |
Christian Stiles/Zach Dilcher, DuPont Country Club/LedgeRock Golf Club | 70 |
Jeff Ortman/Johnny Murphy, The Shore Club | 73 |
Francis Vaughn/Henry Ritchie, Philadelphia Cricket Club | 78 |
Ryan Aten/Brandon Haydt, USGA/GAP GC | 78 |
Michael Hall/Michael Rosci, Moorestown Field Club/The Springhaven Club | 79 |
Eric Naccarelli/Charles Paulson, Valleybrook Country Club | 79 |
Pat O’Neil/Brandon Sharp, Sandy Run Country Club | 80 |
Mark Kennedy/Rich Spier, RiverWinds Golf & Tennis Club/Running Deer Golf Club | 80 |
Jeffrey Simmons/Brett Garrison, Ed Oliver Golf Club | 81 |
Mark O’Neill/Walt Stankus, Sandy Run Country Club | 82 |
David Bulman/George Crouse, Ed Oliver Golf Club | 83 |
Drew Diehl/Paul Dolan, Valleybrook Country Club | 84 |
Patrick Smith/William Foley, Sandy Run Country Club | 85 |
Drew Tompkins/Donald Naegely, Valleybrook Country Club | 86 |
James Hunt/Kevin Fetters, DuPont Country Club | 87 |
Benjamin Rush/Ben Starr, Valleybrook Country Club | 87 |
Robert Don/John Hennessey, Golf Tour Greater Philadelphia | 89 |
Stephen Digiulio/Thomas DiGiulio, USGA/GAP GC | NC |
Charlie Magill/Craig Smith, USGA/GAP GC/Ramblewood Country Club | NC |
Senior Division | |
Rich Thon/Robert Dietrich, The Springhaven Club/Philadelphia Publinks Golf Association | 74 |
William Choy/Alison Kellock, Flourtown Country Club | 77 |
Greg Smith/Ed Aikin, Radley Run Country Club/USGA/GAP GC | 79 |
John VanDame Jr./Timothy Rimmer, Talamore Country Club/Indian Valley Country Club | 80 |
Jim Muehlbronner/Tom Covello, Sandy Run Country Club | 81 |
Phil Rocco/Louis Digeambeardino, Valleybrook Country Club | 81 |
Ken Beard/Charles Weikle, Ed Oliver Golf Club | 81 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/Amateur Golf Society | 81 |
Mick Dunphy/Gerry McCloy, Flourtown Country Club | 81 |
Ed Hanzel/Bob Moore, Trump National Golf Club – Philadelphia | 85 |
John Cech/Tom Godonis, Riverton Country Club/Moorestown Field Club | 86 |
Joe Ruggear/James Kellett, Mercer Oaks Golf Course | 86 |
Edward Bani/Tony McCarthy, Golf Tour Greater Philadelphia | 89 |
David Kearney/Gerald Barr, Lehigh Country Club | 90 |
Barry Lewis/Brendan Burke, Flourtown Country Club | 91 |
Tom Smith/Brian Biehl, Valleybrook Country Club/Linwood Country Club | 93 |
Louis Piccirelli/Wayne Scott, USGA/GAP GC | 98 |
Jack McCormick/John McGregor, Stone Harbor Golf Club/Greate Bay Country Club | 103 |
Mike Sauter/Bruce Heck, DuPont Country Club/Cedarbrook Country Club | NC |
Net Results | |
Amateur Division | |
Tanner Strow/Joe Zulli, Tavistock Country Club/Trump National Golf Club – Philadelphia | 69 |
Eric Naccarelli/Charles Paulson, Valleybrook Country Club | 71 |
Christian Stiles/Zach Dilcher, DuPont Country Club/LedgeRock Golf Club | 71 |
Jeff Ortman/Johnny Murphy, The Shore Club | 73 |
Pat O’Neil/Brandon Sharp, Sandy Run Country Club | 74 |
Mark Kennedy/Rich Spier, RiverWinds Golf & Tennis Club/Running Deer Golf Club | 74 |
Francis Vaughn/Henry Ritchie, Philadelphia Cricket Club | 74 |
Jeffrey Simmons/Brett Garrison, Ed Oliver Golf Club | 74 |
Benjamin Rush/Ben Starr, Valleybrook Country Club | 74 |
Drew Diehl/Paul Dolan, Valleybrook Country Club | 75 |
Patrick Smith/William Foley, Sandy Run Country Club | 75 |
Ryan Aten/Brandon Haydt, USGA/GAP GC | 76 |
Drew Tompkins/Donald Naegely, Valleybrook Country Club | 76 |
Mark O’Neill/Walt Stankus, Sandy Run Country Club | 77 |
Robert Don/John Hennessey, Golf Tour Greater Philadelphia | 78 |
Michael Hall/Michael Rosci, Moorestown Field Club/The Springhaven Club | 78 |
David Bulman/George Crouse, Ed Oliver Golf Club | 79 |
James Hunt/Kevin Fetters, DuPont Country Club | 82 |
Stephen Digiulio/Thomas DiGiulio, USGA/GAP GC | NC |
Charlie Magill/Craig Smith, USGA/GAP GC/Ramblewood Country Club | NC |
Senior Division | |
Rich Thon/Robert Dietrich, The Springhaven Club/Philadelphia Publinks Golf Association | 71 |
Greg Smith/Ed Aikin, Radley Run Country Club/USGA/GAP GC | 72 |
William Choy/Alison Kellock, Flourtown Country Club | 73 |
Mick Dunphy/Gerry McCloy, Flourtown Country Club | 73 |
Phil Rocco/Louis Digeambeardino, Valleybrook Country Club | 75 |
Jim Muehlbronner/Tom Covello, Sandy Run Country Club | 76 |
Ken Beard/Charles Weikle, Ed Oliver Golf Club | 76 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/Amateur Golf Society | 76 |
John Cech/Tom Godonis, Riverton Country Club/Moorestown Field Club | 77 |
Edward Bani/Tony McCarthy, Golf Tour Greater Philadelphia | 77 |
Barry Lewis/Brendan Burke, Flourtown Country Club | 79 |
Ed Hanzel/Bob Moore, Trump National Golf Club – Philadelphia | 80 |
Louis Piccirelli/Wayne Scott, USGA/GAP GC | 80 |
Tom Smith/Brian Biehl, Valleybrook Country Club/Linwood Country Club | 80 |
Joe Ruggear/James Kellett, Mercer Oaks Golf Course | 80 |
John VanDame Jr./Timothy Rimmer, Talamore Country Club/Indian Valley Country Club | 80 |
David Kearney/Gerald Barr, Lehigh Country Club | 86 |
Jack McCormick/John McGregor, Stone Harbor Golf Club/Greate Bay Country Club | 87 |
Mike Sauter/Bruce Heck, DuPont Country Club/Cedarbrook Country Club | NC |
NC – no card | |