Standings - BMW GAP Team Matches
Join/Renew

BMW GAP TEAM MATCHES STANDINGS

Section 1

# Team Win Loss Pts
1 LuLu 1 3.0 0.0 122.0
2 Merion 1 2.0 1.0 93.5
3 Little Mill 1 1.0 2.0 63.0
4 Greate Bay 1 0.0 3.0 45.5

Section 2

# Team Win Loss Pts
1 Phila Cricket 1 3.0 0.0 108.0
2 Overbrook 1 1.5 1.5 82.0
3 Saucon Valley 1 1.5 1.5 73.5
4 Applebrook 1 0.0 3.0 60.5

Section 3

# Team Win Loss Pts
1 The 1912 Club 1 3.0 0.0 102.0
2 LedgeRock 1 2.0 1.0 89.0
3 North Hills 1 1.0 2.0 71.0
4 Llanerch 1 0.0 3.0 62.0

Section 4

# Team Win Loss Pts
1 Huntingdon Valley 1 2.0 1.0 109.0
2 Tavistock 1 2.0 1.0 86.5
3 LuLu 2 2.0 1.0 79.5
4 Fieldstone 1 0.0 3.0 49.0

Section 1

# Team Win Loss Pts
1 Rolling Green 1 3.0 0.0 93.0
2 Northampton 1 1.0 2.0 80.5
3 Merion 2 1.0 2.0 78.5
4 Phila Cricket 2 1.0 2.0 72.0

Section 2

# Team Win Loss Pts
1 Huntingdon Valley 2 3.0 0.0 91.0
2 CC of Scranton 1 2.0 1.0 83.0
3 LuLu 3 1.0 2.0 77.0
4 Laurel Creek 1 0.0 3.0 73.0

Section 3

# Team Win Loss Pts
1 Kennett Square 1 3.0 0.0 99.5
2 Chesapeake Bay 1 2.0 1.0 94.5
3 Wilmington 1 1.0 2.0 77.0
4 White Manor 1 0.0 3.0 53.0

Section 4

# Team Win Loss Pts
1 Green Pond 1 3.0 0.0 96.0
2 Fox Hill 1 1.0 2.0 82.5
3 Cedarbrook 1 1.0 2.0 77.0
4 Manufacturers’ 1 1.0 2.0 68.5

Section 5

# Team Win Loss Pts
1 Bellewood 1 2.0 1.0 84.5
2 Carlisle 1 2.0 1.0 84.5
3 Waynesboro 1 1.5 1.5 78.0
4 Schuylkill 1 0.5 2.5 77.0

Section 6

# Team Win Loss Pts
1 Blue Bell 1 2.0 1.0 98.5
2 Mercer Oaks 1 1.5 1.5 75.5
3 Spring Ford 1 1.5 1.5 72.0
4 Glenmaura National 1 1.0 2.0 78.0

Section 7

# Team Win Loss Pts
1 Riverton 1 3.0 0.0 101.5
2 Aronimink 1 2.0 1.0 87.0
3 Whitemarsh 1 0.5 2.5 76.0
4 Trump National 1 0.5 2.5 59.5

Section 8

# Team Win Loss Pts
1 Lancaster 1 2.0 1.0 87.5
2 Bent Creek 1 2.0 1.0 84.0
3 Hershey 1 1.0 2.0 72.5
4 York 1 1.0 2.0 70.0

Section 1

# Team Win Loss Pts
1 DuPont 1 3.0 0.0 104.5
2 Newark 1 2.0 1.0 99.0
3 Radley Run 1 1.0 2.0 68.0
4 Peninsula 1 0.0 3.0 51.5

Section 2

# Team Win Loss Pts
1 Llanerch 2 3.0 0.0 86.0
2 Springhaven 1 2.0 1.0 104.5
3 Elmhurst 1 1.0 2.0 71.5
4 Phila Cricket 3 0.0 3.0 62.0

Section 3

# Team Win Loss Pts
1 RiverCrest 1 2.0 1.0 96.0
2 Glen Oak 1 2.0 1.0 93.0
3 Waynesborough 1 2.0 1.0 74.5
4 Whitemarsh 2 0.0 3.0 60.5

Section 4

# Team Win Loss Pts
1 Phila Country 1 3.0 0.0 116.0
2 Huntingdon Valley 3 2.0 1.0 97.0
3 Bluestone 1 1.0 2.0 85.5
4 Aronimink 2 0.0 3.0 24.5

Section 5

# Team Win Loss Pts
1 Chambersburg 1 3.0 0.0 98.5
2 Heidelberg 1 2.0 1.0 109.5
3 Conestoga 1 1.0 2.0 78.5
4 Harrisburg 1 0.0 3.0 34.5

Section 6

# Team Win Loss Pts
1 Elkview 1 3.0 0.0 116.0
2 Indian Valley 1 2.0 1.0 94.0
3 North Hills 2 1.0 2.0 48.0
4 Green Valley 1 0.0 3.0 66.0

Section 7

# Team Win Loss Pts
1 Huntsville 1 3.0 0.0 89.5
2 Commonwealth 1 2.0 1.0 94.0
3 Doylestown 1 1.0 2.0 76.0
4 Makefield 1 0.0 3.0 64.5

Section 8

# Team Win Loss Pts
1 Berwick 1 3.0 0.0 93.0
2 Lebanon 1 2.0 1.0 99.0
3 LedgeRock 2 1.0 2.0 74.0
4 RiverCrest 2 0.0 3.0 58.0

Section 9

# Team Win Loss Pts
1 Stanton Ridge 1 3.0 0.0 117.5
2 Yardley 1 2.0 1.0 90.5
3 Bensalem 1 1.0 2.0 82.0
4 Trenton 2 0.0 3.0 34.0

Section 10

# Team Win Loss Pts
1 The Legacy Club 1 3.0 0.0 117.5
2 Burlington 1 2.0 1.0 72.0
3 Sakima 1 1.0 2.0 67.0
4 The Shore Club 1 0.0 3.0 67.5

Section 11

# Team Win Loss Pts
1 Rolling Green 2 3.0 0.0 94.0
2 Concord 1 2.0 1.0 95.0
3 Lehigh 1 1.0 2.0 71.0
4 John F. Byrne 1 0.0 3.0 64.0

Section 12

# Team Win Loss Pts
1 Spring Mill 1 3.0 0.0 99.0
2 McCall 1 2.0 1.0 103.0
3 Ramblewood 1 1.0 2.0 68.0
4 Springdale 1 0.0 3.0 54.0

Section 13

# Team Win Loss Pts
1 Moselem Springs 1 2.0 1.0 95.0
2 Old York Road 1 2.0 1.0 93.5
3 Saucon Valley 2 1.0 2.0 76.0
4 Olde Homestead 1 1.0 2.0 51.5

Section 14

# Team Win Loss Pts
1 Bon Air 1 2.0 1.0 82.5
2 Stonewall 1 2.0 1.0 82.5
3 Whitford 1 1.0 2.0 82.5
4 Coatesville 1 1.0 2.0 76.5

Section 15

# Team Win Loss Pts
1 Hartefeld 1 2.0 1.0 86.0
2 Penn Oaks 1 2.0 1.0 74.0
3 Torresdale 1 1.0 2.0 85.0
4 St. Davids 1 1.0 2.0 79.0

Section 16

# Team Win Loss Pts
1 Trenton 1 2.0 1.0 96.5
2 Medford Village 1 2.0 1.0 94.5
3 Little Mill 2 2.0 1.0 93.5
4 Wedgwood 1 0.0 3.0 39.5

Section 1

# Team Win Loss Pts
1 Colonial G&T 1 3.0 0.0 93.5
2 West Shore 1 2.0 1.0 95.0
3 Regents’ Glen 1 1.0 2.0 75.0
4 Hershey 2 0.0 3.0 60.5

Section 2

# Team Win Loss Pts
1 Applebrook 2 3.0 0.0 85.5
2 DuPont 2 2.0 1.0 107.0
3 Frog Hollow 1 1.0 2.0 67.0
4 Flourtown 1 0.0 3.0 64.5

Section 3

# Team Win Loss Pts
1 Northampton Valley 1 2.5 0.5 98.5
2 Riverton 2 2.5 0.5 90.5
3 Doylestown 2 1.0 2.0 73.5
4 Phila Cricket 4 0.0 3.0 61.5

Section 4

# Team Win Loss Pts
1 Raven’s Claw 1 2.0 0.0 82.5
2 LuLu 6 2.0 1.0 71.5
3 Phoenixville 1 1.0 1.0 50.5
4 Makefield 2 0.0 3.0 65.5

Section 5

# Team Win Loss Pts
1 LuLu 4 3.0 0.0 111.5
2 Schuylkill 2 2.0 1.0 87.0
3 Applebrook 3 1.0 2.0 67.0
4 Saucon Valley 3 0.0 3.0 58.5

Section 6

# Team Win Loss Pts
1 French Creek 1 2.0 0.0 96.5
2 DuPont 3 2.0 1.0 75.0
3 Phila Country 2 1.0 1.0 55.0
4 Aronimink 3 0.0 3.0 43.5

Section 7

# Team Win Loss Pts
1 Chester Valley 1 3.0 0.0 93.5
2 Brookside- Pottsto 1 2.0 1.0 84.5
3 Spring Ford 2 1.0 2.0 74.0
4 Commonwealth 2 0.0 3.0 72.0

Section 8

# Team Win Loss Pts
1 Scotland 1 3.0 0.0 131.0
2 Moorestown 1 2.0 1.0 93.0
3 The Legacy Club 2 1.0 2.0 51.0
4 Running Deer 1 0.0 3.0 49.0

Section 9

# Team Win Loss Pts
1 Overbrook 2 3.0 0.0 99.5
2 Bala 1 2.0 1.0 96.5
3 Talamore 1 1.0 2.0 84.0
4 Lehigh 2 0.0 3.0 44.0

Section 10

# Team Win Loss Pts
1 LuLu 5 3.0 0.0 100.5
2 Medford Lakes 1 2.0 1.0 89.5
3 Laurel Creek 2 1.0 2.0 82.0
4 Pitman 1 0.0 3.0 52.0

Section 11

# Team Win Loss Pts
1 Scotland 2 3.0 0.0 96.5
2 Stone Harbor 1 2.0 1.0 84.5
3 Valleybrook 1 1.0 2.0 73.5
4 Greate Bay 2 0.0 3.0 69.5

Section 12

# Team Win Loss Pts
1 Wyoming Valley 1 3.0 0.0 120.5
2 Irem 1 1.0 2.0 73.0
3 Pocono Farms 1 1.0 2.0 65.5
4 Glenmaura National 2 1.0 2.0 65.0

Section 13

# Team Win Loss Pts
1 Merchantville 1 3.0 0.0 112.5
2 Huntingdon Valley 4 2.0 1.0 96.0
3 Mercer Oaks 2 1.0 2.0 93.5
4 Ramblewood 2 0.0 3.0 22.0

Section 14

# Team Win Loss Pts
1 Ed Oliver 1 3.0 0.0 96.0
2 Fieldstone 2 2.0 1.0 86.5
3 Merion 3 1.0 2.0 75.0
4 Kennett Square 2 0.0 3.0 66.5

Section 15

# Team Win Loss Pts
1 Out Door 1 3.0 0.0 108.0
2 West Chester 1 2.0 1.0 109.5
3 Hartefeld 2 1.0 2.0 63.5
4 Meadia Heights 2 0.0 3.0 43.0

Section 16

# Team Win Loss Pts
1 Jericho National 1 3.0 0.0 94.5
2 Fox Hill 2 2.0 1.0 109.5
3 Jasna Polana 1 1.0 2.0 71.5
4 Brookside- Allento 1 0.0 3.0 48.5

Section 1

# Team Win Loss Pts
1 Hershey 3 3.0 0.0 104.0
2 Carlisle 2 2.0 1.0 87.0
3 York 2 1.0 2.0 69.5
4 Out Door 2 0.0 3.0 63.5

Section 2

# Team Win Loss Pts
1 Blue Bell 2 3.0 0.0 118.0
2 Five Ponds 2 2.0 1.0 85.5
3 Indian Valley 2 1.0 2.0 69.0
4 Phoenixville 2 0.0 3.0 51.5

Section 3

# Team Win Loss Pts
1 Old York Road 2 3.0 0.0 106.0
2 Riverton 3 2.0 1.0 78.5
3 Jericho National 2 1.0 2.0 75.0
4 Chester Valley 2 0.0 3.0 64.5

Section 4

# Team Win Loss Pts
1 The 1912 Club 3 3.0 0.0 107.0
2 Cedarbrook 2 1.0 2.0 78.5
3 RiverCrest 3 1.0 2.0 74.0
4 Wilmington 3 1.0 2.0 64.5

Section 5

# Team Win Loss Pts
1 Manufacturers’ 2 3.0 0.0 105.5
2 Bellewood 2 2.0 1.0 93.5
3 Bluestone 2 1.0 2.0 67.0
4 St. Davids 2 0.0 3.0 58.0

Section 6

# Team Win Loss Pts
1 The 1912 Club 2 3.0 0.0 128.5
2 Waynesborough 2 2.0 1.0 65.5
3 Honeybrook 1 1.0 2.0 72.0
4 Wyncote 1 0.0 3.0 58.0

Section 7

# Team Win Loss Pts
1 Philmont 1 3.0 0.0 117.0
2 Five Ponds 1 2.0 1.0 100.5
3 Northampton 3 1.0 2.0 59.5
4 Talamore 2 0.0 3.0 46.0

Section 8

# Team Win Loss Pts
1 Brookside- Pottsto 2 3.0 0.0 100.0
2 Lebanon 2 1.0 1.0 58.5
3 Heidelberg 3 0.0 2.0 37.5
4 Foxchase 1 0.0 1.0 0.0

Section 9

# Team Win Loss Pts
1 Woodstone 1 3.0 0.0 138.0
2 Commonwealth 3 2.0 1.0 67.5
3 Moselem Springs 2 1.0 2.0 58.5
4 Stonewall 2 0.0 3.0 60.0

Section 10

# Team Win Loss Pts
1 Sandy Run 1 3.0 0.0 141.0
2 Spring Mill 2 2.0 1.0 77.5
3 Lookaway 1 1.0 2.0 75.0
4 Pennsauken 2 0.0 3.0 30.5

Section 11

# Team Win Loss Pts
1 Green Valley 2 3.0 0.0 90.0
2 Scotland 3 2.0 1.0 93.5
3 Moorestown 2 1.0 2.0 85.5
4 Laurel Creek 4 0.0 3.0 55.0

Section 12

# Team Win Loss Pts
1 Berwick 2 3.0 0.0 95.5
2 Manufacturers’ 3 2.0 1.0 77.0
3 Huntingdon Valley 5 1.0 2.0 82.5
4 Sunnybrook 1 0.0 3.0 59.0

Section 13

# Team Win Loss Pts
1 Golden Pheasant 1 3.0 0.0 101.0
2 Merchantville 2 2.0 1.0 97.5
3 Yardley 2 1.0 2.0 95.0
4 The Legacy Club 3 0.0 3.0 30.5

Section 14

# Team Win Loss Pts
1 Burlington 2 3.0 0.0 133.0
2 Medford Lakes 2 2.0 1.0 100.5
3 Merchantville 3 1.0 2.0 48.0
4 Pitman 2 0.0 3.0 42.5

Section 15

# Team Win Loss Pts
1 Rolling Green 3 3.0 0.0 119.0
2 White Oaks 1 2.0 1.0 113.0
3 Overbrook 3 1.0 2.0 68.5
4 Running Deer 2 0.0 3.0 23.5

Section 16

# Team Win Loss Pts
1 Medford Village 2 2.0 1.0 84.5
2 Links 1 2.0 1.0 72.5
3 McCall 2 1.0 2.0 86.5
4 Downingtown 1 1.0 2.0 80.5

Section 17

# Team Win Loss Pts
1 Radley Run 2 3.0 0.0 110.0
2 White Manor 2 1.0 2.0 79.5
3 Westwood 1 1.0 2.0 71.5
4 West Chester 2 1.0 2.0 63.0

Section 18

# Team Win Loss Pts
1 Little Mill 3 3.0 0.0 129.0
2 Tavistock 4 1.5 1.5 76.5
3 Rolling Green 4 1.0 2.0 63.5
4 Hartefeld 3 0.5 2.5 55.0

Section 19

# Team Win Loss Pts
1 Linwood 1 3.0 0.0 112.5
2 Pennsauken 1 2.0 1.0 102.0
3 Laurel Creek 3 1.0 2.0 83.5
4 Riverton 4 0.0 3.0 26.0

Section 20

# Team Win Loss Pts
1 Chesapeake Bay 3 3.0 0.0 94.5
2 Bidermann 1 2.0 1.0 104.0
3 Frog Hollow 2 1.0 2.0 66.0
4 DuPont 4 0.0 3.0 59.5

Section 21

# Team Win Loss Pts
1 Broad Run 1 3.0 0.0 93.5
2 Whitford 2 2.0 1.0 98.5
3 RiverWinds 1 1.0 2.0 87.5
4 Bensalem 2 0.0 3.0 44.5

Section 22

# Team Win Loss Pts
1 Tavistock 2 3.0 0.0 131.0
2 Llanerch 3 1.0 2.0 72.0
3 Springhaven 2 1.0 2.0 65.0
4 Concord 2 1.0 2.0 56.0

Section 23

# Team Win Loss Pts
1 Coatesville 2 3.0 0.0 103.5
2 Philmont 2 1.0 2.0 91.0
3 Penn Oaks 2 1.0 1.0 48.0
4 Springhaven 3 0.0 2.0 27.5

Section 24

# Team Win Loss Pts
1 Hanover Coun 1 3.0 0.0 146.5
2 Lancaster 2 2.0 1.0 84.0
3 Hershey 4 1.0 2.0 70.0
4 Coatesville 4 0.0 3.0 23.5

Section 25

# Team Win Loss Pts
1 White Birch 1 3.0 0.0 124.0
2 Jack Frost 1 2.0 1.0 81.5
3 Elkview 2 1.0 2.0 56.0
4 Frosty Valley 1 0.0 3.0 61.5

Section 26

# Team Win Loss Pts
1 Steel 1 3.0 0.0 112.0
2 Berkshire 1 2.0 1.0 92.0
3 Elmhurst 2 1.0 2.0 75.5
4 Scranton Can 1 0.0 3.0 44.5

Section 27

# Team Win Loss Pts
1 CC of Scranton 2 3.0 0.0 104.0
2 Northampton 2 2.0 1.0 89.5
3 LedgeRock 3 1.0 2.0 77.0
4 Woodstone 2 0.0 3.0 53.5

Section 28

# Team Win Loss Pts
1 Chesapeake Bay 2 3.0 0.0 92.0
2 Sandy Run 2 1.0 2.0 86.5
3 Radnor Valley 1 1.0 2.0 79.0
4 Heidelberg 2 1.0 2.0 66.5

Section 29

# Team Win Loss Pts
1 Overlook 1 2.0 1.0 100.0
2 Meadia Heights 1 2.0 1.0 88.0
3 Applecross 1 2.0 1.0 84.5
4 Schuylkill 3 0.0 3.0 51.5

Section 30

# Team Win Loss Pts
1 Royal Oaks 1 2.5 0.5 92.0
2 Newark 2 2.5 0.5 90.0
3 Odessa Nat 1 1.0 2.0 72.0
4 Hersheys Mill 1 0.0 3.0 70.0

Section 31

# Team Win Loss Pts
1 Cherry Valley 1 3.0 0.0 129.0
2 Cobblestone Creek 1 2.0 1.0 104.0
3 Makefield 3 1.0 2.0 63.5
4 Links 2 0.0 3.0 27.5

Section 32

# Team Win Loss Pts
1 Rehoboth 1 3.0 0.0 124.5
2 Kings Creek 1 1.0 2.0 72.5
3 Cripple Creek 1 1.0 2.0 71.5
4 Bayside Resort 1 1.0 2.0 55.5

Section 1

# Team Win Loss Pts
1 Conestoga 2 3.0 0.0 140.0
2 Concord 3 2.0 1.0 95.5
3 Meadia Heights 3 1.0 2.0 57.5
4 Honeybrook 3 0.0 3.0 31.0

Section 2

# Team Win Loss Pts
1 North Hills 3 2.5 0.5 107.5
2 Northampton Valley 2 1.5 0.5 60.0
3 Springdale 2 1.0 1.0 35.0
4 Radnor Valley 2 0.0 3.0 57.5

Section 3

# Team Win Loss Pts
1 Bellewood 3 2.0 1.0 90.5
2 Five Ponds 3 2.0 1.0 82.5
3 Old York Road 3 1.0 2.0 80.5
4 Glen Oak 3 1.0 2.0 70.5

Section 4

# Team Win Loss Pts
1 Bon Air 2 3.0 0.0 118.0
2 Hershey 5 2.0 1.0 71.5
3 Chesapeake Bay 4 1.0 2.0 73.5
4 Bent Creek 2 0.0 3.0 51.0

Section 5

# Team Win Loss Pts
1 Honeybrook 2 3.0 0.0 107.0
2 Sandy Run 3 2.0 1.0 101.0
3 St. Davids 3 1.0 2.0 53.5
4 Spring Ford 5 0.0 3.0 62.5

Section 6

# Team Win Loss Pts
1 Blue Bell 3 3.0 0.0 108.0
2 Cedarbrook 3 2.0 1.0 96.0
3 Talamore 3 1.0 2.0 56.0
4 Green Valley 3 0.0 3.0 63.5

Section 7

# Team Win Loss Pts
1 Scotland 4 3.0 0.0 110.0
2 Spring Ford 4 2.0 1.0 72.0
3 French Creek 2 1.0 2.0 86.5
4 Applecross 3 0.0 3.0 55.5

Section 8

# Team Win Loss Pts
1 Jericho National 3 2.5 0.5 109.5
2 Schuylkill 4 2.5 0.5 100.0
3 Northampton Valley 3 1.0 2.0 67.0
4 Indian Valley 3 0.0 3.0 47.5

Section 9

# Team Win Loss Pts
1 Torresdale 2 3.0 0.0 109.0
2 RiverWinds 2 2.0 1.0 84.0
3 Phila Cricket 5 1.0 2.0 71.5
4 Glenhardie 1 0.0 3.0 59.5

Section 10

# Team Win Loss Pts
1 Spring Ford 3 2.0 1.0 107.0
2 Whitemarsh 3 2.0 1.0 90.0
3 Overbrook 4 2.0 1.0 88.0
4 Tavistock 5 0.0 3.0 39.0

Section 11

# Team Win Loss Pts
1 Burlington 3 3.0 0.0 100.0
2 The Shore Club 2 2.0 1.0 112.0
3 Stone Harbor 2 1.0 2.0 77.5
4 Ramblewood 3 0.0 3.0 14.5

Section 12

# Team Win Loss Pts
1 Tavistock 3 3.0 0.0 120.5
2 Trump National 2 2.0 1.0 99.0
3 Greate Bay 3 1.0 2.0 58.5
4 Sakima 2 0.0 3.0 46.0

Section 13

# Team Win Loss Pts
1 Blue Heron 1 3.0 0.0 111.0
2 McCall 3 2.0 1.0 83.5
3 Trenton 3 1.0 2.0 74.0
4 Yardley 3 0.0 3.0 55.5

Section 14

# Team Win Loss Pts
1 Bala 3 2.0 1.0 91.5
2 Seaview 1 2.0 1.0 88.0
3 Linwood 2 2.0 1.0 85.0
4 Medford Lakes 3 0.0 3.0 59.5

Section 15

# Team Win Loss Pts
1 Bala 2 3.0 0.0 115.0
2 Valleybrook 2 2.0 1.0 83.5
3 White Oaks 2 1.0 2.0 71.5
4 Overbrook 5 0.0 3.0 54.0

Section 16

# Team Win Loss Pts
1 Philmont 3 3.0 0.0 111.0
2 Penn Oaks 3 2.0 1.0 98.5
3 Makefield 4 1.0 2.0 55.5
4 Wedgwood 2 0.0 3.0 59.0

Section 17

# Team Win Loss Pts
1 Shawnee 1 2.0 0.0 92.0
2 Glen Oak 2 2.0 0.0 80.0
3 Berwick 3 1.0 2.0 55.5
4 Wyoming Valley 3 0.0 3.0 42.5

Section 18

# Team Win Loss Pts
1 Tanglewood 1 3.0 0.0 131.0
2 Applecross 2 2.0 1.0 113.0
3 West Chester 3 1.0 2.0 43.5
4 Downingtown 2 0.0 3.0 36.5

Section 19

# Team Win Loss Pts
1 Wilmington 2 3.0 0.0 147.0
2 Llanerch 4 1.5 1.5 63.0
3 Hersheys Mill 2 1.0 2.0 60.0
4 Odessa Nat 2 0.5 2.5 54.0

Section 20

# Team Win Loss Pts
1 Wyoming Valley 2 3.0 0.0 126.5
2 Irem 2 2.0 1.0 79.5
3 Pocono Farms 2 1.0 2.0 72.5
4 Glenmaura National 3 0.0 3.0 45.5

Section 21

# Team Win Loss Pts
1 Kennett Square 3 3.0 0.0 135.0
2 Aronimink 4 2.0 1.0 82.5
3 Lehigh 3 1.0 2.0 65.5
4 Springhaven 4 0.0 3.0 41.0

Section 22

# Team Win Loss Pts
1 Lancaster 3 2.0 1.0 75.5
2 Coatesville 3 1.5 1.5 89.0
3 Overlook 2 1.5 1.5 87.0
4 Reading 1 1.0 2.0 72.5

Section 23

# Team Win Loss Pts
1 Rock Manor 1 3.0 0.0 120.5
2 Deerfield 1 2.0 1.0 94.5
3 Whitford 3 1.0 2.0 63.0
4 Kennett Square 4 0.0 3.0 46.0

Section 24

# Team Win Loss Pts
1 Southern Del 1 2.0 1.0 104.0
2 St Anne 1 2.0 0.0 81.5
3 Back Creek 1 1.0 1.0 47.0
4 Cripple Creek 2 0.0 3.0 37.5