Join the GAP family. Already at the table? See what’s on the menu.
Feed your competitive spirit and your golf game by getting yourself to the first tee.
Access transcendent tools to enhance your GAP experience.
Founded in 1897, GAP continues to champion golf for the benefit of the game in its region and beyond.
Jun 25, 2025
Posted in:
Central Series,
News
Tagged:
Central PA Golf,
Frosty Valley,
GAP Central,
GAP Central Series,
News
Gross results | |
Men’s Amateur Division | |
Name, club | Score |
Gilbert Balliet, White Deer Golf Club | 39 |
Josh Zelinsky, White Birch Golf Course | 43 |
Ryan Gregorio, Range End Golf Club | 43 |
John Gower, USGA/GAP GC | 43 |
Men’s Senior Division (Ages 50-64) | |
Name, club | Score |
Gary Dolan, Belles Springs Golf Course | 38 |
Shawn Felty, Susquehanna Valley Country Club | 39 |
Vince Scarpetta, Jr. , Nittany Country Club | 39 |
Steve Leahey, USGA/GAP GC | 42 |
Alan Kline, Bucknell Golf Club | 42 |
John Gombocz, USGA/GAP GC | 43 |
Robert Kulp, Lykens Valley Golf Club | 42 |
Phil D’Amato, Derelict Golf | 43 |
Gary Hoover, Dauphin Highlands Golf Club | 44 |
Douglas Wetzel, Lykens Valley Golf Club | 46 |
Bob Eck, USGA/GAP GC | 47 |
Patrick Cronin, Mountain View Country Club | 49 |
Alan Capparelle, Clinton Country Club | 56 |
Men’s Super-Senior Division (Ages 65-70) | |
Name, club | Score |
Tad Jacks, Briarwood Golf Club | 38 |
J.R. Cattoni, Williamsport Country Club | 39 |
Keith Williamson, Derelict Golf | 39 |
William Erskine, Philadelphia Publinks Golf Association | 39 |
Jim Becker, Honey Run Golf Club | 42 |
Jack Willoughby, Bucknell Golf Club | 42 |
Terry Haine, Lykens Valley Golf Club | 43 |
Stephen Borowitz, Range End Golf Club | 43 |
Rick Everett, Belles Springs Golf Course | 44 |
Ben Mosser, Colonial Golf & Tennis Club | 43 |
Richard Knepp, Mountain View Country Club | 43 |
Kenneth Brouse, White Deer Golf Club | 47 |
Ted Reynolds, White Deer Golf Club | 48 |
Bruce Rhine, Lykens Valley Golf Club | 49 |
Men’s Super-Senior Division (Ages 71 or older) | |
Name, club | Score |
Robert Hormell, Bucknell Golf Club | 41 |
Tom Thompson, Shade Mountain Golf Course | 42 |
Brian Knepp, Shade Mountain Golf Course | 43 |
Jerry Heist, Honey Run Golf Club | 44 |
Chuck Colyer, Nittany Country Club | 45 |
Robert Cooper, Mountain View Country Club | 46 |
Gary Fry, Bucknell Golf Club | 46 |
Dave Psota, Hickory Valley Golf Club | 46 |
Carlton Seitz, Shade Mountain Golf Course | 51 |
William Kinley, Williamsport Country Club | 52 |
Ralph Pileggi, White Deer Golf Club | 57 |
Jerry Lauchle, Belles Springs Golf Course | WD |
Allen Neyhard, White Deer Golf Club | DQ |
Women’s Amateur Division | |
Name, club | Score |
Amy Daniel, Berwick Golf Club | 46 |
Alysha Spickler, Lost Creek Golf Club | 61 |
Net results | |
Men’s Amateur Division | |
Name, club | Score |
Gilbert Balliet, White Deer Golf Club | 38 |
John Gower, USGA/GAP GC | 39 |
Ryan Gregorio, Range End Golf Club | 40 |
Josh Zelinsky, White Birch Golf Course | 43 |
Men’s Senior Division (Ages 50-64) | |
Name, club | Score |
Gary Dolan, Belles Springs Golf Course | 35 |
Shawn Felty, Susquehanna Valley Country Club | 36 |
Steve Leahey, USGA/GAP GC | 39 |
John Gombocz, USGA/GAP GC | 39 |
Vince Scarpetta, Jr., Nittany Country Club | 38 |
Robert Kulp, Lykens Valley Golf Club | 38 |
Douglas Wetzel, Lykens Valley Golf Club | 38 |
Alan Kline, Bucknell Golf Club | 41 |
Phil D’Amato, Derelict Golf | 41 |
Bob Eck, USGA/GAP GC | 41 |
Gary Hoover, Dauphin Highlands Golf Club | 42 |
Patrick Cronin, Mountain View Country Club | 44 |
Alan Capparelle, Clinton Country Club | 50 |
Men’s Super-Senior Division (Ages 65-70) | |
Name, club | Score |
Jack Willoughby, Bucknell Golf Club | 34 |
Tad Jacks, Briarwood Golf Club | 36 |
William Erskine, Philadelphia Publinks Golf Association | 35 |
Keith Williamson, Derelict Golf | 38 |
J.R. Cattoni, Williamsport Country Club | 39 |
Kenneth Brouse, White Deer Golf Club | 38 |
Ben Mosser, Colonial Golf & Tennis Club | 40 |
Jim Becker, Honey Run Golf Club | 41 |
Ted Reynolds, White Deer Golf Club | 42 |
Terry Haine, Lykens Valley Golf Club | 42 |
Rick Everett, Belles Springs Golf Course | 43 |
Richard Knepp, Mountain View Country Club | 42 |
Bruce Rhine, Lykens Valley Golf Club | 43 |
Stephen Borowitz, Range End Golf Club | 44 |
Men’s Super-Senior Division (Ages 71 or older) | |
Name, club | Score |
Robert Hormell, Bucknell Golf Club | 36 |
Tom Thompson, Shade Mountain Golf Course | 38 |
Brian Knepp, Shade Mountain Golf Course | 40 |
Carlton Seitz, Shade Mountain Golf Course | 42 |
Jerry Heist, Honey Run Golf Club | 42 |
Dave Psota, Hickory Valley Golf Club | 42 |
Gary Fry, Bucknell Golf Club | 43 |
Robert Cooper, Mountain View Country Club | 45 |
Chuck Colyer, Nittany Country Club | 45 |
William Kinley, Williamsport Country Club | 45 |
Ralph Pileggi, White Deer Golf Club | 49 |
Jerry Lauchle, Belles Springs Golf Course | WD |
Allen Neyhard, White Deer Golf Club | DQ |
*event shortened to nine holes due to weather* | |
DQ — disqualification; WD — withdrawal |