HUNTINGDON VALLEY, Pa. – Brian Creghan of Plymouth CC carded an even-par 72 to take the qualifying medal for the Golf Association of Philadelphia’s Junior Boys’ Championship Tuesday at Philmont CC (South Course, par 70, 5,921 yards).
He put together solid nines of 37-35 to best Jeff Greist of Waynesborough CC and Bobby Galbreath of Huntingdon Valley CC, both of whom shot 1-over 73, and Greg Forster of Sandy Run CC, with a 74.
Sixteen players shot 78 or better to qualify for Championship match play beginning Wednesday morning. The 18-hole final match for the Championship will be Thursday afternoon at Philmont.
Sixteen more qualified for first flight match play, also beginning Wednesday morning.
Yardley CC took the Philadelphia Junior Team Championship with an aggregate three-player total of 246.
Matt Pesci led the team with a 77, followed by Justin Rusk (82) and Jon Glennie (87).
Downingtown CC (Chris Allen, Jr., 77, Brent Piattelli, 80, Jordan Cowan, 92), Overbrook GC (James Kania, Jr., 77, Reed Valutas, 80, Robert Sylvia, 92), and Old York Road CC (Ryan Beck, 78, Duncan Zeiders, 80, Bryan Samaha, 91) tied for second in the Team Championship, each carding totals of 249.
In taking the individual medal, Creghan, 16, of Radnor, Pa., had an unusual start. He birdied the par-4, 355-yard first hole, then shanked a 5-iron out of bounds on the 180-yard, par-3 second. Re-teeing, he hit the 5-iron again to within 10 feet and drained the putt for a bogey. “That was big,” he said.
But the key to his round was his putting, he added. He three-putted only twice on the slick, rolling greens that took their toll on much of the field.
“They were really, really fast,” he said. “I putted well.”
The tournament is for boys aged 14-17 and under with a GAP/USGA handicap index of 14.4 or lower.
Pos. | Name | Club | Front 9 | Back 9 | Total |
1 | Brian Creghan | Plymouth Country Club | 37 | 35 | 72 |
2 | Jeff Griest | Waynesborough Country Club | 36 | 37 | 73 |
3 | Robert Galbreath, Jr. | Huntingdon Valley Country Club | 37 | 36 | 73 |
4 | Greg Forster | Sandy Run Country Club | 36 | 38 | 74 |
5 | Austin Anthony | Philadelphia Cricket Club | 37 | 38 | 75 |
6 | Steve Dressel | Spring Ford Country Club | 38 | 37 | 75 |
7 | Billy McCrossan | The Springhaven Club | 38 | 38 | 76 |
8 | Richard Marabella | Whitemarsh Valley Country Club | 38 | 38 | 76 |
9 | Christopher Allan, Jr. | Downingtown Country Club | 36 | 41 | 77 |
10 | Matthew Pesci | Yardley Country Club | 38 | 39 | 77 |
11 | Dan Gallagher | Riverton Country Club | 39 | 38 | 77 |
12 | James Kania, Jr | Overbrook Golf Club | 38 | 39 | 77 |
13 | Eric Schmehl | Moorestown Field Club | 37 | 40 | 77 |
14 | Ryan Beck | Old York Road Country Club | 40 | 38 | 78 |
15 | Craig Tallent | Merion Golf Club | 38 | 40 | 78 |
16 | Nathan Sutherland | Berkshire Country Club | 34 | 44 | 78 |
17 | Jason Bernstein | White Manor Country Club | 41 | 38 | 79 |
18 | Scott Deakins | St. Davids Golf Club | 37 | 42 | 79 |
19 | Philip Margiotta | Deerfield Golf & Tennis Club | 41 | 38 | 79 |
20 | Billy March | Edgmont Country Club | 41 | 39 | 80 |
21 | Matt Robertson | Llanerch Country Club | 39 | 41 | 80 |
22 | Adam Pifer | Talamore at Oak Terrace Country Club | 40 | 40 | 80 |
23 | Reed Valutas | Overbrook Golf Club | 40 | 40 | 80 |
24 | Sean Davy | Medford Village Country Club | 43 | 37 | 80 |
25 | Brent Piattelli | Downingtown Country Club | 39 | 41 | 80 |
26 | Michael Gross | Glenmaura National Golf Club | 39 | 41 | 80 |
27 | Duncan Zeiders | Old York Road Country Club | 39 | 41 | 80 |
28 | Patrick Healy | Deerfield Golf & Tennis Club | 38 | 43 | 81 |
29 | Adam Greitzer | Linwood Country Club | 43 | 39 | 82 |
30 | Lucas Serbun | Sandy Run Country Club | 38 | 44 | 82 |
31 | Justin Rusk | Yardley Country Club | 40 | 42 | 82 |
32 | Nicholas DeLuca | Lookaway Golf Club | 44 | 38 | 82 |
33 | Cole Willcox | Philadelphia Country Club | 41 | 41 | 82 |
34 | Eric Chipin | Philmont Country Club | 42 | 40 | 82 |
35 | Jonathan Radick | Spring Mill Country Club | 40 | 42 | 82 |
36 | Brendan T. Carney | Glenmaura National Golf Club | 42 | 40 | 82 |
37 | Chip Culp | Philadelphia Cricket Club | 41 | 41 | 82 |
38 | Jack Glacken | Bala Golf Club | 43 | 39 | 82 |
39 | Brian Ehresman | Spring Mill Country Club | 43 | 40 | 83 |
40 | Tim Wilson | Philadelphia Country Club | 40 | 43 | 83 |
41 | Steven Mann | Greenacres Country Club | 41 | 42 | 83 |
42 | Andrew Battaglini | Chester Valley Golf Club | 44 | 39 | 83 |
43 | Michael Harrigan | Moorestown Field Club | 43 | 40 | 83 |
44 | Mike Dunphy, Jr. | Torresdale-Frankford Country Club | 41 | 43 | 84 |
45 | Zach Smith | Doylestown Country Club | 40 | 44 | 84 |
46 | Domenick Trentalange | Torresdale-Frankford Country Club | 42 | 42 | 84 |
47 | T.J. Coady | Aronimink Golf Club | 43 | 41 | 84 |
48 | Will Gallagher III | Coatesville Country Club | 39 | 45 | 84 |
49 | Parker Gill | Merion Golf Club | 38 | 47 | 85 |
50 | Stephen McManus | Aronimink Golf Club | 40 | 45 | 85 |
51 | Mike Blechschmidt | Whitemarsh Valley Country Club | 41 | 44 | 85 |
52 | Peter Lansinger | St. Davids Golf Club | 43 | 43 | 86 |
53 | Matt Van Ostenbridge | Spring Ford Country Club | 45 | 41 | 86 |
54 | Samuel Ryder | Aronimink Golf Club | 41 | 45 | 86 |
55 | Dave Crowley | St. Davids Golf Club | 42 | 44 | 86 |
56 | Tedd Meyer | Philmont Country Club | 45 | 41 | 86 |
57 | Alexander Muller | Manufacturers Golf & Country Club | 42 | 44 | 86 |
58 | Dan Brown | Llanerch Country Club | 44 | 43 | 87 |
59 | Ben Jacobs | Philmont Country Club | 42 | 45 | 87 |
60 | Jon Glennie | Yardley Country Club | 39 | 48 | 87 |
61 | Ryan Kidd | Huntingdon Valley Country Club | 46 | 42 | 88 |
62 | Phil Haun | Lookaway Golf Club | 45 | 43 | 88 |
63 | Daniel Rexon | Tavistock Country Club | 42 | 46 | 88 |
64 | Michael Seiden | Spring Mill Country Club | 43 | 45 | 88 |
65 | Thomas Lindberg | St. Davids Golf Club | 45 | 43 | 88 |
66 | Matt Raudenbush | Pine Valley Golf Club | 41 | 48 | 89 |
67 | William Chamblin IV | Gulph Mills Golf Club | 45 | 44 | 89 |
68 | Bill Shotzbarger | Torresdale-Frankford Country Club | 49 | 41 | 90 |
69 | Ryan Kelly | Spring Mill Country Club | 42 | 48 | 90 |
70 | David Goodman | Bucks County Country Club | 43 | 47 | 90 |
71 | Timothy Harris | Greenacres Country Club | 47 | 43 | 90 |
72 | Cory Siegfried | Philadelphia Country Club | 46 | 44 | 90 |
73 | Jason Kahn | Commonwealth National Golf Club | 44 | 46 | 90 |
74 | Chad Goldstein | Commonwealth National Golf Club | 42 | 48 | 90 |
75 | Jack Meehan | Moorestown Field Club | 45 | 45 | 90 |
76 | Brett Truskin | Spring Mill Country Club | 41 | 50 | 91 |
77 | J.D. Hall | Merion Golf Club | 43 | 48 | 91 |
78 | Bryan Samaha | Old York Road Country Club | 43 | 48 | 91 |
79 | Jordan Cowan | Downingtown Country Club | 46 | 46 | 92 |
80 | Brandon Cooke | Llanerch Country Club | 47 | 45 | 92 |
81 | Robert Sylvia | Overbrook Golf Club | 43 | 49 | 92 |
82 | A.J. Donatoni | White Manor Country Club | 43 | 49 | 92 |
83 | Ian Cooley | Lu Lu Country Club | 44 | 48 | 92 |
84 | Jeffrey Dornseif | Waynesborough Country Club | 45 | 47 | 92 |
85 | Andrew Schmehl | Moorestown Field Club | 41 | 52 | 93 |
86 | Jordan Wycoff | Whitemarsh Valley Country Club | 43 | 52 | 95 |
87 | Phillip F. Villari, Jr. | Riverton Country Club | 49 | 46 | 95 |
88 | Steven Broll | Aronimink Golf Club | 47 | 49 | 96 |
89 | Erik Fischer | Merion Golf Club | 49 | 47 | 96 |
90 | Shane Cooke | Llanerch Country Club | 48 | 48 | 96 |
91 | Sean Tucker | Spring Mill Country Club | 43 | 53 | 96 |
92 | Steven Verde | Spring Ford Country Club | 46 | 50 | 96 |
93 | Greg Walsh | Philadelphia Country Club | 51 | 49 | 100 |
94 | Bobby Arthur | Tavistock Country Club | 47 | 54 | 101 |
95 | Zach Emery | White Manor Country Club | 52 | 50 | 102 |
96 | Tom Moran | Overbrook Golf Club | 55 | 57 | 112 |
T97 | Alex Privitera | Talamore at Oak Terrace Country Club | NS | ||
T97 | Billy Givens | Deerfield Golf & Tennis Club | WD | ||
T97 | Jason Cohan | The ACE Club | WD | ||
WD-withdraw; NS-did not show |