Gross results | |
Men’s Amateur Division | |
Name, club | Score |
Gilbert Balliet, White Deer Golf Club | 83 |
Ryan Gregorio, Range End Golf Club | 92 |
Men’s Senior Division | |
Name, club | Score |
Chad Dworsky, Mountain View Country Club | 78 |
Steve Macensky, Tyoga Golf Course | 78 |
Shawn Felty, Susquehanna Valley Country Club | 80 |
Phil D’Amato, Derelict Golf | 81 |
Steve Leahey, USGA/GAP GC | 82 |
John Gombocz, USGA/GAP GC | 83 |
Gary Dolan, Belles Springs Golf Course | 83 |
Patrick Cronin, Mountain View Country Club | 84 |
Tom Mitchell, Tyoga Golf Course | 87 |
John Creamer, Yardley Country Club | 87 |
Gary Hoover, Dauphin Highlands Golf Club | 87 |
Robert Kulp, Lykens Valley Golf Resort | 91 |
Bill Wilkinson, Lykens Valley Golf Resort | 92 |
Dennis Wendt, USGA/GAP GC | 93 |
Troy Eyster, Lykens Valley Golf Resort | 97 |
Kirby Brosius, Lykens Valley Golf Resort | 98 |
Douglas Wetzel, Lykens Valley Golf Resort | 98 |
Alan Capparelle, Clinton Country Club | 105 |
Owen Brown, Applecross Country Club | WD |
Men’s Super-Senior Division | |
Name, club | Score |
Stephen Borowitz, Range End Golf Club | 75 |
Keith Williamson, Derelict Golf | 81 |
Kevin Treese, Mountain View Country Club | 82 |
Richard Scott, West Shore Country Club | 83 |
Tad Jacks, Briarwood Golf Club | 84 |
William Erskine, Philadelphia Publinks Golf Association | 85 |
David Kazanjian, Bensalem Country Club | 85 |
Bruce Rhine, Lykens Valley Golf Resort | 86 |
Terry Haine, Lykens Valley Golf Resort | 86 |
Tim Day, Williamsport Country Club | 87 |
Richard Knepp, Mountain View Country Club | 89 |
Brian Knepp, Shade Mountain Golf Course | 89 |
Keith Kratzer, USGA/GAP GC | 91 |
David Kohler, Tyoga Golf Course | 93 |
William Fleckenstein, Mountain View Country Club | 94 |
Gary Tiller, Talamore Country Club | 94 |
Ralph Pileggi, White Deer Golf Club | 96 |
Larry Grove, White Deer Golf Club | 99 |
Ted Reynolds, White Deer Golf Club | 99 |
Rick Everett, Clinton Country Club | DNF |
Stephen Berthelsen, White Deer Golf Club | DNF |
Men’s Super-Senior Division (Ages 70 or older) | |
Name, club | Score |
Chuck Colyer, Nittany Country Club | 84 |
Tom Thompson, Shade Mountain Golf Course | 84 |
Timothy Pagana, Williamsport Country Club | 87 |
Gary Fry, Bucknell Golf Club | 89 |
John Pagana, Huntsville Golf Club | 89 |
Dave Bower, Williamsport Country Club | 95 |
Carlton Seitz, Shade Mountain Golf Course | 98 |
Jerry Heist, Honey Run Golf Club | 98 |
Arthur Bowen, Susquehanna Valley Country Club | 99 |
William Kinley, Williamsport Country Club | 99 |
Allen Neyhard, White Deer Golf Club | 102 |
Van Shipe, Bucknell Golf Club | 108 |
Jerry Lauchle, Belles Springs Golf Course | 117 |
Women’s Amateur Division | |
Name, club | Score |
Amy Daniel, Berwick Golf Club | 110 |
Alysha Spickler, Lost Creek Golf Club | 122 |
Women’s Senior Division | |
Name, club | Score |
Joanne Vansaun, Wyoming Valley Country Club | 89 |
Debra Knepp, Shade Mountain Golf Course | 90 |
Net results | |
Men’s Amateur Division | |
Name, club | Score |
Gilbert Balliet, White Deer Golf Club | 80 |
Ryan Gregorio, Range End Golf Club | 86 |
Men’s Senior Division | |
Name, club | Score |
Patrick Cronin, Mountain View Country Club | 73 |
John Gombocz, USGA/GAP GC | 73 |
Steve Macensky, Tyoga Golf Course | 73 |
Steve Leahey, USGA/GAP GC | 75 |
Tom Mitchell, Tyoga Golf Course | 76 |
John Creamer, Yardley Country Club | 76 |
Chad Dworsky, Mountain View Country Club | 76 |
Shawn Felty, Susquehanna Valley Country Club | 77 |
Phil D’Amato, Derelict Golf | 78 |
Dennis Wendt, USGA/GAP GC | 78 |
Robert Kulp, Lykens Valley Golf Resort | 80 |
Gary Dolan, Belles Springs Golf Course | 80 |
Troy Eyster, Lykens Valley Golf Resort | 82 |
Bill Wilkinson, Lykens Valley Golf Resort | 83 |
Gary Hoover, Dauphin Highlands Golf Club | 83 |
Douglas Wetzel, Lykens Valley Golf Resort | 84 |
Kirby Brosius, Lykens Valley Golf Resort | 87 |
Alan Capparelle, Clinton Country Club | 91 |
Owen Brown, Applecross Country Club | WD |
Men’s Senior Division | |
Name, club | Total Net |
Richard Scott, West Shore Country Club | 75 |
Tim Day, Williamsport Country Club | 75 |
Stephen Borowitz, Range End Golf Club | 75 |
David Kazanjian, Bensalem Country Club | 75 |
Bruce Rhine, Lykens Valley Golf Resort | 76 |
William Erskine, Philadelphia Publinks Golf Association | 77 |
David Kohler, Tyoga Golf Course | 78 |
Keith Williamson, Derelict Golf | 78 |
Keith Kratzer, USGA/GAP GC | 79 |
Kevin Treese, Mountain View Country Club | 79 |
Ralph Pileggi, White Deer Golf Club | 79 |
Tad Jacks, Briarwood Golf Club | 80 |
Terry Haine, Lykens Valley Golf Resort | 81 |
William Fleckenstein, Mountain View Country Club | 82 |
Gary Tiller, Talamore Country Club | 82 |
Richard Knepp, Mountain View Country Club | 83 |
Brian Knepp, Shade Mountain Golf Course | 83 |
Larry Grove, White Deer Golf Club | 85 |
Ted Reynolds, White Deer Golf Club | 86 |
Rick Everett, Clinton Country Club | DNF |
Stephen Berthelsen, White Deer Golf Club | DNF |
Men’s Super-Senior Division | |
Name, club | Score |
John Pagana, Huntsville Golf Club | 73 |
Tom Thompson, Shade Mountain Golf Course | 75 |
Arthur Bowen, Susquehanna Valley Country Club | 78 |
Carlton Seitz, Shade Mountain Golf Course | 79 |
Gary Fry, Bucknell Golf Club | 80 |
Timothy Pagana, Williamsport Country Club | 81 |
Chuck Colyer, Nittany Country Club | 82 |
Dave Bower, Williamsport Country Club | 83 |
William Kinley, Williamsport Country Club | 83 |
Allen Neyhard, White Deer Golf Club | 84 |
Van Shipe, Bucknell Golf Club | 88 |
Jerry Heist, Honey Run Golf Club | 95 |
Jerry Lauchle, Belles Springs Golf Course | 103 |
Women’s Amateur Division | |
Name, club | Score |
Alysha Spickler, Lost Creek Golf Club | 94 |
Amy Daniel, Berwick Golf Club | 96 |
Women’s Senior Division | |
Name, club | Score |
Joanne Vansaun, Wyoming Valley Country Club | 77 |
Debra Knepp, Shade Mountain Golf Course | 79 |
| |
DNF — did not finish; WD — withdrawal | |