Glenmaura National Golf Club’s Matthew Dougherty and Pocono Farms Country Club’s Patrick Mitchell won the 23rd Ben Marshall Spring Four-Ball at Fox Hill Country Club (par 71, 6,673 yards) Monday.
| Scoring portal |
The team carded a 2-under-par 69 to finish tied atop the leaderboard with Irem Country Club’s Jonathan Wilson and Joshua Peters of the host club. Dougherty and Mitchell won in a scorecard playoff.
The Senior Division (par 71, 6,268 yards) also came down to a scorecard playoff. Elkview Country Club’s Kenneth Bolcavage and Wyoming Valley Country Club’s Art Brunn, Jr. triumphed in a match of cards. The team defeated Country Club of Scranton’s Brian Corbett and Michael Vassil as well as Pocono Farms’ Mark Bartkowski and Wemberly Hills Golf Club’s Mike Bartkowski. All three teams finished regulation at 3 under.
In the Super-Senior Division (par 71, 5,805 yards), Richard Berry of the host club and Wyoming Valley’s Joseph Weiscarger carded a 3-under-par 68 to prevail by a stroke.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The organization’s 340 Member Clubs and 100,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross results | |
Amateur Division | |
Name, club | Score |
*Patrick Mitchell/Matthew Dougherty, Pocono Farms Country Club/Glenmaura National Golf Club | 69 |
Jonathan Wilson/Joshua Peters, Irem Country Club/Fox Hill Country Club | 69 |
James Gardas/Eric Williams, Glenmaura National Golf Club/Honesdale Golf Club | 70 |
Frank Kacvinsky/John Mikiewicz, Country Club of Scranton/Fox Hill Country Club | 70 |
Alex Anderson/Michael Lugiano, Huntsville Golf Club | 70 |
Eamon Evans/Mike Bonavoglia, Glenmaura National Golf Club/Elmhurst Country Club | 71 |
Mark Answini/Tom Biscotti, Fox Hill Country Club/Wyoming Valley Country Club | 72 |
Kyle Hutnik/Bill Rodweller, Lehigh Country Club/Green Pond Country Club | 72 |
Zachary Mulhern/Mike Haley, Fox Hill Country Club | 72 |
Brandon Jackson/Stephen Hudacek, III, Wemberly Hills Golf Club/Glenmaura National Golf Club | 73 |
Brian Ratajczak/Chris Walzer, Williamsport Country Club | 74 |
Tyler McGarry/Anthony Bellino, Huntsville Golf Club/Emanon Country Club | 74 |
Rick Laneski/Eric Plisko, Emanon Country Club/Wyoming Valley Country Club | 74 |
Matt Torrisi/John Mekilo, USGA/GAP GC/Glen Oak Country Club | 75 |
Gershom Spengler/Bill Ianieri, Country Club of Scranton/Jack Frost National Golf Club | 76 |
Scott Sklanka/Marc Cloruri, StoneHedge Golf Assn./Elmhurst Country Club | 76 |
Eric Parry/Bill Krenitsky, Glen Oak Country Club/StoneHedge Golf Assn. | 77 |
Christopher Batyko/Kyle Dempsey, StoneHedge Golf Assn. | 79 |
Jason Considine/Dave Maddock, StoneHedge Golf Assn./Glen Oak Country Club | 79 |
Senior Division | |
Name, club | Score |
*Kenneth Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 68 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 68 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/Wemberly Hills Golf Club | 68 |
Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 69 |
Michael Heck/Harry Heck, Elkview Country Club | 71 |
William Gill/Bob Gill, Fox Hill Country Club | 73 |
Paul Gruzeski/Bob McCloskey, The Golf Course at Paupack Hills/Elmhurst Country Club | 74 |
Bill Lydick/Santo Lafoca, Huntsville Golf Club | 75 |
John Gershey, Jr./James Tressler, Country Club of Scranton/Huntsville Golf Club | 77 |
Kenneth Nestor, Sr./Walter Mikucki, Country Club of Scranton/Elkview Country Club | 77 |
Fran Hamm/Jerry Dougherty, Country Club of Scranton/Scranton Canoe Club | 78 |
Super-Senior Division | |
Name, club | Score |
Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club/Fox Hill Country Club | 68 |
Vince Scarpetta, Jr./John Martines, Nittany Country Club/Country Club of Scranton | 69 |
Len Coleman/Guy Fasciana, Emanon Country Club | 70 |
Robin Bonda/Tom Miller, StoneHedge Golf Assn. | 71 |
Mike Tomasic/Scott Frey, Woodstone Country Club | 74 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 79 |
Net results | |
Amateur Division | |
Name, club | Score |
Kyle Hutnik/Bill Rodweller, Lehigh Country Club/Green Pond Country Club | 65 |
Jonathan Wilson/Joshua Peters, Irem Country Club/Fox Hill Country Club | 66 |
Brian Ratajczak/Chris Walzer, Williamsport Country Club | 68 |
Patrick Mitchell/Matthew Dougherty, Pocono Farms Country Club/Glenmaura National Golf Club | 68 |
James Gardas/Eric Williams, Glenmaura National Golf Club/Honesdale Golf Club | 69 |
Gershom Spengler/Bill Ianieri, Country Club of Scranton/Jack Frost National Golf Club | 69 |
Zachary Mulhern/Mike Haley, Fox Hill Country Club | 69 |
Christopher Batyko/Kyle Dempsey, StoneHedge Golf Assn. | 70 |
Brandon Jackson/Stephen Hudacek, III, Wemberly Hills Golf Club/Glenmaura National Golf Club | 70 |
Mark Answini/Tom Biscotti, Fox Hill Country Club/Wyoming Valley Country Club | 70 |
Eric Parry/Bill Krenitsky, Glen Oak Country Club/StoneHedge Golf Assn. | 70 |
Eamon Evans/Mike Bonavoglia, Glenmaura National Golf Club/Elmhurst Country Club | 70 |
Matt Torrisi/John Mekilo, USGA/GAP GC/Glen Oak Country Club | 70 |
Tyler McGarry/Anthony Bellino, Huntsville Golf Club/Emanon Country Club | 71 |
Frank Kacvinsky/John Mikiewicz, Country Club of Scranton/Fox Hill Country Club | 71 |
Alex Anderson/Michael Lugiano, Huntsville Golf Club | 71 |
Scott Sklanka/Marc Cloruri, StoneHedge Golf Assn./Elmhurst Country Club | 71 |
Rick Laneski/Eric Plisko, Emanon Country Club/Wyoming Valley Country Club | 72 |
Jason Considine/Dave Maddock, StoneHedge Golf Assn./Glen Oak Country Club | 75 |
Senior Division | |
Name, club | Score |
Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 64 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/wemberly hills golf Club | 65 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 65 |
Paul Gruzeski/Bob McCloskey, The Golf Course at Paupack Hills/Elmhurst Country Club | 67 |
William Gill/Bob Gill, Fox Hill Country Club | 69 |
Kenneth Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 69 |
John Gershey, Jr./James Tressler, Country Club of Scranton/Huntsville Golf Club | 71 |
Bill Lydick/Santo Lafoca, Huntsville Golf Club | 71 |
Fran Hamm/Jerry Dougherty, Country Club of Scranton/Scranton Canoe Club | 71 |
Michael Heck/Harry Heck, Elkview Country Club | 72 |
Kenneth Nestor, Sr./Walter Mikucki, Country Club of Scranton/Elkview Country Club | 74 |
Super-Senior Division | |
Name, club | Score |
Robin Bonda/Tom Miller, StoneHedge Golf Assn. | 67 |
Vince Scarpetta, Jr./John Martines, Nittany Country Club/Country Club of Scranton | 68 |
Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club/Fox Hill Country Club | 68 |
Mike Tomasic/Scott Frey, Woodstone Country Club | 69 |
Len Coleman/Guy Fasciana, Emanon Country Club | 70 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 73 |
* – won in scorecard playoff |