McDermott heads tight pack at Middle-Amateur Championship - The Golf Association of Philadelphia

May 26, 2004

McDermott heads tight pack at Middle-Amateur Championship

KING OF PRUSSIA, Pa.-Michael McDermott of Llanerch CC will look to dispose the demons of a year ago when he begins the final round of the 21st Middle-Amateur Championship tomorrow. McDermott, who carded a 2-under-par 69 in Wednesday’s opening round at Gulph Mills GC (par 71, 6,322 yards), was atop the leaderboard after Day One last May when his game decided it needed a vacation.

  McDermott floundered with a second-round 77 on Philadelphia Cricket Club’s Wissahickon Course and finished fifth.

  “Last year’s second round was about as low [a point] in a round [of golf] as I can remember,” said McDermott, 29, of Havertown, Pa. “Hopefully, I learned from that and [tomorrow] can make the [field] play well to catch me.”

  McDermott heads a tightly-bunched group. A total of 34 players are within five shots of the leader. Also carding red figures were Jamie Slonis of Tavistock CC, Gui Costin of Merion GC and P. Chet Walsh of Philadelphia CC. All three players registered 1-under-par 70s.

  Four players are at even-par 71.

  Defending champion Rob Savarese, Jr., of Philadelphia Cricket Club carded a 76, 5-over-par.

  McDermott appeared to be heading for a round deep in the 60s. After the first 12 holes (he started on the back nine), the reigning Golf Association of Philadelphia Player of the Year was 4-under-par. He posted a birdie on both No. 13 (par 4, 405 yards) and No. 16 (par 4, 392 yards) – with a 4-wood and sand wedge to eight feet – before carding a three on the par 5, 18th (428 yards). Straight uphill, McDermott rifled a 4-wood and 7-iron to a couple feet.

  “When I got to 4 under, I started to get a little nervous and tentative,” said McDermott. “I really hadn’t played that much tournament golf [before today].” McDermott stated he’s only played in two invitationals and one team match prior to Wednesday.

  Those nerves equated to a bogey and double-bogey on the ensuing two holes. But a birdie on the seventh (par 5, 468 yards), got McDermott back to his finishing number of 2 under.

  And when asked about atoning for last year’s uncharacteristic struggles. “I’m ready to go.”

  McDermott is a former champion of the event. He captured the Middle-Amateur Championship in 2001.

  Slonis and Costin, who played in the same group in the morning, netted 1-under-par 70s, as did Walsh.

  Slonis, 35, of Sewell, N.J., 2002 Patterson Cup champion, carded a bogey, a double bogey and four birdies in his round. Costin, 37, of Radnor, Pa., like McDermott, was 4 under after 12 holes before a string of bogeys. Walsh, 39, of Wayne, Pa., carded two birdies, an eagle and three bogeys, including a 6-iron on No. 18 (his ninth hole) to three feet.

  Both players are looking for their first Middle-Amateur Championship titles.

  The Middle-Amateur Championship is open to players 25 or older who have a handicap index of 7.0 or less.

  This is the third year the event is 36 holes. From its inception in 1984 through 2000, it had been just a one-day, 18-hole test.

  A total of 71 players made the cut from the initial field of 132.

Pos. Name Club Front 9 Back 9 Total +/-
1 Michael P. McDermott Llanerch Country Club 37 32 69 -2
T2 Gui Costin Merion Golf Club 32 38 70 -1
T2 P. Chet Walsh Philadelphia Country Club 35 35 70 -1
T2 Jamie Slonis Tavistock Country Club 34 36 70 -1
T5 Douglas G. Zelner Coatesville Country Club 34 37 71 Even
T5 John W. Robinson Commonwealth National Golf Club 37 34 71 Even
T5 Tom Borsello Fieldstone Golf Club 35 36 71
T5 William J. McGuinness Tavistock Country Club 36 35 71 Even
T9 Sean Coyle Llanerch Country Club 34 38 72 +1
T9 Bill Boyle Metedeconk National Golf Club 39 33 72 +1
T9 Oscar L. Mestre, Jr. Overbrook Golf Club 38 34 72 +1
T9 Kevin P. Kelly Philadelphia Cricket Club 35 37 72 +1
T9 David West Whitford Country Club 35 37 72 +1
T9 Steven P. Walczak Wilmington Country Club 35 37 72 +1
T9 Glenn Smeraglio Yardley Country Club 34 38 72 +1
T16 Michael Rose Ashbourne Country Club 36 37 73 +2
T16 Greg M. O’Connor Huntingdon Valley Country Club 37 36 73 +2
T16 Bryan McClaskey Merchantville Country Club 36 37 73 +2
T16 Robert P. Billings Rolling Green Golf Club 38 35 73 +2
T16 Patrick G. Dougherty Talamore at Oak Terrace Country Club 36 37 73 +2
T16 Thomas J. Gramigna Tavistock Country Club 36 37 73 +2
T16 Paul J. Rogowicz Yardley Country Club 38 35 73 +2
T23 Chip Lutz Berkshire Country Club 38 36 74 +3
T23 Roc Irey Cedarbrook Country Club 34 40 74 +3
T23 Brian R. Owens Gulph Mills Golf Club 37 37 74 +3
T23 Dan J. Pinciotti Jr. Huntingdon Valley Country Club 36 38 74 +3
T23 Gerard F. Ascolese North Hills Country Club 34 40 74 +3
T23 Christopher J. Lange Overbrook Golf Club 38 36 74 +3
T23 Byron Whitman Philadelphia Pub Links Golf Assoc 39 35 74 +3
T23 Richard E. Umani Philadelphia Pub Links Golf Assoc 39 35 74 +3
T23 Michael Domenick Phoenixville Country Club 39 35 74 +3
T23 Brian P. Gillespie St. Davids Golf Club 36 38 74 +3
T23 D. Drew Siok Tavistock Country Club 34 40 74 +3
T23 Rich Pruchnik West Chester Golf & Country Club 40 34 74 +3
T35 Gary E. Daniels Aronimink Golf Club 36 39 75 +4
T35 Thomas Finn Christiana Country Club 35 40 75 +4
T35 Michael Moffat Commonwealth National Golf Club 38 37 75 +4
T35 David T. Smith Doylestown Country Club 37 38 75 +4
T35 Kevin DeHaven Hopewell Valley Golf Club 38 37 75 +4
T35 Brian Corbett Huntsville Golf Club 36 39 75 +4
T35 Lynn T. Kilduff Huntsville Golf Club 38 37 75 +4
T35 Santo Lafoca Huntsville Golf Club 38 37 75 +4
T35 James R. White Philadelphia Cricket Club 39 36 75 +4
T35 Robert G. Dziak Spring Ford Country Club 37 38 75 +4
T35 Chris Esbenshade Stone Harbor Golf Club 37 38 75 +4
T35 Burton McHugh Sunnybrook Golf Club 36 39 75 +4
T35 Steve J. Owens Wildwood Golf & Country Club 35 40 75 +4
T48 Edmund C. Chylinski Chester Valley Golf Club 38 38 76 +5
T48 Warren Smith Fieldstone Golf Club 39 37 76 +5
T48 Robert Gill Fox Hill Country Club 37 39 76 +5
T48 Frank S. Corrado Jr Jericho National Golf Club 39 37 76 +5
T48 Wayne Bartolacci Jericho National Golf Club 38 38 76 +5
T48 Tom DiCinti Little Mill Country Club 36 40 76 +5
T48 Andrew Achenbach Lu Lu Country Club 40 36 76 +5
T48 Keith A. Matt Lu Lu Country Club 39 37 76 +5
T48 Robert Savarese, Jr. Philadelphia Cricket Club 39 37 76 +5
T48 Raymond B. Slawecki Spring Ford Country Club 39 37 76 +5
T48 Drew Panebianco Talamore at Oak Terrace Country Club 37 39 76 +5
T48 James M. Winner Talamore at Oak Terrace Country Club 37 39 76 +5
T48 Miguel Biamon Whitemarsh Valley Country Club 36 40 76 +5
T61 Douglas E. Gregor Huntingdon Valley Country Club 38 39 77 +6
T61 Michael Dougherty Huntingdon Valley Country Club 36 41 77 +6
T61 Robert E. Lodovici Little Mill Country Club 36 41 77 +6
T61 Christopher M. Missett Philadelphia Country Club 35 42 77 +6
T61 Tom Piersanti Radley Run Country Club 38 39 77 +6
T61 Mark Kosko Seaview Marriott Resort & Spa 36 41 77 +6
T61 Mark Douglas Spring Ford Country Club 35 42 77 +6
T61 Douglas Schroer St. Davids Golf Club 35 42 77 +6
T61 John Y. Howson, Jr. St. Davids Golf Club 39 38 77 +6
T61 Kevin M. Scanlon Stonewall 38 39 77 +6
T61 Frank S. Polizzi Whitemarsh Valley Country Club 36 41 77 +6
Failed to make cut
T72 Mark Inman Cherry Valley Country Club 38 40 78 +7
T72 Peter Moran Edgmont Country Club 39 39 78 +7
T72 Antony Joffe Green Valley Country Club 42 36 78 +7
T72 David K. Brookreson Huntingdon Valley Country Club 38 40 78 +7
T72 Edward Kelly, Jr. Lu Lu Country Club 41 37 78 +7
T72 Jeffrey Prickitt Manufacturers Golf & Country Club 39 39 78 +7
T72 Gregg Angelillo Moselem Springs Golf Club 37 41 78 +7
T72 Francis X. Downey North Hills Country Club 39 39 78 +7
T72 Richard A. Smith Philadelphia Country Club 38 40 78 +7
T72 William Voris Seaview Marriott Resort & Spa 37 41 78 +7
T72 Ernie VanMeter Wildwood Golf & Country Club 41 37 78 +7
T83 Scott V. Carney Commonwealth National Golf Club 38 41 79 +8
T83 Kevin McClellan Doylestown Country Club 37 42 79 +8
T83 Wally Swiger Huntingdon Valley Country Club 40 39 79 +8
T83 Edwin F. Donegan McCall Golf & Country Club 40 39 79 +8
T83 Carl B. Everett Merion Golf Club 39 40 79 +8
T83 Francis J. McFadden Overbrook Golf Club 40 39 79 +8
T83 Joseph A. Russo Running Deer Golf Club 40 39 79 +8
T83 Mark Wright Running Deer Golf Club 36 43 79 +8
T83 Jim Gavaghan Torresdale-Frankford Country Club 41 38 79 +8
T83 Bryan E. Forcino Waynesborough Country Club 40 39 79 +8
T93 James K. Kieserman Blue Bell Country Club 39 41 80 +9
T93 Tim Sindorf Burlington Country Club 42 38 80 +9
T93 Robert Bechtold Deerfield Golf & Tennis Club 37 43 80 +9
T93 Michael J. Metz Fox Hill Country Club 40 40 80 +9
T93 Randall L. Rolfe Huntingdon Valley Country Club 37 43 80 +9
T93 Thomas H. Mallouk Lookaway Golf Club 39 41 80 +9
T93 Bill Murray Merchantville Country Club 39 41 80 +9
T93 Arthur J. Kania, Jr. Overbrook Golf Club 40 40 80 +9
T93 Brian Sexton Philadelphia Pub Links Golf Assoc 39 41 80 +9
T93 Mark Czerniakowski Philadelphia Pub Links Golf Assoc 41 39 80 +9
T93 Jeffrey Lazarus Radnor Valley Country Club 40 40 80 +9
T93 Thomas A. Bartolacci, Jr. Saucon Valley Country Club 37 43 80 +9
T93 Rich Thon The Springhaven Club 40 40 80 +9
T93 Edward Anton Woodbury Country Club 41 39 80 +9
T93 Gil Moniz Jr. Woodbury Country Club 37 43 80 +9
T108 Michael La Grasso Burlington Country Club 42 39 81 +10
T108 Thomas Hyland Little Mill Country Club 41 40 81 +10
T108 Chris P. Kallmeyer Philadelphia Cricket Club 40 41 81 +10
T111 Chris Terebesi Chester Valley Golf Club 41 41 82 +11
T111 Grant T. Liu Commonwealth National Golf Club 40 42 82 +11
T111 John Alterman Commonwealth National Golf Club 43 39 82 +11
T111 John Hollingsworth, Sr. Concord Country Club 39 43 82 +11
T111 James W. Finegan, Jr. Philadelphia Country Club 40 42 82 +11
T111 David Liotta Whitemarsh Valley Country Club 43 39 82 +11
T111 David Liotta Whitemarsh Valley Country Club 43 39 82 +11
T117 Philip G. Damico Llanerch Country Club 41 42 83 +12
T117 John Mullins Spring Ford Country Club 42 41 83 +12
T117 Matt Jasudowich Whitemarsh Valley Country Club 42 41 83 +12
T117 Walter Wolfe Wildwood Golf & Country Club 41 42 83 +12
T121 Thomas P. Mohr Coatesville Country Club 40 44 84 +13
T121 Jack Helms Rolling Green Golf Club 41 43 84 +13
T121 Terrence J. Sawyer Yardley Country Club 42 42 84 +13
T124 Herbert Gordon Doylestown Country Club 45 40 85 +14
T124 Joseph Kinsman Sandy Run Country Club 43 42 85 +14
126 Eugene J. Maginnis, Jr. Whitemarsh Valley Country Club 44 42 86 +15
127 George W. Connell Gulph Mills Golf Club 45 42 87 +16
T128 Brian T Powell Burlington Country Club NC NC NC NC
T128 Freddy Henriquez Deerfield Golf & Tennis Club NC NC NC NC
T128 Sean D. Leonard Tavistock Country Club NC NC NC NC
T128 Kenneth Matt Lu Lu Country Club DQ DQ DQ DQ
T128 Ronald Cusick, Sr. Tavistock Country Club WD WD WD WD

NC-no card; WD-withdrawal; DD-disqualification

Share This: