Huntsville Golf Club’s Alex Anderson and Dom Castrignano won the 13th Carlyle Robinson Fall Four-Ball Monday at Wyoming Valley Country Club (par 71, 6,153 yards).

The duo defeated Country Club of Scranton’s Stephon Draper and Michael Thomas in a scorecard playoff. Both teams finished regulation tied at 9-under-par 62. Anderson and Frank Nockley, also of Huntsville, captured the Carlyle Robinson Fall Four-Ball a year ago.
In the Senior Division (par 71, 5,865 yards), Mark Bartkowski of Pocono Farms Country Club joined John Olszewski of the host club to post an 8-under-par 63, good for a three-stroke victory. Wyoming Valley’s John Leighton and Glenmaura National Golf Club’s Bob Ames took the Super-Senior Division (par 71, 5,193 yards) in a scorecard playoff. The team posted a 7-under-par 64.
The Carlyle Robinson Fall Four-Ball is a better-ball-of-partners event.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 345 Member Clubs and 140,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| *Alex Anderson/Dom Castrignano, Huntsville Golf Club | 62 |
| Michael Thomas/Stephon Draper, Country Club of Scranton | 62 |
| Frank Schiel, Jr./Eric Plisko, Wyoming Valley Country Club | 64 |
| Tim Stott/Robert Crofton, Emanon Country Club/Glen Oak Country Club | 64 |
| Richard Rogalewicz/Sean Madden, Country Club of Scranton/Glenmaura National Golf Club | 65 |
| Tyler McGarry/Jay Vasil, Fox Hill Country Club/Moselem Springs Golf Club | 65 |
| Luke Bratetic/Connor Matteo, Frosty Valley/Blue Ridge Trail Golf Club | 65 |
| Thomas Murray/David Mecca, Country Club of Scranton | 65 |
| Eamon Evans/James Egan, Glenmaura National Golf Club/Glen Oak Country Club | 66 |
| Mike Haley/Jonathan Wilson, Fox Hill Country Club/Huntsville Golf Club | 66 |
| Edward Dolinish/Ryne Luce, USGA/GAP GC/Scranton Canoe Club | 67 |
| James Bresnahan/Drew Taylor, Rolling Green Golf Club | 67 |
| Doug Nardella/Sean Pittack, Elmhurst Country Club | 68 |
| Damien LaRue/Michael Grimes, StoneHedge Golf Assn./Huntsville Golf Club | 68 |
| Luke Morgan/Sean Misstishen, Schuylkill Country Club/White Birch Golf Course | 69 |
| Ryan Degillio/Bob Shoemaker, Stonehedge Golf Club/Wyoming Valley Country Club | 69 |
| Eric Williams/James Gardas, Honesdale Golf Club/Glenmaura National Golf Club | 69 |
| Eric Odell/Benjamin Williams, Honesdale Golf Club | 75 |
| Jason Marie/Stephen Maakestad, Five Ponds Golf Club/Huntsville Golf Club | 83 |
| Senior Division | |
| Name, club | Score |
| Mark Bartkowski/John Olszewski, Pocono Farms Country Club/Wyoming Valley Country Club | 63 |
| Art Brunn/William Pabst, Sr., Wyoming Valley Country Club/Elmhurst Country Club | 66 |
| Jim Boburka/Rich Delucia, Green Pond Country Club/Golden Oaks Golf Club | 67 |
| Bill Ianieri/Michael Chomicz, Jack Frost National Golf Club/Pocono Farms Country Club | 67 |
| Jeff Hudson/David Blichar, Moselem Springs Golf Club | 68 |
| Frank Osborne/John Pash, Elkview Country Club | 69 |
| Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 69 |
| Jason Barkley/Todd Vonderheid, Moselem Springs Golf Club/Saucon Valley Country Club | 73 |
| Jim Smitreski/Randy Engle, Jack Frost National Golf Club | 74 |
| Rick Laneski/Joe Graham, Emanon Country Club/Glenmaura National Golf Club | 75 |
| Floyd Bowen/Ken Bolcavage, Wyoming Valley Country Club/Elkview Country Club | 75 |
| Dave Maddock/Brian Mahlstedt, Sr., Glen Oak Country Club | 75 |
| Bob McCloskey/Robert Kovitch, Elmhurst Country Club/USGA/GAP GC | 75 |
| Joe Ferretti/Mark Occhipinti, Country Club of Scranton | 75 |
| Jim Sherma/Paul Gruzeski, Hershey Country Club/Wyoming Valley Country Club | 77 |
| Michael Egan/Richard Penberg, Blue Shamrock Golf Club | 93 |
| Super-Senior Division | |
| Name, club | Score |
| *John Leighton/Bob Ames, Wyoming Valley Country Club/Glenmaura National Golf Club | 64 |
| Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club | 64 |
| Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 64 |
| Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 68 |
| Len Coleman/Gene Chiavacci, Emanon Country Club | 68 |
| John Tolerico/Michael Heck, Elkview Country Club | 69 |
| Richard Skudalski/Carl Risch, StoneHedge Golf Assn. | 71 |
| David Strohl/Rich Fryer, Moselem Springs Golf Club/Green Pond Country Club | 71 |
| Barry Westington/Kerry Maloney, Scranton Canoe Club/Country Club of Scranton | 72 |
| Ken Donlavage/Drew Mamary, Wyoming Valley Country Club | 74 |
| Frank McGinty/Michael Duffy, Frosty Valley | 75 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Alex Anderson/Dom Castrignano, Huntsville Golf Club | 62 |
| Edward Dolinish/Ryne Luce, USGA/GAP GC/Scranton Canoe Club | 63 |
| Tyler McGarry/Jay Vasil, Fox Hill Country Club/Moselem Springs Golf Club | 64 |
| Mike Haley/Jonathan Wilson, Fox Hill Country Club/Huntsville Golf Club | 64 |
| Tim Stott/Robert Crofton, Emanon Country Club/Glen Oak Country Club | 64 |
| Michael Thomas/Stephon Draper, Country Club of Scranton | 64 |
| Frank Schiel, Jr./Eric Plisko, Wyoming Valley Country Club | 65 |
| Richard Rogalewicz/Sean Madden, Country Club of Scranton/Glenmaura National Golf Club | 66 |
| Luke Bratetic/Connor Matteo, Frosty Valley/Blue Ridge Trail Golf Club | 66 |
| Thomas Murray/David Mecca, Country Club of Scranton | 66 |
| Damien LaRue/Michael Grimes, StoneHedge Golf Assn./Huntsville Golf Club | 66 |
| Ryan Degillio/Bob Shoemaker, Stonehedge Golf Club/Wyoming Valley Country Club | 66 |
| Eamon Evans/James Egan, Glenmaura National Golf Club/Glen Oak Country Club | 67 |
| Doug Nardella/Sean Pittack, Elmhurst Country Club | 67 |
| Eric Williams/James Gardas, Honesdale Golf Club/Glenmaura National Golf Club | 67 |
| James Bresnahan/Drew Taylor, Rolling Green Golf Club | 67 |
| Jason Marie/Stephen Maakestad, Five Ponds Golf Club/Huntsville Golf Club | 69 |
| Luke Morgan/Sean Misstishen, Schuylkill Country Club/White Birch Golf Course | 70 |
| Eric Odell/Benjamin Williams, Honesdale Golf Club | 70 |
| Senior Division | |
| Name, club | Score |
| Mark Bartkowski/John Olszewski, Pocono Farms Country Club/Wyoming Valley Country Club | 62 |
| Art Brunn/William Pabst, Sr., Wyoming Valley Country Club/Elmhurst Country Club | 64 |
| Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 65 |
| Bill Ianieri/Michael Chomicz, Jack Frost National Golf Club/Pocono Farms Country Club | 66 |
| Jim Boburka/Rich Delucia, Green Pond Country Club/Golden Oaks Golf Club | 67 |
| Jim Smitreski/Randy Engle, Jack Frost National Golf Club | 68 |
| Jeff Hudson/David Blichar, Moselem Springs Golf Club | 68 |
| Bob McCloskey/Robert Kovitch, Elmhurst Country Club/USGA/GAP GC | 69 |
| Rick Laneski/Joe Graham, Emanon Country Club/Glenmaura National Golf Club | 69 |
| Jim Sherma/Paul Gruzeski, Hershey Country Club/Wyoming Valley Country Club | 70 |
| Frank Osborne/John Pash, Elkview Country Club | 70 |
| Dave Maddock/Brian Mahlstedt, Sr., Glen Oak Country Club | 70 |
| Floyd Bowen/Ken Bolcavage, Wyoming Valley Country Club/Elkview Country Club | 72 |
| Joe Ferretti/Mark Occhipinti, Country Club of Scranton | 72 |
| Jason Barkley/Todd Vonderheid, Moselem Springs Golf Club/Saucon Valley Country Club | 73 |
| Michael Egan/Richard Penberg, Blue Shamrock Golf Club | 82 |
| Super-Senior Division | |
| Name, club | Score |
| John Leighton/Bob Ames, Wyoming Valley Country Club/Glenmaura National Golf Club | 60 |
| Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 64 |
| Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 64 |
| Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club | 65 |
| Richard Skudalski/Carl Risch, StoneHedge Golf Assn. | 66 |
| Ken Donlavage/Drew Mamary, Wyoming Valley Country Club | 67 |
| John Tolerico/Michael Heck, Elkview Country Club | 67 |
| Barry Westington/Kerry Maloney, Scranton Canoe Club/Country Club of Scranton | 67 |
| Len Coleman/Gene Chiavacci, Emanon Country Club | 68 |
| David Strohl/Rich Fryer, Moselem Springs Golf Club/Green Pond Country Club | 70 |
| Frank McGinty/Michael Duffy, Frosty Valley | 73 |
| * — won in scorecard playoff |