GAP Central Series event at Williamsport | |
Aug. 26, 2024 | |
Gross results | |
Amateur Division | |
Name, club | Score |
Ryan Luberecki, Indian Hills Golf Club | 75 |
Eric Miller, Wynding Brook Golf Club | 76 |
Brandon Smith, Wynding Brook Golf Club | 78 |
Aaron Bower, Clinton Country Club | 81 |
Andrew Terry, Bucknell Golf Club | 82 |
Seth Barth, USGA/GAP GC | 83 |
Corey Proctor, Indian Hills Golf Club | 84 |
Zach Barth, USGA/GAP GC | 89 |
James Wisloski, Indian Hills Golf Club | 90 |
Marcus Bartlett, White Deer Golf Club | 90 |
Alex Welch, USGA/GAP GC | 99 |
Senior Division (Ages 50-64) | |
Name, club | Score |
Mike Mussina, Williamsport Country Club | 75 |
Andrew Nichols, Williamsport Country Club | 76 |
Shawn Felty, Susquehanna Valley Country Club | 77 |
Steve Macensky, Tyoga Golf Course | 81 |
Bob Eck, USGA/GAP GC | 81 |
Steve Leahey, USGA/GAP GC | 82 |
John Gombocz, USGA/GAP GC | 83 |
Chad Dworsky, Mountain View Country Club | 84 |
Phil D’Amato, Derelict Golf | 84 |
Mike Deckard, Susquehanna Valley Country Club | 87 |
Steven Deckard, Susquehanna Valley Country Club | 90 |
Jassi Singh, Indian Hills Golf Club | 90 |
Scott Stieler, Susquehanna Valley Country Club | 98 |
Super-Senior Division (Ages 65-70) | |
Name, club | Score |
Stephen Borowitz, Range End Golf Club | 72 |
Kit Conner, Carlisle Country Club | 75 |
Rick Everett, Clinton Country Club | 76 |
Ray Wheeland, Corey Creek Golf Club | 76 |
Jim Becker, Honey Run Golf Club | 77 |
Joseph Reiley, Williamsport Country Club | 78 |
Keith Williamson, Derelict Golf | 79 |
Michael Mulcahey, Tyoga Golf Course | 81 |
Thomas Corrigan, Honesdale Golf Club | 82 |
Ted Reynolds, White Deer Golf Club | 83 |
Jack Willoughby, Bucknell Golf Club | 85 |
Thomas Kitchen, Eagles Mere Country Club | 85 |
John Rossman, Belles Springs Golf Course | 89 |
Tim Day, Williamsport Country Club | 91 |
Mark Molesky, Bucknell Golf Club | 91 |
Peter Grina, Eagles Mere Country Club | 91 |
David Douty, Belles Springs Golf Course | 93 |
Keith Kratzer, USGA/GAP GC | 93 |
Tom Evans, Frosty Valley | 94 |
Carmen Lamacchia, Frosty Valley | 94 |
Gregg Wetzel, Bucknell Golf Club | 96 |
Dave Lauer, Shade Mountain Golf Course | 99 |
Ken Donlavage, Wyoming Valley Country Club | 99 |
Michael Patterson, Bucknell Golf Club | 102 |
Super-Senior Division (Ages 71-76) | |
Name, club | Score |
Bob Wheeland, Corey Creek Golf Club | 77 |
Stephen Ryan, Eagles Mere Country Club | 77 |
George Jones, Frosty Valley | 78 |
Gary Tiller, Talamore Country Club | 81 |
Timothy Pagana, Williamsport Country Club | 81 |
Irv Williams, Honesdale Golf Club | 83 |
William Fleckenstein, Mountain View Country Club | 84 |
Scott McLean, Bucknell Golf Club | 84 |
Andrew Smith, Bucknell Golf Club | 84 |
Vincent Lacross, Indian Hills Golf Club | 85 |
Tom Huntington, Bucknell Golf Club | 86 |
William Byrne, Williamsport Country Club | 86 |
Brian Knepp, Shade Mountain Golf Course | 86 |
John Moser, Shade Mountain Golf Course | 87 |
Donald Stanton, Honesdale Golf Club | 88 |
James Rague, Tyoga Golf Course | 89 |
Robert Rabb, Eagles Mere Country Club | 90 |
Dave Bower, Williamsport Country Club | 93 |
Kurt Dietrich, Cedarbrook Country Club | 93 |
Craig Keller, Bucknell Golf Club | 94 |
Allen Neyhard, White Deer Golf Club | 94 |
Charles McCuen, Bucknell Golf Club | 98 |
Carlton Seitz, Shade Mountain Golf Course | 101 |
Don Remmey, Bucknell Golf Club | 101 |
Ralph Pileggi, White Deer Golf Club | 102 |
Robert Beck, Shade Mountain Golf Course | 109 |
Super-Senior Division (Ages 77 or Older) | |
Name, club | Score |
Chuck Colyer, Nittany Country Club | 81 |
Tom Thompson, Shade Mountain Golf Course | 82 |
Richard Shuman, USGA/GAP GC | 82 |
Robert Hormell, Bucknell Golf Club | 84 |
Edward Lingenheld, Eagles Mere Country Club | 85 |
John Pagana, Huntsville Golf Club | 88 |
George Garrick, Honesdale Golf Club | 89 |
Gary Fry, Bucknell Golf Club | 89 |
William Kinley, Williamsport Country Club | 90 |
Arthur Bowen, Susquehanna Valley Country Club | 92 |
Gurdial Singh, Indian Hills Golf Club | 93 |
Ashley Reasner, White Deer Golf Club | 95 |
Mark Elliott, Shade Mountain Golf Course | 95 |
Bob White, Frosty Valley | 102 |
Bill Gibson, Frosty Valley | 108 |
Vincent Maier, Frosty Valley | 110 |
Jerry Lauchle, Belles Springs Golf Course | WD |
Women’s Division | |
Name, club | Score |
Molly Gorman, Wyoming Valley Country Club | 77 |
Karen Hazleton, Wyoming Valley Country Club | 102 |
Wendy Cimoch, Fox Hill Country Club | WD |
Net results | |
Amateur Division | |
Name, club | Score |
Ryan Luberecki, Indian Hills Golf Club | 74 |
Andrew Terry, Bucknell Golf Club | 77 |
Brandon Smith, Wynding Brook Golf Club | 77 |
Eric Miller, Wynding Brook Golf Club | 78 |
James Wisloski, Indian Hills Golf Club | 79 |
Corey Proctor, Indian Hills Golf Club | 79 |
Zach Barth, USGA/GAP GC | 79 |
Seth Barth, USGA/GAP GC | 80 |
Aaron Bower, Clinton Country Club | 81 |
Marcus Bartlett, White Deer Golf Club | 83 |
Alex Welch, USGA/GAP GC | 89 |
Senior Division (Ages 50-64) | |
Name, club | Score |
Bob Eck, USGA/GAP GC | 69 |
Mike Deckard, Susquehanna Valley Country Club | 73 |
John Gombocz, USGA/GAP GC | 73 |
Mike Mussina, Williamsport Country Club | 74 |
Andrew Nichols, Williamsport Country Club | 74 |
Shawn Felty, Susquehanna Valley Country Club | 75 |
Steve Leahey, USGA/GAP GC | 76 |
Jassi Singh, Indian Hills Golf Club | 79 |
Steven Deckard, Susquehanna Valley Country Club | 80 |
Steve Macensky, Tyoga Golf Course | 80 |
Phil D’Amato, Derelict Golf | 81 |
Chad Dworsky, Mountain View Country Club | 83 |
Scott Stieler, Susquehanna Valley Country Club | 86 |
Super-Senior Division (Ages 65-70) | |
Name, club | Score |
Ted Reynolds, White Deer Golf Club | 71 |
Jack Willoughby, Bucknell Golf Club | 72 |
Ray Wheeland, Corey Creek Golf Club | 72 |
Rick Everett, Clinton Country Club | 73 |
Stephen Borowitz, Range End Golf Club | 73 |
Kit Conner, Carlisle Country Club | 73 |
Keith Williamson, Derelict Golf | 76 |
Tom Evans, Frosty Valley | 76 |
Carmen Lamacchia, Frosty Valley | 76 |
Thomas Corrigan, Honesdale Golf Club | 76 |
Joseph Reiley, Williamsport Country Club | 76 |
Michael Mulcahey, Tyoga Golf Course | 77 |
Jim Becker, Honey Run Golf Club | 79 |
Thomas Kitchen, Eagles Mere Country Club | 79 |
John Rossman, Belles Springs Golf Course | 80 |
Tim Day, Williamsport Country Club | 81 |
Keith Kratzer, USGA/GAP GC | 83 |
David Douty, Belles Springs Golf Course | 84 |
Gregg Wetzel, Bucknell Golf Club | 84 |
Mark Molesky, Bucknell Golf Club | 85 |
Peter Grina, Eagles Mere Country Club | 85 |
Dave Lauer, Shade Mountain Golf Course | 87 |
Michael Patterson, Bucknell Golf Club | 88 |
Ken Donlavage, Wyoming Valley Country Club | 89 |
Super-Senior Division (Ages 71-76) | |
Name, club | Score |
Bob Wheeland, Corey Creek Golf Club | 66 |
Gary Tiller, Talamore Country Club | 70 |
George Jones, Frosty Valley | 72 |
Stephen Ryan, Eagles Mere Country Club | 73 |
William Fleckenstein, Mountain View Country Club | 74 |
Allen Neyhard, White Deer Golf Club | 75 |
William Byrne, Williamsport Country Club | 75 |
Robert Rabb, Eagles Mere Country Club | 76 |
Irv Williams, Honesdale Golf Club | 76 |
Timothy Pagana, Williamsport Country Club | 77 |
John Moser, Shade Mountain Golf Course | 77 |
Scott McLean, Bucknell Golf Club | 78 |
Kurt Dietrich, Cedarbrook Country Club | 78 |
Brian Knepp, Shade Mountain Golf Course | 79 |
James Rague, Tyoga Golf Course | 79 |
Vincent Lacross, Indian Hills Golf Club | 80 |
Donald Stanton, Honesdale Golf Club | 80 |
Carlton Seitz, Shade Mountain Golf Course | 80 |
Dave Bower, Williamsport Country Club | 81 |
Andrew Smith, Bucknell Golf Club | 81 |
Don Remmey, Bucknell Golf Club | 83 |
Tom Huntington, Bucknell Golf Club | 84 |
Ralph Pileggi, White Deer Golf Club | 85 |
Charles McCuen, Bucknell Golf Club | 88 |
Craig Keller, Bucknell Golf Club | 89 |
Robert Beck, Shade Mountain Golf Course | 90 |
Super-Senior Division (Ages 77 or Older) | |
Name, club | Score |
Arthur Bowen, Susquehanna Valley Country Club | 74 |
Tom Thompson, Shade Mountain Golf Course | 74 |
Edward Lingenheld, Eagles Mere Country Club | 74 |
John Pagana, Huntsville Golf Club | 74 |
Robert Hormell, Bucknell Golf Club | 74 |
William Kinley, Williamsport Country Club | 74 |
Richard Shuman, USGA/GAP GC | 75 |
George Garrick, Honesdale Golf Club | 77 |
Mark Elliott, Shade Mountain Golf Course | 78 |
Chuck Colyer, Nittany Country Club | 79 |
Bob White, Frosty Valley | 80 |
Ashley Reasner, White Deer Golf Club | 81 |
Gary Fry, Bucknell Golf Club | 82 |
Gurdial Singh, Indian Hills Golf Club | 83 |
Vincent Maier, Frosty Valley | 84 |
Bill Gibson, Frosty Valley | 86 |
Jerry Lauchle, Belles Springs Golf Course | WD |
Women’s Division | |
Name, club | Score |
Molly Gorman, Wyoming Valley Country Club | 77 |
Karen Hazleton, Wyoming Valley Country Club | 80 |
Wendy Cimoch, Fox Hill Country Club | WD |
WD — withdrawal | |