| Winter Series: Seaview (Pines) | |
| Format: Individual Stableford | |
| November 3, 2026 | |
| Gross Results | |
| Amateur Division | |
| Name, club | Points |
| Joe Zulli, Trump National Golf Club – Philadelphia | 38 |
| Jack Irons, Medford Lakes Country Club | 32 |
| AJ Pirog, GAP Amateurs Club | 31 |
| Brooks Cass, Tavistock Country Club | 31 |
| Frank Congdon, Sandy Run Country Club | 31 |
| Kenneth Matt, USGA/GAP GC | 29 |
| Pat O’Neil, Sandy Run Country Club | 28 |
| Doug Conrad, Coatesville Country Club | 28 |
| Zach Robinson, USGA/GAP GC | 28 |
| Jeff Ortman, The Shore Club | 27 |
| Kingston Davis, Kings Creek Country Club | 27 |
| Brian Buonomo, Cobblestone Creek Country Club | 25 |
| Ken Jones, Riverton Country Club | 25 |
| Steve Oh, Chesapeake Bay Golf Club | 25 |
| Tyler Coffey, Valleybrook Country Club | 24 |
| Brian Weisenthal, USGA/GAP GC | 24 |
| Tanner Strow, Tavistock Country Club | 24 |
| Jeff Watts, Valleybrook Country Club | 23 |
| Josue Roman, USGA/GAP GC | 22 |
| Steve Trotta, Riverton Country Club | 20 |
| Patrick Smith, Sandy Run Country Club | 20 |
| Richard Buss, Woodstone Country Club and Lodge | 20 |
| William Foley, Sandy Run Country Club | 19 |
| Rich Spier, Running Deer Golf Club | 18 |
| John Feketics, The Shore Club | 17 |
| Brian Sokolowski, Mercer Oaks Golf Course | 17 |
| Tony Verchio, Laurel Creek Country Club | 14 |
| Michael Colon, USGA/GAP GC | 12 |
| Brett Dickey, USGA/GAP GC | 11 |
| Joseph Forgach, Pennsauken Country Club | 10 |
| Jesse Bradley, Flourtown Country Club | 8 |
| Senior Division | |
| Don Uhrig, LedgeRock Golf Club | 34 |
| Peter Mimmo, North Hills Country Club | 33 |
| John Willadsen, Sakima Country Club | 28 |
| Mark Kennedy, RiverWinds Golf & Tennis Club | 28 |
| Mike Owsik, The 1912 Club | 27 |
| David Kearney, Lehigh Country Club | 27 |
| William Choy, Flourtown Country Club | 27 |
| Tom Covello, Sandy Run Country Club | 27 |
| Archie Struthers, The Shore Club | 26 |
| Jim Muehlbronner, Sandy Run Country Club | 26 |
| Thomas Miller, Galloway National Golf Club | 24 |
| William Erskine, Philadelphia Publinks Golf Association | 24 |
| Joe Dellose, Ed Oliver Golf Club | 23 |
| Mick Dunphy, Flourtown Country Club | 23 |
| John Gaskill, North Hills Country Club | 23 |
| Greg Smith, Radley Run Country Club | 22 |
| Robert Dietrich, Philadelphia Publinks Golf Association | 22 |
| William Galinas, McCall Golf Club | 21 |
| Frank Hogeland, Pilgrim’s Oak Golf Course | 20 |
| Mark Papineau, Galloway National Golf Club | 18 |
| Brandon Sharp, Sandy Run Country Club | 17 |
| Robert Lodovici, Little Mill Country Club | 17 |
| Gerald Barr, Lehigh Country Club | 16 |
| Rick Wineberg, Philadelphia Publinks Golf Association | 16 |
| Gerald Bertelsen, USGA/GAP GC | 16 |
| David Rosso, USGA/GAP GC | 15 |
| Thomas Brennan, LuLu Country Club | 15 |
| Gerry McCloy, Flourtown Country Club | 15 |
| Young Gun Kwon, USGA/GAP GC | 15 |
| Stephen Digiulio, USGA/GAP GC | 14 |
| Tom Hanley, Pennsauken Country Club | 13 |
| Bruce Jones, Scotland Run Golf Club | 13 |
| John Patton, Medford Lakes Country Club | 12 |
| Jack McCormick, Stone Harbor Golf Club | 12 |
| Joseph DeAngelis, Mercer Oaks Golf Course | 10 |
| Gene Dykes, Golf Tour Greater Philadelphia | 8 |
| Howard Rann, Jr., USGA/GAP GC | 8 |
| Women’s Division | |
| Muffy McCabe, French Creek Golf Club | 17 |
| Alison Kellock, Flourtown Country Club | 13 |
| Lisa Connolly, USGA/GAP GC | 9 |
| Sherry Buss, Woodstone Country Club and Lodge | 5 |
| Net Results | |
| Amateur Division | |
| Joe Zulli, Trump National Golf Club – Philadelphia | 39 |
| Brooks Cass, Tavistock Country Club | 34 |
| Frank Congdon, Sandy Run Country Club | 34 |
| Brian Weisenthal, USGA/GAP GC | 33 |
| Ken Jones, Riverton Country Club | 32 |
| AJ Pirog, GAP Amateurs Club | 31 |
| Pat O’Neil, Sandy Run Country Club | 31 |
| Jeff Ortman, The Shore Club | 30 |
| Kenneth Matt, USGA/GAP GC | 30 |
| Doug Conrad, Coatesville Country Club | 30 |
| William Foley, Sandy Run Country Club | 29 |
| Steve Trotta, Riverton Country Club | 28 |
| Jack Irons, Medford Lakes Country Club | 28 |
| Tyler Coffey, Valleybrook Country Club | 28 |
| Kingston Davis, Kings Creek Country Club | 28 |
| Zach Robinson, USGA/GAP GC | 28 |
| Richard Buss, Woodstone Country Club and Lodge | 27 |
| Jeff Watts, Valleybrook Country Club | 27 |
| Josue Roman, USGA/GAP GC | 26 |
| Brian Buonomo, Cobblestone Creek Country Club | 25 |
| Steve Oh, Chesapeake Bay Golf Club | 25 |
| Rich Spier, Running Deer Golf Club | 24 |
| Tony Verchio, Laurel Creek Country Club | 24 |
| Patrick Smith, Sandy Run Country Club | 24 |
| Tanner Strow, Tavistock Country Club | 24 |
| John Feketics, The Shore Club | 22 |
| Jesse Bradley, Flourtown Country Club | 20 |
| Michael Colon, USGA/GAP GC | 20 |
| Brian Sokolowski, Mercer Oaks Golf Course | 20 |
| Joseph Forgach, Pennsauken Country Club | 19 |
| Brett Dickey, USGA/GAP GC | 14 |
| Senior Division | |
| Greg Smith, Radley Run Country Club | 38 |
| Peter Mimmo, North Hills Country Club | 38 |
| Don Uhrig, LedgeRock Golf Club | 34 |
| Mick Dunphy, Flourtown Country Club | 34 |
| Tom Covello, Sandy Run Country Club | 33 |
| John Willadsen, Sakima Country Club | 32 |
| William Erskine, Philadelphia Publinks Golf Association | 32 |
| Archie Struthers, The Shore Club | 32 |
| David Kearney, Lehigh Country Club | 31 |
| Mark Kennedy, RiverWinds Golf & Tennis Club | 31 |
| Thomas Miller, Galloway National Golf Club | 30 |
| Joe Dellose, Ed Oliver Golf Club | 30 |
| William Choy, Flourtown Country Club | 29 |
| Jim Muehlbronner, Sandy Run Country Club | 29 |
| Mike Owsik, The 1912 Club | 28 |
| Mark Papineau, Galloway National Golf Club | 28 |
| Gerald Barr, Lehigh Country Club | 27 |
| Bruce Jones, Scotland Run Golf Club | 27 |
| William Galinas, McCall Golf Club | 26 |
| Frank Hogeland, Pilgrim’s Oak Golf Course | 25 |
| Robert Lodovici, Little Mill Country Club | 25 |
| John Gaskill, North Hills Country Club | 25 |
| Young Gun Kwon, USGA/GAP GC | 25 |
| David Rosso, USGA/GAP GC | 24 |
| Robert Dietrich, Philadelphia Publinks Golf Association | 24 |
| Gerald Bertelsen, USGA/GAP GC | 24 |
| Brandon Sharp, Sandy Run Country Club | 23 |
| Rick Wineberg, Philadelphia Publinks Golf Association | 23 |
| Stephen Digiulio, USGA/GAP GC | 22 |
| Thomas Brennan, LuLu Country Club | 22 |
| Gerry McCloy, Flourtown Country Club | 22 |
| Tom Hanley, Pennsauken Country Club | 21 |
| Jack McCormick, Stone Harbor Golf Club | 21 |
| Howard Rann, Jr., USGA/GAP GC | 21 |
| Joseph DeAngelis, Mercer Oaks Golf Course | 20 |
| Gene Dykes, Golf Tour Greater Philadelphia | 19 |
| John Patton, Medford Lakes Country Club | 19 |
| Women’s Division | |
| Sherry Buss, Woodstone Country Club and Lodge | 25 |
| Muffy McCabe, French Creek Golf Club | 22 |
| Alison Kellock, Flourtown Country Club | 21 |
| Lisa Connolly, USGA/GAP GC | 20 |