| Winter Series Event – Stanton Ridge Golf & Country Club | |
| Format: Individual Stableford | |
| November 15, 2023 | |
| Gross Results | |
| Amateur Division | |
| Name, club | Points |
| Matthew Collins, Philadelphia Country Club | 30 |
| Tanner Strow, Tavistock Country Club | 29 |
| Francis Vaughn, Philadelphia Cricket Club | 28 |
| Brian Sokolowski, Mercer Oaks Golf Course | 28 |
| James Bell, III, Makefield Highlands Golf Club | 27 |
| Patrick Smith, Sandy Run Country Club | 25 |
| Frank Congdon, Sandy Run Country Club | 25 |
| Brandon Sharp, Sandy Run Country Club | 24 |
| Bart Tizio, Olde Homestead Golf Club | 24 |
| Brad Shade, Makefield Highlands Golf Club | 24 |
| Mike Quirk, Huntingdon Valley Country Club | 24 |
| Joe Zulli, Trump National Golf Club – Philadelphia | 24 |
| Mark O’Neill, Sandy Run Country Club | 23 |
| Terrance Schmidt, Talamore Country Club | 22 |
| Christopher Wagner, Mercer Oaks Golf Course | 21 |
| Ray McGettigan, World Traveling Golf Association | 20 |
| Henry Ritchie, Philadelphia Cricket Club | 19 |
| Greg Smith, Radley Run Country Club | 19 |
| John Van Dame Jr., Talamore Country Club | 19 |
| Eric Pinchak, Makefield Highlands Golf Club | 18 |
| Thomas Bush, USGA/GAP GC | 17 |
| Craig Thomas, Spring Mill Country Club | 15 |
| Matthew Schiffer, Del-Penn Golf Tour | 15 |
| Brian Deguevara, World Traveling Golf Association | 13 |
| Phillip Yang, USGA/GAP GC | 11 |
| Senior Division | |
| Name, club | Points |
| David West, Philadelphia Publinks Golf Association | 38 |
| Don Uhrig, LedgeRock Golf Club | 34 |
| Michael Quinn, Philadelphia Publinks Golf Association | 34 |
| Gerry McCloy, Flourtown Country Club | 31 |
| William Choy, Flourtown Country Club | 31 |
| Jim Muehlbronner, Sandy Run Country Club | 31 |
| Peter Mimmo, North Hills Country Club | 31 |
| Bob Majczan, Lookaway Golf Club | 30 |
| John Giori, Mercer Oaks Golf Course | 28 |
| Steve Napier, Golf Tour Greater Philadelphia | 28 |
| Bob Moore, Trump National Golf Club – Philadelphia | 27 |
| David Kearney, Lehigh Country Club | 27 |
| Joseph DeAngelis, Mercer Oaks Golf Course | 27 |
| William Erskine, Philadelphia Publinks Golf Association | 26 |
| Rich Thon, The Springhaven Club | 26 |
| Mick Dunphy, Flourtown Country Club | 26 |
| Muffy McCabe, French Creek Golf Club | 24 |
| Thomas Brennan, Moselem Springs Golf Club | 24 |
| Malachy Duffin, Flourtown Country Club | 24 |
| Bryan Connolly, Makefield Highlands Golf Club | 22 |
| Jack McCormick, Stone Harbor Golf Club | 21 |
| Kent Silveria, World Traveling Golf Association | 20 |
| Robert Brusco, Medford Village Country Club | 20 |
| John Hayes, Lehigh Country Club | 19 |
| Rick Frey, Makefield Highlands Golf Club | 18 |
| Craig Olson, Five Ponds Golf Club | 18 |
| William Palisca, Makefield Highlands Golf Club | 17 |
| David End, Old York Road Country Club | 17 |
| Robert Hsu, Lookaway Golf Club | 17 |
| Mark Shapcott, USGA/GAP GC | 16 |
| Timothy Kiorpes, Lookaway Golf Club | 16 |
| Michael Rose, Commonwealth National Golf Club | 16 |
| Pete Grzesnikowski, USGA/GAP GC | 16 |
| Mark Petty, Lookaway Golf Club | 15 |
| Michael Foti, Makefield Highlands Golf Club | 15 |
| Augustine Altieri, Medford Village Country Club | 14 |
| Alison Kellock, Flourtown Country Club | 14 |
| Gene Dykes, Golf Tour Greater Philadelphia | 12 |
| Joe Ruggear, Mercer Oaks Golf Course | 12 |
| Glenn Roth, World Traveling Golf Association | 10 |
| Net Results | |
| Amateur Division | |
| Name, club | Points |
| Greg Smith, Radley Run Country Club | 37 |
| Brandon Sharp, Sandy Run Country Club | 35 |
| Francis Vaughn, Philadelphia Cricket Club | 34 |
| Matthew Schiffer, Del-Penn Golf Tour | 34 |
| Brian Sokolowski, Mercer Oaks Golf Course | 34 |
| Patrick Smith, Sandy Run Country Club | 33 |
| Thomas Bush, USGA/GAP GC | 33 |
| Frank Congdon, Sandy Run Country Club | 33 |
| Ray McGettigan, World Traveling Golf Assn | 33 |
| Matthew Collins, Philadelphia Country Club | 33 |
| Brian Deguevara, World Traveling Golf Association | 32 |
| James Bell, III, Makefield Highlands Golf Club | 29 |
| Terrance Schmidt, Talamore Country Club | 29 |
| Henry Ritchie, Philadelphia Cricket Club | 28 |
| Christopher Wagner, Mercer Oaks Golf Course | 28 |
| Mike Quirk, Huntingdon Valley Country Club | 28 |
| Tanner Strow, Tavistock Country Club | 28 |
| Mark O’Neill, Sandy Run Country Club | 27 |
| Craig Thomas, Spring Mill Country Club | 27 |
| Bart Tizio, Olde Homestead Golf Club | 27 |
| Joe Zulli, Trump National Golf Club – Philadelphia | 27 |
| Eric Pinchak, Makefield Highlands Golf Club | 25 |
| Brad Shade, Makefield Highlands Golf Club | 25 |
| John Van Dame Jr., Talamore Country Club | 22 |
| Phillip Yang, USGA/GAP GC | 22 |
| Senior Division | |
| Name, club | Points |
| Steve Napier, Golf Tour Greater Philadelphia | 41 |
| Gerry McCloy, Flourtown Country Club | 41 |
| Joseph DeAngelis, Mercer Oaks Golf Course | 41 |
| Jack McCormick, Stone Harbor Golf Club | 39 |
| Bob Moore, Trump National Golf Club – Philadelphia | 38 |
| Bryan Connolly, Makefield Highlands Golf Club | 38 |
| Mick Dunphy, Flourtown Country Club | 38 |
| Peter Mimmo, North Hills Country Club | 38 |
| William Erskine, Philadelphia Publinks Golf Association | 37 |
| Kent Silveria, World Traveling Golf Association | 36 |
| William Palisca, Makefield Highlands Golf Club | 36 |
| Glenn Roth, World Traveling Golf Association | 36 |
| William Choy, Flourtown Country Club | 36 |
| Jim Muehlbronner, Sandy Run Country Club | 36 |
| Malachy Duffin, Flourtown Country Club | 36 |
| Don Uhrig, LedgeRock Golf Club | 35 |
| David West, Philadelphia Publinks Golf Association | 35 |
| Rick Frey, Makefield Highlands Golf Club | 34 |
| Muffy McCabe, French Creek Golf Club | 34 |
| Craig Olson, Five Ponds Golf Club | 34 |
| Robert Hsu, Lookaway Golf Club | 34 |
| John Hayes, Lehigh Country Club | 33 |
| Michael Quinn, Philadelphia Publinks Golf Association | 33 |
| Thomas Brennan, Moselem Springs Golf Club | 33 |
| Augustine Altieri, Medford Village Country Club | 32 |
| Bob Majczan, Lookaway Golf Club | 32 |
| David Kearney, Lehigh Country Club | 32 |
| Timothy Kiorpes, Lookaway Golf Club | 31 |
| Rich Thon, The Springhaven Club | 30 |
| Pete Grzesnikowski, USGA/GAP GC | 30 |
| Mark Petty, Lookaway Golf Club | 29 |
| Michael Foti, Makefield Highlands Golf Club | 29 |
| Michael Rose, Commonwealth National Golf Club | 29 |
| Mark Shapcott, USGA/GAP GC | 28 |
| John Giori, Mercer Oaks Golf Course | 28 |
| David End, Old York Road Country Club | 27 |
| Gene Dykes, Golf Tour Greater Philadelphia | 27 |
| Robert Brusco, Medford Village Country Club | 25 |
| Alison Kellock, Flourtown Country Club | 23 |
| Joe Ruggear, Mercer Oaks Golf Course | 21 |