| Winter Series Event – Philmont Country Club | |
| Format: Individual Stableford | |
| November 21, 2023 | |
| Gross Results | |
| Amateur Division | |
| Name, club | Points |
| Tanner Strow, Tavistock Country Club | 33 |
| Thomas Weir, Honeybrook Golf Club | 32 |
| Craig Smith, Ramblewood Country Club | 31 |
| Joe Zulli, Trump National Golf Club – Philadelphia | 30 |
| Zachary Falone, Running Deer Golf Club | 30 |
| Mark Grilli, USGA/GAP GC | 27 |
| Brett Albert, Makefield Highlands Golf Club | 26 |
| Pete Moran, French Creek Golf Club | 25 |
| Greg Sadowski, Philadelphia Publinks Golf Association | 24 |
| Steve Sheehan, USGA/GAP GC | 23 |
| John Shelton, Spring Mill Country Club | 23 |
| Mark O’Neill, Sandy Run Country Club | 23 |
| Drew O’Neill, Whitemarsh Valley Country Club | 22 |
| Brandon Sharp, Sandy Run Country Club | 21 |
| Rahul Doshi, USGA/GAP GC | 21 |
| Patrick Smith, Sandy Run Country Club | 21 |
| Tim Hogan, USGA/GAP GC | 20 |
| William Foley, Sandy Run Country Club | 20 |
| Melvin Seawright, Philadelphia Publinks Golf Association | 19 |
| Tomas Rojas, AGS Tour | 18 |
| Phillip Yang, USGA/GAP GC | 17 |
| Thomas Dyer, AGS Tour | 17 |
| Andrew Coleman, USGA/GAP GC | 17 |
| Kevin Powers, Spring Mill Country Club | 17 |
| Brett Garrison, Ed Oliver Golf Club | 16 |
| Muffy McCabe, French Creek Golf Club | 15 |
| Jeffrey Simmons, Ed Oliver Golf Club | 15 |
| Irvin Scott, Bent Creek Country Club | 15 |
| Britton Russell, USGA/GAP GC | 14 |
| Rick Ottenbreit, Flourtown Country Club | 14 |
| Brian Carney, Fieldstone Golf Club | 13 |
| Rob Acevedo, Ed Oliver Golf Club | 13 |
| Thomas Bush, USGA/GAP GC | 12 |
| Kevin Bloomfield, Flourtown Country Club | 11 |
| Michael Hahn, Hartefeld National | 11 |
| Tim Mihok, Fieldstone Golf Club | 11 |
| Greg Smith, Radley Run Country Club | 10 |
| Henry Ritchie, Philadelphia Cricket Club | 8 |
| Tim Jaskowiak, Flourtown Country Club | 7 |
| Craig Herder, USGA/GAP GC | 6 |
| Matt Hemberger, USGA/GAP GC | 5 |
| John VanDame, Jr., Talamore Country Club | 2 |
| Justin Striano, USGA/GAP GC | 1 |
| Mario Terra, USGA/GAP GC | NS |
| Senior Division | |
| Name, club | Points |
| Michael Quinn, Philadelphia Publinks Golf Association | 32 |
| George Steinmetz, Spring Ford Country Club | 30 |
| David West, Philadelphia Publinks Golf Association | 28 |
| Jim Muehlbronner, Sandy Run Country Club | 28 |
| Rich Thon, The Springhaven Club | 27 |
| Gerry McCloy, Flourtown Country Club | 26 |
| Don Uhrig, LedgeRock Golf Club | 26 |
| Bob Majczan, Lookaway Golf Club | 26 |
| Ed Hanzel, Trump National Golf Club – Philadelphia | 24 |
| Jim Cummings, Kennett Square Golf & Country Club | 24 |
| John Luca, Philadelphia Publinks Golf Association | 23 |
| Mark Lefkof, Ed Oliver Golf Club | 23 |
| Michael Shoup, Sandy Run Country Club | 23 |
| Peter Mimmo, North Hills Country Club | 22 |
| Steve Matranga, Kennett Square Golf & Country Club | 22 |
| Thomas Brennan, Moselem Springs Golf Club | 21 |
| William Choy, Flourtown Country Club | 20 |
| Robert Brusco, Medford Village Country Club | 20 |
| Bob Moore, Trump National Golf Club – Philadelphia | 20 |
| William Erskine, Philadelphia Publinks Golf Association | 20 |
| Mike Connell, The Springhaven Club | 19 |
| Michael Sanders, Kennett Square Golf & Country Club | 18 |
| Alison Kellock, Flourtown Country Club | 17 |
| David Rosso, USGA/GAP GC | 17 |
| David Kearney, Lehigh Country Club | 17 |
| Mick Dunphy, Flourtown Country Club | 17 |
| John Hennessey, Golf Tour Greater Philadelphia | 16 |
| Gene Dykes, Golf Tour Greater Philadelphia | 14 |
| Jack McCormick, Stone Harbor Golf Club | 14 |
| Augustine Altieri, Medford Village Country Club | 14 |
| Don Skahan, Golf Course at Glen Mills | 13 |
| William Kowk, Flourtown Country Club | 13 |
| Gregory Martin, Blue Bell Country Club | 13 |
| Joe Ruggear, Mercer Oaks Golf Course | 12 |
| Bruce Jones, Scotland Run Golf Club | 12 |
| Michael Rose, Commonwealth National Golf Club | 12 |
| David End, Old York Road Country Club | 10 |
| Timothy Kiorpes, Lookaway Golf Club | 10 |
| Clay Chaney, Kennett Square Golf & Country Club | 9 |
| John Hayes, Lehigh Country Club | 8 |
| Bill Kuhn, Coatesville Country Club | WD |
| Mark Doughty, Fieldstone Golf Club | NS |
| Stefano Terra, Philmont Country Club | NS |
| Net Results | ||
| Amateur Division | ||
| Name, club | Points | |
| Brett Albert, Makefield Highlands Golf Club | 38 | |
| Thomas Dyer, AGS Tour | 37 | |
| Rahul Doshi, USGA/GAP GC | 36 | |
| William Foley, Sandy Run Country Club | 35 | |
| Brandon Sharp, Sandy Run Country Club | 34 | |
| Thomas Bush, USGA/GAP GC | 34 | |
| Tanner Strow, Tavistock Country Club | 34 | |
| Joe Zulli, Trump National Golf Club – Philadelphia | 33 | |
| John Shelton, Spring Mill Country Club | 32 | |
| Thomas Weir, Honeybrook Golf Club | 31 | |
| Kevin Bloomfield, Flourtown Country Club | 31 | |
| Drew O’Neill, Whitemarsh Valley Country Club | 31 | |
| Craig Smith, Ramblewood Country Club | 31 | |
| Tim Jaskowiak, Flourtown Country Club | 31 | |
| Phillip Yang, USGA/GAP GC | 30 | |
| Greg Smith, Radley Run Country Club | 30 | |
| Rob Acevedo, Ed Oliver Golf Club | 30 | |
| Steve Sheehan, USGA/GAP GC | 29 | |
| Patrick Smith, Sandy Run Country Club | 29 | |
| Britton Russell, USGA/GAP GC | 28 | |
| Michael Hahn, Hartefeld National | 28 | |
| Kevin Powers, Spring Mill Country Club | 28 | |
| Zachary Falone, Running Deer Golf Club | 28 | |
| Irvin Scott, Bent Creek Country Club | 28 | |
| Mark Grilli, USGA/GAP GC | 27 | |
| Matt Hemberger, USGA/GAP GC | 27 | |
| Mark O’Neill, Sandy Run Country Club | 27 | |
| Pete Moran, French Creek Golf Club | 27 | |
| Tim Hogan, USGA/GAP GC | 26 | |
| Melvin Seawright, Philadelphia Publinks Golf Association | 25 | |
| Rick Ottenbreit, Flourtown Country Club | 25 | |
| Andrew Coleman, USGA/GAP GC | 25 | |
| Jeffrey Simmons, Ed Oliver Golf Club | 25 | |
| Brian Carney, Fieldstone Golf Club | 24 | |
| Greg Sadowski, Philadelphia Publinks Golf Association | 24 | |
| Brett Garrison, Ed Oliver Golf Club | 24 | |
| Tomas Rojas, AGS Tour | 24 | |
| Muffy McCabe, French Creek Golf Club | 24 | |
| Tim Mihok, Fieldstone Golf Club | 23 | |
| Justin Striano, USGA/GAP GC | 22 | |
| Craig Herder, USGA/GAP GC | 16 | |
| Henry Ritchie, Philadelphia Cricket Club | 12 | |
| John VanDame, Jr., Talamore Country Club | 3 | |
| Mario Terra, USGA/GAP GC | NS |
| Senior Division | ||
| Name, club | Points | |
| Gerry McCloy, Flourtown Country Club | 35 | |
| Michael Sanders, Kennett Square Golf & Country Club | 35 | |
| Mike Connell, The Springhaven Club | 34 | |
| Jim Muehlbronner, Sandy Run Country Club | 33 | |
| Jack McCormick, Stone Harbor Golf Club | 32 | |
| John Hennessey, Golf Tour Greater Philadelphia | 32 | |
| Mark Lefkof, Ed Oliver Golf Club | 32 | |
| George Steinmetz, Spring Ford Country Club | 32 | |
| Rich Thon, The Springhaven Club | 32 | |
| William Kowk, Flourtown Country Club | 31 | |
| Michael Quinn, Philadelphia Publinks Golf Association | 31 | |
| Gregory Martin, Blue Bell Country Club | 31 | |
| William Erskine, Philadelphia Publinks Golf Association | 31 | |
| Augustine Altieri, Medford Village Country Club | 30 | |
| Ed Hanzel, Trump National Golf Club – Philadelphia | 30 | |
| John Luca, Philadelphia Publinks Golf Association | 29 | |
| Peter Mimmo, North Hills Country Club | 29 | |
| David Rosso, USGA/GAP GC | 29 | |
| Steve Matranga, Kennett Square Golf & Country Club | 29 | |
| Mick Dunphy, Flourtown Country Club | 29 | |
| Bob Moore, Trump National Golf Club – Philadelphia | 29 | |
| Jim Cummings, Kennett Square Golf & Country Club | 28 | |
| Bruce Jones, Scotland Run Golf Club | 28 | |
| Michael Shoup, Sandy Run Country Club | 28 | |
| Bob Majczan, Lookaway Golf Club | 28 | |
| Thomas Brennan, Moselem Springs Golf Club | 28 | |
| Don Uhrig, LedgeRock Golf Club | 27 | |
| Alison Kellock, Flourtown Country Club | 27 | |
| David West, Philadelphia Publinks Golf Association | 26 | |
| Gene Dykes, Golf Tour Greater Philadelphia | 25 | |
| Robert Brusco, Medford Village Country Club | 25 | |
| William Choy, Flourtown Country Club | 25 | |
| Don Skahan, Golf Course at Glen Mills | 24 | |
| David Kearney, Lehigh Country Club | 24 | |
| Timothy Kiorpes, Lookaway Golf Club | 23 | |
| Michael Rose, Commonwealth National Golf Club | 22 | |
| David End, Old York Road Country Club | 20 | |
| Joe Ruggear, Mercer Oaks Golf Course | 20 | |
| John Hayes, Lehigh Country Club | 18 | |
| Clay Chaney, Kennett Square Golf & Country Club | 17 | |
| Bill Kuhn, Coatesville Country Club | WD | |
| Mark Doughty, Fieldstone Golf Club | NS | |
| Stefano Terra, Philmont Country Club | NS | |
| NS – No show | ||
| WD – Withdraw |