Vonderheid, Chipin head Patterson Cup Qualifier at Olde York Country Club - The Golf Association of Philadelphia

Jul 27, 2006

Vonderheid, Chipin head Patterson Cup Qualifier at Olde York Country Club

  “If you don’t play it smart and keep it in play, you can make a number,” said Chipin, 16, of Pennington, N.J. “It’s all about playing smart on this course. It made you think.”

  “I was more careful than I normally am,” said Vonderheid, a Luzerne County Commissioner. “The course is tight, but it’s fun to come to and grind at a course you’ve never seen before, as long as you hit the ball in the fairway.”

  Chipin added, “I know that fescue grass is absolutely awful [to play out of] and I heard that was especially the case here.”

  Chipin stuck to his guns by opting to sacrifice distance for accuracy.

  “When I came up to a hole where there was fescue, I pretty much left my driver in the bag,” he said. “If it goes in there [the ball] is pretty much lost, so I just tried to stay out of that.”

  Vonderheid, 37, of Wilkes Bare, Pa., shared the same strategy using his driver only three times.

  “I kept the driver in the bag most of the day and missed only one fairway,” he said.

  On the rare occasion that Chipin used his driver, good things happened. On No. 13 (par 5, 534) he sent his drive nearly 300 yards and reached the green in two after hitting his rescue club pin-high within 15-ft of the hole. Chipin sank his eagle putt from there.

  While Vonderheid benefited from accurate play off the tee’s himself, his short-iron game struggled at times as he hit only 7 greens in regulation. His Ying and Yang game would continue onto the greens with his putting.

  “I made a bunch of putts that I shouldn’t have, and missed a bunch that I shouldn’t have,” he said. “It wasn’t a great putting day, but my putter worked when it counted.”

  The Joseph H. Patterson Cup takes place on Aug. 10 at Philmont CC (North and South course) with a field of 132 players determined by today’s Qualifier at Olde York CC and the second one held at The ACE Club this past Tuesday.

  “I think I have great shot to do well there,” Chipin said. “After all, Philmont is my home course. I’m just happy I made it.”

  The Patterson Cup is a one-day, 36-hole individual gross stroke play event. It is the final Major on the Golf Association of Philadelphia calendar.

Qualifiers
Pos. Name Club Name Front 9 Back 9 Total
T1 Eric Chipin Philmont Country Club 36 34 70
T1 Todd Vonderheid Huntsville Golf Club 34 36 70
3 Scott Carney Commonwealth National Golf Club 35 36 71
T4 Matthew Finger Running Deer Golf Club 38 34 72
T4 Steve Cutler Radley Run Country Club 37 35 72
T6 Alexander Maguire, Jr. Philadelphia Cricket Club 36 37 73
T6 Gerard Ascolese North Hills Country Club 36 37 73
T8 Chris Esbenshade Meadia Heights Golf Club 38 36 74
T8 Christopher Wallin Indian Valley Country Club 37 37 74
T8 Gerry Baldachino Olde York Country Club 34 40 74
T8 Greg Forster Radnor Valley Country Club 37 37 74
T8 Sean Davy Medford Village Country Club 37 37 74
T8 Vincent Scarpetta, III Glenmaura National Golf Club 37 37 74
T14 Charles Scalzott Talamore at Oak Terrace Country Club 35 40 75
T14 Daniel Rexon Tavistock Country Club 38 37 75
T14 Jeffrey Wuerstle RiverCrest Golf Club & Preserve 34 41 75
T14 Michael Williams Sakima Country Club 38 37 75
T18 Eric Beringer Philadelphia Country Club 39 38 77
T18 John Simkins Squires Golf Club 38 39 77
T18 Manus Friel Philadelphia Publinks GA 38 39 77
T18 Mario Verticelli Spring Mill Country Club 39 38 77
T18 Ryan Beck Old York Road Country Club 39 38 77
T18 Steve Ransom, Jr. Wildwood Golf & Country Club 37 40 77
Alternates (in order)
T18 *Joseph Roeder Links Golf Club 36 41 77
T25 *G. Patrick Dougherty Talamore at Oak Terrace Country Club 38 40 78
T25 *Mark Wachter Penn Oaks Golf Club 38 40 78
T25 *Bob Cunningham Downingtown Golf Club 38 40 78
T25 *Geoffrey Cooper Laurel Creek Country Club 42 36 78
T25 *Ryan Owens Greate Bay Country Club 40 38 78
T25 *Tom Bevevino Huntsville Golf Club 41 37 78
T31 *Bobby Arthur Tavistock CC 42 37 79
Failed to Qualify
T31 Chris Lange Overbrook Golf Club 39 40 79
T31 David Strohl Moselem Springs Golf Club 37 42 79
T31 Jeffrey Huntzinger North Hills Country Club 41 38 79
T31 John Ward Ballamor Golf Club 38 41 79
T31 Trevor Seufer Stonewall 37 42 79
T31 William Gallagher Honeybrook Golf Club 42 37 79
T38 Eric Hellmann Yardley Country Club 40 40 80
T38 Grant Skyllas LedgeRock Golf Club 39 41 80
T40 Bertus Wessels Green Valley Country Club 36 45 81
T40 Bill Albertus Penn Oaks Golf Club 40 41 81
T40 Bill Dwyer Concord Country Club 38 43 81
T40 Eric Palumbo Rolling Green Golf Club 39 42 81
T40 Erik Thorn Medford Village Country Club 37 44 81
T40 James Ridgway Wildwood Golf & Country Club 38 43 81
T40 Mak Kemenosh Tavistock Country Club 40 41 81
T40 Rick Wright Running Deer Golf Club 38 43 81
T48 Bill Turner Philadelphia Publinks GA 38 44 82
T48 Bryan McClaskey Merchantville Country Club 36 46 82
T48 Mark Edmondson Medford Village Country Club 40 42 82
T48 Mark Hodgson Medford Village Country Club 40 42 82
T48 Steve Pacello Indian Valley Country Club 39 43 82
T48 William Voris Seaview Marriott Resort & Spa 41 41 82
T54 David Hoegel Little Mill Country Club 39 44 83
T54 Silvio Trentalange Torresdale-Frankford Country Club 39 44 83
T54 William Stanley Olde York Country Club 38 45 83
T57 Anthony Landolfo Greate Bay Country Club 41 43 84
T57 Brian Piotrowski Woodbury Country Club 42 42 84
T57 Kenneth Ralston Huntsville Golf Club 40 44 84
T57 Kenneth Zimmer Stonewall 41 43 84
T57 Mark Dennish The Ridge at Back Brook 38 46 84
T62 Chris Caimano Trenton Country Club 42 43 85
T62 Kurt Muller Laurel Creek Country Club 39 46 85
T62 Peter Lansinger St. Davids Golf Club 41 44 85
T62 Zac Robertson Edgmont Country Club 41 44 85
T66 Chris Naylor The Springhaven Club 44 42 86
T66 Chuck Kraatz Talamore at Oak Terrace Country Club 45 41 86
T66 John Boyce Talamore at Oak Terrace Country Club 43 43 86
T69 Garrett Conway Burlington Country Club 46 41 87
T69 Ken Sheppard Running Deer Golf Club 40 47 87
T69 Ryan Kidd Huntingdon Valley Country Club 49 38 87
72 Matthew Cramer Philadelphia Publinks GA 44 44 88
73 John Aloisio Ballamor Golf Club 40 49 89
74 Sean Braddish Makefield Highlands Golf Club 44 46 90
75 Domenick Trentalange Torresdale-Frankford Country Club 45 46 91
76 Ross Godick Rolling Green Golf Club 41 52 93
T77 Billy McCrossan White Manor Country Club WD WD WD
T77 Brian Corbett Huntsville Golf Club WD WD WD
T77 Bryan Clobes Philadelphia Cricket Club NS NS NS
T77 Frank Iula, Jr. Tavistock Country Club NS NS NS
T77 James Arsenault Little Mill Country Club NS NS NS
WD-withdrawal; NC-no card; NS-no show; DQ-disqualification
*-determined in playoff

Share This: