Overbrook Gold Club’s Thompson claims Tournament of Champions title - The Golf Association of Philadelphia

Oct 01, 2004

Overbrook Gold Club’s Thompson claims Tournament of Champions title

  HUNTINGDON VALLEY, Pa.-Ray Thompson of Overbrook GC isn’t a stranger in Golf Association of Philadelphia circles. He’s a former Amateur Champion (1972) and tournament regular from the 1970s. However, Thompson turned professional for a stint back then, and, most recently, business obligations have kept him in the office and out of Association events.

  Thompson has renewed his focus lately, though, tuning up his game with an eye on qualifying for an U.S. Senior Open in the near future (He has failed to qualify in his initial three tries).

The 52-year-old resident of Springfield (Delaware County), Pa., carded a 1-over-par 71 on the North Course of Philmont Country Club on Friday to capture his first Tournament of Champions title. Thompson finished a stroke clear of home course favorite Brian Rothaus (72). Michael Domenick of Phoenixville CC placed third at 4-over-par 74.

  “This is big for me,” said Thompson. “I’ve been working on my game for the last 1½ years and am starting to get competitive again.”

  The Tournament of Champions is open to all current club champions and past event champions. Thompson became eligible for the TOC after he captured his seventh Overbrook GC club title earlier this year.

  Today, Thompson posted a solid 2-under-par 33 on the front nine. He registered birdies on No. 3 (par 3, 155 yards), No. 6 (par 4, 372 yards) and No. 8 (par 3, 130 yards) to start in a flurry. On the sixth, he dropped a 9-iron to two feet. On the eighth hole, Thompson sank a smooth 15 footer.

  Thompson did post three bogeys on the back nine – recording over par scores on No. 12 (par 5, 491 yards), No. 13 (par 4, 350 yards) and No. 16 (par 4, 451 yards) – to finish 3-over-par on the back nine and 1-over-par 71 overall.

  Just advancing to the Tournament of Champions is an accomplishment for any golfer from Overbrook GC. The club features top tournament players Chris Lange, Brad McFadden, Frank McFadden, Oscar Mestre, Jr. and Andy Thompson (Ray’s brother), to name a few.

  “That battle is as hard as any to win,” said Thompson.

Senior Amateur
  James Sherratt of Old York Road CC carded a 3-over-par 73 to take the Senior Amateur Division championship (North Course, par 70, 6,221 yards).

  Sherratt posted two birdies, two bogeys and a double bogey on the front side for a 2-over-par 37. He finished the back nine with two bogeys and a birdie and a 1-over 36.

  This was Sherratt’s first Tournament of Champions Senior Amateur crown.

  “I never thought it was possible,” said Sherratt, 65, of nMontgomeryville, Pa. “This is the biggest tournament I’ve ever won. I’m just thrilled and happy I played well.”

  Sherratt said he putted as well as he has all year. “I missed only one putt inside of eight feet.”

  Sherratt qualified for the event by capturing his third senior club championship at the end of August.

Amateur Division
Pos. Name, club Front 9 Back 9 Total
1 Raymond Thompson, Overbrook GC 33 38 71
2 Brian Rothaus, Philmont CC 36 36 72
3 Michael Domenick, Phoenixville CC 38 36 74
T4 Gary Daniels, Applebrook GC 41 34 75
T4 Michael Rose, Ashbourne CC 39 36 75
T6 Brian Myers, Old York Road CC 38 38 76
T6 Robert Bechtold, Deerfield G&TC 38 38 76
T8 Douglas Zelner, Coatesville CC 38 39 77
T8 James Meyers, Tavistock CC 39 38 77
T8 James Ward, Reading CC 39 38 77
T8 Jim Gavaghan, Torresdale-Frankford CC 37 40 77
T8 John Brennan, Spring Ford CC 36 41 77
T8 Thomas Finn, Penn Oaks GC 39 38 77
14 Brian Owens, Gulph Mills GC 40 38 78
T15 Shane Gunning, Silver Creek CC 37 42 79
T15 Tony Lepre, Galloway National GC 41 38 79
T17 David West, Whitford CC 42 38 80
T17 John Robinson, Commonwealth National GC 41 39 80
T19 Billy McCrossan, The Springhaven Club 40 41 81
T19 Patrick O’Brien, North Hills CC 42 39 81
T19 Robert Gill, Fox Hill CC 42 39 81
T19 Santo Lafoca, Huntsville GC 38 43 81
T23 Brandon Detweiler, Lancaster CC 45 37 82
T23 Leonard Barber, Greenacres CC 43 39 82
T23 Ralph Cetrulo, III, Brandywine CC 41 41 82
T26 Peter Mimmo, Melrose CC 40 43 83
T26 Tom Piersanti, Radley Run CC 39 44 83
28 Bill Murray, Merchantville CC 39 45 84
T29 Chris Wallin, Indian Valley CC 44 41 85
T29 Thomas Oxenfeld, Coatesville CC 46 39 85
31 Richard Bunn, Sr., McCall G&CC 43 44 87
32 Tom Mastroni, Sandy Run CC 45 43 88
T33 Jody Campbell, Links GC 44 45 89
T33 Scott Shore, Aronimink GC 43 46 89
35 Mike Carney, Ashbourne CC 46 44 90
T36 Brian Dix, Deerwood CC 48 43 91
T36 Kenneth Goodman, Bucks County CC 43 48 91
38 Richard Mennies, French Creek GC 45 47 92
T39 Jack Glacken, Bala GC 47 47 94
T39 Robert McFalls, Hersheys Mill GC 44 50 94
T41 Jesse Soslow, Radnor Valley CC WD WD WD
T41 Mark Rubincam, GC at Glen Mills WD WD WD
T41 William Fasy, Inniscrone GC WD WD WD
Senior Division
1 James Sherratt, Old York Road CC 37 36 73
2 Neil McDermott, Llanerch CC 37 38 75
3 John Rowe, Whitemarsh Valley CC 40 37 77
T4 Chuck Willkins, Little Mill CC 38 40 78
T4 William Lawler, Fox Hill CC 42 36 78
6 Edward Pappas, Rolling Green GC 41 38 79
T7 Clifford Kenneck, Radley Run CC 44 36 80
T7 David Scott, Silver Creek CC 41 39 80
T7 Don Neill, Talamore at Oak Terrace CC 41 39 80
T7 Jack Holland, Whitford CC 43 37 80
T11 John Foore, Brookside CC 40 41 81
T11 Robert Harris, Blue Bell CC 40 41 81
T13 Ken Gaskill, Philadelphia Publinks 42 40 82
T13 Richard Smith, Philadelphia CC 43 39 82
T13 Tim Moore, Brandywine CC 43 39 82
T16 Larry Paster, Philmont CC 42 41 83
T16 Robert Freudenheim, Radnor Valley CC 40 43 83
T18 Jack Modzelewski, Hopewell Valley GC 43 42 85
T18 Richard Bourassa, McCall G&CC 42 43 85
T18 Steve Smith, Links GC 45 40 85
T21 Ben Sack, Edgmont CC 43 43 86
T21 Philip Dodd, Hersheys Mill GC 41 45 86
T23 J. Thomas Rush, Riverton CC 43 44 87
T23 J. Wendell Outhous, St. Davids GC 43 44 87
T23 John Sperone, Downingtown CC 46 41 87
T26 Dominic Marziani, Torresdale-Frankford CC 45 44 89
T26 Murray Felzer, White Manor CC 46 43 89
T28 George Becker, Jr., Doylestown CC 47 44 91
T28 Hal Ruff, Moorestown Field Club 48 43 91
T28 John Owens, Hidden Creek GC 44 47 91
T28 Terrence Beck, Berkleigh CC 45 46 91
32 Herbert Gordon, Doylestown CC 47 45 92
33 Vernon Kelly, Jr., Philadelphia Cricket Club 44 49 93
34 Albert Andreola, Merchantville CC 43 51 94
35 John Minchin, McCall G&CC WD WD WD
WD-withdrawal

Share This: