Join the GAP family. Already at the table? See what’s on the menu.
Feed your competitive spirit and your golf game by getting yourself to the first tee.
Access transcendent tools to enhance your GAP experience.
Founded in 1897, GAP continues to champion golf for the benefit of the game in its region and beyond.
Year | Champion | Score | Runner-up | Score | Team | Score | Team | Score | Venue |
2018 | GAP | 445 | Maryland | 451 | New Jersey | 458 | Delaware | 461 | Hidden Creek GC |
2017 | Maryland | 446 | GAP | 449 | New Jersey | 453 | Delaware | 453 | Baltimore CC (East) |
2016 | GAP | 445 | Maryland | 477 | New Jersey | 478 | Delaware | 481 | Lehigh CC |
2015 | GAP | 447 | Maryland | 456 | Delaware | 459 | New Jersey | 469 | Cripple Creek G&CC |
2014 | Maryland | 443 | GAP | 445 | New Jersey | 452 | Delaware | 466 | Manasquan River GC |
2013 | *GAP | 439 | Maryland | 439 | Delaware | 471 | New Jersey | 473 | The Elkridge Club |
Playoff: Seventh score used; GAP 77, MSGA 80 | |||||||||
2012 | Maryland | 461 | GAP | 468 | Delaware | 471 | New Jersey | 505 | Whitemarsh Valley CC |
2011 | Maryland | 460 | New Jersey | 468 | GAP | 476 | Delaware | 483 | Wilmington CC (South) |
2010 | GAP | 465 | Maryland | 469 | New Jersey | 472 | Delaware | 484 | Bedens Brook Club |
2009 | Maryland | 460 | GAP | 469 | Delaware | 475 | New Jersey | 479 | Bulle Rock |
2008 | GAP | 437 | New Jersey | 439 | Maryland | 453 | Delaware | 455 | Manufacturers G&CC |
2007 | Maryland | 460 | GAP | 463 | New Jersey | 473 | Delaware | 481 | White Clay Creek CC |
2006 | GAP | 446 | Maryland | 460 | New Jersey | 463 | Delaware | 487 | Somerset Hills CC |
2005 | GAP | 433 | New Jersey | 435 | Maryland | 444 | Delaware | 461 | Mountain Branch GC |
2004 | Maryland | 458 | New Jersey | 463 | GAP | 471 | Delaware | 478 | The ACE Club |
2003 | New Jersey | 442 | Maryland | 451 | GAP | 452 | Delaware | 461 | Delaware National CC |
2002 | New Jersey | 454 | GAP | 457 | Maryland | 460 | Delaware | 470 | Hamilton Farms GC |
2001 | Maryland | 457 | GAP | 459 | Delaware | 462 | New Jersey | 466 | Beechtree GC |
2000 | GAP | 482 | New Jersey | 484 | Maryland | 488 | Delaware | 492 | Llanerch CC |
1999 | Maryland | 466 | Delaware | 467 | New Jersey | 467 | GAP | 479 | Cavaliers CC |
1998 | GAP | 487 | Delaware | 489 | Maryland | 491 | New Jersey | 491 | Manasquan River GC |
1997 | Maryland | 459 | Delaware | 475 | New Jersey | 481 | GAP | 483 | The Elkridge Club |
1996 | New Jersey | 456 | GAP | 488 | Delaware | 501 | Maryland | 506 | Sunnybrook GC |
1995 | GAP | 454 | Maryland | 456 | New Jersey | 464 | Delaware | 471 | Newark CC |
1994 | *Delaware | 465 | GAP | 465 | Washington | 478 | New Jersey | 479 | Tavistock CC |
Playoff: Delaware (385), GAP (386) | |||||||||
1993 | *GAP | 491 | Washington | 491 | Delaware | 505 | New Jersey | 520 | Washington G&CC |
Playoff: GAP (106), Washington (108) | |||||||||
1992 | GAP | 469 | Washington | 481 | New Jersey | 489 | Delaware | 493 | Torresdale-Frankford CC |
1991 | GAP | 437 | Delaware | 455 | New Jersey | 459 | Washington | 466 | DuPont CC |
1990 | GAP | 463 | New Jersey | 465 | Delaware | 475 | Rumson CC | ||
1989 | GAP | 466 | Delaware | 488 | New Jersey | 497 | Saucon Valley CC | ||
* — won in playoff |