WALLINGFORD, Pa. – As Thursday’s temperatures escalated into 100-degree territory, so did William McCabe, Jr.’s round at The Springhaven Club (par 70, 6,181 yards).
The McCall G&CC member rode a 6 under (net) on the back nine to victory in the Golf Association of Philadelphia’s Spring Net Championship. All signs may have indicated a cooler environment, but the setting was far from spring-like. However, McCabe, of Springfield, Pa., shook off early struggles, kept his cool and carded a 6-under-par 64 (net).
William McCabe, Jr. |
“My game just got more consistent on the back,” he said. “It feels good to put up a good round. I haven’t played as good as that back nine – to catch a couple of breaks like that. I kept a positive attitude. ”
Birdies on Nos. 13 (par 3, 178 yards) and 16 (par 3, 129 yards) sparked McCabe. On the first, his 4-hybrid went astray and landed behind the right greenside bunker. McCabe, who captured both the Spring and Fall Net in 2006, then jarred his chip shot.
“It had a good break and rolled right into the hole,” the 64-year-old said. “The green breaks away from you, so I was just trying to get it on and take my chances. I lucked out.”
A “good bounce” on No. 16 left McCabe five-feet from the flagstick. His 8-iron hit the slope and ran just left of the hole location. McCabe closed his championship campaign with two sound pars. After negotiating the dogleg right par 4, 356-yard 17th hole with his drive, McCabe knocked his 7-iron 138 yards into the right greenside bunker.
“I don’t why I was aiming at the pin because it was a sucker pin,” McCabe said. “If it would have been left, where I should’ve been aiming, it would have hit on the green. But I got lucky and got up-and-down out of the bunker.”
On No. 18 (par 4, 370 yards), McCabe drilled his pitching wedge 110 yards to the center of the green and two-putted. The end was quite a departure from the beginning. A wayward tee shot on No. 3 (par 3, 139 yards) resulted in a double bogey. On the par 4, 400-yard No. 4, McCabe saw his 4-hybrid settle near a chain-linked fence on the right. He blocked his next shot into the bunker and went on to card a double bogey.
“I thought I was starting to come loose,” McCabe said. “Neither one of them were strong holes.”
The Spring Net Championship, formerly known as the First Handicap Tournament, is open to players 18 years of age and older with handicap index less than 36.0. The event began in 1946.
Overall | |
Name, club | Score |
William McCabe, Jr., McCall Golf & Country Club | 64 |
Greg Smith, Loch Nairn Golf Club | 66 |
Robert Murray, McCall Golf & Country Club | 67 |
Paul Watson, Makefield Highlands Golf Club | 68 |
Troy Watson, Makefield Highlands Golf Club | 69 |
Rick Coroniti, Spring Ford Country Club | 69 |
Mike Krantz, Philadelphia Publinks GA | 70 |
Gerald Barr, Lehigh Country Club | 70 |
Scott Miller, Meadowlands Country Club | 70 |
Todd Gunerman, Jericho National Golf Club | 71 |
Craig Lord, Riverton Country Club | 71 |
Joseph Templin, LedgeRock Golf Club | 71 |
David Daily, Moorestown Field Club | 71 |
Mike Kyle, Bala Golf Club | 71 |
Edward Osciak, Jr., Loch Nairn Golf Club | 71 |
James Barron, Hartefeld National | 72 |
Charles Caparo, Plymouth Country Club | 72 |
John VanDame, Five Ponds Golf Club | 72 |
John Holsten, Aronimink Golf Club | 72 |
Scott Dichter, Meadia Heights Golf Club | 72 |
James Leonard, Chester Valley Golf Club | 72 |
Mark Hodgson, Medford Village Country Club | 73 |
Tim Ungrady, Edgmont Country Club | 73 |
Bill Casey, Mercer Oaks Golf Course | 73 |
Chuck Clifford, Spring Ford Country Club | 73 |
Charles Quinn, Merion Golf Club | 73 |
David Kearney, Lehigh Country Club | 74 |
Lawrence Paster, Philmont Country Club | 74 |
Nick Pompo, Edgmont Country Club | 74 |
Ben D’Antonio, Talamore Country Club | 74 |
Patrick Close, The Springhaven Club | 74 |
Roger Johnson, Spring Ford Country Club | 74 |
Tim Turner, Brookside Country Club | 74 |
William Penney, Spring Ford Country Club | 74 |
Aaron Johns, Spring Ford Country Club | 74 |
James Flick, The Springhaven Club | 74 |
Richard Kachur, Riverton Country Club | 74 |
Andrew Harmer, The Springhaven Club | 75 |
Jeffrey Pelesh, Edgmont Country Club | 75 |
Walt Neumann, McCall Golf & Country Club | 75 |
Jeff Romano, Sand Barrens Golf Club | 75 |
Francis Murphy, Chester Valley Golf Club | 75 |
Tom Bell, Meadia Heights Golf Club | 75 |
James Flick, Jr., Bensalem Township Country Club | 75 |
John O’Rourke, McCall Golf & Country Club | 75 |
Carmen Caruso, Spring Ford Country Club | 76 |
Christopher Logan, Overbrook Golf Club | 76 |
Gary Chlapaty, RiverCrest Golf Club & Preserve | 76 |
Andrew Hamilton, III, The Springhaven Club | 76 |
Jason Mandel, White Manor Country Club | 76 |
Deane Haase, Edgmont Country Club | 77 |
Edward Attarian, Commonwealth National Golf Club | 77 |
Gary McNutt, Loch Nairn Golf Club | 77 |
Peter Zukowski, Makefield Highlands Golf Club | 77 |
Joseph McLane, JC Melrose Country Club | 78 |
Jason Marie, Five Ponds Golf Club | 78 |
Jeff Brodsky, Philadelphia Publinks GA | 78 |
Dan Smith, Loch Nairn Golf Club | 79 |
Rick Ames, Philadelphia Publinks GA | 79 |
Joe Roe, Reading Country Club | 79 |
Spencer Saint-Cyr, Laurel Creek Country Club | 79 |
Robert Logan, Overbrook Golf Club | 79 |
Keith McQueen, Makefield Highlands Golf Club | 80 |
Everett Young, Sandy Run Country Club | 80 |
George Hilley, McCall Golf & Country Club | 80 |
Thomas O’Rourke, Chester Valley Golf Club | 81 |
Richard Hachoose, Jericho National Golf Club | 81 |
Albert Little, Jr., Sandy Run Country Club | 81 |
Chad Collingwood, Spring Ford Country Club | 82 |
Robert Agran, Reading Country Club | 82 |
David Steele, Lancaster Country Club | 82 |
Tom O’Grady, RiverCrest Golf Club & Preserve | 83 |
Howard Hansell, McCall Golf & Country Club | 83 |
Frank Andrusiewicz, Mercer Oaks Golf Course | 85 |
Ed Hargadon, Sandy Run Country Club | 87 |
Paul Young, The Bucks Club | 87 |
Richard Savarese, Llanerch Country Club | NS |
Gary Gordon, Talamore Country Club | WD |
Jules Quinones, Blue Bell Country Club | WD |
James Hatch, Jr., Lu Lu Country Club | WD |
Handicaps 3-9 | |
Name, club | Score |
Mike Krantz, Philadelphia Publinks GA | 70 |
Todd Gunerman, Jericho National Golf Club | 71 |
James Barron, Hartefeld National | 72 |
Mark Hodgson, Medford Village Country Club | 73 |
Tim Ungrady, Edgmont Country Club | 73 |
David Kearney, Lehigh Country Club | 74 |
Lawrence Paster, Philmont Country Club | 74 |
Andrew Harmer, The Springhaven Club | 75 |
Jeffrey Pelesh, Edgmont Country Club | 75 |
Walt Neumann, McCall Golf & Country Club | 75 |
Deane Haase, Edgmont Country Club | 77 |
Edward Attarian, Commonwealth National Golf Club | 77 |
Gary McNutt, Loch Nairn Golf Club | 77 |
Joseph McLane, JC Melrose Country Club | 78 |
Dan Smith, Loch Nairn Golf Club | 79 |
Thomas O’Rourke, Chester Valley Golf Club | 81 |
Tom O’Grady, RiverCrest Golf Club & Preserve | 83 |
Gary Gordon, Talamore Country Club | WD |
Jules Quinones, Blue Bell Country Club | WD |
Handicaps 10-13 | |
Name, club | Score |
William McCabe, Jr., McCall Golf & Country Club | 64 |
Paul Watson, Makefield Highlands Golf Club | 68 |
Scott Miller, Meadowlands Country Club | 70 |
Gerald Barr, Lehigh Country Club | 70 |
Craig Lord, Riverton Country Club | 71 |
Joseph Templin, LedgeRock Golf Club | 71 |
Charles Caparo, Plymouth Country Club | 72 |
John VanDame, Five Ponds Golf Club | 72 |
Bill Casey, Mercer Oaks Golf Course | 73 |
Chuck Clifford, Spring Ford Country Club | 73 |
Nick Pompo, Edgmont Country Club | 74 |
Jeff Romano, Sand Barrens Golf Club | 75 |
Carmen Caruso, Spring Ford Country Club | 76 |
Christopher Logan, Overbrook Golf Club | 76 |
Gary Chlapaty, RiverCrest Golf Club & Preserve | 76 |
Peter Zukowski, Makefield Highlands Golf Club | 77 |
Jason Marie, Five Ponds Golf Club | 78 |
Rick Ames, Philadelphia Publinks GA | 79 |
Richard Hachoose, Jericho National Golf Club | 81 |
Chad Collingwood, Spring Ford Country Club | 82 |
Robert Agran, Reading Country Club | 82 |
Frank Andrusiewicz, Mercer Oaks Golf Course | 85 |
Handicaps 14-17 | |
Name, club | Score |
Greg Smith, Loch Nairn Golf Club | 66 |
Troy Watson, Makefield Highlands Golf Club | 69 |
David Daily, Moorestown Field Club | 71 |
Mike Kyle, Bala Golf Club | 71 |
John Holsten, Aronimink Golf Club | 72 |
Scott Dichter, Meadia Heights Golf Club | 72 |
Ben D’Antonio, Talamore Country Club | 74 |
Patrick Close, The Springhaven Club | 74 |
Roger Johnson, Spring Ford Country Club | 74 |
Tim Turner, Brookside Country Club | 74 |
William Penney, Spring Ford Country Club | 74 |
Francis Murphy, Chester Valley Golf Club | 75 |
Tom Bell, Meadia Heights Golf Club | 75 |
Andrew Hamilton, III, The Springhaven Club | 76 |
Jason Mandel, White Manor Country Club | 76 |
Jeff Brodsky, Philadelphia Publinks GA | 78 |
Joe Roe, Reading Country Club | 79 |
Spencer Saint-Cyr, Laurel Creek Country Club | 79 |
Keith McQueen, Makefield Highlands Golf Club | 80 |
David Steele, Lancaster Country Club | 82 |
Ed Hargadon, Sandy Run Country Club | 87 |
Richard Savarese, Llanerch Country Club | NS |
Handicaps 18 and above | |
Name, club | Score |
Robert Murray, McCall Golf & Country Club | 67 |
Rick Coroniti, Spring Ford Country Club | 69 |
Edward Osciak, Jr., Loch Nairn Golf Club | 71 |
James Leonard, Chester Valley Golf Club | 72 |
Charles Quinn, Merion Golf Club | 73 |
Aaron Johns, Spring Ford Country Club | 74 |
James Flick, The Springhaven Club | 74 |
Richard Kachur, Riverton Country Club | 74 |
James Flick, Jr., Bensalem Township Country Club | 75 |
John O’Rourke, McCall Golf & Country Club | 75 |
Robert Logan, Overbrook Golf Club | 79 |
Everett Young, Sandy Run Country Club | 80 |
George Hilley, McCall Golf & Country Club | 80 |
Albert Little, Jr., Sandy Run Country Club | 81 |
Howard Hansell, McCall Golf & Country Club | 83 |
Paul Young, The Bucks Club | 87 |
James Hatch, Jr., Lu Lu Country Club | WD |
NS-no show; WD-withdrawal |