Meadowlands CC’s Ehrlich tops Patterson Cup Qualifier at ACE Club - The Golf Association of Philadelphia

Jul 25, 2006

Meadowlands CC’s Ehrlich tops Patterson Cup Qualifier at ACE Club

  Ehrlich, a soon-to-be freshman golfer at Lafayette College in Easton, Pa., rode his strategy to post the only sup-par round in the 171-player field.

  On Monday, he challenged himself by playing from the longer black tees with the hope that the 400-yard difference from Tuesday’s tournament setup would be an advantage.

  “I think the fact that I played here from the tips yesterday helped me today,” Ehrlich said. “You’re used to having 170 [yards] in, but when your playing from these tees you’ll have like 150. It just makes the course look easier.”

  But from tee to green, it was Ehrlich’s game that looked easy as he only missed one fairway and hit all but three greens in regulation.

  “I missed one [fairway] and that was on No. 17 (par 4, 390 yards) when I put it in the right rough, but I still made par there,” he said. “I think I hit more greens in this tournament than I ever have in my entire life.”

  As a first-time qualifier for the Patterson Cup, Ehrlich birdied hole Nos. 4 (par 3, 169 yards), 10 (par 4, 450 yards), and 12 (par 3, 198 yards) to join the 43 other competitors who qualified for the GAP’s final major of the season.

  Mark Kosko of Seaview Marriott Resort & Spa finished in second place with an even-par 72 while the cut line fell at 78.

  The Joseph H. Patterson Cup takes place on Aug. 10 at Philmont CC (North and South course) with a field of 132 players determined by today’s Qualifier at The ACE Club and a second one held at Olde York CC on Thursday. The Patterson Cup is a one-day, 36-hole individual gross stroke play event. It is the final Major on the Golf Association of Philadelphia calendar.

Pos. Name Club Front 9 Back 9 Total
1 Matt Ehrlich Meadowlands Country Club 36 35 71
2 Mark Kosko Seaview Marriott Resort & Spa 37 35 72
T3 Christopher Reedman Trenton Country Club 35 38 73
T3 J. Kirk Luntey Merion Golf Club 36 37 73
T3 Jason Cohan The ACE Club 36 37 73
T3 Michael Gross Glenmaura National Golf Club 36 37 73
T3 Rich Thon The Springhaven Club 37 36 73
T3 Santo Lafoca Fox Hill Country Club 35 38 73
T9 Craig Tallent Merion Golf Club 38 36 74
T9 James Macallister Manufacturers Golf & Country Club 38 36 74
T9 Jim Simmons Whitford Country Club 38 36 74
T9 Scott Klee Indian Valley Country Club 34 40 74
T9 Steve Kidron Commonwealth National Golf Club 36 38 74
T14 Andrew Lawson Hersheys Mill Golf Club 34 41 75
T14 David Smith Doylestown Country Club 35 40 75
T14 Donald Ashley Philadelphia Country Club 40 35 75
T14 Michael O’Keefe Little Mill Country Club 35 40 75
T14 Mike Owsik Plymouth Country Club 34 41 75
T14 Samuel Ryder Aronimink Golf Club 33 42 75
T20 John Frampton Whitemarsh Valley Country Club 37 39 76
T20 Jonathan Ross Gulph Mills Golf Club 36 40 76
T20 Robert Robertson Sunnybrook Golf Club 39 37 76
T20 Scott Morris Doylestown Country Club 39 37 76
T20 Scott Storck Philadelphia Cricket Club 38 38 76
T20 Thomas Hyland Moselem Springs Golf Club 39 37 76
T26 Brad Sokol Berkleigh Country Club 39 38 77
T26 Brett Falkoff Green Valley Country Club 39 38 77
T26 Carlos Ochoa Little Mill Country Club 39 38 77
T26 Christopher Kaspar Lu Lu Country Club 36 41 77
T26 Douglas Cusick Tavistock Country Club 37 40 77
T26 Gil Moniz Jr. Running Deer Golf Club 39 38 77
T26 Jack Glacken Bala Golf Club 41 36 77
T26 Jordan Cowan Downingtown Golf Club 37 40 77
T26 Michael Stanley St. Davids Golf Club 39 38 77
T26 Steve Lubin Makefield Highlands Golf Club 39 38 77
T26 Tom Carter Greate Bay Country Club 37 40 77
T37 *Marlin Detweiler Lancaster Country Club 37 41 78
T37 *Bo Maguire Brookside Country Club 37 41 78
T37 *Duncan Zeiders Old York Road Country Club 40 38 78
T37 *Glenn McClaskey Philadelphia Publinks GA 40 38 78
T37 *Freddy Henriquez Hartefeld National 41 37 78
T37 *J.D. Hall Merion Golf Club 39 39 78
T37 *Mark Walkush Manufacturers Golf & Country Club 38 40 78
T37 *Mathieu Spence-Godin Radnor Valley Country Club 37 41 78
Alternates (in order)
T37 *Kevin Huntington Penn Oaks Golf Club 37 41 78
T46 *Gary Roberts Yardley Country Club 36 43 79
T46 *Chip Culp Philadelphia Cricket Club 39 40 79
T46 *Brian Sexton Seaview Marriott Resort & Spa 40 39 79
T46 *Daniel Doyle Edgmont Country Club 40 39 79
T46 *David Goodman Bucks County Golf Club 39 40 79
T46 *Matt Jasudowich Whitemarsh Valley Country Club 41 38 79
T46 *Chris Kallmeyer Philadelphia Cricket Club 40 39 79
Failed to Qualify
T46 Brian Dobisch Talamore at Oak Terrace Country Club 39 40 79
T46 Michael Domenick Phoenixville Country Club 38 41 79
T46 Kevin Genuardi Cedarbrook Country Club 37 42 79
T56 Craig Burton Commonwealth National Golf Club 41 39 80
T56 Daniel Charen Yardley Country Club 41 39 80
T56 James O’Connor Penn Oaks Golf Club 41 39 80
T56 Michael Kouch Torresdale-Frankford Country Club 40 40 80
T56 Paul Stewart RiverCrest Golf Club & Preserve 41 39 80
T61 Bobby Kershner Spring Ford Country Club 39 42 81
T61 Chris Grant Bellewood Golf Club 38 43 81
T61 Daniel Delaney Concord Country Club 42 39 81
T61 David D’Agostino Aronimink Golf Club 42 39 81
T61 David Taraschi Merchantville Country Club 42 39 81
T61 Eric Schaft Sandy Run Country Club 41 40 81
T61 Jason Ochroch Meadowlands Country Club 39 42 81
T61 Jonathan Radick Spring Mill Country Club 37 44 81
T61 Lucas Serbun Sandy Run Country Club 38 43 81
T61 Matt Van Ostenbridge Spring Ford Country Club 37 44 81
T61 Patrick Rugg Rolling Green Golf Club 36 45 81
T61 Robert Loftus Overbrook Golf Club 40 41 81
T61 Scott Kalan Radnor Valley Country Club 38 43 81
T61 Stephen Frey Whitford Country Club 40 41 81
T61 Steve Scarpetta Glenmaura National Golf Club 41 40 81
T61 Steven Passalacqua Wedgwood Country Club 39 42 81
T61 Thomas Lindberg St. Davids Golf Club 41 40 81
T78 Christopher Allan, Jr. Penn Oaks Golf Club 37 45 82
T78 Erik Radick Spring Mill Country Club 40 42 82
T78 Jeffrey Falkoff Green Valley Country Club 39 43 82
T78 John Donnelly Concord Country Club 43 39 82
T78 Johnny Murphy Wildwood Golf & Country Club 38 44 82
T78 Joseph Boyle Sandy Run Country Club 42 40 82
T78 Joseph Costanzo Blue Bell Country Club 41 41 82
T78 Joseph Lewis Aronimink Golf Club 43 39 82
T78 Matt Kaelin Little Mill Country Club 39 43 82
T78 Patrick Hardin Northampton Country Club 42 40 82
T78 Reed Valutas Overbrook Golf Club 40 42 82
T78 Scott Chesna Cavaliers Country Club 41 41 82
T90 Austin Anthony Philadelphia Cricket Club 40 43 83
T90 Edward Erickson Yardley Country Club 41 42 83
T90 James Loftus, Jr. Overbrook Golf Club 42 41 83
T90 Jeffrey Prickitt Manufacturers Golf & Country Club 40 43 83
T90 Joe Bernard RiverCrest Golf Club & Preserve 40 43 83
T90 Joe Dellicarpini Philadelphia Cricket Club 40 43 83
T90 Jonathan Reimel Doylestown Country Club 40 43 83
T90 Jordan Wycoff Hidden Creek Golf Club 41 42 83
T90 Michael Costonis Blue Bell Country Club 43 40 83
T90 Motohiro Yogo Rolling Green Golf Club 42 41 83
T90 Robert Dziak Spring Ford Country Club 39 44 83
T90 Sam Flaherty Commonwealth National Golf Club 40 43 83
T90 Sean Ryan Huntingdon Valley Country Club 38 45 83
T90 Shawn Lavin Sandy Run Country Club 43 40 83
T90 Tyler Glassman Meadowlands Country Club 42 41 83
T90 William Macknis Downingtown Golf Club 41 42 83
T90 Zach Rothaus Philmont Country Club 41 42 83
T107 Albert Flora Huntsville Golf Club 42 42 84
T107 Chick Hoff Lu Lu Country Club 42 42 84
T107 David O’Malley Manufacturers Golf & Country Club 39 45 84
T107 Grant Liu Commonwealth National Golf Club 42 42 84
T107 John Alterman Commonwealth National Golf Club 41 43 84
T107 Jon Helhowski Philmont Country Club 42 42 84
T107 Jules Quinones Blue Bell Country Club 43 41 84
T107 Leonard Pearson Philmont Country Club 41 43 84
T107 Mark Coassolo Berkleigh Country Club 39 45 84
T107 Stephen Sieracki Merchantville Country Club 46 38 84
T107 Steve Walton Downingtown Golf Club 41 43 84
T118 Jason Barkley Berkleigh Country Club 43 42 85
T118 Jeffrey Sepesi Radley Run Country Club 42 43 85
T118 Joseph Natale Philadelphia Publinks GA 47 38 85
T118 JP Arrante Cavaliers Country Club 38 47 85
T118 Matt Dolinsky Honeybrook Golf Club 39 46 85
T118 Michael Henry Overbrook Golf Club 40 45 85
T118 Michael Lewers St. Davids Golf Club 41 44 85
T118 Richard Bass RiverCrest Golf Club & Preserve 43 42 85
T118 Vaughn Schill Manufacturers Golf & Country Club 45 40 85
T127 Joe Colbert Spring Mill Country Club 37 49 86
T127 Michael Hodges The Springhaven Club 45 41 86
T127 Parker Gill Merion Golf Club 42 44 86
T127 Suk Tai Lee Little Mill Country Club 42 44 86
T131 Christopher DeSana Philadelphia Publinks GA 42 45 87
T131 James Bell Makefield Highlands Golf Club 46 41 87
T131 Robert Mairone Ballamor Golf Club 41 46 87
T131 Vincent Coll, Jr. Sandy Run Country Club 40 47 87
T135 Harris Cornell Wyncote Golf Club 48 40 88
T135 Patrick Sullivan Philadelphia Publinks GA 40 48 88
T135 Tyler Semmelman Kennett Square Golf & Country Club 39 49 88
T138 Alexander Liebman Seaview Marriott Resort & Spa 46 43 89
T138 Anthony LaGreca Sandy Run Country Club 38 51 89
T138 Chris Corr Whitemarsh Valley Country Club 44 45 89
T138 Michael Santerian Wedgwood Country Club 44 45 89
T138 Thomas Fileccia, Jr. French Creek Golf Club 40 49 89
T138 Tim Emiliani The Springhaven Club 44 45 89
T144 Burton McHugh Sunnybrook Golf Club 43 47 90
T144 James Della Guardia Spring Ford Country Club 42 48 90
T144 Matt Metz Fox Hill Country Club 46 44 90
T144 Robert Catelli Commonwealth National Golf Club 47 43 90
T144 Tom Grady RiverCrest Golf Club & Preserve 43 47 90
T149 Brian Powell Burlington Country Club 44 47 91
T149 Ed Kahn Little Mill Country Club 45 46 91
T149 Patrick McCauley Applebrook Golf Club 41 50 91
152 David Heaney Fieldstone Golf Club 42 51 93
T153 Barry Goldstein Commonwealth National Golf Club 46 48 94
T153 Doug Domeshek Heidelberg Country Club DQ DQ DQ
T155 John Boscarelli Yardley Country Club DQ DQ DQ
T155 Mark Quigley Lu Lu Country Club DQ DQ DQ
T155 Matthew German RiverCrest Golf Club & Preserve NC NC NC
T155 Tony Lepre Linwood Country Club NC NC NC
159 Bradley Roberts Wedgwood Country Club WD WD WD
T160 Antonio Leta Doylestown Country Club WD WD WD
T160 Jason Sieminski Philadelphia Cricket Club WD WD WD
T160 Jeffrey Lazarus Radnor Valley Country Club WD WD WD
T160 John Quirk Huntingdon Valley Country Club WD WD WD
T160 Logan Terry Plymouth Country Club WD WD WD
T160 Nick Kirkpatrick Wyncote Golf Club WD WD WD
T160 Peter Moran Edgmont Country Club WD WD WD
T160 Robert Cella Plymouth Country Club WD WD WD
T160 Robert Gill Fox Hill Country Club WD WD WD
T160 Thomas Kaczor Yardley Country Club WD WD WD
T160 Tom Piersanti Saucon Valley Country Club WD WD WD
T160 Josh Morell Sandy Run Country Club NS NS NS
WD-withdrawal; NC-no card; NS-no show; DQ-disqualification
*-determined in playoff

Share This: