“I think you always have an edge when you’re at your home track,” Barry said.
Added Sugden, “We just knew the subtlety of the greens today.”
The pair rattled off four consecutive birdies on holes Nos. 4 (par 4, 396 yards), 5 (par 4, 392 yards), 6 (par 3, 170 yards) and 7 (par 5, 519 yards) in route to their field-low round.
Sugden started their birdie run with one on No. 4 before Barry took the reigns to knock in the next three.
“We just hit quality shots all day,” said Sugden, who has played in numerous events with Barry. “We’re very comfortable with each other’s game and know when to pick each other up.”
The Lancaster twosome did just that, as they did not register a bogey in their entire better-ball round.
“In order to have a chance to win [the Four-ball Championship], you just can’t make bogey,” Barry said.
Robert Bechtold and David Heaney of Fieldstone GC took second place with a 4-under-par 66.
Results | |||
Pos. | Name | Club | Gross |
1 | Barry, John / Sugden, Mike | Lancaster CC (3) | 64 |
2 | Heaney, David / Bechtold, Robert | Fieldstone GC | 66 |
T3 | Peterson, Mark / Mestre, Jr., Oscar | Philadelphia Cricket Club/Overbrook GC | 67 |
T3 | Galbreath, Jr., Robert / Rose, Michael | Huntingdon Valley CC/Philmont CC | 67 |
T3 | Tash, Michael / Slonis, Jamie | Tavistock CC | 67 |
T3 | Arrante, JP / Juhl, Otto | Cavaliers CC (2) | 67 |
T7 | Finn, Thomas / Surtees, Mark | Cavaliers CC | 68 |
T7 | Detweiler, Brandon / Detweiler, Marlin | Lancaster CC | 68 |
T7 | Roeder, Joseph / Kelleher, Jim | Links GC | 68 |
T7 | Ferdinand, John / Kaspar, Christopher | Lu Lu CC (1) | 68 |
T11 | Baker, Shawn / Phillips, Kenneth | Lancaster CC (2) | 69 |
T11 | Leonard, Sean / Gerber, Adam | Laurel Creek CC/Tavistock CC | 69 |
T11 | Reed, Buddy / Smith, Warren | Cavaliers CC/Hartefeld National | 69 |
T14 | Strock, Andrew / Minter, Michael | Trenton CC | 70 |
T14 | Chambers, Mike / Jamarowicz, Ronald | Cavaliers CC (1) | 70 |
T14 | Bernstein, Jason / Borowsky, Alan | White Manor CC | 70 |
T14 | Clifford, Sean / Czerniakowski, Mark | Philadelphia Publinks GA/Blue Bell CC | 70 |
T14 | Rothaus, Zach / Rothaus, Brian | Philmont CC | 70 |
T14 | Polizzi, Frank / Zbrzeznj, Bernie | Whitemarsh Valley CC (1) | 70 |
T20 | Covello, Thomas / Carullo, John | Penn Oaks GC | 71 |
T20 | Hostetter, Jerry / Buck, Eric | Coatesville CC/Lancaster CC | 71 |
T20 | Jones, John / Howell, James | Chester Valley GC | 71 |
T20 | Anderson, Chris / Anderson, Todd | Wilmington CC (1) | 71 |
T20 | Markward, Del / O’Brien, Patrick | North Hills CC | 71 |
T20 | Klee, Scott / Dellicarpini, Joe | Philadelphia Cricket Club/Indian Valley CC | 71 |
T20 | Hall, Jeffrey / Hall, J.D. | Merion GC | 71 |
T20 | Dougherty, G. Patrick / Panebianco, Drew | Talamore at Oak Terrace CC | 71 |
T28 | Mullins, John / Dziak, Robert | Spring Ford CC | 72 |
T28 | Richards, David / Burton, Daniel | Bent Creek CC | 72 |
T28 | Staebler, David / Meyer, Bennett | Rolling Green GC/Philmont CC | 72 |
T28 | Pruchnik, Rich / Gallagher, Chris | West Chester G&CC (1) | 72 |
T28 | Pappas, Edward / Coleman, James | Rolling Green GC | 72 |
T28 | Sweeney, John / Campbell, Robert | Lancaster CC (1) | 72 |
T28 | Vassil, Michael / Sohns, Thomas | CC of Scranton (1) | 72 |
T28 | Van Horn, Alan / Quigley, Mark | Lu Lu CC | 72 |
T28 | Chenard, David / Muehlbronner, Jim | Sandy Run CC (1) | 72 |
T28 | Cooper, Geoffrey / Aloisio, John | Ballamor GC/Laurel Creek CC | 72 |
T28 | Coassolo, Mark / Barkley, Jason | Berkleigh CC (1) | 72 |
T28 | Rider, Matt / Carney, Scott | Commonwealth National GC/Lookaway GC | 72 |
T40 | Pierce III, Al / Beringer, Ted | Philadelphia CC/Philadelphia Cricket Club | 73 |
T40 | Gordon, William / Thomas, Jon | White Clay Creek CC/Hartefeld National | 73 |
T40 | Billings, Robert / Billings, Robert | Medford Village CC/Rolling Green GC | 73 |
T40 | Abrams, Andrew / Yogo, Motohiro | Rolling Green GC (1) | 73 |
T40 | Schill, Vaughn / Prickitt, Jeffrey | Manufacturers G&CC | 73 |
T45 | Jones, Charles / Volpi, III, Dino | Phila. Publinks GA/Plymouth CC | 74 |
T45 | Roberts, Ed / Yost, Vince | Old York Road CC/Cedarbrook CC | 74 |
T45 | Domeshek, Doug / Patton, Kelly | Heidelberg CC | 74 |
T45 | Rimm, John / Daniels, Chris | Berkleigh CC | 74 |
T45 | Domenick, Michael / O’Sullivan, John | Phoenixville CC/Chester Valley GC | 74 |
T45 | Henriquez, Freddy / Dickinson, John | Hartefeld National | 74 |
T45 | Perrone, Joseph / Walker, Mark | Moorestown Field Club/Laurel Creek CC | 74 |
T45 | Boles, Thomas / Murphy, Patrick | CC of Scranton (2) | 74 |
T45 | McKee, Michael / Missar, Dan | Hartefeld National (2) | 74 |
T45 | Anuszewski, Steve / Piotrowski, Brian | Woodbury CC (1) | 74 |
T55 | Baker, Derek / Wilson, Dolan | Meadia Heights GC | 75 |
T55 | Isola, Thomas / Holland, Jack | Whitford CC | 75 |
T55 | Kenneck, Clifford / Bayles, Jr., William | Phoenixville CC/Radley Run CC | 75 |
T55 | Muller, James / Macallister, James | Manufacturers G&CC (1) | 75 |
T59 | Knechtel, Shawn / Frampton, John | Whitemarsh Valley CC | 76 |
T59 | Jordan, David / Anton, Edward | Woodbury CC | 76 |
T59 | Ascolese, Gerard / Fonner, Eric | North Hills CC/Huntingdon Valley CC | 76 |
T59 | LaGrasso, Michael / Powell, Brian | Burlington CC | 76 |
T59 | Jackson, Bruce / Harris, Mitch | Ravens Claw GC | 76 |
T59 | Smith, Zach / Smith, David | Doylestown CC | 76 |
T59 | Shields, David / Erskine, William | Philadelphia Publinks GA | 76 |
T59 | Alestock, Thomas / Dare, Rocky | Running Deer GC | 76 |
T67 | Hamm, MD, Francis / Flickinger, Brad | CC of Scranton | 77 |
T67 | Mabry, Jon / Brunswick, Mike | Moorestown Field Club | 77 |
T67 | Colbert, Joe / Craig, Jim | Spring Mill CC | 77 |
T67 | Helm, Jr., John / Byerly, Frank | Coatesville CC | 77 |
T71 | Walsh, III., Michael / Shelton, Scott | Aronimink GC | 78 |
T71 | Lunger, Davey / Foster, Donald | Wilmington CC (2) | 78 |
T73 | Myers, Bruce / Hewson, Daniel | West Chester G&CC | 79 |
T73 | Coll, Jr., Vincent / Conboy, Jr., Tom | Sandy Run CC | 79 |
T75 | Maxwell, Joseph / Young, Gibby | Hartefeld National (1) | 80 |
T75 | Leifer, Adam / Fox, Robert | Philmont CC/Blue Bell CC | 80 |
77 | Bernard, Dan / Bernard, Charles | RiverCrest GC & Preserve | 81 |
78 | Wolhar, Bill / Kocher, Jay | Wilmington CC | 82 |
79 | Zalis, Jeffrey S / Cook, Lee | Laurel Creek CC/Little Mill CC | WD |
WD- withdrawal |