2024 | Saucon Valley CC | 221 |
2023 | Wilmington CC | 223 |
2022 | Wilmington CC | 222 |
2021 | Wilmington CC | 218 |
2020 | Philadelphia CC | 217 |
2019 | Blue Bell CC | 222 |
2018 | Blue Bell CC | 216 |
2017 | Spring Ford CC | 215 |
2016 | Huntingdon Valley CC | 229 |
2015 | Spring Ford CC | 227 |
2014 | Applecross CC | 218 |
2013 | Riverton CC | 222 |
2012 | Berkshire CC | 236 |
2011 | Hopewell Valley GC | 237 |
2010 | *Commonwealth National GC | 235 |
2009 | Jericho National GC | 227 |
2008 | Huntingdon Valley CC | 235 |
2007 | Merion GC | 231 |
2006 | Penn Oaks GC | 230 |
2005 | Overbrook GC | 230 |
2004 | Yardley CC | 246 |
2003 | White Manor CC | 232 |
2002 | Moorestown Field Club | 234 |
2001 | No contest | |
2000 | Brookside CC of Allentown | 307 |
1999 | Laurel Creek CC | 285 |
1998 | Little Mill CC | 303 |
1997 | Old York Road CC | 312 |
1996 | Little Mill CC | 289 |
1995 | Old York Road CC | 319 |
1994 | Little Mill CC | 311 |
1993 | Little Mill CC | 333 |
1992 | Llanerch CC | 319 |
1991 | Llanerch CC | 282 |
1990 | Medford Lakes CC | 329 |
1989 | Sandy Run CC | 318 |
1988 | Saucon Valley CC | 320 |
1987 | Huntingdon Valley CC | 322 |
1986 | N/A | |
1985 | Huntingdon Valley CC | 320 |
1984 | Saucon Valley CC | 299 |
1983 | Saucon Valley CC | 324 |
1982 | Saucon Valley CC | 325 |
1981 | Waynesborough CC | 319 |
1980 | Saucon Valley CC | 327 |
1979 | N/A | |
1978 | N/A | |
1977 | N/A | |
1976 | N/A | |
1975 | N/A | |
1974 | N/A | |
1973 | N/A | |
1972 | N/A | |
1971 | N/A | |
1970 | N/A | |
1969 | N/A | |
1968 | N/A | |
1967 | N/A | |
1966 | N/A | |
1965 | N/A | |
1964 | N/A | |
1963 | DuPont CC | 306 |
1962 | Huntingdon Valley CC | 309 |
1961 | Whitemarsh Valley CC | 327 |
1960 | Whitemarsh Valley CC | 317 |
1959 | Oak Terrace CC | 315 |
1958 | Huntingdon Valley CC | 330 |
1957 | Huntingdon Valley CC | 344 |
1956 | Huntingdon Valley CC | 331 |
1955 | St. Davids GC | 325 |
1954 | St. Davids GC | 327 |
1953 | Sandy Run CC | 362 |
1952 | Huntingdon Valley CC | 355 |
1951 | Huntingdon Valley CC | 358 |
1950 | Whitemarsh Valley CC | 309 |
| | |
*-determined in scorecard playoff |