Huntingdon Valley’s Brookreson takes Senior Amateur, Senior Silver Cross - The Golf Association of Philadelphia

Sep 07, 2005

Huntingdon Valley’s Brookreson takes Senior Amateur, Senior Silver Cross

  PHILADELPHIA, Pa.–David Brookreson of Huntingdon Valley CC added two more jewels to his championship belt Wednesday when he won the Golf Association of Philadelphia’s 35th Senior Amateur Championship and the Association’s Senior Silver Cross at Torresdale-Frankford Country Club (par 70, 6,224 yards).

  It was his first Senior Amateur Championship and his second straight Senior Silver Cross, both coming on the heels of his win Sept. 1 at the prestigious national North-South Senior Amateur at Pinehurst Resort & Country Club in North Carolina.

  Huffing at a few missed short putts and puffing continuously on his trademark, ever present cigar, Brookreson, playing in the last threesome of the day, dueled down the back nine with his two closest competitors, Edmund Chylinski of Chester Valley GC, the first-round leader, and Michael Dougherty of Huntingdon Valley CC.

  “It’s always nice to get your name on a permanent trophy,” said a smiling Brookreson, a resident of Huntingdon Valley, Pa. “Last year I had a bad first round and came back strong but Craig [Scott, a close friend and the eventual winner] hung in there to win.”

  It was tight through 14 holes as Brookreson led Dougherty by a stroke and Chylinski by three. Then came a big break on No. 15 when he pulled a hybrid drive into the left tree-line on the short par 4, 297-yard hole, only to have the ball carom off a large oak back into the middle of the fairway.

  He hit a wedge from 95 yards and drained a curling 15-footer for birdie from just in the fringe. Dougherty, playing steady golf all day, had just 80 yards in, but the wheels came off on one swing. He bladed a wedge over the green into an impossible lie in the back of a back bunker, took two to get out, and double-bogeyed the hole. It was a three-shot swing.

  “I made a couple of bad swings,” said Dougherty, 56, of Warrington, Pa. “I had no chance to keep that bunker shot on the green so I kept it in the bunker hoping to get up and down.”

  On the next hole, the 545-yard, par 5 No. 16, the long-driving Chylinski boomed a tee shot 300 yards and pulled out a fairway metal to go for the green. But he topped the shot badly into a walled water hazard 100 yards ahead and double-bogeyed the hole.

  In essence, it was all over, as Brookreson parred in for the win.

  It didn’t start out that well, however, as Brookreson, trailing Chylinski by a shot going into Wednesday’s second round, double-bogeyed the par 4, 394-yard 3d hole, as he missed a two-footer to go 2-over par.

  Then he took charge and essentially won the title with back-to-back-to-back birdies on Nos. 6, 7 and 8. On No. 6, a 418-yard par 4, he sank an uphill nine-footer. On No. 7, the birdie came on a slippery, downhill, 25-footer with a big right to left break.

  On No. 8 (par 4, 439 yards) he came up with the shot of the day, after hitting his drive badly right, past the halfway house, behind trees, to the back of the ninth tee. No problem. An 8-iron over the trees to four feet gave him his third straight red figure.

  He gave a stroke back on No. 9, par 3, 172 yards, when he missed the green right and failed to hole a four-footer. But then came the back nine and the rest was history.

  The Senior Silver Cross, awarded to the player with the lowest aggregate score in the Warner Cup, Chapman Cup and Senior Amateur Championship rounds, was Brookreson’s second successive and second in the two years the award has been competed for.

  “Any time you can win a 72-hole tournament [like the Senior Silver Cross], it feels good inside because you know you held it together for a long period of time,” said Brookreson.

Flight Scores
Rd. 1 Rd. 2
55 to 59 Gross Net Gross Net Gross Net
Name Club Total
David Brookreson Huntingdon Valley Country Club 72 72 69 69 141 141
Don Donatoni White Manor Country Club 76 76 70 70 146 146
Edmund Chylinski Chester Valley Golf Club 71 71 75 75 146 146
Michael Dougherty Huntingdon Valley Country Club 72 71 74 73 146 144
Craig Scott Huntingdon Valley Country Club 74 73 73 72 147 145
William Lawler Fox Hill Country Club 76 75 73 72 149 147
Andy Thompson Overbrook Golf Club 75 77 75 77 150 154
Stephen Daley Lu Lu Country Club 74 74 76 76 150 150
Daniel Burton Bent Creek Country Club 79 76 73 70 152 146
Michael Rose Talamore at Oak Terrace Country Club 73 72 79 78 152 150
Neil McDermott Llanerch Country Club 76 72 76 72 152 144
Francis McFadden Overbrook Golf Club 74 75 79 80 153 155
Donald Ashley Philadelphia Country Club 74 72 80 78 154 150
Frank Polizzi Whitemarsh Valley Country Club 79 78 75 74 154 152
Mark Shuman Philadelphia Country Club 77 75 77 75 154 150
Michael Egan Lookaway Golf Club 77 75 77 75 154 150
Kevin Scanlon Stonewall 74 71 81 78 155 149
Charles Wilkins Little Mill Country Club 81 82 75 76 156 158
Gordon Bennett Northampton Country Club 81 76 75 70 156 146
Thomas Mairone McCall Golf & Country Club 80 74 76 70 156 144
James Goldstein Commonwealth National Golf Club 77 76 80 79 157 155
Naz Gagliardi Philadelphia Publinks GA 82 75 75 68 157 143
Robert Billings Rolling Green Golf Club 81 79 77 75 158 154
Ted Beringer Philadelphia Country Club 82 79 76 73 158 152
Terrence Sawyer Yardley Country Club 78 77 80 79 158 156
Carl Everett Merion Golf Club 78 76 81 79 159 155
Edward Pappas Rolling Green Golf Club 77 73 82 78 159 151
Jack Holland Whitford Country Club 82 80 77 75 159 155
John Spier Saucon Valley Country Club 79 76 80 77 159 153
Michael Rowland Lehigh Country Club 81 81 78 78 159 159
Charles Whipple Huntingdon Valley Country Club 80 76 80 76 160 152
Frank Shuman Lookaway Golf Club 81 76 79 74 160 150
George May Manufacturers Golf & Country Club 82 79 79 76 161 155
Wally Swiger Huntingdon Valley Country Club 78 78 83 83 161 161
Thomas DiCinti Little Mill Country Club 73 73 89 89 162 162
Steve Broome Huntingdon Valley Country Club 82 74 81 73 163 147
Steven Owens Ashbourne Country Club 84 74 79 69 163 143
Frank Treml Sandy Run Country Club 85 83 79 77 164 160
John DiValentino Lu Lu Country Club 78 70 86 78 164 148
Ron Ryll Jericho National Golf Club 81 76 83 78 164 154
Thomas Mallouk Lookaway Golf Club 83 79 81 77 164 156
Andy Goldman Philadelphia Cricket Club 83 76 82 75 165 151
Dennis Perna Spring Ford Country Club 82 75 83 76 165 151
James Coleman Rolling Green Golf Club 82 76 83 77 165 153
Joseph Fromhartz Philadelphia Publinks GA 81 76 84 79 165 155
Mark Battista Philadelphia Publinks GA 79 74 86 81 165 155
Edward Yamasaki Philmont Country Club 88 79 79 70 167 149
Felton Walker Little Mill Country Club 88 80 79 71 167 151
James Haynie Lu Lu Country Club 77 75 90 88 167 163
John Snyder Waynesborough Country Club 83 78 84 79 167 157
Richard White Jericho National Golf Club 83 77 84 78 167 155
Richard Pogany Burlington Country Club 84 79 85 80 169 159
John Cech Riverton Country Club 85 77 86 78 171 155
Len Orlando Concord Country Club 87 79 84 76 171 155
Robert Harris Blue Bell Country Club 86 82 85 81 171 163
Steve Kyriakodis Lu Lu Country Club 85 79 86 80 171 159
William Kufta Jericho National Golf Club 87 76 84 73 171 149
Daniel Flynn Sandy Run Country Club 83 71 89 77 172 148
Ron Mittendorf Blue Bell Country Club 86 78 86 78 172 156
William McCabe, Jr. McCall Golf & Country Club 91 79 81 69 172 148
Peter Farina Fieldstone Golf Club 83 77 90 84 173 161
Robert Murphy Wilmington Country Club 89 84 84 79 173 163
Charles Johanson Philadelphia Cricket Club 81 73 93 85 174 158
Frank Petrecco Yardley Country Club 87 78 87 78 174 156
Thomas Mohr Coatesville Country Club 85 80 89 84 174 164
Charles Caparo Plymouth Country Club 88 81 87 80 175 161
James Wiley Lu Lu Country Club 86 76 92 82 178 158
John Patton Pine Hill Golf Club 89 82 89 82 178 164
Edward Bondi Huntingdon Valley Country Club 87 81 92 86 179 167
Jack Batdorf Riverton Country Club 92 83 87 78 179 161
Jon Mabry Moorestown Field Club 93 87 87 81 180 168
Vincent Burns Torresdale-Frankford Country Club 92 81 88 77 180 158
Gregory Gaul Merion Golf Club 93 89 91 87 184 176
Michael McCorriston Jericho National Golf Club 96 85 93 82 189 167
Ed Roberts Old York Road Country Club 87 79 DQ DQ DQ DQ
Matthew Bellis Commonwealth National Golf Club 75 73 WD WD WD WD
Steve Pence Little Mill Country Club 87 83 WD WD WD WD
60 and Over Gross Net Gross Net Gross Net
Name Club Total
Robert Housen Pine Valley Golf Club 77 76 72 71 149 147
George Carr Running Deer Golf Club 78 76 74 72 152 148
Jarrett Kling Merion Golf Club 79 78 76 75 155 153
Richard Smith Philadelphia Country Club 83 79 73 69 156 148
Charles McClaskey Wyncote Golf Club 83 84 75 76 158 160
William Weinfeld Melrose Country Club 79 71 79 71 158 142
Charles McDowell Wilmington Country Club 81 79 78 76 159 155
Jay Howson, Jr. St. Davids Golf Club 82 80 78 76 160 156
O. Gordon Brewer, Jr. Pine Valley Golf Club 84 83 76 75 160 158
Terry Fair RiverCrest Golf Club & Preserve 82 79 78 75 160 154
Curt Fromal The Springhaven Club 77 72 84 79 161 151
David Jordan Woodbury Country Club 85 80 76 71 161 151
Ken Gaskill Philadelphia Publinks GA 83 80 78 75 161 155
A. Kent Weymouth, Jr. Lu Lu Country Club 84 78 78 72 162 150
Thomas Holian Spring Ford Country Club 82 75 81 74 163 149
Fred Olt Little Mill Country Club 85 80 80 75 165 155
John MacDonald Melrose Country Club 83 75 85 77 168 152
Thomas O’Rourke Chester Valley Golf Club 87 81 81 75 168 156
Vernon Kelly, Jr. Philadelphia Cricket Club 80 76 88 84 168 160
Louis Pace Medford Village Country Club 88 82 81 75 169 157
Herbert Gordon Doylestown Country Club 91 86 79 74 170 160
John Owens Tavistock Country Club 86 81 84 79 170 160
Joseph Virdone Philadelphia Country Club 82 75 88 81 170 156
Byron Milner Overbrook Golf Club 84 81 87 84 171 165
John Holsten Aronimink Golf Club 86 77 86 77 172 154
Bill Wolhar Wilmington Country Club 87 82 86 81 173 163
Jay Kocher Wilmington Country Club 89 84 84 79 173 163
Robert Davy Medford Village Country Club 89 79 84 74 173 153
Alan Cole Makefield Highlands Golf Club 86 78 88 80 174 158
Andrew Hamilton, III The Springhaven Club 86 78 90 82 176 160
Richard Kenville Burlington Country Club 89 81 88 80 177 161
William Cummins Jericho National Golf Club 88 80 89 81 177 161
Basil Gilfillian Running Deer Golf Club 90 82 88 80 178 162
Christopher Frazier Sunnybrook Golf Club 88 81 90 83 178 164
Peter Stanley Sunnybrook Golf Club 88 82 91 85 179 167
Thomas Morgan Riverton Country Club 86 78 93 85 179 163
Frank Blanche Spring Ford Country Club 90 83 91 84 181 167
Jack Collins Woodbury Country Club 93 82 88 77 181 159
Kyran Connelly Makefield Highlands Golf Club 91 74 93 76 184 150
Murray Felzer White Manor Country Club 88 78 97 87 185 165
Bob Wicker Little Mill Country Club 96 89 90 83 186 172
Joseph Marcantognini Silver Creek Country Club 96 85 92 81 188 166
Donald Hoegel Little Mill Country Club 97 87 93 83 190 170
Bob Catini Blue Bell Country Club 90 79 WD WD WD WD
Clay Von Seldeneck Sunnybrook Golf Club 87 78 WD WD WD WD
Richard Turner Concord Country Club 84 74 DQ DQ DQ DQ
Super Senior Gross Net Gross Net Gross Net
Name Club Total
James Sherratt Old York Road Country Club 76 71 77 72 153 143
Jim Callaghan Rolling Green Golf Club 75 65 78 68 153 133
Harvey McCumber Wilmington Country Club 79 76 80 77 159 153
Ben Sack Edgmont Country Club 83 74 78 69 161 143
Thomas Conboy Sandy Run Country Club 84 78 79 73 163 151
Warren Deakins Philadelphia Country Club 82 75 81 74 163 149
Edward Strow Jr. D.D.S Tavistock Country Club 78 69 88 79 166 148
Gordon Eichert Little Mill Country Club 78 67 88 77 166 144
J. Wendell Outhous St. Davids Golf Club 89 80 81 72 170 152
Edward Noble Tavistock Country Club 91 82 82 73 173 155
Fran Tusak Silver Creek Country Club 83 79 WD WD WD WD
WD-withdrawal; DQ-disqualification

Share This: