Golf Association of Ontario captures Williamson Cup - The Golf Association of Philadelphia

Aug 10, 2005

Golf Association of Ontario captures Williamson Cup

Posted in:
Tournaments

Tagged:
Williamson Cup

  LITITZ, Pa.–Team Ontario outlasted a field of nine other junior regional and state golf association squads to capture the 42nd Williamson Cup on Tuesday at Bent Creek CC (par 71, 6,550 yards). The Golf Association of Ontario, comprised of Jordan Batten, John Byles, Mitchell Molen and Ryan Putnam, finished at 440, three strokes ahead of the Pennsylvania Golf Association.

  The Williamson Cup is a junior event that features four player teams competing in a one-day, 36-hole stroke play competition. The low three scores of the four-man team for each round count toward the final score.

  This was Ontario’s first victory in the Williamson Cup since recording back-to-back victories in 1998-99.This was the eighth time the Golf Association of Ontario has captured the Williamson Cup.

  This was the first time the Golf Association of Philadelphia has served as host of the event since 1995.

  Nicolas Archambault, 16, of the Quebec Golf Association earned the individual medallist award by firing an even-par 142. Archambault carded a pair of 71s.

  The Syracuse Golf Association will host the 2006 Williamson Cup on Aug. 14-15 at Bellevue Country Club.

Team Results
Rank Team Name Rd 1 Rd 2 Total
1 GA of Ontario 218 222 440
Jordan Batten 71* 77 148
John Byles 82 71* 153
Mitchell Molen 74* 75* 149
Ryan Putnam 73* 76* 149
2 Pennsylvania GA 220 223 443
Zachary Drescher 72* 73* 145
Bill Macknis 75* 79* 154
Clayton Rotz 73* 71* 144
Nathan Sutherland 80 81 161
3 Rochester District GA 221 225 446
Andrew Kay 72* 74* 146
Thomas Muto, Jr. 73* 77* 150
James Ozzello 76* 82 158
Kurt Voss 82 74* 156
T4 GA of Philadelphia 218 231 449
Phillip Anzaldo 75* 78* 153
Jason Bernstein 73* 80 153
Eric Schmehl 79 77* 156
Cole Willcox 70* 76* 146
T4 Washington Metropolitan GA 215 234 449
Jeff Henry 74* 80* 154
Kyle Stough 68* 80* 148
Mitch Van Zandt 78 80 158
Myles Vlachos 73* 74* 147
6 Quebec GA 226 226 452
Nicolas Archambault 71* 71* 142
Antoine Desharnais 77* 73* 150
Luke Glofeheskie 78* 84 162
Sonny Michaud 86 82* 168
7 Metropolitan GA 240 223 463
Sun Ho Kim 79* 67* 146
Timothy Pawul 84 78* 162
Bradley Roche 81* 78* 159
Brendan Tracy 80* 79 159
8 Western Pennsylvania GA 229 235 464
Geordie Cassoff 74* 78* 152
Brad Cieslinkski 80 86 166
Jimmy Gillam 79* 74* 153
C.G. Mercatoris 76* 83* 159
9 Delaware State GA 232 235 467
Michael Barrow 87 85 172
John Jenson 75* 75* 150
Matt Loeslein 81* 82* 163
Eric Onesi 76* 78* 154
10 Syracuse District GA 252 257 509
Charlie Green 84* 85* 169
Rob Masouras 86* 94 180
Brett Mattingly 88 84* 172
Kevin Roy 82* 88* 170
Individual Results
Pos. Name Association Rd 1 Rd 2 Total
1 Nicolas Archambault Quebec GA 71 71 142
2 Clayton Rotz Pennsylvania GA 73 71 144
3 Zachary Drescher Pennsylvania GA 72 73 145
T4 Cole Willcox GA of Philadelphia 70 76 146
T4 Andrew Kay Rochester District GA 72 74 146
T4 Sun Ho Kim Metropolitan GA 79 67 146
7 Myles Vlachos Washington Metropolitan GA 73 74 147
T8 Kyle Stough Washington Metropolitan GA 68 80 148
T8 Jordan Batten GA of Ontario 71 77 148
T10 Mitchell Molen GA of Ontario 74 75 149
T10 Ryan Putnam GA of Ontario 73 76 149
T12 Thomas Muto, Jr. Rochester District GA 73 77 150
T12 Antoine Desharnais Quebec GA 77 73 150
T12 John Jenson Delaware State GA 75 75 150
15 Geordie Cassoff West Penn GA 74 78 152
T16 Phillip Anzaldo GA of Philadelphia 75 78 153
T16 Jason Bernstein GA of Philadelphia 73 80 153
T16 Jimmy Gillam West Penn GA 79 74 153
T16 John Byles GA of Ontario 82 71 153
T20 Bill Macknis Pennsylvania GA 75 79 154
T20 Jeff Henry Washington Metropolitan GA 74 80 154
T20 Eric Onesi Delaware State GA 76 78 154
T23 Eric Schmehl GA of Philadelphia 79 77 156
T23 Kurt Voss Rochester District GA 82 74 156
T25 James Ozzello Rochester District GA 76 82 158
T25 Mitch Van Zandt Washington Metropolitan GA 78 80 158
T27 C.G. Mercatoris West Penn GA 76 83 159
T27 Bradley Roche Metropolitan GA 81 78 159
T27 Brendan Tracy Metropolitan GA 80 79 159
30 Nathan Sutherland Pennsylvania GA 80 81 161
T31 Timothy Pawul Metropolitan GA 84 78 162
T31 Luke Glofeheskie Quebec GA 78 84 162
33 Matt Loeslein Delaware State GA 81 82 163
34 Brad Cieslinkski West Penn GA 80 86 166
35 Sonny Michaud Quebec GA 86 82 168
36 Charlie Green Syracuse GA 84 85 169
37 Kevin Roy Syracuse GA 82 88 170
T38 Brett Mattingly Syracuse GA 88 84 172
T38 Michael Barrow Delaware State GA 87 85 172
40 Rob Masouras Syracuse GA 86 94 180

Share This: