Mario Ventresca of Cedarbrook Country Club fired a 3-under-par 69 to clutch #GAPOpen Qualifying medalist honors at Whitford Country Club (par 72, 6,583 yards) on Monday. This was the 118th Open Championship’s final qualifying event.
The 19-year-old, Blue Bell, Pa. resident, birdied Nos. 3 (par 4, 418 yards), 4 (par 5, 560 yards), 14 (par 4, 360 yards), and 18 (par 4, 390 yards). An eagle on No. 12 (par 5, 500 yards) allowed Ventresca to best the field of 143 players by two shots.
Invitation to the Championship proper is extended to the low 33 players and ties in the field. The day’s cut line stopped at 4-over-par 76. Today’s qualifying event will admit 37 players into the Championship proper.
The 118th Open Championship will be contested at Philadelphia Cricket Club’s Wissahickon Course on July 19-20. GAP’s third oldest championship is a 36-hole stroke play event that spans two-days. The low 60 players and ties will continue on to the tournament’s second round.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 330 Member Clubs and 90,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Qualifiers | |
Name, club | Score |
(a)Mario Ventresca, Cedarbrook Country Club | 69 |
(a)Colin Smith, Bidermann Golf Course | 71 |
(a)Michael Carr, Philadelphia Cricket Club | 72 |
Scott Chisholm, Rolling Green Golf Club | 72 |
(a)Nelson Hargrove, Merion Golf Club | 72 |
(a)Erik Brubaker, Ocean City Golf Club | 73 |
(a)Ryan McCabe, The Springhaven Club | 73 |
(a)Sean Semenetz, Philadelphia Cricket Club | 73 |
Rocco Sgrillo, LuLu Country Club | 73 |
(a)Max Siegfried, Aronimink Golf Club | 73 |
(a)Scott Ehrlich, Waynesborough Country Club | 74 |
(a)Shane Lawler, Chester Valley Golf Club | 74 |
(a)Hayden Moffat, Philadelphia Publinks Golf Association | 74 |
(a)Joey Morganti, Llanerch Country Club | 74 |
(a)Alex Seelig, Reading Country Club | 74 |
(a)Austin Barbin, Philadelphia Publinks Golf Association | 75 |
(a)Anthony Cordaro, Saucon Valley Country Club | 75 |
(a)Nick Hano, LuLu Country Club | 75 |
Mike Ladden, Whitford Country Club | 75 |
Ryan Lagergren, Stonewall | 75 |
(a)Scott McLaughlin, LuLu Country Club | 75 |
(a)Drue Nicholas, Galloway National Golf Club | 75 |
(a)Brian Noonan, The Links at Gettysburg | 75 |
Mike Paukovits, Chestnut Hill College | 75 |
(a)Sean Seese, Huntingdon Valley Country Club | 75 |
(a)Benjamin Smith, Carlisle Country Club | 75 |
(a)Conrad Von Borsig, Philadelphia Cricket Club | 75 |
(a)P.J. Acierno, LuLu Country Club | 76 |
(a)Zach Dilcher, Hartefeld National | 76 |
(a)Jake Fazio, Huntingdon Valley Country Club | 76 |
Robert Fenton, Sunnybrook Golf Club | 76 |
(a)Jonathan Glick, Meadia Heights Golf Club | 76 |
(a)David Kim, LuLu Country Club | 76 |
(a)Jack Melville, LuLu Country Club | 76 |
Hugh Reilly, Philadelphia PGA Section | 76 |
(a)Joseph Tigani, Fieldstone Golf Club | 76 |
(a)Lodie van Tonder, Sakima Country Club | 76 |
Alternates (in order) | |
(a)Kavian Bina, Jeffersonville Golf Club | 77 |
(a)Chris Conklin, Philadelphia Publinks Golf Association | 77 |
(a)Andrew Wallace, Green Valley Country Club | 77 |
(a)Justin Howe, Applecross Country Club | 77 |
(a)Curtis Geiger, Raven’s Claw Golf Club | 77 |
(a)Thomas Larkin, Paxon Hollow Country Club | 77 |
David Pagett, Whitemarsh Valley Country Club | 77 |
(a)Evan Kilchenstein, Pilgrim’s Oak Golf Course | 77 |
(a)Alex Hosier, Briarwood Golf Club | 77 |
(a)Caleb Ryan, The 1912 Club | 77 |
(a)Brock Kovach, LedgeRock Golf Club | 77 |
(a)Russell Hartung, Doylestown Country Club | 78 |
(a)Ryan Richardson, Philadelphia Publinks Golf Association | 78 |
(a)Brian Zinman, Saucon Valley Country Club | 78 |
Evan Mitchell, Whitford Country Club | 78 |
Failed to qualify | |
(a)Bank Apinyawuttikul, Five Ponds Golf Club | 78 |
(a)Matthew Bastian, Rolling Green Golf Club | 78 |
(a)Evan Drummond, Applecross Country Club | 78 |
(a)Nathan Fry, Green Pond Country Club | 78 |
(a)Jeff Gardiner, Hartefeld National | 78 |
(a)Tanner Leonard, GlenRiddle Golf Club | 78 |
(a)Brad McFadden, Merion Golf Club | 78 |
(a)Shane Nocito, USGA/GAP GC | 78 |
John Spina, Philadelphia Cricket Club | 78 |
(a)Connor Vanin, Philadelphia Publinks Golf Association | 78 |
(a)Jimmy Wolfe, Mercer Oaks Golf Course | 78 |
(a)Christopher Bell, Radnor Valley Country Club | 79 |
(a)Michael Dunphy, Lancaster Area #176 | 79 |
(a)Marc Grabuski, Philadelphia Publinks Golf Association | 79 |
(a)Jack Hamilton, Merion Golf Club | 79 |
(a)Matthew Kristick, Huntingdon Valley Country Club | 79 |
(a)Brian Lasky, Legacy Club at Woodcrest | 79 |
(a)Lee Nonnemacher, Steel Club | 79 |
Jason Przystup, Crossgates Golf Club | 79 |
(a)Blake Reifsnyder, Galen Hall Country Club | 79 |
(a)David Szegda, Mercer Oaks Golf Course | 79 |
(a)Tyler Tornoe, St. Davids Golf Club | 79 |
(a)Ryan Woelfling, Philadelphia Publinks Golf Association | 79 |
(a)Jacob Zeng, Applecross Country Club | 79 |
(a)Charlie Kovalcik, Hidden Creek Golf Club | 80 |
(a)Stephen Marshalek, Philadelphia Publinks Golf Association | 80 |
(a)Greg Sadowski, Philadelphia Publinks Golf Association | 80 |
(a)Chase Stephano, Aronimink Golf Club | 80 |
Andy Watters, Talamore Country Club | 80 |
(a)Brock Fassnacht, Meadia Heights Golf Club | 81 |
(a)Ryan Gelrod, Philadelphia Cricket Club | 81 |
(a)Billy Hallman, Shepherd Hills Golf Club | 81 |
(a)Logan Hess, Crossgates Golf Club | 81 |
(a)Winfield Hill, Waynesborough Country Club | 81 |
(a)Joseph Kepic, Jeffersonville Golf Club | 81 |
(a)Nick Kuhn, Blue Bell Country Club | 81 |
(a)Matt Lafond, Blue Bell Country Club | 81 |
(a)Richard Marabella, Jeffersonville Golf Club | 81 |
(a)Richard Riva, Bent Creek Country Club | 81 |
(a)Mike Walley, Trenton Country Club | 81 |
(a)Michael Zupi, LuLu Country Club | 81 |
(a)James Gradisek, Philadelphia Country Club | 82 |
(a)Corey Haydu, Spring Mill Country Club | 82 |
(a)Josh Lewis, Philadelphia Publinks Golf Association | 82 |
(a)Bill McGuinness, Tavistock Country Club | 82 |
(a)Benjamin Pochet, Spring Ford Country Club | 82 |
(a)Richard Spatz, Foxchase Golf Club | 82 |
(a)Frank Grabuski, Overbrook Golf Club | 83 |
(a)Dicky Rhoads, Huntingdon Valley Country Club | 83 |
(a)Luke Smith, Northampton Country Club | 83 |
(a)Todd Baron, Philadelphia Publinks Golf Association | 84 |
(a)Tyler Canfield, Concord Country Club | 84 |
(a)Greg Hanna, Applebrook Golf Club | 84 |
(a)Jeffrey Juric, Play Golf Delaware | 84 |
(a)Brandon Raihl, Philadelphia Cricket Club | 84 |
(a)Tripp Durham, Chester Valley Golf Club | 85 |
(a)Benjamin Foster, Scotland Run Golf Club | 85 |
(a)Kristof Kopecky, Wilmington Country Club | 85 |
(a)Frank Nattle, Philadelphia Publinks Golf Association | 85 |
(a)Sean Sexton, Five Ponds Golf Club | 85 |
Anthony Shields, Union League Liberty Hill | 85 |
(a)frankie Gregor, Huntingdon Valley Country Club | 86 |
(a)Scott Hendry, Moselem Springs Golf Club | 86 |
(a)Erik Settelen, Bensalem Country Club | 86 |
(a)Jim Cunningham, Aronimink Golf Club | 87 |
(a)Christian Haldeman, Saucon Valley Country Club | 88 |
(a)Mark Hill, Rolling Green Golf Club | 88 |
(a)Johan Van Schalkwyk, Tavistock Country Club | 88 |
(a)Ryan Divis, Philadelphia Publinks Golf Association | 89 |
(a)Jacob Hudson, Applecross Country Club | 89 |
(a)Bobby Kershner, Spring Ford Country Club | 89 |
(a)Jimmy Dolinger, USGA/GAP GC | 90 |
(a)Brad Bolenius, Indian Valley Country Club | 91 |
(a)Voltaire Escalona, Philadelphia Cricket Club | 91 |
(a)Andrew LaRosa, Whitford Country Club | 91 |
(a)Joseph Polidoro, Scotland Run Golf Club | 92 |
(a)Blake Stewart, Indian Valley Country Club | 93 |
(a)William Lippman, IV, Doylestown Country Club | 94 |
(a)Tylor Love, Legacy Club at Woodcrest | 94 |
(a)Andrew Quinn, Blue Heron Pines Golf Club | 95 |
(a)Dylan Boss, USGA/GAP GC | 96 |
(a)Kyle Watson, Cedarbrook Country Club | 96 |
(a)Eric Palumbo, Rolling Green Golf Club | DNF |
(a)Matt Tiagwad, Philadelphia Cricket Club | NS |
(a)Brandon Wilson, Chesapeake Bay Golf Club | NS |
(a)Todd Anderson, Wilmington Country Club | WD |
(a)Cole Berman, Merion Golf Club | WD |
(a)Robert Grife, Little Mill Country Club | WD |
(a)Owen Mulhern, Whitford Country Club | WD |
(a)Erik Ragusa, Raven’s Claw Golf Club | WD |
(a) – denotes amateur | |
DNF – did not finish; NS – no show; WD – withdrawal |