| Central Series event at Tyoga | |
| July 24, 2024 | |
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Aaron Bower, Clinton Country Club | 72 |
| Eric Miller, Wynding Brook Golf Club | 72 |
| Seth Barth, USGA/GAP GC | 81 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Bob Eck, USGA/GAP GC | 83 |
| Andrew Stockdale, Bucknell Golf Club | 84 |
| Tom Mitchell, Tyoga Golf Course | 85 |
| John Creamer, Yardley Country Club | 85 |
| Todd Horner, Mountain View Country Club | 86 |
| Super-Senior Division (Ages 65-72) | |
| Name, club | Score |
| Mike Pettitt, Tyoga Golf Course | 73 |
| Rick Everett, Clinton Country Club | 74 |
| Tim Harpster, Bucknell Golf Club | 74 |
| Jim Becker, Honey Run Golf Club | 74 |
| James Rague, Tyoga Golf Course | 77 |
| Andrew Smith, Bucknell Golf Club | 78 |
| John Maier, Bucknell Golf Club | 78 |
| Ray Wheeland, Corey Creek Golf Club | 79 |
| Craig Keller, Bucknell Golf Club | 81 |
| Martin Bowman, Frosty Valley | 81 |
| Jeffrey Little, Bucknell Golf Club | 82 |
| Michael Mulcahey, Tyoga Golf Course | 82 |
| Jeffrey Ranck, Bucknell Golf Club | 84 |
| David Kazanjian, Bensalem Country Club | 84 |
| Keith Kratzer, USGA/GAP GC | 87 |
| John Ostrom, Corey Creek Golf Club | 87 |
| Ted Reynolds, White Deer Golf Club | 91 |
| Michael Patterson, Bucknell Golf Club | 91 |
| Clyde Mitstifer, Corey Creek Golf Club | 93 |
| Gregg Wetzel, Bucknell Golf Club | 93 |
| David Kohler, Tyoga Golf Course | 94 |
| Kenneth Brouse, White Deer Golf Club | 95 |
| Duane Huffman, Corey Creek Golf Club | 95 |
| Robert Zimmerman, Susquehanna Valley Country Club | 96 |
| Charlie Route, Corey Creek Golf Club | 97 |
| Ray Ostrom, Corey Creek Golf Club | 104 |
| Charles Duda, Corey Creek Golf Club | 105 |
| Steve Keener, Williamsport Country Club | WD |
| Super-Senior Division (Ages 76 or Older) |
| Name, club | Score |
| Michael Smith, Tyoga Golf Course | 76 |
| Tom Huntington, Bucknell Golf Club | 79 |
| Tom Thompson, Shade Mountain Golf Course | 80 |
| Timothy Pagana, Williamsport Country Club | 81 |
| Bob Mogel, Tyoga Golf Course | 82 |
| Chuck Colyer, Nittany Country Club | 82 |
| Jim Sargent, Clinton Country Club | 84 |
| Gary Tiller, Talamore Country Club | 85 |
| Harry Brungard, Clinton Country Club | 86 |
| Raymond Beachy, Bucknell Golf Club | 87 |
| Tony Fiamingo, Corey Creek Golf Club | 88 |
| Bill Chabala, Corey Creek Golf Club | 88 |
| Jim Holtzapple, Bucknell Golf Club | 88 |
| William Kinley, Williamsport Country Club | 90 |
| Dave Bower, Williamsport Country Club | 90 |
| Gary Fry, Bucknell Golf Club | 91 |
| Tom Gates, Susquehanna Valley Country Club | 93 |
| Allen Neyhard, White Deer Golf Club | 94 |
| Tom Rudy, Tyoga Golf Course | 96 |
| G. Michael Craig, Bucknell Golf Club | 96 |
| Arthur Bowen, Susquehanna Valley Country Club | 97 |
| Van Shipe, Bucknell Golf Club | 100 |
| Carlton Seitz, Shade Mountain Golf Course | 101 |
| Bill Bowen, Susquehanna Valley Country Club | 102 |
| Harold Smith, Clinton Country Club | 102 |
| Vincent Maier, Frosty Valley | 117 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Aaron Bower, Clinton Country Club | 71 |
| Eric Miller, Wynding Brook Golf Club | 73 |
| Seth Barth, USGA/GAP GC | 78 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Bob Eck, USGA/GAP GC | 73 |
| Tom Mitchell, Tyoga Golf Course | 75 |
| John Creamer, Yardley Country Club | 76 |
| Andrew Stockdale, Bucknell Golf Club | 77 |
| Todd Horner, Mountain View Country Club | 81 |
| Super-Senior Division (Ages 65-72) | |
| Name, club | Score |
| James Rague, Tyoga Golf Course | 66 |
| Mike Pettitt, Tyoga Golf Course | 72 |
| Rick Everett, Clinton Country Club | 72 |
| Andrew Smith, Bucknell Golf Club | 74 |
| Martin Bowman, Frosty Valley | 74 |
| David Kazanjian, Bensalem Country Club | 75 |
| Tim Harpster, Bucknell Golf Club | 75 |
| Craig Keller, Bucknell Golf Club | 75 |
| Jim Becker, Honey Run Golf Club | 75 |
| John Ostrom, Corey Creek Golf Club | 76 |
| Ray Wheeland, Corey Creek Golf Club | 76 |
| Charlie Route, Corey Creek Golf Club | 76 |
| Keith Kratzer, USGA/GAP GC | 77 |
| Duane Huffman, Corey Creek Golf Club | 77 |
| Kenneth Brouse, White Deer Golf Club | 78 |
| Michael Patterson, Bucknell Golf Club | 78 |
| Ted Reynolds, White Deer Golf Club | 79 |
| Michael Mulcahey, Tyoga Golf Course | 79 |
| Charles Duda, Corey Creek Golf Club | 79 |
| Robert Zimmerman, Susquehanna Valley Country Club | 79 |
| Clyde Mitstifer, Corey Creek Golf Club | 80 |
| John Maier, Bucknell Golf Club | 80 |
| Gregg Wetzel, Bucknell Golf Club | 81 |
| Jeffrey Little, Bucknell Golf Club | 82 |
| Jeffrey Ranck, Bucknell Golf Club | 83 |
| David Kohler, Tyoga Golf Course | 83 |
| Ray Ostrom, Corey Creek Golf Club | 86 |
| Steve Keener, Williamsport Country Club | WD |
| Super-Senior Divison (Ages 76 or Older) |
| Name, club | Score |
| Michael Smith, Tyoga Golf Course | 71 |
| Tom Thompson, Shade Mountain Golf Course | 72 |
| Gary Tiller, Talamore Country Club | 74 |
| William Kinley, Williamsport Country Club | 75 |
| Allen Neyhard, White Deer Golf Club | 76 |
| Tom Huntington, Bucknell Golf Club | 76 |
| Timothy Pagana, Williamsport Country Club | 76 |
| Raymond Beachy, Bucknell Golf Club | 76 |
| Bob Mogel, Tyoga Golf Course | 77 |
| Harry Brungard, Clinton Country Club | 78 |
| Tom Gates, Susquehanna Valley Country Club | 78 |
| Dave Bower, Williamsport Country Club | 78 |
| Arthur Bowen, Susquehanna Valley Country Club | 79 |
| Jim Sargent, Clinton Country Club | 79 |
| Tony Fiamingo, Corey Creek Golf Club | 80 |
| Chuck Colyer, Nittany Country Club | 80 |
| Bill Chabala, Corey Creek Golf Club | 80 |
| Jim Holtzapple, Bucknell Golf Club | 80 |
| Carlton Seitz, Shade Mountain Golf Course | 80 |
| Tom Rudy, Tyoga Golf Course | 81 |
| Van Shipe, Bucknell Golf Club | 81 |
| Gary Fry, Bucknell Golf Club | 84 |
| Bill Bowen, Susquehanna Valley Country Club | 89 |
| G. Michael Craig, Bucknell Golf Club | 90 |
| Harold Smith, Clinton Country Club | 91 |
| Vincent Maier, Frosty Valley | 92 |
| WD — withdrawal | |