DOWNINGTON, Pa. – The third time is the charm for Bobby and Bob Arthur as the Tavistock CC tandem grabbed the Golf Association of Philadelphia’s 50th Father & Son (Younger) Championship by one stroke in their final year of eligibility with a 5-under-par 67 at Downingtown GC (par 72, 6,209 yards).
Bobby, who turns 18 this December, and his father carded six birdies Tuesday en route to their first Father & Son (Younger) victory on the 50th Anniversary of the event.
The pair got off to a strong start with birdies on hole Nos. 3 (par 3, 169 yards), 4 (par 4, 300 yards) and 5 (par 4, 338 yards) and finished the front nine at 3-under-par 36.
“We got off to a good start,” Bob said. “We birdied three in a row, so it was good to play well.”
But both players seemed to cool off just a little bit on the back with only one birdie on No. 10 (par 4, 314 yards) before getting another one on the par 5 16th (507 yards). Bobby’s strong drive and solid 20-foot lag putt to within a foot for a tap-in birdie by his father let the partners get to 5 under on the day.
“It was tough to finish because we knew we had to probably shoot 67 [to win],” Bobby said. “The last couple of holes we had to grind it out, but we did what we had to do.”
Coming to the par 5 18th (536 yards), the plan was simple; just make par.
The father and son finished one stroke better than J.R and Bill Fasy of Wilmington CC who earned a bit of redemption from last year’s finish at Father & Son (Younger) at Trenton CC. The duo was assessed a two-stroke penalty under Rule 25-3b because Bill (father) mistakenly made a stroke from a wrong putting green.
“We made a debacle last year,” said Bill of his mistake. “I got a two-stroke penalty called on us when we were 1 under. I felt that we had to come back [this year] and play well.”
“We played pretty good but still left some out there,” said J.R., who comes off a second-place finish at the Jock MacKenzie Memorial on Monday at Sandy Run CC. “We’ve got similar games. We don’t hit it far but we are always in the middle with a pretty good short game.”
Junior-Junior Division (Par 71, 5,465 yards)
Robert M. Wurtz, Jr. of Philadelphia Cricket Club and his son Bobby capture the Junior-Junior Division with an even par 72.
The pair registered four birdies to win the division by four strokes over fellow Philadelphia Cricket Club members Kevin and Ryan Kelly who shot a 4-over-par 75.
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 135 Member Clubs and 60,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Results | ||
Name | Club | Total |
Arthur, Robert / Arthur, Bobby | Tavistock Country Club (5) | 67 |
Fasy, William / Fasy, John | Wilmington Country Club | 68 |
Phillips, Kenneth A. / Phillips, Reid | Lancaster Country Club | 70 |
Piacentino, John / Piacentino, Michael | Kennet Square Golf & Country Club | 70 |
Verde, Greg / Verde, Tony | Spring Ford Country Club (1) | 71 |
Galbreath, Jr., Robert / Galbreath, Sr., Robert | Huntington Valley CC/Philmont CC | 72 |
Genuardi, Kevin / Genuardi, James | Cedarbrook Country Club | 73 |
Dudas, Dwight / Dudas, Matt | Indian Valley Country Club | 75 |
Kerschner, Ted / Kerschner, George | Overbrook Golf Club | 75 |
Guarino, Beau / Guarino, Jr., Vincent | Burlington Country Club | 75 |
Palmer, John / Palmer, Jeffrey | Chester Valley Golf Club (2) | 76 |
West, David / West, Kyle | Whitford Country Club | 76 |
Marvin, Bryan / Marvin, Michael | Old York Road Country Club (1) | 76 |
Villari, Phillip / Villari, Jr., Phillip | Riverton Country Club | 77 |
Braunsberg, James / Braunsberg, Jim | Blue Bell Country Club | 77 |
Hoese, William / Hoese, William | Links Golf Club | 77 |
O’Shea, William / O’Shea, Daniel | Llanerch Country Club | 77 |
Brooke, Richard / Brooke, Nick | Hopewell Valley Golf Club (1) | 78 |
Albertus, Bill / Albertus, Patrick | Penn Oaks Golf Club | 79 |
Tuscano, Frank / Tuscano, Mark | North Hills Country Club (2) | 79 |
Broll, Steven / Broll, David | Aronimink Golf Club (1) | 79 |
Hunter, Kyle / Hunter, John | Commonwealth National Golf Club (2) | 79 |
Zimmer, Kenneth / Zimmer, Kevin | Laurel Creek Country Club | 79 |
Dorey, Julian / Dorey, David | Tavistock Country Club (1) | 80 |
O’Brien, Dave / O’Brien, Jimmy | Cedarbrook Country Club (1) | 80 |
Neumann, Walt / Neumann, Andrew | Philadelphia Cricket Club/McCall G&CC | 81 |
Arnold, Bradbury / Arnold, Nicholas | Inniscrone Golf Club | 81 |
Lewis, Joey / Lewis, Joseph | Aronimink Golf Club (2) | 81 |
Craig, Brendan / Craig, Thomas | Whitemarsh Valley Country Club | 82 |
Dolby, Kent / Dolby, Jr., Kent | Waynesborough Country Club (1) | 82 |
Fogel, Jef / Fogel, Ryan | Penn Oaks Golf Club (1) | 82 |
Loeber, Jr., Jack / Loeber, III, Jack | Wedgewood Country Club | 83 |
Dowds, III, Charles / Dowds, Andrew | North Hills Country Club (1) | 83 |
Pici, Tim / Pici, Frank | Chester Valley Golf Club (1) | 83 |
Meehan, Mike / Meehan, Jr., Richard | Moorestown Field Club | 84 |
Westhafer, Dennis / Westhafer, Ryan | West Chester Golf & Country Club | 84 |
Resnick, Larry / Resnick, Warren | Cedarbrook Country Club (2) | 84 |
Dolby, Kent / Dolby, Kyle | Waynesborough Country Club | 84 |
Hunter V, John / Hunter, John | Commonwealth National Golf Club (3) | 84 |
Emery, Rock / Emery, Teague | French Creek Golf Club | 84 |
Trautman, Rick / Trautman, Nick | Hartefeld National (1) | 84 |
Cooley, Benjamin / Cooley, Seth | Lu Lu Country Club | 85 |
Willadsen, John / Willadsen, Andrew | Sakima Country Club | 85 |
Hagel, Mark / Hagel, William | McCall Golf & Country Club | 85 |
Hagel, William / Esher-Hagel, John | McCall Golf & Country Club (1) | 86 |
Duetsch, Sean / Duetsch, Robert | Links Golf Club (1) | 86 |
Carbone, Jr., Paul / Carbone, Sr., Paul | Old York Road Country Club | 87 |
Isaacman, Dan / Isaacman, Mike | Talamore at Oak Terrace Country Club | 87 |
Walsh, Sr., Matthew / Walsh, Greg | Philadelphia Country Club (2) | 87 |
Worster, John / Worster, Rhoades | Huntington Valley Country Club (7) | 87 |
Markward, Del / Markward, Dutch | North Hills Country Club | 90 |
Clark, Jeff / Clark, Hayes | Lookaway Country Club | 90 |
Beasten, David / Beasten, Andrew | Brookside Country Club | 90 |
Carroll, Andrew / Carroll, Gene | Chester Valley Golf Club (3) | 91 |
Parsons, Jr., Robert / Parsons, Tom | Huntington Valley Country Club (5) | 91 |
Tighe III, John / Tighe, J. Tommy | Philadelphia Country Club | 93 |
Klaus, Brian / Klaus, Kyle | Tavistock Country Club (4) | 93 |
Mastroni, Tom / Mastroni, Jimmy | Sandy Run Country Club (1) | 94 |
Hussey, Nicholas / Hussey, Joseph | Lu Lu Country Club (1) | 99 |
DiLeo, Mark / DiLeo, Matthew | Riverton Country Club (2) | 100 |
Kramarski, Lou / Kramarski, Jimmy | Riverton Country Club (4) | 100 |
Martinez, Jerry / Martinez, Will | Wilminton Country Club (2) | 101 |
Leighton, John / Leighton, Jr., John | Huntington Valley Country Club (6) | 106 |
Brennan, Ted / Brennan, Edward | Philadelphia Country Club (1) | WD |
Junior-Junior Division | ||
Wurtz, Jr., Robert M / Wurtz, Bobby | Philadelphia Cricket Club | 71 |
Kelly, Kevin / Kelly, Ryan | Philadelphia Cricket Club (1) | 75 |
Van Ostenbridge, Mitch / Van Ostenbridge, Dan | Spring Ford Country Club | 76 |
Gregor, Jack / Gregor, Michael | Huntington Valley Country Club | 76 |
Dilcher, Zachary / Dilcher, Bryan | Hartefeld National | 76 |
Liu, Grant / Liu, Jonathan | Commonwealth National Golf Club | 77 |
Giroso, Aidan / Giroso, Blaise | Fieldstone Golf Club | 77 |
Thornton, Jr., William / Thornton, W. Evan | Berkshire Country Club | 80 |
Guarino, Jr., Vincent / Guarino, Drew | Burlington Country Club (1) | 80 |
Roberts, Gary / Roberts, TJ | Yardley Country Club (1) | 80 |
Erhardt, Clement / Erhardt, G. Reilly | Trenton Country Club | 81 |
Dougherty, R. Morgan / Dougherty, Michael | Huntington Valley Country Club (1) | 81 |
Haubrich, Mark / Haubrich, Alexander | Tavistock Country Club (3) | 81 |
Altieri, Steven / Altieri, Paul | Hopewell Valley Golf Club | 81 |
Willner, Andrew / Willner, Mike | White Manor Country Club | 81 |
Galbreath, Sr., Robert / Galbreath, Evan | Huntington Valley CC/Philmont CC (1) | 81 |
Walsh, III., Michael / Walsh, Mac | Aronimink Golf Club | 82 |
Hagemann, John / Hagemann, Matthew | Cherry Valley Country Club | 83 |
Davis, William / Davis, Michael | Merion Golf Club/ Aronimink Golf Club | 83 |
Martinez, Jerry / Martinez, Christopher | Wilmington Country Club (1) | 83 |
Blickle, James / Blickle, Andrew | Ledgerock Golf Club | 83 |
Kramarski, Lou / Kramarski, Kevin | Riverton Country Club (3) | 84 |
Klaus, Brian / Klaus, Jacob | Tavistock Country Club | 85 |
Susanin, Peter / Susanin, Scott | Overbrook Golf Club (1) | 85 |
Fazio, Mike / Fazio, Matt | Huntington Valley Country Club (4) | 85 |
Firth, Robert / Firth, Jr., Robert | Lu Lu Country Club (2) | 86 |
Marshalek, John / Marshalek, Stephen | Honeybrook Golf Club (1) | 86 |
Dupre, Matthew / Dupre, Alex | Rolling Green Golf Club | 87 |
Fazzini, David / Fazzini, John | Stonewall | 87 |
Carrigan, Jim / Carrigan, Michael | Chester Valley Golf Club | 90 |
Clark, Ron / Clark, Edward | Tavistock Country Club (2) | 90 |
Fleming, William / Fleming, Ryan | Spring Mill Country Club | 90 |
Ade, Christopher / Ade, Matthew | Riverton Country Club (1) | 90 |
Burdulis, Craig / Burdulis, Jr., Craig | Huntington Valley Country Club (2) | 91 |
Schweitzer, Mark / Schweitzer, Luke | Huntington Valley Country Club (3) | 91 |
Beckett, Mike / Beckett, Tristan | Yardley Country Club | 91 |
Eaton, David / Eaton, Hunter | Stonewall (1) | 92 |
Nabial, John / Nabial, James | Cherry Valley Country Club (1) | 93 |
Loftus, Robert / Loftus, Jr., Robert | Overbrook Country Club (1) | 93 |
Rueter, Joe / Rueter, Jr., Joe | Torresdale-Frankford Country Club | 93 |
Tredinnick, Robert / Tredinnick, Taylor | Commonwealth National Golf Club (1) | 94 |
Fedak, Michael / Fedak, Mike | Spring Ford Country Club (2) | 97 |
Jones, Ken / Jones, Jr., Ken | Riverton Country Club (5) | 99 |
Kline, David / Kline, James | Honeybrook Golf Club | 112 |
Reynolds, Michael / Reynolds, Jr., Michael | Sandy Run Country Club | 112 |
WD-withdrawal |