33rd Senior Challenge Matches | |
Nov. 2, 2022 | |
Country Club of Maryland | |
Results | |
Maryland State Golf Association | 433 |
Vance Welch, Hobbits Glen Golf Club | 67 |
Tom Winegardner, The Canon Club | 71 |
Carter Steuart, Chevy Chase Club | 72 |
Michael Garner, Manor Country Club | 72 |
Walter Jew, Norbeck Country Club | 74 |
Lee Flemister, Worthington Manor Golf Club | 77 |
Tucker Sampson, Manor Country Club | 77 |
Greg Henry, Beaver Creek Country Club | 83 |
| |
GAP | 439 |
Chris Storck, LedgeRock Golf Club | 72 |
David West, Philadelphia Publinks GA | 72 |
Perry Landis, Moselem Springs Golf Club | 72 |
Bob Beck, Lehigh Country Club | 72 |
Dan Brown, Manada Golf Club | 75 |
Bill Burke, Galloway National Golf Club | 76 |
Joe Roeder, Merion Golf Club | 77 |
Greg Osborne, Overlook Golf Course | 79 |
| |
New Jersey State Golf Association | 455 |
Adam Armagost, Little Mill Country Club | 72 |
Ed Walsh, Trump National Golf Club — Bedminster | 73 |
Jay Blumenfeld, Mountain Ridge Country Club | 78 |
Michael Guli, Trump National Golf Club — Bedminster | 76 |
Harris Podvey, Knoll Country Club | 77 |
Ed Kahn, Little Mill Country Club | 83 |
Bill Henry, Morris County Golf Club | 83 |
Paul Manore, Quail Brook Golf Course | 79 |
| |
GAP/DSGA | 474 |
Mike Hall, Maple Dale Country Club | 76 |
John Gosselin, Kennett Square Golf & Country Club | 78 |
Tom Humphrey, Wilmington Country Club | 79 |
Jeff Baxter, Cripple Creek Golf & Country Club | 79 |
Tom Finn, DuPont Country Club | 80 |
Alan Wagenschnur, Newark Country Club | 82 |
Joe Arrante, Newark Country Club | 91 |
| |
*low six of eight scores count toward team total* |