Emanon Country Club’s Rick Laneski and Wyoming Valley Country Club’s Eric Plisko captured the 22nd GAP/AGA Ben Marshall Spring Four-Ball in a scorecard playoff Wednesday at Fox Hill Country Club (par 71, 6,540 yards).
| Scoring portal |
The team bested Honesdale Golf Club’s Wayne Stephens and Eric Williams, Elmhurst Country Club’s Frank Kacvinsky and John Mikiewicz of the host club, and Glenmaura National Golf Club’s Matthew Dougherty and Pocono Farms Country Club’s Patrick Mitchell. All four teams finished regulation tied at 3-under-par 68.
Huntsville Golf Club’s Santo Lafoca and Bill Lydick won the Senior Division (par 71, 6,149 yards) with a 4-under-par 67. Country Club of Scranton’s John Martines and Nittany Country Club’s Vince Scarpetta, Jr. took the Super-Senior Division (par 71, 5,723 yards) with a 1-under-par 70.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 330 Member Clubs and 90,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Results | ||
Amateur Division | ||
Name | Club | Score |
*Eric Plisko/Rick Laneski | Wyoming Valley Country Club/Emanon Country Club | 68 |
Eric Williams/Wayne Stephens | Honesdale Golf Club | 68 |
John Mikiewicz/Frank Kacvinsky | Fox Hill Country Club/Elmhurst Country Club | 68 |
Patrick Mitchell/Matthew Dougherty | Pocono Farms Country Club/Glenmaura National Golf Club | 68 |
Michael Thomas/Luke Fayocavitz | Country Club of Scranton/Glen Oak Country Club | 69 |
Chris Killiany/Mario Costa | Elkview Country Club | 70 |
Peter Blasi, Jr./Floyd Bowen | Wyoming Valley Country Club | 71 |
Eamon Evans/Mike Bonavoglia | Glenmaura National Golf Club/Elmhurst Country Club | 71 |
A.J. Donatoni/Mike Haley | Fox Hill Country Club | 71 |
John Henry/Stephen Hudacek, III | Huntsville Golf Club/Glenmaura National Golf Club | 73 |
Billy O’Dell/Dylan O’Dell | Elkview Country Club | 73 |
Anthony Bellino/Tyler McGarry | Emanon Country Club/Huntsville Golf Club | 73 |
Brad Flickinger/Mike Domanish | Country Club of Scranton/Elmhurst Country Club | 73 |
Kyle Hutnik/Bill Rodweller | Lehigh Country Club/Green Pond Country Club | 74 |
Kevin Rossi/Justin Masters | Green Pond Country Club/Country Club of Scranton | 75 |
Gershom Spengler/Bill Ianieri | Jack Frost National Golf Club | 75 |
Scott Sklanka/James Glattly | StoneHedge Golf Assn./Glen Oak Country Club | 75 |
Jonathan Wilson/Robert Stanton | Irem Country Club | 75 |
Cory Calvert/Kenneth Nestor, Sr. | Country Club of Scranton | 76 |
Jim Lanza/Chris Mathewson | Elmhurst Country Club/StoneHedge Golf Assn. | 76 |
Kyle Dempsey/Christopher Batyko | StoneHedge Golf Assn. | 77 |
Jeff O’Malley/Paul Batyko | Elmhurst Country Club | 77 |
Ken Sorick/Donald Carlino | Fox Hill Country Club/Legacy Club at Woodcrest | 78 |
Tom Biscotti/John Lasko | Wyoming Valley Country Club/Fox Hill Country Club | 78 |
Michael Turano/Ben Vauter | Elkview Country Club | 78 |
Net results | ||
Name | Club | Score |
Eric Williams/Wayne Stephens | Honesdale Golf Club | 64 |
Jeff O’Malley/Paul Batyko | Elmhurst Country Club | 66 |
Jim Lanza/Chris Mathewson | Elmhurst Country Club/StoneHedge Golf Assn. | 67 |
Scott Sklanka/James Glattly | StoneHedge Golf Assn./Glen Oak Country Club | 67 |
Peter Blasi, Jr./Floyd Bowen | Wyoming Valley Country Club | 67 |
Kyle Dempsey/Christopher Batyko | StoneHedge Golf Assn. | 67 |
Chris Killiany/Mario Costa | Elkview Country Club | 68 |
John Mikiewicz/Frank Kacvinsky | Fox Hill Country Club/Elmhurst Country Club | 68 |
Gershom Spengler/Bill Ianieri | Jack Frost National Golf Club | 68 |
Patrick Mitchell/Matthew Dougherty | Pocono Farms Country Club/Glenmaura National Golf Club | 68 |
Eric Plisko/Rick Laneski | Wyoming Valley Country Club/Emanon Country Club | 69 |
Kyle Hutnik/Bill Rodweller | Lehigh Country Club/Green Pond Country Club | 69 |
A.J. Donatoni/Mike Haley | Fox Hill Country Club | 69 |
John Henry/Stephen Hudacek, III | Huntsville Golf Club/Glenmaura National Golf Club | 70 |
Eamon Evans/Mike Bonavoglia | Glenmaura National Golf Club/Elmhurst Country Club | 70 |
Brad Flickinger/Mike Domanish | Country Club of Scranton/Elmhurst Country Club | 70 |
Michael Thomas/Luke Fayocavitz | Country Club of Scranton/Glen Oak Country Club | 71 |
Cory Calvert/Kenneth Nestor, Sr. | Country Club of Scranton | 71 |
Billy O’Dell/Dylan O’Dell | Elkview Country Club | 71 |
Ken Sorick/Donald Carlino | Fox Hill Country Club/Legacy Club at Woodcrest | 72 |
Kevin Rossi/Justin Masters | Green Pond Country Club/Country Club of Scranton | 73 |
Anthony Bellino/Tyler McGarry | Emanon Country Club/Huntsville Golf Club | 73 |
Michael Turano/Ben Vauter | Elkview Country Club | 73 |
Jonathan Wilson/Robert Stanton | Irem Country Club | 74 |
Tom Biscotti/John Lasko | Wyoming Valley Country Club/Fox Hill Country Club | 76 |
Senior Division | ||
Name | Club | Score |
Bill Lydick/Santo Lafoca | Huntsville Golf Club | 67 |
Kenneth Bolcavage/Art Brunn | Elkview Country Club/Wyoming Valley Country Club | 68 |
David Scarpetta/Gary Latimer | Pocono Farms Country Club/Wemberly Hills Golf Club | 69 |
Marty Behm/Joseph Weiscarger | Irem Country Club/Wyoming Valley Country Club | 69 |
Mark Answini/Joe Matione | Fox Hill Country Club | 71 |
Mark Bartkowski/Mike Bartkowski | Pocono Farms Country Club/Elkview Country Club | 73 |
Paul Gruzeski/Bob McCloskey | Paupack Hills Country Club/Elmhurst Country Club | 73 |
Bob Andrejko/Steve Mazur | StoneHedge Golf Assn. | 74 |
William Gill/Don Crossin | Fox Hill Country Club | 76 |
Tom Barlok/Sean McFadden | Woodstone Country Club & Lodge | 77 |
George Travis/Randy Cleary | StoneHedge Golf Assn./Wemberly Hills Golf Club | 78 |
Jerry Dougherty/Barry Westington | Scranton Canoe Club | 78 |
Mark Occhipinti/Paul Woelkers | Country Club of Scranton/Elmhurst Country Club | 78 |
Walter Savitts/Anthony Andrejko | Wemberly Hills Golf Club | 79 |
Tom Jones/Jake Armstrong | Eagle Rock Resort | 88 |
Net results | ||
Name | Club | Score |
Bill Lydick/Santo Lafoca | Huntsville Golf Club | 63 |
Paul Gruzeski/Bob McCloskey | Paupack Hills Country Club/Elmhurst Country Club | 64 |
George Travis/Randy Cleary | StoneHedge Golf Assn./Wemberly Hills Golf Club | 65 |
David Scarpetta/Gary Latimer | Pocono Farms Country Club/Wemberly Hills Golf Club | 66 |
Mark Answini/Joe Matione | Fox Hill Country Club | 66 |
Kenneth Bolcavage/Art Brunn | Elkview Country Club/Wyoming Valley Country Club | 68 |
Marty Behm/Joseph Weiscarger | Irem Country Club/Wyoming Valley Country Club | 69 |
Bob Andrejko/Steve Mazur | StoneHedge Golf Assn. | 69 |
Tom Barlok/Sean McFadden | Woodstone Country Club & Lodge | 70 |
Mark Bartkowski/Mike Bartkowski | Pocono Farms Country Club/Elkview Country Club | 71 |
Walter Savitts/Anthony Andrejko | Wemberly Hills Golf Club | 71 |
Jerry Dougherty/Barry Westington | Scranton Canoe Club | 71 |
Mark Occhipinti/Paul Woelkers | Country Club of Scranton/Elmhurst Country Club | 71 |
Tom Jones/Jake Armstrong | Eagle Rock Resort | 72 |
William Gill/Don Crossin | Fox Hill Country Club | 73 |
Super-Senior Division | ||
Name | Club | Score |
Vince Scarpetta, Jr./John Martines | Nittany Country Club/Country Club of Scranton | 70 |
Robin Bonda/Tom Miller | StoneHedge Golf Assn./Wemberly Hills Golf Club | 71 |
Kerry Maloney/Michael Vassil | Country Club of Scranton | 72 |
John Gonsior/Gene Maginnis | The Bucks Club/Whitemarsh Valley Country Club | 72 |
Joe Nespoli/Kerry Maurer | Berwick Golf Club | 73 |
Mike Tomasic/Scott Frey | Woodstone Country Club & Lodge | 74 |
Matt Froncek/Michael Heck | Elkview Country Club | 74 |
Vincent Maier/William Mosser | Frosty Valley | 88 |
Net results | ||
Name | Club | Score |
Vince Scarpetta, Jr./John Martines | Nittany Country Club/Country Club of Scranton | 68 |
Robin Bonda/Tom Miller | StoneHedge Golf Assn./Wemberly Hills Golf Club | 69 |
Joe Nespoli/Kerry Maurer | Berwick Golf Club | 70 |
John Gonsior/Gene Maginnis | The Bucks Club/Whitemarsh Valley Country Club | 70 |
Kerry Maloney/Michael Vassil | Country Club of Scranton | 72 |
Mike Tomasic/Scott Frey | Woodstone Country Club & Lodge | 73 |
Matt Froncek/Michael Heck | Elkview Country Club | 76 |
Vincent Maier/William Mosser | Frosty Valley | 76 |
* – won in scorecard playoff |