| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Seth Barth, USGA/GAP GC | 37 |
| Charles Melvin, Eagles Mere Country Club | 36 |
| Aaron Bower, Clinton Country Club | 41 |
| Ryan Gregorio, Range End Golf Club | 42 |
| Zach Barth, USGA/GAP GC | 45 |
| Kevin Lambert, Olde Homestead Golf Club | 49 |
| Senior Division | |
| Name, club | Score |
| Phil D’Amato, Derelict Golf | 34 |
| Brian Anthony, USGA/GAP GC | 38 |
| Steve Macensky, Tyoga Golf Course | 38 |
| Joe Herner, Shade Mountain Golf Course | 39 |
| Derek Turner, USGA/GAP GC | 41 |
| Jay Vasil, Moselem Springs Golf Club | 41 |
| John Gombocz, USGA/GAP GC | 39 |
| Steve Leahey, USGA/GAP GC | 39 |
| Robert Kulp, Lykens Valley Golf Club | 44 |
| Douglas Wetzel, Lykens Valley Golf Club | 44 |
| Larry Bates, Susquehanna Valley Country Club | 42 |
| Bob Bausinger, Susquehanna Valley Country Club | 42 |
| Chad Dworsky, Mountain View Country Club | 42 |
| Bob Eck, USGA/GAP GC | 43 |
| Todd Olson, Eagles Mere Country Club | 43 |
| Mark Searer, Lewistown Country Club | 45 |
| Tom Mitchell, Tyoga Golf Course | 46 |
| Terence Brennan, Susquehanna Valley Country Club | 46 |
| Steven Deckard, Susquehanna Valley Country Club | 46 |
| Kirby Brosius, Lykens Valley Golf Club | 49 |
| Robert Repard, Tyoga Golf Course | 49 |
| Gary Hoover, Dauphin Highlands Golf Club | 49 |
| Drew Wilkins, Eagles Mere Country Club | 53 |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| Jim Becker, Briarwood Golf Club | 35 |
| Dan Moore, USGA/GAP GC | 38 |
| Peter Grina, Eagles Mere Country Club | 37 |
| Carl Stackhouse, Berwick Golf Club | 39 |
| Stephen Berthelsen, White Deer Golf Club Golf Club | 38 |
| Stephen Borowitz, Range End Golf Club | 38 |
| J.R. Cattoni, Williamsport Country Club | 39 |
| Kenneth Brouse, White Deer Golf Club Golf Club | 40 |
| Wayne Bailey, Susquehanna Valley Country Club | 43 |
| Rick Moyer, Susquehanna Valley Country Club | 43 |
| Fred Park, Susquehanna Valley Country Club | 43 |
| Keith Kratzer, USGA/GAP GC | 44 |
| Chip Yoder, Lewistown Country Club | 45 |
| David Kohler, Tyoga Golf Course | 46 |
| Jeff Ryan, Indian Hills Golf Club | 47 |
| Todd Roup, Susquehanna Valley Country Club | 47 |
| Ted Reynolds, White Deer Golf Club Golf Club | 49 |
| Ken Donlavage, Wyoming Valley Country Club | 47 |
| Dave Lauer, Shade Mountain Golf Course | 50 |
| Tom Evans, Frosty Valley | 55 |
| Tim Day, Williamsport Country Club | NS |
| Mike Bower, Indian Hills Golf Club | NS |
| Scott Morton, Susquehanna Valley Country Club | NS |
| Super-Senior Division (Ages 70-74) | |
| Name, club | Score |
| George Williams, Mountain View Country Club | 38 |
| John Thompson, Lewistown Country Club | 39 |
| William Erskine, Philadelphia Publinks Golf Association | 38 |
| Andrew Smith, Bucknell Golf Club | 39 |
| Brian Knepp, Shade Mountain Golf Course | 40 |
| John Moser, Shade Mountain Golf Course | 41 |
| Bruce Rhine, Lykens Valley Golf Club | 43 |
| Richard Scott, West Shore Country Club | 40 |
| Jeff Miller, Lewistown Country Club | 42 |
| Tom Huntington, Bucknell Golf Club | 41 |
| Rick Everett, Belles Springs Golf Course | 42 |
| Martin Bowman, Frosty Valley | 44 |
| Rob Morris, Lewistown Country Club | 45 |
| Dean Paul, Susquehanna Valley Country Club | 46 |
| Scott McLean, Bucknell Golf Club | 47 |
| Michael Patterson, Bucknell Golf Club | 47 |
| Eric Rowe, Susquehanna Valley Country Club | 51 |
| Tom Lyons, White Deer Golf Club | 55 |
| Super-Senior Division (Ages 75 or Older) | |
| Name, club | Score |
| Chuck Colyer, Nittany Country Club | 35 |
| Gary Fry, Bucknell Golf Club | 38 |
| George Jones, Frosty Valley | 42 |
| Gurdial Singh, Indian Hills Golf Club | 42 |
| Gary Savastano, Susquehanna Valley Country Club | 44 |
| Allen Neyhard, White Deer Golf Club Golf Club | 45 |
| Tom Thompson, Shade Mountain Golf Course | 46 |
| Edward Lingenheld, Eagles Mere Country Club | 47 |
| Fred Weeman, Eagles Mere Country Club | 48 |
| Arthur Bowen, Susquehanna Valley Country Club | 50 |
| Vincent Maier, Frosty Valley | 53 |
| Carlton Seitz, Shade Mountain Golf Course | 59 |
| Bob White, Frosty Valley | 62 |
| William Kinley, Williamsport Country Club | NS |
| Women’s Division | |
| Name, club | Score |
| Valerie Andreychik, Frosty Valley | 47 |
| Joanne Vansaun, Wyoming Valley Country Club | 48 |
| Bridget Mathias, Frosty Valley | 49 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Seth Barth, USGA/GAP GC | 36 |
| Charles Melvin, Eagles Mere Country Club | 36 |
| Zach Barth, USGA/GAP GC | 39 |
| Ryan Gregorio, Range End Golf Club | 41 |
| Aaron Bower, Clinton Country Club | 42 |
| Kevin Lambert, Olde Homestead Golf Club | 43 |
| Senior Division | |
| Name, club | Score |
| Derek Turner, USGA/GAP GC | 35 |
| Steve Macensky, Tyoga Golf Course | 36 |
| Robert Kulp, Lykens Valley Golf Club | 37 |
| Douglas Wetzel, Lykens Valley Golf Club | 37 |
| Phil D’Amato, Derelict Golf | 34 |
| Bob Eck, USGA/GAP GC | 37 |
| Todd Olson, Eagles Mere Country Club | 37 |
| Brian Anthony, USGA/GAP GC | 38 |
| Joe Herner, Shade Mountain Golf Course | 38 |
| John Gombocz, USGA/GAP GC | 36 |
| Tom Mitchell, Tyoga Golf Course | 40 |
| Kirby Brosius, Lykens Valley Golf Club | 41 |
| Steve Leahey, USGA/GAP GC | 37 |
| Larry Bates, Susquehanna Valley Country Club | 39 |
| Mark Searer, Lewistown Country Club | 40 |
| Robert Repard, Tyoga Golf Course | 41 |
| Bob Bausinger, Susquehanna Valley Country Club | 40 |
| Jay Vasil, Moselem Springs Golf Club | 41 |
| Terence Brennan, Susquehanna Valley Country Club | 42 |
| Chad Dworsky, Mountain View Country Club | 42 |
| Steven Deckard, Susquehanna Valley Country Club | 43 |
| Drew Wilkins, Eagles Mere Country Club | 43 |
| Gary Hoover, Dauphin Highlands Golf Club | 48 |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| Dan Moore, USGA/GAP GC | 33 |
| Kenneth Brouse, White Deer Golf Club | 32 |
| Jim Becker, Briarwood Golf Club | 35 |
| Stephen Berthelsen, White Deer Golf Club | 33 |
| Peter Grina, Eagles Mere Country Club | 35 |
| Chip Yoder, Lewistown Country Club | 38 |
| David Kohler, Tyoga Golf Course | 39 |
| Carl Stackhouse, Berwick Golf Club | 39 |
| Rick Moyer, Susquehanna Valley Country Club | 38 |
| Fred Park, Susquehanna Valley Country Club | 38 |
| Stephen Borowitz, Range End Golf Club | 38 |
| J.R. Cattoni, Williamsport Country Club | 39 |
| Keith Kratzer, USGA/GAP GC | 40 |
| Wayne Bailey, Susquehanna Valley Country Club | 41 |
| Todd Roup, Susquehanna Valley Country Club | 41 |
| Ted Reynolds, White Deer Golf Club | 43 |
| Jeff Ryan, Indian Hills Golf Club | 44 |
| Dave Lauer, Shade Mountain Golf Course | 44 |
| Tom Evans, Frosty Valley | 46 |
| Ken Donlavage, Wyoming Valley Country Club | 44 |
| Tim Day, Williamsport Country Club | NS |
| Mike Bower, Indian Hills Golf Club | NS |
| Scott Morton, Susquehanna Valley Country Club | NS |
| Super-Senior Division (Ages 70-74) | |
| Name, club | Score |
| George Williams, Mountain View Country Club | 35 |
| Bruce Rhine, Lykens Valley Golf Club | 37 |
| John Moser, Shade Mountain Golf Course | 36 |
| Jeff Miller, Lewistown Country Club | 36 |
| John Thompson, Lewistown Country Club | 36 |
| William Erskine, Philadelphia Publinks Golf Association | 36 |
| Brian Knepp, Shade Mountain Golf Course | 37 |
| Martin Bowman, Frosty Valley | 39 |
| Andrew Smith, Bucknell Golf Club | 37 |
| Rob Morris, Lewistown Country Club | 39 |
| Richard Scott, West Shore Country Club | 38 |
| Dean Paul, Susquehanna Valley Country Club | 38 |
| Tom Huntington, Bucknell Golf Club | 39 |
| Michael Patterson, Bucknell Golf Club | 39 |
| Eric Rowe, Susquehanna Valley Country Club | 40 |
| Rick Everett, Belles Springs Golf Course | 41 |
| Scott McLean, Bucknell Golf Club | 45 |
| Tom Lyons, White Deer Golf Club | 55 |
| Super-Senior Division (Ages 75 or Older) | |
| Name, club | Score |
| Chuck Colyer, Nittany Country Club | 34 |
| Gurdial Singh, Indian Hills Golf Club | 37 |
| Gary Fry, Bucknell Golf Club | 36 |
| Gary Savastano, Susquehanna Valley Country Club | 37 |
| George Jones, Frosty Valley | 38 |
| Vincent Maier, Frosty Valley | 39 |
| Allen Neyhard, White Deer Golf Club | 37 |
| Fred Weeman, Eagles Mere Country Club | 38 |
| Arthur Bowen, Susquehanna Valley Country Club | 41 |
| Tom Thompson, Shade Mountain Golf Course | 42 |
| Edward Lingenheld, Eagles Mere Country Club | 42 |
| Carlton Seitz, Shade Mountain Golf Course | 49 |
| Bob White, Frosty Valley | 50 |
| William Kinley, Williamsport Country Club | NS |
| Women’s Division | |
| Name, club | Score |
| Joanne Vansaun, Wyoming Valley Country Club | 39 |
| Bridget Mathias, Frosty Valley | 41 |
| Valerie Andreychik, Frosty Valley | 42 |
| NS — no show | |
| *event shortened to nine holes due to weather* | |