BUCKINGHAM, Pa.–A year later, Braden Shattuck found himself in the same spot with the same shot. Standing on the 18th tee box of the 119th Philadelphia Open Thursday, the 28-year-old surged to the top of the scoreboard. Flashback to last July, at Philadelphia Cricket Club’s Wissahickon Course, Shattuck was tied for the lead on 18. His closing tee ball flared to the right, however, and trickled out-of-bounds by four inches. A double bogey dropped him into a tie for second.
| Scoring portal | History | #GAPOpen Portal | Round Two Notebook | Woodloch’s Pillars paired together | Round Two Video | Round One Recap | Photo Gallery |
So with redemption on the mind, and 2-iron in-hand, Shattuck scripted a dreamy final scene in 2023. He stepped up, took a deep breath, and roped said 2-iron down the center of Lookaway’s intimidating 18th hole. The Rolling Green Golf Club Director of Instruction then added some whip cream and strawberries with a decisive, and delicious, approach: a 7-iron from 166 yards to five feet.
Shattuck made birdie, instantly eliminating the Cricket nightmare.
The strong hitter played the Philadelphia’s Open’s 36 holes in 10 under, carding a final-round 66 to swoop past a field of the area’s top amateur and professionals. His 10 under equaled the lowest score in relation to par. Rich Steinmetz set the mark in 2009 at Bent Creek Country Club. In addition to hoisting the John J. McDermott Trophy, presented to the champion, Shattuck earned the $7,000 low professional prize.
Campbell Wolf, an amateur representing the GAP/USGA GC, placed second at 8 under courtesy of a final-round 67. Day One leader Trevor Bensel, an assistant professional at Sandy Run Country Club, spun his wheels to an even-par 72 and a tie for third at 7 under.
“Of course it obviously felt great to get some redemption from last year since I completely messed that one up,” said a smiling Shattuck. “I played well both days and just felt good to get it done.”
And what about that final tee shot? Did you have a flashback to 2022?
“Oh yeah, all the negative thoughts came running back to me there on 18. As soon as I hit it, though, I knew it was gonna be pretty good.”
The victory is Shattuck’s first in the Philadelphia Open. But not his most impressive of 2023.
The local Aston, Pa. product, and Wilmington, Del., resident made headlines nationwide with a victory in the 2023 PGA Professional Championship in May. He made a 10-foot par on the last hole for the win.
Today, it was a strong middle move that put Shattuck in prime position. He birdied Nos. 7-10 to eliminate a three-shot deficit and forge to a tie for the lead. He, Wolf and Bensel exchanged spaces and first places before Shattuck finally emerged late.
On No. 7 (par 4, 399 yards), a sand wedge from 110 yards stopped 10 feet above the cup before he converted the birdie putt; on No. 8 (par 5, 542 yards), Shattuck ripped a 2-iron from the fairway to the front of the game and chipped up to a couple feet for a tap-in four; on No. 9 (par 4, 352 yards), a driver and pitching wedge from 45 yards stopped 20 feet from the cup. The next shot found the bottom of the jar. On No. 10 (par 4, 308 yards), Shattuck ratcheted up the heat on a hot and humid afternoon when he ripped 3-wood to the greenside rough and dropped the ensuing four footer.
With two holes remaining, Wolf and Shattuck were the last pair standing. Shattuck a stroke ahead.
Wolf, in the group ahead of Shattuck, played No. 17 (par 5, 520 yards) first and two-putted from 90 feet for birdie to force a tie atop the leaderboard. Shattuck responded in kind, though. He knocked a 5-iron from 220 yards to approximately 60 feet. He converted the ensuing three-footer for birdie to regain the advantage.
“I was just trying to play pretty boring golf to be honest,” said Wolf, 24, of Mechanicsburg, Pa. “I think that was kind of the plan this entire week. Just go out there and be competent with what I was trying to do. I was just a bit slow yesterday so unfortunately I was a little far behind. I started out great today and it’s awesome I was able to get this close.”
Wolf made a run into the championship picture with an early stretch similar to Shattuck’s.
He birdied No. 1 (par 4, 379 yards) and then added red figures on holes Nos. 3 thru 6 to lap a number of contenders. The highlight a 40-foot birdie on No. 6 (par 3, 201 yards).
“There’s a lot of good names on that [John J. McDermott] trophy, and to be in that company feels great,” said Shattuck. It feels really nice to win this one.”
The Open is GAP’s third oldest championship. The Amateur is 123 years old. The Joseph H. Patterson Cup is 121.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The organization’s 340 Member Clubs and 100,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Results | |||
Name, club | R1 | R2 | Total |
Braden Shattuck, Rolling Green Golf Club | 68 | 66 | 134 |
(a) Campbell Wolf, USGA/GAP GC | 69 | 67 | 136 |
(a) William Pabst, Elmhurst Country Club | 71 | 66 | 137 |
Trevor Bensel, Sandy Run Country Club | 65 | 72 | 137 |
Alexander Knoll, Glen Brook Golf Club | 72 | 66 | 138 |
Zachary Oakley, Bidermann Golf Club | 67 | 72 | 139 |
Billy Stewart, Union League Liberty Hill | 73 | 67 | 140 |
Michael Little, Clubhouse 54 | 72 | 68 | 140 |
Brian Bergstol, Shawnee Inn & Golf Resort | 70 | 70 | 140 |
(a) Andy Butler, Huntingdon Valley Country Club | 69 | 71 | 140 |
(a) Kevin Lydon, LuLu Country Club | 69 | 71 | 140 |
(a) Michael Crowley, Briarwood Golf Club | 68 | 72 | 140 |
(a) Rij Patel, Country Club of York | 67 | 73 | 140 |
Anthony Sebastianelli, Rolling Green Golf Club | 71 | 70 | 141 |
(a) Daniel Oh, Blue Bell Country Club | 71 | 70 | 141 |
(a) Vincent Palazzolo, Metedeconk National Golf Club | 71 | 70 | 141 |
Zachary Barbin, Chesapeake Bay Golf Club | 69 | 72 | 141 |
(a) Matthew Mattare, Saucon Valley Country Club | 68 | 73 | 141 |
(a) John Lalley, Llanerch Country Club | 74 | 69 | 143 |
(a) Alex Pillar, Woodloch Springs | 73 | 70 | 143 |
(a) Patrick Sheehan, Talamore Country Club | 72 | 71 | 143 |
Mike Meisenzahl, Little Mill Country Club | 71 | 72 | 143 |
(a) Drue Nicholas, Galloway National Golf Club | 71 | 72 | 143 |
(a) Kevin Kramarski, Moorestown Field Club | 70 | 73 | 143 |
Dave McNabb, Applebrook Golf Club | 70 | 73 | 143 |
(a) Brock Kovach, LedgeRock Golf Club | 74 | 70 | 144 |
(a) Ben Cooley, Huntingdon Valley Country Club | 73 | 71 | 144 |
Josef Pohle, Blue Bell Country Club | 72 | 72 | 144 |
(a) Logan Paczewski, Huntsville Golf Club | 70 | 74 | 144 |
(a) Nikita Romanov, Chesapeake Bay Golf Club | 69 | 75 | 144 |
(a) Joseph Tigani, Fieldstone Golf Club | 74 | 71 | 145 |
(a) Benjamin Feld, Green Valley Country Club | 74 | 71 | 145 |
(a) Morgan Lofland, Phoenixville Country Club | 74 | 71 | 145 |
(a) Austin Barbin, Chesapeake Bay Golf Club | 73 | 72 | 145 |
(a) Alex Seelig, Reading Country Club | 73 | 72 | 145 |
(a) David Colleran, Overbrook Golf Club | 73 | 72 | 145 |
(a) Troy Vannucci, Little Mill Country Club | 71 | 74 | 145 |
David Quinn, Laurel Creek Country Club | 70 | 75 | 145 |
Rich Steinmetz, Spring Ford Country Club | 71 | 74 | 145 |
John Pillar, Sr., Woodloch Springs | 73 | 73 | 146 |
(a) Stewart Rickenbach, Huntingdon Valley Country Club | 72 | 74 | 146 |
(a) Jake Fazio, Huntingdon Valley Country Club | 72 | 74 | 146 |
(a) Jared Tendler, Jericho National Golf Club | 72 | 74 | 146 |
(a) Patrick Isztwan, Huntingdon Valley Country Club | 70 | 76 | 146 |
Caleb Wittig, Philadelphia Section PGA | 74 | 73 | 147 |
(a) Tim Hager, Philadelphia Cricket Club | 72 | 75 | 147 |
(a) John Brennan, Philadelphia Cricket Club | 70 | 77 | 147 |
(a) Logan Hess, Crossgates Golf Club | 74 | 74 | 148 |
Mark Sheftic, Sunnybrook Golf Club | 72 | 76 | 148 |
(a) Ryan Tall, LuLu Country Club | 70 | 78 | 148 |
(a) Liam Hart, Spring Mill Country Club | 74 | 75 | 149 |
Jeff Herb, Waynesborough Country Club | 74 | 75 | 149 |
Jeffrey Fick, Moselem Springs Golf Club | 72 | 77 | 149 |
Hugh Reilly, The Abington Club | 72 | 77 | 149 |
(a) Jake Maddaloni, Aronimink Golf Club | 74 | 76 | 150 |
(a) Scott Kalamar, Green Pond Country Club | 74 | 76 | 150 |
Rocco Sgrillo, John F. Byrne Golf Club | 73 | 77 | 150 |
(a) Zach Dilcher, Hartefeld National | 73 | 77 | 150 |
Robby Fenton, Sunnybrook Golf Club | 73 | 77 | 150 |
(a) Conor McGrath, Huntingdon Valley Country Club | 74 | 77 | 151 |
(a) Xiong Da, USGA/GAP GC | 73 | 78 | 151 |
Parks Price, Country Club of York | 73 | 78 | 151 |
(a) Zachary Falone, Running Deer Golf Club | 73 | 78 | 151 |
(a) David Kim, LuLu Country Club | 72 | 79 | 151 |
(a) Ryan Winton, Merchantville Country Club | 74 | 78 | 152 |
(a) Thomas Larkin, Paxon Hollow Country Club | 74 | 79 | 153 |
(a) Buddy Hansen, Blue Bell Country Club | 74 | 79 | 153 |
Stephen Sanderson, Saucon Valley Country Club | 74 | 79 | 153 |
(a) Alexander Kim, Philadelphia Cricket Club | 73 | 82 | 155 |
(a) Gregor Orlando, Philadelphia Cricket Club | 72 | WD | WD |
Terry Hatch, Royal Oaks Golf Club | 74 | WD | WD |
(a) Matt Gaffney, Medford Village Country Club | 74 | WD | WD |
WD – withdraw |