HUNTINGDON VALLEY, Pa.–Stephen Arnold of Yardley CC, 21, responded to scoreboard-leader nerves and Major Championship pressure with a clutch birdie on his final hole to seal up a victory in the 104th Joseph H. Patterson Cup on Thursday at Philmont CC (North Course, par 70, 6,676 yards/South Course, par 70, 6,062 yards).
Arnold, a senior-to-be at Villanova University, finished the 36-hole championship at 1-under-par 139, two strokes clear of Kyle Davis of Fieldstone GC and Michael McDermott of Merion GC. Adam Cohan of The ACE Club and Brian Gillespie of St. Davids GC rounded out the Top 5 at 2-over par in the 132-player field.
The Joseph H. Patterson Cup is the final Major of the Golf Association of Philadelphia calendar.
“Getting that first win is hard,” said Arnold of his first Major victory. “Once you get in that situation, you have to be able to control yourself and control your emotions. I’m still not where I feel I can really control that situation. I was nervous today. And obviously it showed with some of the shots I hit coming in.”
Arnold, who found himself tied with John Sawin of Merion GC at 4-under par after both posted opening-round 66s, emerged as the likely victor with nine holes remaining.
However, the aforementioned nerves appeared and a late surge by Davis and Cohan clouded the picture with only a few holes to go.
Arnold, playing the North Course in the afternoon, stood on No. 14 (par 4, 488 yards) at 4-under par and two strokes clear of Cohan and the field. However, a grip slip on his second shot on the 14th resulted in a bogey and a “tense,” as Arnold called it, chip on No. 15 (par 4, 400 yards) watched him give another shot back to the field.
In the meantime, Cohan, on the South Course, birdied No. 14 (par 5, 538 yards) to move to 1-under par. But a three-putt from 50 feet on No. 15 (par 5, 196 yards) and a pushed second shot out of bounds on the next hole eliminated Cohan from the fray. Davis, also playing the South Course, thought his chance of winning went away after going 6-over par on his opening seven holes of the second round.
However, Davis played his final 11 holes in 3 under and burnt the edges for birdies on his final two holes that would have got him to Arnold’s final score.
“I thought I shot myself out of it on my first seven holes,” said Davis, 20, of Kennett Square, Pa., “so I figured I could just go out and fire on all cylinders.”
Arnold continue to make it interesting with a double bogey on the treacherous No. 17 (par 3, 173 yards), after his 4-iron skipped over the green and landed on a grassy downslope of the back bunker. Arnold made a solid flop shot, but a double bogey was all he could muster.
“Just making it exciting,” said Arnold’s caddie.
On No. 18 (par 4, 343 yards), however, Arnold displayed his championship mettle.
He drilled a driver to 50 yards out and then lofted a lob wedge to four feet. He drained the putt.
“It had a lot more break than you think,” said Arnold, of Langhorne, Pa. “I didn’t want to putt it.”
Silver Cross Award
Arnold’s Patterson Cup performance also propelled him to the top of the Silver Cross Award scoreboard. Arnold took over the top position from Clint Deibert of Doylestown CC, who held a two-shot lead after the Amateur Championship Qualifier.
Arnold trailed Deibert by six shots in a tie for fourth place heading into the Patterson Cup.
The Patterson Cup serves as the final two rounds of the Silver Cross. The Silver Cross is awarded to the player with the lowest aggregate score in the qualifying round(s) of the Amateur Championship and the Patterson Cup.
NOTES–Glenn Smeraglio, in 1998, was the last Yardley CC member to win the Patterson Cup. Smeraglio, in 2001-02, was also the last Yardley CC representative to take the Silver Cross.
Results | |||||||
Pos. | Name | Club | Rd. 1 | Rd. 2 | Total | ||
1 | Stephen Arnold | Yardley Country Club | 66 | S | 73 | N | 139 |
T2 | Kyle Davis | Fieldstone Golf Club | 68 | N | 73 | S | 141 |
T2 | Michael McDermott | Merion Golf Club | 67 | S | 74 | N | 141 |
T4 | Adam Cohan | The ACE Club | 69 | N | 73 | S | 142 |
T4 | Brian Gillespie | St. Davids Golf Club | 70 | N | 72 | S | 142 |
T6 | Chris Gallagher | Penn Oaks Golf Club | 72 | N | 71 | S | 143 |
T6 | Paul Rogowicz | Yardley Country Club | 73 | S | 70 | N | 143 |
T8 | Alan Borowsky | White Manor Country Club | 71 | S | 73 | N | 144 |
T8 | Conrad Von Borsig | Concord Country Club | 78 | N | 66 | S | 144 |
T8 | Douglas Zelner | Coatesville Country Club | 71 | N | 73 | S | 144 |
T11 | Gregg Angelillo | Moselem Springs Golf Club | 76 | N | 69 | S | 145 |
T11 | Steve Owens | Commonwealth National Golf Club | 76 | N | 69 | S | 145 |
T13 | Christopher Gold | Little Mill Country Club | 71 | N | 75 | S | 146 |
T13 | Robert Galbreath, Jr. | Huntingdon Valley Country Club | 72 | S | 74 | N | 146 |
T15 | Brian Rothaus | Philmont Country Club | 73 | S | 74 | N | 147 |
T15 | Glenn Smeraglio | Yardley Country Club | 72 | N | 75 | S | 147 |
T15 | James Kieserman | Talamore at Oak Terrace Country Club | 74 | N | 73 | S | 147 |
T15 | Joshua Krumholz | Berkleigh Country Club | 71 | N | 76 | S | 147 |
T19 | Christopher Ault | Yardley Country Club | 76 | S | 72 | N | 148 |
T19 | John Sawin | Merion Golf Club | 66 | N | 82 | S | 148 |
T19 | Michael Williams | Sakima Country Club | 76 | S | 72 | N | 148 |
T22 | Billy Stewart | Llanerch Country Club | 71 | N | 78 | S | 149 |
T22 | Brandon Detweiler | Lancaster Country Club | 77 | S | 72 | N | 149 |
T22 | Eric Beringer | Philadelphia Country Club | 71 | S | 78 | N | 149 |
T22 | John Mullins | Spring Ford Country Club | 74 | S | 75 | N | 149 |
T22 | Michael Moffat | Commonwealth National Golf Club | 75 | N | 74 | S | 149 |
T22 | Michael Rose | Philmont Country Club | 74 | S | 75 | N | 149 |
T22 | Steve Cutler | Radley Run Country Club | 72 | S | 77 | N | 149 |
T29 | Chris Sylvia | Pine Hill Golf Club | 68 | S | 82 | N | 150 |
T29 | Clint Deibert | Doylestown Country Club | 76 | N | 74 | S | 150 |
T29 | Samuel Ryder | Aronimink Golf Club | 75 | N | 75 | S | 150 |
T29 | Vincent Scarpetta, III | Glenmaura National Golf Club | 72 | S | 78 | N | 150 |
T33 | Sean Davy | Medford Village Country Club | 76 | N | 75 | S | 151 |
T33 | Sean Leonard | Tavistock Country Club | 78 | S | 73 | N | 151 |
T35 | Jason Cohan | The ACE Club | 79 | N | 73 | S | 152 |
T35 | Michael Stanley | St. Davids Golf Club | 78 | N | 74 | S | 152 |
T35 | Steve Ransom, Jr. | Wildwood Golf & Country Club | 77 | S | 75 | N | 152 |
T35 | Thomas E. Timby, Jr. | Makefield Highlands Golf Club | 79 | N | 73 | S | 152 |
T39 | David Liotta | Whitemarsh Valley Country Club | 74 | S | 79 | N | 153 |
T39 | Drew Panebianco | Talamore at Oak Terrace Country Club | 77 | S | 76 | N | 153 |
T39 | John Brennan | Spring Ford Country Club | 77 | N | 76 | S | 153 |
T39 | Michael Tash | Tavistock Country Club | 77 | S | 76 | N | 153 |
T39 | Mike Danner | Lu Lu Country Club | 74 | N | 79 | S | 153 |
T39 | Robin McCool | Saucon Valley Country Club | 74 | N | 79 | S | 153 |
T39 | Ryan Gelrod | Commonwealth National Golf Club | 76 | S | 77 | N | 153 |
T46 | Cole Willcox | Philadelphia Country Club | 77 | S | 77 | N | 154 |
T46 | Douglas Schroer | St. Davids Golf Club | 79 | N | 75 | S | 154 |
T46 | Gary Roberts | Yardley Country Club | 76 | S | 78 | N | 154 |
T46 | John Simkins | Squires Golf Club | 77 | S | 77 | N | 154 |
T46 | Mike Owsik | Plymouth Country Club | 74 | S | 80 | N | 154 |
T46 | P. Chet Walsh | Philadelphia Country Club | 76 | S | 78 | N | 154 |
T46 | Tom Carter | Greate Bay Country Club | 77 | N | 77 | S | 154 |
T53 | Andy Achenbach | RiverCrest Golf Club & Preserve | 75 | S | 80 | N | 155 |
T53 | Christopher Lange | Overbrook Golf Club | 81 | S | 74 | N | 155 |
T53 | Michael Gross | Glenmaura National Golf Club | 79 | S | 76 | N | 155 |
T53 | Robert Robertson | Sunnybrook Golf Club | 75 | N | 80 | S | 155 |
T53 | Shane Dooley | Spring Ford Country Club | 80 | S | 75 | N | 155 |
T53 | Thomas Gramigna | Tavistock Country Club | 79 | S | 76 | N | 155 |
T53 | Timothy Hager | Lookaway Golf Club | 82 | S | 73 | N | 155 |
T60 | Brett Falkoff | The ACE Club | 81 | N | 75 | S | 156 |
T60 | Freddy Henriquez | Hartefeld National | 81 | N | 75 | S | 156 |
T60 | Nick Ryder | Aronimink Golf Club | 72 | N | 84 | S | 156 |
T60 | Rich Thon | The Springhaven Club | 82 | N | 74 | S | 156 |
T60 | Steve Lubin | Makefield Highlands Golf Club | 76 | N | 80 | S | 156 |
T65 | Bill Murray | Merchantville Country Club | 80 | N | 77 | S | 157 |
T65 | Christopher Reedman | Trenton Country Club | 81 | S | 76 | N | 157 |
T65 | Craig Tallent | Merion Golf Club | 74 | S | 83 | N | 157 |
T65 | Daniel Rexon | Tavistock Country Club | 83 | N | 74 | S | 157 |
T65 | Douglas Cusick | Tavistock Country Club | 77 | S | 80 | N | 157 |
T65 | Gil Moniz Jr. | Running Deer Golf Club | 81 | N | 76 | S | 157 |
T65 | James Macallister | Manufacturers Golf & Country Club | 76 | S | 81 | N | 157 |
T65 | James White | Philadelphia Cricket Club | 76 | S | 81 | N | 157 |
T65 | Jamie Slonis | Tavistock Country Club | 76 | N | 81 | S | 157 |
T65 | John Michael Pelet | Wyncote Golf Club | 73 | N | 84 | S | 157 |
T65 | Jordan Cowan | Downingtown Golf Club | 83 | S | 74 | N | 157 |
T65 | Matt Ehrlich | Meadowlands Country Club | 84 | N | 73 | S | 157 |
T65 | Phillip Anzaldo | Tavistock Country Club | 82 | N | 75 | S | 157 |
T78 | J.D. Hall | Merion Golf Club | 81 | N | 77 | S | 158 |
T78 | Michael O’Keefe | Little Mill Country Club | 76 | N | 82 | S | 158 |
T80 | Bo Maguire | Brookside Country Club | 80 | S | 79 | N | 159 |
T80 | Kevin Huntington | Penn Oaks Golf Club | 79 | N | 80 | S | 159 |
T82 | Carlos Ochoa | Little Mill Country Club | 83 | N | 77 | S | 160 |
T82 | Christopher Kaspar | Lu Lu Country Club | 84 | S | 76 | N | 160 |
T82 | David Smith | Doylestown Country Club | 75 | S | 85 | N | 160 |
T82 | Gerry Baldachino | Olde York Country Club | 78 | N | 82 | S | 160 |
T86 | Brad Sokol | Berkleigh Country Club | 81 | S | 80 | N | 161 |
T86 | Eric Schmehl | Moorestown Field Club | 78 | S | 83 | N | 161 |
T86 | Mario Verticelli | Spring Mill Country Club | 77 | N | 84 | S | 161 |
T86 | Matthew Finger | Running Deer Golf Club | 84 | N | 77 | S | 161 |
T86 | Thomas DiCinti | Little Mill Country Club | 76 | S | 85 | N | 161 |
T91 | Alexander Maguire, Jr. | Philadelphia Cricket Club | 81 | N | 81 | S | 162 |
T91 | Brian Sexton | Seaview Marriott Resort & Spa | 82 | N | 80 | S | 162 |
T91 | Chris Esbenshade | Meadia Heights Golf Club | 79 | N | 83 | S | 162 |
T91 | J. Kirk Luntey | Merion Golf Club | 83 | N | 79 | S | 162 |
T95 | Christopher Wallin | Indian Valley Country Club | 84 | S | 79 | N | 163 |
T95 | Ryan Beck | Old York Road Country Club | 86 | N | 77 | S | 163 |
T97 | Mark Peterson | Philadelphia Cricket Club | 83 | S | 81 | N | 164 |
T97 | Scott Carney | Commonwealth National Golf Club | 79 | S | 85 | N | 164 |
T97 | Todd Vonderheid | Huntsville Golf Club | 82 | S | 82 | N | 164 |
T100 | Andrew Lawson | Hershey’s Mill Golf Club | 82 | N | 83 | S | 165 |
T100 | Chris Terebesi | Chester Valley Golf Club | 87 | S | 78 | N | 165 |
T100 | Greg Forster | Lu Lu Country Club | 86 | S | 79 | N | 165 |
T100 | Teddy Harris | Makefield Highlands Golf Club | 82 | S | 83 | N | 165 |
T104 | Duncan Zeiders | Old York Road Country Club | 80 | S | 86 | N | 166 |
T104 | Jack Glacken | Bala Golf Club | 81 | N | 85 | S | 166 |
T104 | Jonathan Ross | Gulph Mills Golf Club | 86 | S | 80 | N | 166 |
T104 | Joseph Roeder | Links Golf Club | 83 | S | 83 | N | 166 |
T104 | Manus Friel | Philadelphia Publinks | 86 | S | 80 | N | 166 |
T104 | Mark Walkush | Manufacturers Golf & Country Club | 84 | N | 82 | S | 166 |
T104 | Scott Klee | Indian Valley Country Club | 79 | N | 87 | S | 166 |
T111 | Glenn McClaskey | Philadelphia Publinks | 83 | N | 84 | S | 167 |
T111 | Scott Morris | Doylestown Country Club | 81 | S | 86 | N | 167 |
T113 | David Goodman | Bucks County Country Club | 88 | S | 81 | N | 169 |
T113 | Eric Chipin | Jericho National Golf Club | 86 | N | 83 | S | 169 |
T113 | Kenneth Matt | Commonwealth National Golf Club | 80 | S | 89 | N | 169 |
116 | Jeffrey Wuerstle | RiverCrest Golf Club & Preserve | 91 | S | 79 | N | 170 |
117 | Charles Scalzott | Talamore at Oak Terrace Country Club | 90 | S | 81 | N | 171 |
118 | G. Patrick Dougherty | Talamore at Oak Terrace Country Club | 80 | N | 92 | S | 172 |
119 | Scott Storck | Philadelphia Cricket Club | 84 | N | 89 | S | 173 |
120 | Mathieu Spence-Godin | Radnor Valley Country Club | 95 | N | 83 | S | 178 |
121 | Mark Wachter | Penn Oaks Golf Club | 95 | S | 89 | N | 184 |
T122 | Arthur Kania, Jr. | Overbrook Golf Club | 79 | S | WD | N | WD |
T122 | James Sullivan, Jr. | Huntingdon Valley Country Club | 74 | S | WD | N | WD |
T122 | John Frampton | Whitemarsh Valley Country Club | 79 | N | WD | S | WD |
T122 | Mark Kosko | Seaview Marriott Resort & Spa | 81 | N | WD | S | WD |
T122 | Matt Jasudowich | Whitemarsh Valley Country Club | 77 | N | WD | S | WD |
T122 | Santo Lafoca | Fox Hill Country Club | 79 | N | WD | S | WD |
WD-withdrawal | |||||||
N-North Course S-South Course |