Winter Series event at Bellewood Country Club | |
March 16, 2021 | |
Format: Gross and net stableford | |
| |
Gross results | |
Amateur Division | |
Name, club | Points |
Zach Dilcher, Hartefeld National | 39 |
Marc Mandel, Philadelphia Cricket Club | 35 |
Phil Petroll, Hartefeld National | 33 |
Kevin Rossi, Green Pond Country Club | 33 |
Daniel Rudershausen, Bidermann Golf Club | 32 |
Pete Moran, French Creek Golf Club | 31 |
Curtis Geiger, Raven’s Claw Golf Club | 31 |
John Mullins, Bellewood Country Club | 30 |
Ryan Orcutt, Green Pond Country Club | 29 |
Joseph Eaton, Philadelphia Cricket Club | 28 |
Jason Dunham, Bon Air Country Club | 26 |
Ricky Johnson, The 1912 Club | 22 |
Rob Kassekert, Wedgwood Country Club | 22 |
Patrick Smith, Sandy Run Country Club | 21 |
Muffy McCabe, French Creek Golf Club | 20 |
Sean Stoneback, Riverton Country Club | 20 |
Malachy Duffin, Flourtown Country Club | 20 |
Peter Walters, Talamore Country Club | 20 |
Brady Marrone, Riverton Country Club | 20 |
Phillip Yang, Five Ponds Golf Club | 19 |
Doug Joyce, Riverton Country Club | 19 |
David Bennett, Raven’s Claw Golf Club | 17 |
Robert Ketler, Eagle Rock | 17 |
John VanDame, Jr., Talamore Country Club | 16 |
Brandon Sharp, Sandy Run Country Club | 15 |
Greg Smith, Radley Run Country Club | 15 |
William Foley, Sandy Run Country Club | 14 |
Peter Macaluso, Riverton Country Club | 13 |
Gary Crompton, Five Ponds Golf Club | 12 |
Ed Russell, Jeffersonville Golf Club | 10 |
Robert Samuel, Blue Bell Country Club | 8 |
| |
Senior Division | |
Name, club | Points |
Michael Quinn, Philadelphia Publinks GA | 32 |
Rich Thon, The Springhaven Club | 32 |
David West, Wyncote Golf Club | 32 |
Jim Muehlbronner, Sandy Run Country Club | 30 |
George Steinmetz, Spring Ford Country Club | 29 |
Eugene Goudy, Jericho National Golf Club | 28 |
Gregory Buliga, Yardley Country Club | 28 |
David Kearney, Lehigh Country Club | 26 |
John Lobb, Bellewood Country Club | 26 |
William Choy, Flourtown Country Club | 25 |
Tom Mallouk, Lookaway Golf Club | 25 |
Thomas Brennan, Moselem Springs Golf Club | 25 |
Greg Galtere, Reading Country Club | 24 |
Guy McKeone, Reading Country Club | 24 |
David Jacobson, Medford Village Country Club | 24 |
Andre Ferber, Radnor Valley Country Club | 24 |
Tom Walker, Reading Country Club | 24 |
Robert Dietrich, Loch Nairn Golf Club | 23 |
Thomas Gorman, Rolling Green Golf Club | 23 |
Mick Dunphy, Flourtown Country Club | 22 |
Rick Ames, Bala Golf Club | 21 |
Jonathan Rinde, Timber Trails Golf Club | 21 |
Don Uhrig, LedgeRock Golf Club | 20 |
William Erskine, Philadelphia Publinks GA | 20 |
Terrance Schmidt, Talamore Country Club | 19 |
Brendan Burke, Flourtown Country Club | 19 |
Paul Gruzeski, Paupack Hills Golf & Country Club | 19 |
Gerald Barr, Lehigh Country Club | 19 |
Alison Kellock, Flourtown Country Club | 18 |
Kenneth Wortley, Bala Golf Club | 18 |
Mike Connell, The Springhaven Club | 18 |
Paul Berg, The Springhaven Club | 17 |
John Cech, Riverton Country Club | 16 |
Wayne Yetter, Lookaway Golf Club | 14 |
Charles Gallagher, III, Flourtown Country Club | 14 |
Barry Lewis, Skippack Golf Club | 13 |
Jack McCormick, Stone Harbor Golf Club | 13 |
Ed Scott, Flourtown Country Club | 12 |
Timothy Kiorpes, Lookaway Golf Club | 12 |
Jeff Hugo, Manufacturers’ Golf & Country Club | 12 |
Bill Haas, Reading Country Club | 11 |
James O’Brien, Flourtown Country Club | 11 |
Robert Walters, Talamore Country Club | 10 |
Brian Chidester, Chester Valley Golf Club | 10 |
Thomas Butler, Flourtown Country Club | 8 |
William Crawford, McCall Golf Club | 5 |
| |
Net results | |
Amateur Division | |
Name, club | Points |
Zach Dilcher, Hartefeld National | 38 |
Phil Petroll, Hartefeld National | 36 |
Robert Ketler, Eagle Rock | 35 |
John Mullins, Bellewood Country Club | 34 |
Marc Mandel, Philadelphia Cricket Club | 33 |
Jason Dunham, Bon Air Country Club | 33 |
Malachy Duffin, Flourtown Country Club | 33 |
Pete Moran, French Creek Golf Club | 33 |
Kevin Rossi, Green Pond Country Club | 33 |
David Bennett, Raven’s Claw Golf Club | 33 |
Patrick Smith, Sandy Run Country Club | 32 |
Greg Smith, Radley Run Country Club | 31 |
Brady Marrone, Riverton Country Club | 31 |
Joseph Eaton, Philadelphia Cricket Club | 30 |
Sean Stoneback, Riverton Country Club | 30 |
Ryan Orcutt, Green Pond Country Club | 30 |
Daniel Rudershausen, Bidermann Golf Club | 30 |
Curtis Geiger, Raven’s Claw Golf Club | 30 |
Doug Joyce, Riverton Country Club | 30 |
Rob Kassekert, Wedgwood Country Club | 30 |
Peter Walters, Talamore Country Club | 29 |
Phillip Yang, Five Ponds Golf Club | 29 |
Brandon Sharp, Sandy Run Country Club | 27 |
Ed Russell, Jeffersonville Golf Club | 27 |
Muffy McCabe, French Creek Golf Club | 26 |
Peter Macaluso, Riverton Country Club | 26 |
William Foley, Sandy Run Country Club | 25 |
Ricky Johnson, The 1912 Club | 24 |
Gary Crompton, Five Ponds Golf Club | 22 |
John VanDame, Jr., Talamore Country Club | 21 |
Robert Samuel, Blue Bell Country Club | 15 |
| |
Senior Division | |
Name, club | Points |
Jim Muehlbronner, Sandy Run Country Club | 36 |
John Lobb, Bellewood Country Club | 36 |
Rich Thon, The Springhaven Club | 36 |
Mick Dunphy, Flourtown Country Club | 35 |
Eugene Goudy, Jericho National Golf Club | 34 |
Jonathan Rinde, Timber Trails Golf Course | 34 |
Andre Ferber, Radnor Valley Country Club | 34 |
Alison Kellock, Flourtown Country Club | 33 |
Rick Ames, Bala Golf Club | 33 |
Mike Connell, The Springhaven Club | 32 |
Brendan Burke, Flourtown Country Club | 32 |
Thomas Brennan, Moselem Springs Golf Club | 32 |
William Erskine, Philadelphia Publinks GA | 31 |
David West, Wyncote Golf Club | 31 |
Kenneth Wortley, Bala Golf Club | 30 |
David Kearney, Lehigh Country Club | 30 |
Gregory Buliga, Yardley Country Club | 30 |
Michael Quinn, Philadelphia Publinks GA | 30 |
Tom Mallouk, Lookaway Golf Club | 30 |
Charles Gallagher, III, Flourtown Country Club | 30 |
Thomas Gorman, Rolling Green Golf Club | 30 |
Barry Lewis, Skippack Golf Club | 29 |
George Steinmetz, Spring Ford Country Club | 29 |
Guy McKeone, Reading Country Club | 29 |
Robert Walters, Talamore Country Club | 29 |
William Choy, Flourtown Country Club | 28 |
Ed Scott, Flourtown Country Club | 27 |
Robert Dietrich, Loch Nairn Golf Club | 27 |
Paul Gruzeski, Paupack Hills Golf & Country Club | 27 |
David Jacobson, Medford Village Country Club | 27 |
Tom Walker, Reading Country Club | 27 |
James O’Brien, Flourtown Country Club | 27 |
Terrance Schmidt, Talamore Country Club | 26 |
Jack McCormick, Stone Harbor Golf Club | 26 |
Timothy Kiorpes, Lookaway Golf Club | 26 |
Gerald Barr, Lehigh Country Club | 26 |
Greg Galtere, Reading Country Club | 25 |
Brian Chidester, Chester Valley Golf Club | 25 |
Don Uhrig, LedgeRock Golf Club | 23 |
John Cech, Riverton Country Club | 23 |
Wayne Yetter, Lookaway Golf Club | 22 |
Jeff Hugo, Manufacturers’ Golf & Country Club | 22 |
Thomas Butler, Flourtown Country Club | 21 |
Paul Berg, The Springhaven Club | 21 |
Bill Haas, Reading Country Club | 20 |
William Crawford, McCall Golf Club | 12 |