Winter Series Event – Seaview Hotel & Golf Club (Bay Course) | ||
Format: Individual Stableford | ||
March 19, 2024 | ||
Gross Results | ||
Amateur Division | ||
Name, club | Points | |
Jeremy Arner, Blue Bell Country Club | 35 | |
Jack Wallace, Riverton Country Club | 35 | |
Chris Lawler, Riverton Country Club | 34 | |
Josh Evans, Blue Bell Country Club | 31 | |
Adam Bracy, Tavistock Country Club | 30 | |
Patrick Smith, Sandy Run Country Club | 29 | |
Dan Ayars, Sakima Country Club | 28 | |
Chris Meares, Wedgwood Country Club | 27 | |
Timothy Tullio, Sakima Country Club | 27 | |
Nick Madden, LuLu Country Club | 27 | |
Dick Beck, Blue Bell Country Club | 26 | |
Gregory Kleinert, Brookside Country Club | 26 | |
Richard Solano, Atlantic City Country Club | 25 | |
Jian Zhang, Inniscrone Golf Club | 25 | |
Jon-Paul Roche, Riverton Country Club | 25 | |
David Guertler, Merion Golf Club | 25 | |
Rich Solano, Atlantic City Country Club | 25 | |
Mark O’Neill, Sandy Run Country Club | 25 | |
Matt Kelly, Blue Bell Country Club | 25 | |
Jason Marks, USGA/GAP GC | 24 | |
Mike Biazzo, Merchantville Country Club | 24 | |
Tanner Strow, Tavistock Country Club | 24 | |
Jeff Ortman, The Shore Club | 23 | |
Tom Covello, Sandy Run Country Club | 23 | |
Rob Acevedo, Ed Oliver Golf Club | 23 | |
Michael Fusarelli, Blue Bell Country Club | 23 | |
Michael Schumacher, White Manor Country Club | 22 | |
Joe Crane, Yardley Country Club | 22 | |
Terrance Schmidt, USGA/GAP GC | 21 | |
Steve Doherty, Blue Bell Country Club | 21 | |
Anthony Bonasera, Atlantic City Country Club | 20 | |
Brian Alling, Blue Bell Country Club | 20 | |
Brett Garrison, Ed Oliver Golf Club | 20 | |
Thomas DiGiulio, USGA/GAP GC | 19 | |
Jeffrey Simmons, Ed Oliver Golf Club | 18 | |
Mark Kennedy, Running Deer Golf Club | 18 | |
Chip Studer, The 1912 Club | 17 | |
John VanDame, Jr., Talamore Country Club | 17 | |
Armand DiVite, USGA/GAP GC | 14 | |
Chuck Simalchik, Glenmaura National Golf Club | 14 | |
John Boyce, The 1912 Club | 14 | |
Greg Smith, Radley Run Country Club | 11 | |
Thomas Dyer, Amateur Golf Society | 11 | |
Chris Smargisso, USGA/GAP GC | 6 | |
Michael Kaklamanis, USGA/GAP GC | 4 | |
Scott Bracken, Medford Village Country Club | NS |
Senior Division | ||
Name, club | Points | |
Drew O’Neill, Whitemarsh Valley Country Club | 31 | |
Jim Muehlbronner, Sandy Run Country Club | 30 | |
Don Uhrig, LedgeRock Golf Club | 29 | |
Robert Dietrich, Philadelphia Publinks Golf Association | 28 | |
William Galinas, McCall Golf Club | 27 | |
Michael Quinn, Philadelphia Publinks Golf Association | 27 | |
Gregory Buliga, Yardley Country Club | 27 | |
Mark Higgins, Gilbertsville Golf Club | 26 | |
Albert Grenfell, Lederach Golf Club | 25 | |
William Choy, Flourtown Country Club | 25 | |
William Erskine, Philadelphia Publinks Golf Association | 24 | |
Joseph Templin, LedgeRock Golf Club | 24 | |
Gerry McCloy, Flourtown Country Club | 23 | |
Thomas Brennan, Moselem Springs Golf Club | 22 | |
Rich Thon, The Springhaven Club | 21 | |
James Campbell, Scotland Run Golf Club | 20 | |
Joe Ruggear, Mercer Oaks Golf Course | 19 | |
Andrew Repetto, USGA/GAP GC | 19 | |
David Kearney, Lehigh Country Club | 19 | |
Mick Dunphy, Flourtown Country Club | 18 | |
Jim Landgraf, Riverton Country Club | 18 | |
James Kellett, Mercer Oaks Golf Course | 17 | |
William Casey, Bensalem Country Club | 17 | |
Malachy Duffin, Flourtown Country Club | 17 | |
Stephen Digiulio, USGA/GAP GC | 15 | |
Eugene Moore, The Shore Club | 13 | |
Jack McCormick, Stone Harbor Golf Club | 12 | |
Ralph Vazquez, Lederach Golf Club | 10 | |
Gerald Barr, Lehigh Country Club | 9 | |
Mike Sauter, USGA/GAP GC | 6 | |
Joe Jasinski, Steel Club | WD | |
Peter Mimmo, North Hills Country Club | WD |
Women’s Division | ||
Name, club | Points | |
Muffy McCabe, French Creek Golf Club | 25 | |
Alison Kellock, Flourtown Country Club | 14 | |
Morgan Fereck, USGA/GAP GC | 9 | |
Carol Landgraf, Riverton Country Club | 8 | |
Lisa Connolly, Amateur Golf Society | 3 | |
Jenny Lee, Talamore Country Club | 2 |
Net Results | ||
Amateur Division | ||
Name, club | Points | |
Jeremy Arner, Blue Bell Country Club | 38 | |
Rob Acevedo, Ed Oliver Golf Club | 37 | |
Patrick Smith, Sandy Run Country Club | 34 | |
Joe Crane, Yardley Country Club | 33 | |
Jian Zhang, Inniscrone Golf Club | 32 | |
Jack Wallace, Riverton Country Club | 32 | |
Tom Covello, Sandy Run Country Club | 31 | |
Chris Lawler, Riverton Country Club | 31 | |
Josh Evans, Blue Bell Country Club | 31 | |
Dick Beck, Blue Bell Country Club | 30 | |
Gregory Kleinert, Brookside Country Club | 30 | |
Timothy Tullio, Sakima Country Club | 30 | |
Matt Kelly, Blue Bell Country Club | 30 | |
Jason Marks, USGA/GAP GC | 29 | |
Jon-Paul Roche, Riverton Country Club | 28 | |
Rich Solano, Atlantic City Country Club | 28 | |
Adam Bracy, Tavistock Country Club | 27 | |
David Guertler, Merion Golf Club | 27 | |
Mike Biazzo, Merchantville Country Club | 27 | |
Dan Ayars, Sakima Country Club | 27 | |
Mark O’Neill, Sandy Run Country Club | 27 | |
Terrance Schmidt, USGA/GAP GC | 26 | |
Chris Meares, Wedgwood Country Club | 26 | |
Jeff Ortman, The Shore Club | 26 | |
Steve Doherty, Blue Bell Country Club | 25 | |
Anthony Bonasera, Atlantic City Country Club | 25 | |
Brett Garrison, Ed Oliver Golf Club | 25 | |
Michael Schumacher, White Manor Country Club | 25 | |
Nick Madden, LuLu Country Club | 25 | |
Chris Smargisso, USGA/GAP GC | 24 | |
Richard Solano, Atlantic City Country Club | 24 | |
Greg Smith, Radley Run Country Club | 24 | |
Jeffrey Simmons, Ed Oliver Golf Club | 24 | |
Armand DiVite, USGA/GAP GC | 24 | |
Michael Fusarelli, Blue Bell Country Club | 24 | |
Thomas Dyer, Amateur Golf Society | 24 | |
Mark Kennedy, Running Deer Golf Club | 23 | |
Tanner Strow, Tavistock Country Club | 22 | |
Thomas DiGiulio, USGA/GAP GC | 22 | |
Brian Alling, Blue Bell Country Club | 22 | |
Chip Studer, The 1912 Club | 21 | |
John VanDame, Jr., Talamore Country Club | 20 | |
John Boyce, The 1912 Club | 20 | |
Michael Kaklamanis, USGA/GAP GC | 20 | |
Chuck Simalchik, Glenmaura National Golf Club | 18 | |
Scott Bracken, Medford Village Country Club | NS |
Senior Division | ||
Name, club | Points | |
Drew O’Neill, Whitemarsh Valley Country Club | 33 | |
Jim Muehlbronner, Sandy Run Country Club | 32 | |
William Erskine, Philadelphia Publinks Golf Association | 31 | |
James Campbell, Scotland Run Golf Club | 31 | |
Eugene Moore, The Shore Club | 30 | |
Albert Grenfell, Lederach Golf Club | 30 | |
William Galinas, McCall Golf Club | 30 | |
Joseph Templin, LedgeRock Golf Club | 30 | |
Gerry McCloy, Flourtown Country Club | 29 | |
Andrew Repetto, USGA/GAP GC | 29 | |
Robert Dietrich, Philadelphia Publinks Golf Association | 29 | |
Thomas Brennan, Moselem Springs Golf Club | 28 | |
William Choy, Flourtown Country Club | 27 | |
Don Uhrig, LedgeRock Golf Club | 27 | |
Gregory Buliga, Yardley Country Club | 27 | |
Mark Higgins, Gilbertsville Golf Club | 27 | |
Mick Dunphy, Flourtown Country Club | 26 | |
Ralph Vazquez, Lederach Golf Club | 26 | |
William Casey, Bensalem Country Club | 25 | |
Joe Ruggear, Mercer Oaks Golf Course | 25 | |
Malachy Duffin, Flourtown Country Club | 25 | |
Jim Landgraf, Riverton Country Club | 25 | |
Jack McCormick, Stone Harbor Golf Club | 24 | |
Michael Quinn, Philadelphia Publinks Golf Association | 24 | |
James Kellett, Mercer Oaks Golf Course | 23 | |
Rich Thon, The Springhaven Club | 23 | |
David Kearney, Lehigh Country Club | 21 | |
Stephen Digiulio, USGA/GAP GC | 20 | |
Gerald Barr, Lehigh Country Club | 18 | |
Mike Sauter, USGA/GAP GC | 12 | |
Joe Jasinski, Steel Club | WD | |
Peter Mimmo, North Hills Country Club | WD |
Women’s Division | ||
Name, club | Points | |
Muffy McCabe, French Creek Golf Club | 32 | |
Morgan Fereck, USGA/GAP GC | 26 | |
Alison Kellock, Flourtown Country Club | 22 | |
Jenny Lee, Talamore Country Club | 20 | |
Carol Landgraf, Riverton Country Club | 18 | |
Lisa Connolly, Amateur Golf Society | 14 | |
NS – No show | ||
WD – Withdraw |