Villanova’s Arnold heads Amateur Championship Qualifier at French Creek GC - The Golf Association of Philadelphia

May 17, 2006

Villanova’s Arnold heads Amateur Championship Qualifier at French Creek GC

  ELVERSON, Pa.–Stephen Arnold of Yardley CC took home medallist honors Wednesday with a 1-under-par 70 at the Amateur Championship qualifier held at French Creek Golf Club (par 71, 6,487 yards).

  Arnold, 21, led a field of 147 players attempting to earn 52 of the 78 total qualifying spots for the Championship. Today’s qualifier was the last of the two Golf Association of Philadelphia qualifiers. The first was held on May 9 at Burlington Country Club.

  A senior out of Villanova University, Arnold carded four birdies and only three bogeys to qualify for his second Amateur Championship.

  Arnold felt the key to his round centered on accuracy off the tees.

  “I only missed two fairways today,” said Arnold of Langhorne, Pa. “I drove it very well and that helped me knock it in on almost every par 5.”

  Arnold would birdie three out of four par 5s during his sub-par round with birdies on No. 6 (par 5, 564 yards), No. 11 (par 5, 504 yards) and No. 16 (par 5, 518 yards).

  “Fortunately enough I hit good drives,” said the English major. “If you don’t hit the fairway out there, you can struggle to make par.”

  Arnold added that although he didn’t feel the course was too lengthy, he did say it presented certain difficulties.

  “It’s not that long but you have to drive it well,” Arnold said. “On some holes like 11, if you don’t hit the fairway you can just as easily get in trouble.”

  Arnold avoided those pitfalls to be one of only two competitors at even or under par.

  Brandon Detweiler, an 18 year-old from Veritas Academy, found himself 6-under par on the course’s four par 5 holes to finish with an even-par 71.

  Detweiler went the same route as Arnold with precise play off the tees.

  “I hit the driver well and kept it in play all day,” said Detweiler who qualifies for his second Amateur Championship. “That kept me out of trouble.”

  Both players will now join the 132-player field headed to the Amateur Championship on June 13-15 and 17 at Torresdale-Frankford Country Club and Huntington Valley Country Club.

  “I’m looking forward to playing in the Championship,” Arnold said. “Both those courses are good tests. It’s going to be fun playing out there.”

Qualifiers
Rank Player Club Front 9 Back 9 Total
1 Stephen Arnold Yardley Country Club 36 34 70
2 Brandon Detweiler Lancaster Country Club 36 35 71
T3 Gary Daniels Aronimink Golf Club 35 38 73
T3 Robert Dziak Spring Ford Country Club 33 40 73
T3 Samuel Ryder Aronimink Golf Club 37 36 73
T3 Tom Borsello Delaware National Country Club 36 37 73
T7 Robert Bechtold Inniscrone Golf Club 35 39 74
T7 Thomas Finn Cavaliers Country Club 36 38 74
T9 Anthony White, Jr. Blue Bell Country Club 37 38 75
T9 Jim Joyce Blue Bell Country Club 36 39 75
T9 Ted Harris Makefield Highlands Golf Club 36 39 75
T12 David Reinhart French Creek Golf Club 37 39 76
T12 Douglas Gregor Huntingdon Valley Country Club 38 38 76
T12 Lance Oberparleiter Wedgwood Country Club 35 41 76
T12 Lucas Serbun Sandy Run Country Club 39 37 76
T12 Marlin Detweiler Lancaster Country Club 39 37 76
T12 Paul Rogowicz Yardley Country Club 36 40 76
T12 Peter Moran Edgmont Country Club 39 37 76
T12 R. Blake Slawecki Spring Ford Country Club 38 38 76
T12 Rich Thon The Springhaven Club 35 41 76
T21 Bo Maguire Brookside Country Club 37 40 77
T21 Craig Burton Commonwealth National Golf Club 36 41 77
T21 Kevin Huntington Penn Oaks Golf Club 38 39 77
T21 Mark Quigley Lu Lu Country Club 36 41 77
T21 Santo Lafoca Huntsville Golf Club 38 39 77
T21 Scott Klee RiverCrest Golf Club & Preserve 36 41 77
T21 Shawn Lavin Sandy Run Country Club 39 38 77
T21 Thomas Hyland Little Mill Country Club 38 39 77
T21 Tyler Glassman Meadowlands Country Club 38 39 77
T30 Bob Cunningham Downingtown Golf Club 38 40 78
T30 Jason Barkley Berkleigh Country Club 35 43 78
T30 Jim Simmons Whitford Country Club 37 41 78
T30 Joe Cunningham Manufacturers Golf & Country Club 39 39 78
T30 Jon Thomas Hartefeld National 36 42 78
T30 Jordan Wycoff Hidden Creek Golf Club 37 41 78
T30 Mike Danner Lu Lu Country Club 38 40 78
T30 Patrick Rugg Rolling Green Golf Club 38 40 78
T30 Robert Loftus Overbrook Golf Club 37 41 78
T30 Stephen McIntyre Honeybrook Golf Club 36 42 78
T40 Alexander Maguire, Jr. Philadelphia Cricket Club 42 37 79
T40 Anthony Kondracki Fox Hill Country Club 37 42 79
T40 Billy March Spring Ford Country Club 37 42 79
T40 Brian Corbett Huntsville Golf Club 40 39 79
T40 Brian Creghan Plymouth Country Club 43 36 79
T40 Cory Siegfried Philadelphia Country Club 36 43 79
T40 David O’Malley Commonwealth National Golf Club 40 39 79
T40 Doug Domeshek Heidelberg Country Club 40 39 79
T40 Gregory Pieczynski Glenmaura National Golf Club 39 40 79
T40 Jeff Rogatz Fieldstone Golf Club 41 38 79
T40 Stephen Hudacek Glenmaura National Golf Club 40 39 79
T51 *Pat Nein Medford Village Country Club 40 40 80
T51 *Ryan Gelrod Commonwealth National Golf Club 36 44 80
Alternates (in order)
T51 *Michael O’Keefe Little Mill Country Club 39 41 80
T51 *Rand Mendez Fieldstone Golf Club 38 42 80
T51 *Tim Wilson Philadelphia Country Club 40 40 80
T51 *Christopher Kaspar Lu Lu Country Club 39 41 80
T51 *Stephen Sieracki Merchantville Country Club 37 43 80
T51 *Bill Murray Merchantville Country Club 38 42 80
T51 *Michael Lewers St. Davids Golf Club 37 43 80
T60 *William Smyrl Blue Bell Country Club 37 44 81
Failed to qualify
T60 Bobby Kershner Spring Ford Country Club 36 45 81
T60 Brad Sokol Berkleigh Country Club 39 42 81
T60 Bryan Marvin Old York Road Country Club 38 43 81
T60 Chris Hervochon Pine Hill Golf Club 40 41 81
T60 Chris Smedley Coatesville Country Club 39 42 81
T60 Christopher Allan, Jr. Downingtown Golf Club 39 42 81
T60 Dan Pinciotti Jr. Huntingdon Valley Country Club 42 39 81
T60 Donald Ashley Philadelphia Country Club 41 40 81
T60 Eugene Flanagan The Springhaven Club 39 42 81
T60 Jeffrey Huntzinger North Hills Country Club 39 42 81
T60 John Mesko, Jr. Country Club of Scranton 36 45 81
T60 Mark Coassolo Berkleigh Country Club 35 46 81
T60 Matthew Vannelli Medford Village Country Club 37 44 81
T60 Paul Liebezeit Aronimink Golf Club 38 43 81
T60 Paul Stuhlmiller Golf Course at Glen Mills 40 41 81
T60 Philip Bartholomew Yardley Country Club 42 39 81
T60 Steve Lubin Makefield Highlands Golf Club 39 42 81
T60 Thomas Kaczor Yardley Country Club 38 43 81
T60 Warren Smith Cavaliers Country Club 40 41 81
T80 Damon Barbacci Huntsville Golf Club 39 43 82
T80 David West Whitford Country Club 40 42 82
T80 George Steinmetz Huntsville Golf Club 40 42 82
T80 Gerard Ascolese North Hills Country Club 38 44 82
T80 Robert Billings Medford Village Country Club 42 40 82
T80 Skip Hoerz RiverCrest Golf Club & Preserve 37 45 82
T80 Zach Rothaus Philmont Country Club 39 43 82
T87 Donald Mackelcan Wilmington Country Club 39 44 83
T87 Eric Fonner Huntingdon Valley Country Club 39 44 83
T87 James Finnerty Radley Run Country Club 42 41 83
T87 James Loftus, Jr. Overbrook Golf Club 40 43 83
T87 Jeffrey Falkoff Green Valley Country Club 39 44 83
T87 John Boyce Talamore at Oak Terrace Country Club 41 42 83
T87 Jonathan Ross Gulph Mills Golf Club 38 45 83
T87 Ned Berry Overbrook Golf Club 42 41 83
T87 Robert Robertson Sunnybrook Golf Club 38 45 83
T96 Chris Esbenshade Meadia Heights Golf Club 39 45 84
T96 Frank Polizzi Whitemarsh Valley Country Club 42 42 84
T96 Thomas Lindberg St. Davids Golf Club 39 45 84
T99 Chris Kallmeyer Philadelphia Cricket Club 42 43 85
T99 Chris Terebesi Chester Valley Golf Club 38 47 85
T99 David Shields Philadelphia Publinks GA 39 46 85
T99 Patrick Garrison Philadelphia Publinks GA 40 45 85
T103 Jeffrey Wuerstle RiverCrest Golf Club & Preserve 37 49 86
T103 John Donnelly Concord Country Club 42 44 86
T103 John Mullins Spring Ford Country Club 38 48 86
T103 Joseph M Dulka DuPont Country Club 42 44 86
T103 Kevin Melnick Plymouth Country Club 44 42 86
T103 Michael Evangelista Concord Country Club 40 46 86
T103 Motohiro Yogo Rolling Green Golf Club 37 49 86
T103 Richard Smith Philadelphia Country Club 41 45 86
T103 Robert Billings Rolling Green Golf Club 44 42 86
T103 Robert Cella Plymouth Country Club 41 45 86
T103 Robert Gill Fox Hill Country Club 42 44 86
T103 Silvio Trentalange Torresdale-Frankford Country Club 44 42 86
T115 Alexander Liebman Seaview Marriott Resort & Spa 43 44 87
T115 Christopher DeSana Wyncote Golf Club 39 48 87
T115 Edward Woehlcke Plymouth Country Club 42 45 87
T115 Erik Fischer Merion Golf Club 41 46 87
T115 Jeffrey Sepesi Radley Run Country Club 39 48 87
T115 John Simkins Squires Golf Club 42 45 87
T115 Matthew Fieger Chester Valley Golf Club 43 44 87
T115 Richard Atcavage Whitemarsh Valley Country Club 39 48 87
T115 Sean Ryan Huntingdon Valley Country Club 42 45 87
T115 Trevor Seufer Stonewall 36 51 87
T115 William Satz Philmont Country Club 41 46 87
T126 Domenick Trentalange Torresdale-Frankford Country Club 40 48 88
T126 Grant Skyllas Berkleigh Country Club 40 48 88
T126 Kenneth Zimmer Stonewall 44 44 88
T129 J Kirk Luntey Merion Golf Club 43 46 89
T129 Philip Haun Spring Mill Country Club 47 42 89
T129 Ron Fitser Fox Hill Country Club 38 51 89
T132 Austin Anthony Philadelphia Cricket Club 44 46 90
T132 Del Markward North Hills Country Club 41 49 90
134 Steve Scarpetta Glenmaura National Golf Club 43 48 91
135 Charles Scalzott Talamore at Oak Terrace Country Club 45 48 93
136 Vincent Guarino, Jr. Burlington Country Club 43 51 94
137 Michael Hodges The Springhaven Club 44 53 97
T138 Alexander Muller Manufacturers Golf & Country Club WD WD WD
T138 Christopher Scott Bucks County Country Club WD WD WD
T138 James Donnelly Philadelphia Cricket Club WD WD WD
T138 Joe Bernard RiverCrest Golf Club & Preserve WD WD WD
T138 Peter Susanin Overbrook Golf Club WD WD WD
T138 Ron Weaver Meadia Heights Golf Club WD WD WD
T138 Thomas Covello Penn Oaks Golf Club NC NC NC
T138 Tom Piersanti Saucon Valley Country Club WD WD WD
T138 William Erskine Philadelphia Publinks GA WD WD WD

Share This: