Fieger, Kliewer win Senior Four-Ball Stroke Play
| Scoring portal | History |
WEST CHESTER, Pa. – Craig Kliewer and Chris Fieger knew what they needed to do Monday in the Senior Four-Ball Stroke Play at Concord Country Club (par 70, 6,255 yards). With an 8-under number in mind to begin the day, the goal was set.
And then it was accomplished.
The duo combined to fire an 8-under card of 62, taking the event’s Senior Division trophy and matched the Senior Four-Ball Stroke scoring record of 62, previously set by Ed Chylinski & Richard Umani in 2010 at Golden Oaks Golf Club. They bettered a field of 47 Senior teams.
The Senior Four-Ball Stroke Play is a better-ball-of-partners event.
Kliewer, a Lebanon Country Club member, got the scoring going on No. 3 (par 4, 335 yards) with birdie 3, sparking a red-number run. Fieger, a Philadelphia Publinks Golf Association member, followed that up with a 2 on the par-3, 174-yard 4th after his 6-iron tee landed to 15 feet and jarred it. Next up, on the par-5, 535-yard 6th, Kliewer clipped one perfectly from 20 yards and holed out for eagle. They’d make the turn at 8 under.
“We really had so many good lucks for birdie out there. We were consistency each hitting greens in regulation. We had a lot of good chances,” said Fieger, 58, of Denver, Pa. “[On the front nine], I think we said that 8 under was going to win this thing, and we wanted to get there.”
Well, the duo did.
On the back nine, four more birdies would drop to get them there. Fieger’s 9-iron on No. 12 (par 4, 435 yards) got them to 5 under after a 15-foot make for 3. A 50-foot birdie bomb from Kliewer dropped on No. 13 (par 4, 418 yards). Another Kliewer birdie arrived on No. 14 (par 4, 363 yards) after a gap-wedge approach nestled up to 18 feet before finding the cup. On Concord’s closer (par 5, 523 yards), it was Fieger who would card the champion’s final birdie. After finding the right bunker off the tee, Fieger was forced to lay up, but a wedge approach landed 15 feet behind the hole, and the putt for 4 was converted.
“Playing with Chris, it gives you a lot of confidence as his partner because of his playing ability. That speaks for itself. And that made it fun today,” said Kliewer, 61, of Ephrata, Pa.
“Craig is just so consistent. He’s really steady, so that allowed me to kind of get more aggressive out there. I was able to play aggressive at some pins,” said Fieger. “I hadn’t played this course in 20 years. I really liked seeing all the changes they made here. There’s a lot of good things happening.”
Good things happen when you match an event’s scoring record.
Kliewer and Fieger have been friends, and teammates, for over a decade now. They’ve each had their fair share of GAP glory, too. Fieger is the reigning two-time Senior Amateur Champion. Kliewer has three Father & Son (Middle) titles to his name, all won with his son Alan. Today, they acquired a team title together — their first in the Four-Ball event.
“Every time you go out, you want to win. It sort of validates all the work you put in,” said Kliewer. “With all of Chris’ major successes, and some of my minor ones, it’s a great feeling.”
McCool, Scott take Super-Senior crown
Robin McCool of Saucon Valley Country Club and Craig Scott of Great Bear Golf Club took the day’s Super-Senior title with a respectful 4-under 66. They bettered a field of 27 teams for the trophy by three strokes.
On the day, the super Supers carded five birdies overall. This marks the first Senior Four-Ball crown for both McCool and Scott.
NOTE: A lightning delay struck at 4:25 p.m. Play resumed an hour later at 5:25 p.m.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 300 Member Clubs and 80,000 individual members are spread across the Eastern half of Pennsylvania and parts of Delaware, Maryland and New Jersey. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross | |
Senior | |
Name, club | Score |
Craig Kliewer/Chris Fieger, Sr., Lebanon Country Club/Philadelphia Publinks Golf Association | 62 |
Joe Roeder/Adam Armagost, Merion Golf Club/Little Mill Country Club | 63 |
Matthew Kohn/Ron Jamarowicz, White Clay Creek Country Club/DuPont Country Club | 63 |
Doug Fedoryshyn/T.R. Gatti, Concord Country Club | 64 |
Drew Panebianco/Christopher Vinci, Five Ponds Golf Club | 65 |
Tom Humphrey/Todd Anderson, Wilmington Country Club | 67 |
Oscar Mestre/Christopher Lange, Overbrook Golf Club | 68 |
Patrick Dougherty/Kevin Kelly, Philadelphia Cricket Club | 68 |
Tom Finn/David West, DuPont Country Club/Wyncote Golf Club | 68 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 68 |
Mike Owsik/Joe Owsik, Hershey’s Mill Golf Club | 68 |
Tom Soares/David Blichar, Lehigh Country Club/Olde Homestead Golf Club | 69 |
John Alterman/John Nottage, Commonwealth National Golf Club | 69 |
Gregory Buliga/Paul Rogowicz, Yardley Country Club | 70 |
Mark Cubberley/Tom DiCinti, Mercer Oaks Golf Course/Philadelphia Publinks Golf Association | 70 |
Kenneth Bolcavage/Bob Andrejko, Elkview Country Club/StoneHedge Golf Association | 70 |
Edward Erickson/Ray Pyontek, Yardley Country Club | 70 |
Brent Peterson/Mark Fine, Lehigh Country Club | 70 |
Gary Daniels/Miguel Biamon, Applebrook Golf Club/Whitemarsh Valley Country Club | 71 |
Tim Rimmer/Dwight Dudas, Indian Valley Country Club | 72 |
Stephen McIntyre/Greg Blackburn, Philadelphia Publinks Golf Association/Honeybrook Golf Club | 72 |
Kevin Sartell/Jeffrey Allen, Loch Nairn Golf Club | 72 |
P.Chet Walsh/Michael Tash, Philadelphia Country Club/Stone Harbor Golf Club | 72 |
Ed Kahn/Carlos Ochoa, Little Mill Country Club | 72 |
Ken Phillips/John Barry, Lancaster Country Club | 72 |
Michael Shoup/Jim Muehlbronner, Sandy Run Country Club | 73 |
Bob Beck/Glenn Smeraglio, Lehigh Country Club/LuLu Country Club | 73 |
Michael Quinn/Steven Lucas, Philadelphia Publinks Golf Association/Wilmington Country Club | 73 |
Harold Schweitzer/Tom Prestia, Broad Run Golfer’s Club/Steel Club | 73 |
George Steinmetz/John Luca, Spring Ford Country Club/Philadelphia Publinks Golf Association | 73 |
Joseph Templin/Bob Jardine, LedgeRock Golf Club/Schuylkill Country Club | 74 |
Greg Mitchell/Kevin Martin, Fieldstone Golf Club | 75 |
Joseph Granahan/Michael Pechin, Concord Country Club/Kennett Square Golf & Country Club | 75 |
Bob Loftus/Bill Dalton, Overbrook Golf Club | 75 |
Brian Trymbiski/Mark Monkhouse, Doylestown Country Club/Makefield Highlands Golf Club | 75 |
Kenneth Nestor, Sr./Walter Mikucki, Country Club of Scranton/Elkview Country Club | 76 |
Michael Anderson/Bob Wurtz, Philadelphia Cricket Club | 76 |
Andrew Repetto/Mike Connell, Philadelphia Publinks Golf Association/The Springhaven Club | 77 |
Terrance Schmidt/Gerard Schmidt, Talamore Country Club/Spring Mill Country Club | 79 |
Paul Berg/Joe Culley, The Springhaven Club | 79 |
Tom Huff/George Marshalek, Coatesville Country Club/Philadelphia Publinks Golf Association | 79 |
Joseph Ozzimo/Rob Olenick, Mercer Oaks Golf Course/Little Mill Country Club | 80 |
Ron Dirienzi/Dave Owsik, Rolling Green Golf Club | 82 |
Frank Bruno/James Wiley, LuLu Country Club | 85 |
John Wisniewski/Robert Kowalski, Jeffersonville Golf Club | 88 |
Mark Walker/Joseph Russo, Laurel Creek Country Club/Running Deer Golf Club | WD |
John Gosselin/Mike Moser, Aronimink Golf Club/Kennett Square Golf & Country Club | WD |
Super Senior | |
Name, club | Score |
Robin McCool/Craig Scott, Saucon Valley Country Club/Great Bear Golf Club | 66 |
Frank Polizzi/Don Donatoni, Whitemarsh Valley Country Club/White Manor Country Club | 69 |
John Gonsior/Gene Maginnis, The Bucks Club/Saucon Valley Country Club | 69 |
Bob Billings/Fran Dunphy, Rolling Green Golf Club | 70 |
Mark Leaman/Marlin Detweiler, Overlook Golf Course/Lancaster Country Club | 71 |
Drew Harmer/Rich Thon, The Springhaven Club | 71 |
Michael Nilon/Buck Jones, Philadelphia Country Club/Philadelphia Publinks Golf Association | 72 |
William Erskine/Mike Dutill, Philadelphia Publinks Golf Association | 72 |
Jim Prendergast/Marty Dorminy, Philadelphia Publinks Golf Association | 72 |
Gerald Eckert/Alan Over, Bent Creek Country Club | 72 |
John Vergari/Paul McGuigan, Tavistock Country Club | 73 |
Joe Balkovec/George May, Manufacturers’ Golf & Country Club | 73 |
Dan Burton/Neil McDermott, Lancaster Country Club/Llanerch Country Club | 73 |
Gary Yeager/Dan Farragut, Five Ponds Golf Club/Cedarbrook Country Club | 74 |
Ronny Abrams/Neal Levitsky, Fieldstone Golf Club/Wilmington Country Club | 75 |
Larry McClure/Thomas White, Frosty Valley/Buck Hill Falls | 75 |
Art Mattei/Rob Hall, Hartefeld National | 76 |
Guy McKeone/Bill Reppert, Reading Country Club | 76 |
Joseph Hacker/Bob Hackett, Wilmington Country Club | 76 |
Vince Scarpetta, Jr./Paul Keating, Nittany Country Club/Aronimink Golf Club | 77 |
Roland Thomas/John Kivitz, McCall Golf Club | 77 |
Steve Czyzewicz/Vincent Torno, Pinecrest Country Club/McCall Golf Club | 79 |
Tom Mairone/Scott Shattuck, Philadelphia Publinks Golf Association/Golf Course at Glen Mills | 81 |
Rick Ames/Gary Ames, Philadelphia Publinks Golf Association/Bala Golf Club | 82 |
Michael Kyle/Tony Mauriello, Talamore Country Club | 82 |
Net | |
Senior | |
Name, club | Score |
Craig Kliewer/Chris Fieger, Sr., Lebanon Country Club/Philadelphia Publinks Golf Association | 62 |
Matthew Kohn/Ron Jamarowicz, White Clay Creek Country Club/DuPont Country Club | 62 |
Andrew Repetto/Mike Connell, Philadelphia Publinks Golf Association/The Springhaven Club | 63 |
Drew Panebianco/Christopher Vinci, Five Ponds Golf Club | 63 |
Doug Fedoryshyn/T.R. Gatti, Concord Country Club | 64 |
Mike Owsik/Joe Owsik, Hershey’s Mill Golf Club | 64 |
Michael Shoup/Jim Muehlbronner, Sandy Run Country Club | 65 |
Joe Roeder/Adam Armagost, Merion Golf Club/Little Mill Country Club | 65 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 65 |
Tom Finn/David West, DuPont Country Club/Wyncote Golf Club | 65 |
John Alterman/John Nottage, Commonwealth National Golf Club | 67 |
Oscar Mestre/Christopher Lange, Overbrook Golf Club | 67 |
Gregory Buliga/Paul Rogowicz, Yardley Country Club | 67 |
Edward Erickson/Ray Pyontek, Yardley Country Club | 67 |
Tom Humphrey/Todd Anderson, Wilmington Country Club | 67 |
Patrick Dougherty/Kevin Kelly, Philadelphia Cricket Club | 68 |
Joseph Templin/Bob Jardine, LedgeRock Golf Club/Schuylkill Country Club | 68 |
Joseph Ozzimo/Rob Olenick, Mercer Oaks Golf Course/Little Mill Country Club | 68 |
Harold Schweitzer/Tom Prestia, Broad Run Golfer’s Club/Steel Club | 68 |
Joseph Granahan/Michael Pechin, Concord Country Club/Kennett Square Golf & Country Club | 68 |
Gary Daniels/Miguel Biamon, Applebrook Golf Club/Whitemarsh Valley Country Club | 68 |
Tom Huff/George Marshalek, Coatesville Country Club/Philadelphia Publinks Golf Association | 68 |
Tim Rimmer/Dwight Dudas, Indian Valley Country Club | 68 |
Brent Peterson/Mark Fine, Lehigh Country Club | 69 |
Michael Quinn/Steven Lucas, Philadelphia Publinks Golf Association/Wilmington Country Club | 69 |
Mark Cubberley/Tom DiCinti, Mercer Oaks Golf Course/Philadelphia Publinks Golf Association | 69 |
Terrance Schmidt/Gerard Schmidt, Talamore Country Club/Spring Mill Country Club | 69 |
Tom Soares/David Blichar, Lehigh Country Club/Olde Homestead Golf Club | 70 |
Ed Kahn/Carlos Ochoa, Little Mill Country Club | 70 |
Stephen McIntyre/Greg Blackburn, Philadelphia Publinks Golf Association/Honeybrook Golf Club | 70 |
Kenneth Bolcavage/Bob Andrejko, Elkview Country Club/StoneHedge Golf Association | 70 |
Kenneth Nestor, Sr./Walter Mikucki, Country Club of Scranton/Elkview Country Club | 70 |
Bob Loftus/Bill Dalton, Overbrook Golf Club | 70 |
Ken Phillips/John Barry, Lancaster Country Club | 71 |
Kevin Sartell/Jeffrey Allen, Loch Nairn Golf Club | 71 |
Brian Trymbiski/Mark Monkhouse, Doylestown Country Club/Makefield Highlands Golf Club | 71 |
John Wisniewski/Robert Kowalski, Jeffersonville Golf Club | 72 |
Michael Anderson/Bob Wurtz, Philadelphia Cricket Club | 72 |
Frank Bruno/James Wiley, LuLu Country Club | 72 |
George Steinmetz/John Luca, Spring Ford Country Club/Philadelphia Publinks Golf Association | 72 |
P. Chet Walsh/Michael Tash, Philadelphia Country Club/Stone Harbor Golf Club | 72 |
Greg Mitchell/Kevin Martin, Fieldstone Golf Club | 73 |
Ron Dirienzi/Dave Owsik, Rolling Green Golf Club | 74 |
Bob Beck/Glenn Smeraglio, Lehigh Country Club/LuLu Country Club | 74 |
Paul Berg/Joe Culley, The Springhaven Club | 74 |
John Gosselin/Mike Moser, Aronimink Golf Club/Kennett Square Golf & Country Club | WD |
Mark Walker/Joseph Russo, Laurel Creek Country Club/Running Deer Golf Club | WD |
Super Senior | |
Name, club | Score |
Joe Balkovec/George May, Manufacturers’ Golf & Country Club | 63 |
William Erskine/Mike Dutill, Philadelphia Publinks Golf Association | 64 |
John Gonsior/Gene Maginnis, The Bucks Club/Saucon Valley Country Club | 64 |
Steve Czyzewicz/Vincent Torno, Pinecrest Country Club/McCall Golf Club | 66 |
Gerald Eckert/Alan Over, Bent Creek Country Club | 66 |
Robin McCool/Craig Scott, Saucon Valley Country Club/Great Bear Golf Club | 67 |
Bob Billings/Fran Dunphy, Rolling Green Golf Club | 67 |
Drew Harmer/Rich Thon, The Springhaven Club | 67 |
Gary Yeager/Dan Farragut, Five Ponds Golf Club/Cedarbrook Country Club | 68 |
Ronny Abrams/Neal Levitsky, Fieldstone Golf Club/Wilmington Country Club | 68 |
Dan Burton/Neil McDermott, Lancaster Country Club/Llanerch Country Club | 68 |
Mark Leaman/Marlin Detweiler, Overlook Golf Course/Lancaster Country Club | 69 |
Michael Nilon/Buck Jones, Philadelphia Country Club/Philadelphia Publinks Golf Association | 69 |
Frank Polizzi/Don Donatoni, Whitemarsh Valley Country Club/White Manor Country Club | 70 |
John Vergari/Paul McGuigan, Tavistock Country Club | 70 |
Michael Kyle/Tony Mauriello, Talamore Country Club | 70 |
Art Mattei/Rob Hall, Hartefeld National | 71 |
Jim Prendergast/Marty Dorminy, Philadelphia Publinks Golf Association | 71 |
Roland Thomas/John Kivitz, McCall Golf Club | 71 |
Joseph Hacker/Bob Hackett, Wilmington Country Club | 72 |
Vince Scarpetta, Jr./Paul Keating, Nittany Country Club/Aronimink Golf Club | 72 |
Rick Ames/Gary Ames, Philadelphia Publinks Golf Association/Bala Golf Club | 72 |
Guy McKeone/Bill Reppert, Reading Country Club | 73 |
Tom Mairone/Scott Shattuck, Philadelphia Publinks Golf Association/Golf Course at Glen Mills | 75 |
Larry McClure/Thomas White, Frosty Valley/Buck Hill Falls | 75 |
WD-withdrawal |