Philadelphia Open Low Amateur history
Year | Champion | Score | Site | |
---|---|---|---|---|
2023 | Campbell Wolf | USGA/GAP GC | 69-67=136 | Lookaway GC |
2022 | ^John Brennan | Philadelphia Cricket Club | 72-67=139 | Philadelphia Cricket Club (Wissahickon) |
2021 | Ron Robinson | LuLu CC | 69-67=136 | CC of York |
2020 | Jeff Osberg, Andrew Mason | Pine Valley GC, Huntingdon Valley CC | 68-70=138 | Doylestown CC |
2019 | ^Jeff Osberg | Pine Valley GC | 67-68=135 | Huntingdon Valley CC |
2018 | Jeff Osberg | Huntingdon Valley CC | 67-68=135 | St. Davids GC |
Playoff (Four-hole aggregate): Stewart (14); ^Jeff Osberg, Huntingdon Valley CC (16) & Brett Melton, Radley Run CC (18) | ||||
2017 | ^Matthew Mattare | Saucon Valley CC | 63-75=138 | Philadelphia CC |
2016 | *^Jeff Osberg | Huntingdon Valley CC | 71-71=142 | The Ridge at Back Brook |
Playoff (Four-hole aggregate): Osberg (17) & ^Chris Crawford, Spring Mill CC (18) | ||||
2015 | ^Brandon Matthews | Blue Bell CC | 66-71=137 | Philadelphia Cricket Club (Wissahickon) |
2014 | ^Matt Teesdale | Commonwealth National GC | 68-68=136 | Applebrook GC |
2013 | *^Brandon Matthews | Glenmaura National GC | 70-70=140 | Waynesborough CC |
Playoff (Four-hole aggregate): Matthews (15) & Billy Stewart, Golf Galaxy (17) | ||||
2012 | ^Andrew Mason | Huntingdon Valley CC | 70-74=144 | Pine Valley GC |
2011 | ^Andrew Mason | Huntingdon Valley CC | 65-70=135 | Huntingdon Valley CC |
2010 | *^Michael R. Brown | Lookaway GC | 70-72=142 | Philmont CC (North) |
Playoff (Four-hole aggregate): Brown (16) & Greg Farrow, Deerwood CC (16); Brown won on first sudden-death hole with a par compared to a bogey | ||||
2009 | Conrad Von Borsig | Concord CC | 69-69=138 | Bent Creek CC |
2008 | #Michael McDermott | Merion GC | 69 | Lookaway GC |
2007 | ^Mark Miller | Yardley CC | 71-69=140 | Merion GC (East) |
2006 | Kyle Davis | Fieldstone GC | 68-73=141 | Llanerch CC |
2005 | Clint Deibert | Doylestown CC | 71-73=144 | Aronimink GC |
2004 | ^Chris Lange | Overbrook GC | 70-71=141 | Philadelphia CC |
2003 | Michael McDermott | Llanerch CC | 73-74=147 | Huntingdon Valley CC |
2002 | Chris Lange | Overbrook GC | 72-73=145 | Pine Valley GC |
2001 | Mike Moffat | Philadelphia Publinks GA | 73-65=138 | Cedarbrook CC |
2000 | Michael Gregor, Michael McDermottt | Huntingdon Valley CC, Llanerch CC | 71-76=147 | Torresdale-Frankford CC |
1999 | Jim Sullivan, Jr. | Huntingdon Valley CC | 71-72=143 | Waynesborough CC |
1998 | Michael Gregor | Huntingdon Valley CC | 73-73=146 | Aronimink GC |
1997 | #^Michael J. Brown | Old York Road CC | 68 | Bent Creek CC |
1996 | P. Chet Walsh | Philadelphia CC | 71-76-147 | Stonewall |
1995 | P. Chet Walsh | Philadelphia CC | 74-66=140 | Laurel Creek CC |
1994 | P. Chet Walsh | Philadelphia CC | 139 | Kennett Square G&CC |
1993 | #Jim Spagnolo | LuLu CC | 68 | Huntingdon Valley CC |
1992 | #Chris Lange, R. Jay Sigel | Overbrook GC, Aronimink GC | 68 | Philmont CC (North) |
1991 | R. Jay Sigel | Aronimink GC | 70-72=142 | Cedarbrook CC |
1990 | Bill Kennedy | Cedarbrook CC | 70-73=143 | Merion GC (East) |
1989 | William McGuinness | Tavistock CC | 69-72=141 | Spring Ford CC |
1988 | George E. Marucci, Jr. | Pine Valley GC | 76-70=146 | Waynesborough CC |
1987 | ^R. Jay Sigel | Aronimink GC | 68-70=138 | Gulph Mills GC |
1986 | ^R. Jay Sigel | Aronimink GC | 67-69=136 | Torresdale-Frankford CC |
1985 | Todd Anderson | Wilmington CC | 73-73=146 | Sunnybrook GC |
1984 | James D. Kania | Overbrook GC | 72-71=143 | Indian Valley CC |
1983 | Chris Anderson | Wilmington CC | 72-73-145 | Rolling Green GC |
1982 | John Corzilius | Cavaliers CC | 78-73=151 | Wilmington CC (South) |
1981 | R. Jay Sigel | Aronimink CC | 71-73=144 | Whitford CC |
1980 | ^R. Jay Sigel | Aronimink GC | 68-72=140 | Aronimink GC |
1979 | James Robertson | Llanerch CC | 73-73=146 | Philadelphia CC |
1978 | ^R. Jay Sigel | Aronimink GC | 74-71=145 | Merion GC (East) |
1977 | ^R. Jay Sigel | Aronimink GC | 69-71=140 | Saucon Valley CC (Old/Grace) |
1976 | Paul Erhardt, III | Chester Valley GC | 74-71=145 | Philmont CC (North) |
1975 | ^R. Jay Sigel | Aronimink GC | 66-71=137 | Bidermann GC |
1974 | Andrew Shapiro | Berkleigh CC | 72-77=149 | Torresdale-Frankford CC |
1973 | William Hyndman, III | Huntingdon Valley CC | 71-73=144 | Atlantic City CC |
1972 | Gary Hardin | Manufacturers G&CC | 74-74=148 | Heidelberg CC |
1971 | Paul Erhardt, III, R. Jay Sigel | Sakima CC, Aronimink GC | 72-70=142 70-72=142 | Aronimink GC |
1970 | Arthur Blank | Philmont CC | 71-72=143 | Philmont CC (North/South) |
1969 | ^William Hyndman, III | Huntingdon Valley CC | 66-70=136 | Merion GC (East/West) |
1968 | ^William Hyndman, III | Huntingdon Valley CC | 75-67=142 | Waynesborough CC/Whitford CC |
1967 | George Griffin, III | Green Valley CC | 70-71=141 | Atlantic City CC/Linwood CC |
1966 | John Guenther, Jr. | Moselem Springs GC | 69-72=141 | Sandy Run CC/Cedarbrook CC |
1965 | William Care, Jr. | Atlantic City CC | 74-72=146 | Tavistock CC/Woodcrest CC |
1964 | John Guenther, Jr. | Berkshire CC | 68-75=143 | Philmont CC (North/South) |
1963 | Harvey Smith | Oak Terrace CC | 144 | St. Davids GC/Aronimink GC |
1962 | William Hyndman, III | Huntingdon Valley CC | 70-72=142 | Philadelphia Cricket Club/North Hills CC |
1961 | Robert Batdorff, II | Berkshire CC | 71-70=141 | Merion GC (East/West) |
1960 | William H. Care, Jr. | Atlantic City CC | 70-73=143 | Green Valley CC/Philadelphia Cricket Club |
1959 | Howard Everitt, William Hyndman, III | Atlantic City CC, Huntingdon Valley CC | 68-75=143 69-74=143 | Aronimink GC/Overbrook GC |
1958 | Jack Penrose | Atlantic City CC | 72-75=147 | Merion GC (East) |
1957 | William Hyndman, III | Huntingdon Valley CC | 72-68=140 | The Springhaven Club |
1956 | William Hyndman, III | Huntingdon Valley CC | 74-72=146 | Overbrook GC |
1955 | William Hyndman, III | Huntington Valley CC | 70-72=142 | Atlantic City CC |
1954 | John Dyniewski | Whitemarsh Valley CC | 74-71=145 | Torresdale-Frankford CC |
1953 | Wesley Steinman | White Manor CC | 79-74=153 | Green Valley GC |
1952 | Howard Everitt | Atlantic City CC | 144 | North Hills CC |
1951 | James B. McHale, Jr. | Saucon Valley CC | 72-72=144 | Llanerch CC |
1950 | George H. Rowbotham | Aronimink GC | 74-70=144 | Cedarbrook CC |
1949 | James B. McHale, Jr. | Overbrook GC | 69-72=141 | Philmont CC (North) |
1948 | ^James B. McHale, Jr. | Whitemarsh Valley CC | 70-70=140 | Atlantic City CC |
1947 | Gene Kunes | Englewood GC | 69-67-136 | Huntingdon Valley CC |
1946 | Matt Kowal | Philmont CC | 141 | Philmont CC (North) |
1945 | No Contest | |||
1944 | Joe Zarhardt | Jeffersonville GC | 138 | Manufacturers' G&CC |
1943 | No Contest | |||
1942 | George H. Rowbotham | Llanerch CC | 69-77=146 | Llanerch CC |
1941 | J. Wood Platt | Whitemarsh Valley | 154 | Pine Valley GC |
1940 | George H. Rowbotham | Llanerch CC | 150 | Whitemarsh Valley CC |
Format changed to Medal Play (36 holes) | ||||
1939 | Ivan Bash | Philmont CC | 315 | Philadelphia Cricket Club |
1938 | David Douglas | Tully-Secane CC | 77-72-72-70=291 | Torresdale-Frankford CC |
1937 | Clarence W. Hackney, Jr. | Atlantic City CC | 79-75-75-79=308 | Concord CC |
1936 | J. Wood Platt | Whitemarsh Valley CC | 296 | Manufacturers' G&CC |
1935 | Edward J. Phillips | Aronimink GC | 310 | Aronimink GC |
1934 | N/A | N/A | N/A | Philmont CC (North) |
1933 | Arthur Lynch | Winged Foot GC | 72-80-78-77=307 | Philadelphia Cricket Club |
1932 | Rodney Coltart | Roxborough CC | 78-77-80-81=316 | Paxon Hollow GC |
1931 | %Clarence W. Hackney, Jr. | Atlantic City CC | 147 | Manufacturers' G&CC |
%Shortened to 54 holes due to inclement weather | ||||
1930 | Clarence W. Hackney, Jr. | Atlantic City CC | 295 | Cedarbrook CC |
1929 | Ed B. Dudley | Concord CC | 295 | Merion CC (East) |
1928 | Tommy D. Armour | Congressional CC | 292 | North Hills CC |
1927 | John Farrell | Quaker Ridge GC | 296 | Rolling Green GC |
1926 | D. Clark Corkran | Huntingdon Valley CC | 295 | Philmont CC (North) |
1925 | J. Wood Platt | Whitemarsh Valley CC | 300 | Cedarbrook CC |
1924 | @Maurice Risley | Atlantic City CC | 147 | Atlantic City CC |
@Shortened to 36 holes due to inclement weather | ||||
1923 | Maxwell R. Marston | Merion Cricket Club | 76-78-82-80=316 | Pine Valley GC |
1922 | John J. Beadle | Llanerch CC | 311 | Merion CC (East) |
1921 | J. Wood Platt | Whitemarsh Valley CC | 307 | Whitemarsh Valley CC |
1920 | Frank T. MacNamara | Cherry Valley Club | 294 | Atlantic City CC |
1919 | Emmett French | CC of York | 306 | Whitemarsh Valley CC |
1918 | Pat Doyle/Arthur Reid | Deal G&CC/Stoneybrook GC | 150 | Huntingdon Valley CC |
Declared co-champions after initial two rounds rained out | ||||
1917 | James Barnes | Whitemarsh Valley CC | 306 | Merion CC |
1916 | %James Fraser | Seaview GC | 226 | Philmont CC (South) |
%Shortened to 54 holes due to inclement weather | ||||
1915 | Tom McNamara | Boston, Mass. | 296 | Philadelphia CC |
1914 | Tom McNamara | Boston, Mass. | 302 | Whitemarsh Valley CC |
1913 | Johnny J. McDermott | Atlantic City CC | 305 | Merion CC |
Format changed to Medal Play (72 holes) | ||||
1912 | *Gilbert Nichols | Wilmington CC | 149 | Huntingdon Valley CC |
Playoff: Nichols (71) & Johnny J. McDermott, Atlantic City CC | ||||
1911 | Johnny J. McDermott | Atlantic City CC | 150 | Whitemarsh Valley CC |
1910 | Johnny J. McDermott | Merchantville Field Club | 146 | Philadelphia Cricket Club |
1909 | Gilbert Nichols | Wilmington CC | 146 | Philadelphia CC |
Format changed to Medal Play (36 holes) | ||||
1908 | Jack Campbell, Overbrook GC, d. James Campbell, Whitemarsh Valley CC | 1-up | The Springhaven Club | |
1907 | James Campbell, Mt. Airy CC, d. William Robinson, Atlantic City CC | 2-up | Philadelphia Cricket Club | |
1906 | Donald Ball, Philadelphia Cricket Club, d. Jack Campbell, Overbrook GC | 2-up | Mt. Airy CC | |
1905 | James Campbell, Mt. Airy CC, d. Donald Ball, Philadelphia Cricket Club | 2-up | Huntingdon Valley CC | |
1904 | Jack Campbell, Huntingdon Valley CC, d. Tom Clark, Wilmington CC | 6&5 | Bala CC | |
Format changed to Match Play | ||||
1903 | Jack Campbell | Huntingdon Valley CC | 321 | Philadelphia Cricket Club |
Format is Medal Play (72 holes) | ||||
#Event shortened to 18 holes | ||||
^Amateur who won Open Championship | ||||
*Won in playoff |