DSGA Junior Boys Championship
Year | Champion | Club | Runner-up | Club | Score | Venue | ||
---|---|---|---|---|---|---|---|---|
2024 | Dylan Ramsey | GAP Youth on Course | 142 | St. Anne's Golf Links | ||||
2023 | Jeff Homer | Wilmington CC | 147 | Maple Dale CC | ||||
2022 | Matt Homer | Wilmington CC | N/A | N/A | 136 | Chesapeake Bay GC | ||
2021 | Andrew Chen | Play Golf Delaware | N/A | N/A | 143 | Mulligan's Pointe | ||
2020 | Win Thomas | Concord CC | N/A | N/A | 137 | Newark CC | ||
2019 | Austin Barbin | N/A | N/A | N/A | 143 | Chesapeake Bay GC | ||
2018 | Alex Mulrooney | N/A | N/A | N/A | 135 | Maple Dale CC | ||
2017 | Danny Dougherty | N/A | N/A | N/A | N/A | Deerfield GC | ||
2016 | Reed Winkler | N/A | N/A | N/A | N/A | Odessa National GC | ||
2015 | Reed Winkler | N/A | N/A | N/A | N/A | Chesapeake Bay GC | ||
2014 | Liam Murphy | N/A | N/A | N/A | N/A | The Rookery Courses | ||
2013 | Ryan Rucinski | N/A | N/A | N/A | N/A | Wild Quail G&CC | ||
2012 | Tyler Cross | N/A | N/A | N/A | N/A | Chesapeake Bay GC | ||
2011 | Christopher Hickman | N/A | N/A | N/A | N/A | Newark CC | ||
2010 | *Christopher Hickman | N/A | N/A | N/A | 146 | Maple Dale CC | ||
2009 | *Christopher Hickman | N/A | N/A | N/A | 143 | Wild Quail G&CC | ||
2008 | Greg Matthias | N/A | N/A | N/A | 144 | Brandywine CC | ||
2007 | Justin Martinson | Hartefeld National | N/A | N/A | 142 | Deerfield G&TC | ||
2006 | Eric Onesi | Newark CC | N/A | N/A | 143 | Maple Dale CC | ||
2005 | Eric Onesi | Newark CC | N/A | N/A | 138 | Three Little Bakers CC | ||
2004 | Jay Whitby | Wild Quail G&CC | N/A | N/A | 145 | Jonathan’s Landing GC | ||
2003 | Eric Onesi | Newark CC | N/A | N/A | 140 | Newark CC | ||
2002 | Michael Tobiason, Jr. | DuPont CC | N/A | N/A | 211 | Seaford G&CC | ||
2001 | Anthony Apostolico | Deerfield G&TC | N/A | N/A | Wild Quail G&CC | |||
2000 | Tyler Semmelman | Newark CC | N/A | N/A | 214 | Cripple Creek CC | ||
1999 | Andrew Maxted | Maple Dale CC | N/A | N/A | 211 | Cavaliers CC | ||
1998 | Andrew Maxted | Maple Dale CC | N/A | N/A | 218 | Brandywine CC | ||
1997 | Chris Wisler | N/A | N/A | N/A | N/A | Shawnee CC | ||
1996 | Mike Vandenberg | N/A | N/A | N/A | N/A | Deerfield G&TC | ||
1995 | Mike Vandenberg | N/A | N/A | N/A | N/A | Chantilly Manor CC | ||
1994 | Jeff Boyd | N/A | N/A | N/A | N/A | Rock Manor GC | ||
1993 | Mark Jones | N/A | N/A | N/A | N/A | DuPont CC | ||
1992 | Joey Maxon | Maple Dale CC | Jamie Truitt | Rehoboth Beach CC | N/A | Maple Dale CC | ||
1991 | Bob Kidd | Maple Dale CC | Joey Maxon | Maple Dale CC | N/A | Hercules CC | ||
1990 | Mark Jones | DuPont CC | Tom Lewandowski | Hercules CC | N/A | Three Little Bakers CC | ||
1989 | Scott Roberson | Maple Dale CC | Tom Lewandowski | Hercules CC | N/A | Garrisons Lake GC | ||
1988 | Fred Rolle | DuPont CC | Kyle Mayhew | Delcastle GC | 2&1 | Newark CC | ||
1987 | Walter Sturek, Jr. | Chantilly Manor CC | Brian Barrows | Rehoboth Beach CC | 2&1 | Chantilly Manor CC | ||
1986 | Bernie Floriani | Chantilly Manor CC | Jeff Robinson | DuPont CC | 3&2 | Maple Dale CC | ||
1985 | Bernie Floriani | Maple Dale CC | Jeff Robinson | DuPont CC | 7&6 | Porky Oliver GC | ||
1984 | Jim Riley III | Rock Manor GC | Dave Smith | Chantilly Manor CC | 2-up | Brantwood GC | ||
1983 | Dave Smith | Chantilly Manor CC | Eric MacCluen | DuPont CC | 1-up | Cavaliers CC | ||
1982 | Brad Hublein | N/A | N/A | N/A | N/A | Rock Manor GC | ||
1981 | Matt Rider | Pike Creek Valley CC | John Gruwell | Seaford G&CC | 3&2 | Seaford G&CC | ||
1980 | Todd Anderson | Wilmington CC | Page Greenwood | Maple Dale CC | 37 holes | Wilmington CC | ||
1979 | Todd Anderson | Wilmington CC | John Corzilius | Wilmington CC | 8&6 | Wilmington CC | ||
1978 | John Corzilius | Wilmington CC | Chris Anderson | Wilmington CC | 4&3 | Delcastle GC | ||
1977 | Chris Anderson | Wilmington CC | Eric Thomas | DuPont CC | 37 holes | Maple Dale CC | ||
1976 | Larry Jones | Shawnee CC | Thomas Marconi | Cavaliers CC | 3&2 | Shawnee CC | ||
1975 | Larry Jones | Shawnee CC | Mark Hall | Garrisons Lake GC | 11&10 | Pike Creek Valley CC | ||
1974 | Pete Reynolds | DuPont CC | David Knee | DuPont CC | 3&2 | DuPont CC | ||
1973 | Art Whaley | Rock Manor GC | Joe Knox | Rock Manor GC | 5&4 | Rock Manor GC & Hercules CC | ||
1972 | Ernie Frywald | DuPont CC | N/A | N/A | N/A | Delcastle GC | ||
1971 | Davis Sezna | Radley Run CC | N/A | N/A | N/A | Newark CC | ||
1970 | Richard Monkman | Wilmington CC | N/A | N/A | N/A | DuPont CC | ||
1969 | Richard Osberg | Hercules CC | John Horst | Kennett Square G&CC | 3&2 | Kennett Square G&CC | ||
1968 | William Harman, Jr. | Wilmington CC | Paul Ballard | DuPont CC | 2&1 | Cavaliers CC | ||
1967 | William Harman, Jr. | Wilmington CC | Ronnie Mitchell | Newark CC | 4&3 | Hercules CC | ||
1966 | Robert Murphy | Rock Manor GC | Jim Mathias | DuPont CC | 3&2 | DuPont CC | ||
1965 | Donald Stiegler | DuPont CC | Charlie Pinto | Newark CC | 20 holes | Brandywine CC | ||
1964 | Robert Lautz | DuPont CC | Darryl Nieliwocki | DuPont CC | 6&4 | Wilmington CC | ||
1963 | Fred Dingle | DuPont CC | John Riley | DuPont CC | 4&3 | Rock Manor GC | ||
1962 | Fred Phillipsen | DuPont CC | Gibby Young, Jr. | Newark CC | 3&2 | Cavaliers CC | ||
1961 | Robert Stewart, Jr. | Newark CC | Tony Treadwell | DuPont CC | 1-up | Newark CC | ||
1960 | Jack Matthews, Jr. | Rock Manor GC | Bob Stewart | Newark CC | 3&2 | DuPont CC | ||
1959 | Jack Matthews, Jr. | Rock Manor GC | Tim Carey | DuPont CC | 3&2 | Rock Manor GC | ||
1958 | David Holmes | DuPont CC | Dave Treadwell | DuPont | 5&4 | Hercules CC | ||
1957 | Roben Sutton | Maple Dale CC | Mike Turnbull | Rock Manor GC | 2&1 | DuPont CC | ||
1956 | Terry Connell | Hercules CC | Vince Brodie | DuPont CC | 3&2 | Hercules CC | ||
1955 | Hunter Gridley | DuPont CC | Natty Young | Newark CC | 21 holes | Concord CC | ||
1954 | Natty Young | Newark CC | Dick Loving | Concord CC | 6&4 | Rock Manor GC | ||
1953 | Natty Young | Newark CC | Ben Day | Newark CC | 2-up | Newark CC | ||
1952 | Roger Bixby | Hercules CC | Lou DeLuca | Wilmington CC | 1-up | Hercules CC | ||
*Won in a playoff |