Challenge Matches - Player Records - The Golf Association of Philadelphia

Mar 16, 2000

Challenge Matches – Player Records

Posted in:
Tournament History

Singles
Better-Ball
Name Year(s) Played W L H W L H
Andrew Achenbach 1997, 1999-2000, 2005 2 2 0 2 2 0
Vinny Alessi 2009 0 0 1 0 1 0
Gregg Angelillo 2010 0 1 0 0 1 0
Anthony Apostolico 2003 0 1 0 0 1 0
Joe April 2013 0 1 0 1 0 0
Adam Armagost 2018 1 0 0 0 0 1
Steve Arnold 2007 0 1 0 0 1 0
Frank Babusik 1993 1 0 0 1 0 0
Peter Barron, III 2009-11, 2016 2 2 0 1 3 0
Christian Bartolacci 2002 1 0 0 1 0 0
Thomas Bartolacci, Jr.* 2013 0 1 0 1 0 0
Robert Bechtold 1999 0 1 0 0 0 1
Tom Borsello 1998, 2001 0 1 1 2 0 0
John Brennan 2008-10, 2012-13, 2016 3 2 1 1 5 0
O. Gordon Brewer, Jr. 1991 0 0 1 0 1 0
O. Gordon Brewer, Jr.* 1996, 1998 1 1 0 1 1 0
David K. Brookreson 1991, 1994-96 0 3 1 0 3 1
David K. Brookreson* 2005 0 1 0 1 0 0
Michael J. Brown 1996 0 0 1 0 1 0
Michael R. Brown, Jr. 2008-11, 2013, 2016, 2018 3 5 0 3 5 0
Daniel Burton 1995 0 1 0 0 1 0
Michael Carr 2013-14 0 2 0 0 2 0
Tom Carter 1991 1 0 0 1 0 0
Ed Chylinski* 2008 0 1 0 0 0 1
Craig Cochran 2000 1 0 0 1 0 0
Thomas Conboy* 1993 1 0 0 1 0 0
Christopher Crawford 2016 0 0 1 0 0 1
Clint Deibert 2006 0 1 0 0 1 0
Gary D. Daniels 2010 1 0 0 1 0 0
Duke Delcher 1994 0 1 0 1 0 0
Michael Domenick 1994, 1998 2 0 0 2 0 0
Francis Donohue 1991 1 0 0 1 0 0
Francis Donohue* 1993, 1995 0 2 0 1 1 0
Shane Dooley 2005 0 1 0 0 1 0
Charles Dowds 1996 0 1 0 0 1 0
Stephen Dressel 2012 0 1 0 0 1 0
Steve Duce* 2000 0 1 0 0 1 0
Scott Ehrlich 2004 1 0 0 1 0 0
John Elder, Jr. 1992 0 1 0 0 1 0
Paul Erhardt, III* 1997 1 0 0 0 1 0
Chris Esbenshade 2008 0 1 0 0 1 0
Carl Everett 1993 0 1 0 0 1 0
Ben Feld 2014, 2016, 2018 2 1 0 1 2 0
Matthew Finger 2013-14, 2016, 2018 3 1 0 1 3 0
Aaron Fricke 2014 1 0 0 0 1 0
Mike Fox 1992-93 0 2 0 0 2 0
Robert Galbreath, Jr. 2006, 2008, 2011 2 1 0 1 1 1
Chris Gallagher 2005-07 1 2 0 0 2 1
Ryan Gelrod 2006, 2015 0 2 0 0 2 0
Brian Gillespie 2001-07, 2012, 2015 3 5 1 2 7 0
Blaise Giroso 1991 0 1 0 0 1 0
Thomas Gramigna 2002 1 0 0 1 0 0
Michael Gramlish 1999 1 0 0 0 0 1
Michael Gregor 1991, 1993-95, 1997-98, 2000-01 3 5 0 3 4 1
Justin Hare 2015 0 0 1 1 0 0
James Haynie 2003 0 1 0 0 1 0
Jay Howson, Jr.* 1994, 2002 0 2 0 0 2 0
Michael Hyland 2001, 2011-12, 2015 3 1 0 2 1 1
Roc Irey 2001, 2004, 2014 0 2 0 1 1 0
Roc Irey* 2014 0 1 0 1 0 0
Michael Johnson 2015 0 1 0 0 1 0
Arthur Kania 1992 0 1 0 0 1 0
James Kania, Jr. 2013 0 0 1 1 0 0
James Kania 1991-96, 1998 4 2 1 4 2 1
Michael Kania 2013 1 0 0 1 0 0
James Kieserman 1999, 2003 2 0 0 0 2 0
Lynn Kilduff 2004 1 0 0 1 0 0
Scott Klee 2010 1 0 0 0 0 1
Jarrett Kling* 1998 0 1 0 0 1 0
Sean Knapp 1996 0 1 0 1 0 0
Vince Kwon 2018 1 0 0 1 0 0
Blaine Lafferty 2018 0 1 0 0 0 1
Christopher Lange 1992-94, 1996, 1998-2000, 2003-04, 2007-09 5 6 1 2 6 2
Christopher Lange* 2010 0 0 1 0 1 0
Chris Lange, Jr. 2010, 2015 0 2 0 0 1 1
Andy Latowski 2014 0 1 0 0 1 0
William Lawler* 2006 1 0 0 1 0 0
Sean Leonard 2005, 2008-09 0 3 0 0 3 0
David Liotta 2003, 2005 1 1 0 1 1 0
Chip Lutz 1999, 2000, 2007 2 0 1 2 1 0
Chip Lutz* 2012, 2018 2 0 0 1 1 0
James Macallister 2001 1 0 0 0 0 1
Marc Mandel 2010 1 0 0 1 0 0
Andrew Mason 2012 0 1 0 0 1 0
Anthony Martire 2009 0 0 1 0 1 0
George Marucci, Jr. 1993, 1994, 1995 2 1 0 2 1 0
Matthew Mattare 2016 0 1 0 0 1 0
Tug Maude 2005 1 0 0 1 0 0
Ryan McCarty 2010 0 1 0 1 0 0
Charles McClaskey* 1999, 2000, 2002, 2004 0 2 2 0 4 0
Robin McCool 1991-94, 1996-98, 2000-01, 2005 4 6 0 4 6 0
Robin McCool* 2006, 2010 0 1 1 2 0 0
Michael McDermott 2000, 2002 0 2 0 0 1 1
Brad McFadden 1992 0 1 0 0 1 0
Frank McFadden 1997 0 1 0 0 1 0
Frank McFadden* 2005, 2007, 2010 1 1 1 1 2 0
Marty McGuckin 2018 0 1 0 1 0 0
William McGuinness 1992, 1994-98 1 3 2 0 6 0
Scott McLaughlin 2011, 2015-16 0 3 0 0 3 0
Scott McNeil 2011-12, 2014-15 1 3 0 1 3 0
Mike Meisenzahl 2011 1 0 0 0 0 1
Oscar Mestre 1997, 2002-05, 2009 1 4 1 2 4 0
Mark Miller 2007, 2009 0 2 0 0 2 0
Randy Mitchell* 2016 0 1 0 0 0 1
Mike Moffat 2001-02, 2006-07, 2018 1 3 1 0 2 3
Bill Murray 2006 1 0 0 1 0 0
Francis Nixon 1992 0 1 0 0 1 0
Gregory O’Connor 2000 0 1 0 0 1 0
Jeff Osberg 2012 0 1 0 0 1 0
Steve Owens 2006 1 0 0 0 0 1
Thomas Paul 1996-97 0 2 0 1 1 0
John Pelet 2007 0 1 0 0 1 0
Mark Peterson 1999 0 1 0 0 1 0
Bob Proto* 2001 0 1 0 0 1 0
Rich Pruchnik 2003-04 1 1 0 1 1 0
Michael Quinn* 2009, 2011 0 2 0 0 2 0
Christopher Reedman 2008 1 0 0 0 1 0
John Robinson 2002-03 2 0 0 0 1 1
Randy Rolfe 1992 1 0 0 0 1 0
Michael Rose 1995, 2000 0 2 0 1 0 1
Michael Rose* 2003 1 0 0 0 1 0
Brian Rothaus 2006 1 0 0 0 0 1
John Samaha 2014, 2018 0 1 1 1 0 1
Robert Savarese, Jr. 1991 0 1 0 1 0 0
John Sawin 2014 0 1 0 1 0 0
Terry Sawyer* 2004 0 1 0 0 1 0
Douglas Schroer 2005 1 0 0 1 0 0
Craig Scott* 2008, 2011 0 1 1 0 1 1
Chris Sekella 1998-99 0 2 0 0 2 0
Stephen Seiden 2008, 2011, 2016 2 1 0 0 2 1
Cory Siegfried 2013 0 1 0 0 1 0
Tom Shallow, Jr. 1993 0 1 0 0 0 1
James Sherratt* 2001 0 1 0 0 1 0
Grant Skyllas 2012, 2014 0 0 2 1 0 1
Benjamin Smith 2012-15, 2016 2 1 2 3 2 0
Jamie Slonis 2000, 2002-03, 2011 1 3 0 1 3 0
Glenn Smeraglio 1998, 2001-02, 2004, 2011 2 3 0 0 5 0
Glenn Smeraglio* 2016, 2018 0 0 2 1 0 1
Richard Smith* 1999 0 1 0 0 1 0
James Sullivan, Jr. 1997-98, 2006-07 1 1 2 1 2 1
Michael Tash 1995, 1997, 2003-04 0 4 0 0 4 0
Andy Thompson 1991, 1998-99 0 3 0 0 3 0
Raymond Thompson* 2007, 2013-15 2 2 0 2 2 0
P.J. Tighe 2013 0 0 1 1 0 0
Francis Tusak* 1995 0 1 0 0 1 0
Fred Tyler 1992 0 1 0 0 1 0
Fred Tyler* 1994 1 0 0 0 1 0
Richard Umani 1996 0 1 0 1 0 0
Richard Umani* 2009 0 0 1 0 1 0
Troy Vannucci 2018 1 0 0 1 0 0
Mike Vassil* 2012 1 0 0 0 1 0
P. Chet Walsh 1991, 1993-97, 2001-02, 2004, 2012 6 4 0 4 5 1
William T. Walsh 1991 0 1 0 1 0 0
David West 1997, 2008 0 2 0 0 2 0
David West* 2015 1 0 0 0 1 0
Cole Willcox 2007 1 0 0 0 0 1
Greg Wolfe 2008 1 0 0 0 0 1
Christopher Yard 1995 0 1 0 0 1 0
Doug Zelner 1992, 2009 0 2 0 0 2 0

Share This: