Join the GAP family. Already at the table? See what’s on the menu.
Feed your competitive spirit and your golf game by getting yourself to the first tee.
Access transcendent tools to enhance your GAP experience.
Founded in 1897, GAP continues to champion golf for the benefit of the game in its region and beyond.
GAP Central Series event at Susquehanna Valley | |
June 12, 2024 | |
Results | |
Senior (Ages 50-64) Division | |
Name, club | Score |
Chad Dworsky, Mountain View Country Club | 78 |
Phil D’Amato, Derelict Golf | 80 |
Shawn Felty, Susquehanna Valley Country Club | 80 |
Steven Deckard, Susquehanna Valley Country Club | 82 |
Gary Dolan, Belles Springs Golf Course | 85 |
Gary Hoover, Dauphin Highlands Golf Course | 87 |
Bob Eck, USGA/GAP GC | 87 |
MIke Duda, Corey Creek Golf Club | 92 |
Chris McKeown, USGA/GAP GC | 93 |
Tom Mitchell, Tyoga Golf Course | 94 |
Don Uhrig, LedgeRock Golf Club | WD |
Net results | |
Steven Deckard, Susquehanna Valley Country Club | 71 |
Bob Eck, USGA/GAP GC | 74 |
MIke Duda, Corey Creek Golf Club | 75 |
Chad Dworsky, Mountain View Country Club | 75 |
Phil D’Amato, Derelict Golf | 76 |
Shawn Felty, Susquehanna Valley Country Club | 76 |
Chris McKeown, USGA/GAP GC | 80 |
Gary Dolan, Belles Springs Golf Course | 81 |
Tom Mitchell, Tyoga Golf Course | 82 |
Gary Hoover, Dauphin Highlands Golf Course | 86 |
Don Uhrig, LedgeRock Golf Club | WD |
Super-Senior (Ages 65-74) Division | |
Name, club | Score |
Jeffrey Amrhein, Briarwood Golf Club | 81 |
David Suitch, Valley Country Club | 82 |
Stephen Borowitz, Range End Golf Club | 82 |
Richard Scott, West Shore Country Club | 82 |
Timothy Pagana, Williamsport Country Club | 82 |
Mike Pettitt, Tyoga Golf Course | 83 |
William Erskine, Philadelphia Publinks Golf Association | 84 |
Tad Jacks, Briarwood Golf Club | 86 |
Tim Day, Williamsport Country Club | 89 |
Keith Kratzer, USGA/GAP GC | 90 |
David Kohler, Tyoga Golf Course | 90 |
Charlie Route, Corey Creek Golf Club | 99 |
Ralph Pileggi, White Deer Golf Club | 101 |
Kit Conner, Carlisle Country Club | WD |
Net results | |
David Kohler, Tyoga Golf Course | 74 |
Timothy Pagana, Williamsport Country Club | 75 |
William Erskine, Philadelphia Publinks Golf Association | 76 |
Jeffrey Amrhein, Briarwood Golf Club | 77 |
Charlie Route, Corey Creek Golf Club | 77 |
Richard Scott, West Shore Country Club | 78 |
Tim Day, Williamsport Country Club | 78 |
Ralph Pileggi, White Deer Golf Club | 79 |
David Suitch, Valley Country Club | 80 |
Keith Kratzer, USGA/GAP GC | 80 |
Mike Pettitt, Tyoga Golf Course | 80 |
Stephen Borowitz, Range End Golf Club | 82 |
Tad Jacks, Briarwood Golf Club | 83 |
Kit Conner, Carlisle Country Club | WD |
Super-Senior (Ages 75 or Older) Division | |
Name, club | Score |
Chuck Colyer, Nittany Country Club | 82 |
Tom Thompson, Shade Mountain Golf Course | 82 |
Bob Mogel, Tyoga Golf Course | 84 |
John Pagana, Huntsville Golf Club | 86 |
William Kinley, Williamsport Country Club | 88 |
Gary Fry, Bucknell Golf Club | 90 |
Arthur Bowen, Susquehanna Valley Country Club | 91 |
Allen Neyhard, White Deer Golf Club | 92 |
Dave Bower, Williamsport Country Club | 94 |
Bill Bowen, Susquehanna Valley Country Club | 94 |
Robert Beck, Shade Mountain Golf Course | 99 |
Ashley Reasner, White Deer Golf Club | 104 |
Net results | |
Arthur Bowen, Susquehanna Valley Country Club | 70 |
John Pagana, Huntsville Golf Club | 71 |
William Kinley, Williamsport Country Club | 71 |
Tom Thompson, Shade Mountain Golf Course | 71 |
Allen Neyhard, White Deer Golf Club | 72 |
Bob Mogel, Tyoga Golf Course | 78 |
Chuck Colyer, Nittany Country Club | 78 |
Robert Beck, Shade Mountain Golf Course | 79 |
Bill Bowen, Susquehanna Valley Country Club | 80 |
Gary Fry, Bucknell Golf Club | 81 |
Dave Bower, Williamsport Country Club | 81 |
Ashley Reasner, White Deer Golf Club | 87 |
WD — withdrawal |