JAMISON, Pa. – It was a double Bill win for the March family as William and son Bill of Spring Ford CC won the Golf Association of Philadelphia’s 48th Father & Son (Younger) Championship with a blistering 4-under-par 66 Thursday on a muggy, overcast day at Bucks County CC (par 70, 6,154 yards).
It was the second lowest score in the history of GAP’s Father & Son competitions, Younger or Older, dating back to their origin in 1911.
It earned the March’s the Junior Division title, for sons aged 14-17, by two strokes over Stephen Hudacek and Stephen Hudacek III of Glenmaura National GC, who carded a 68 (35-33).
Last year’s winners, two-time Philadelphia Junior Champion Robert Galbreath, Jr., and his father, Robert, Sr., of Huntingdon Valley CC, finished tied for 10th in the 76-team field with a 2-over-par 72.
The March duo, from Spring City, wasted little time in the selective drive, alternate shot event, posting birdies on holes Nos. 3, 4 and 6, including deuces on the 170-yard No. 4 and the 174-yard No. 6, to make the turn in 3-under-par 33.
Then the duo all but put it away with an eagle two on the 274-yard, par 4 No. 11, where Bill drove the green and dad dropped a 10-footer. They added another birdie on the 198-yard, par 3 13th to go 6-under-par.
Even after slipping gears somewhat with back-to-back bogeys – on the difficult, 430-yard, par 4 15th and on the short, 136-yard, par 3 16th – they still carded a 1-under-par 33 on the back.
“It feels great,” William said after the win in their third try at the title. “The family will be excited. We’ve played a lot of golf, but not much in GAP events. So we didn’t expect to win, just to have a good time. But then things started going our way. We sunk a lot of putts. It was a good day.” Bill, 17, is a student at Devon Prep.
The Hudaceks had a chance on No. 18, a 385-yard par 4 dogleg right over water, as they stood at 3-under par, needing a birdie to tie for the lead. But a long second shot from the right rough sailed well over the green, resulting in a bogey five.
The lowest Father & Son score ever posted was a 64 in 1991 at Bala Golf Club, a par-68 course, by the Sullivans, James Sr. and James Jr., of Huntingdon Valley CC, in winning the competition for sons aged 15 to 17.
Only two other scores of 66 were ever recorded, one in 1985, also at Bala, by William T. and P. Chet Walsh of Philadelphia CC, in winning the ages 16-20 division, and the other in 2001 at Reading CC by Raymond and Justin Thompson of Overbrook GC, in taking the Father & Son (Older) competition for sons 18 and over.
In Thursday’s Junior-Junior division, for sons aged 10-13, Stephen Hudacek of Glenmaura, doing double duty for the day playing in the morning with his younger son, Charles, carded a 3-over-par 73 to edge Brian and Frank Berzanskis of Ballamor GC, by a stroke for the title.
Junior Division | ||||
Name | Club | Out | In | Total |
March, William / March, Billy | Spring Ford Country Club | 33 | 33 | 66 |
Hudacek, Stephen L. / Hudacek III, Stephen | Glenmaura National Golf Club | 35 | 33 | 68 |
Deakins, Jay / Deakins, Scott | St. Davids Golf Club | 35 | 35 | 70 |
Rothaus, Zach / Rothaus, Brian | Philmont Country Club | 35 | 35 | 70 |
Berzanskis, Jr., Frank / Berzanskis, Frank R. | Ballamor Golf Club | 36 | 34 | 70 |
Falkoff, Jeffrey / Falkoff, Brett | The ACE Club | 36 | 35 | 71 |
Arthur, Robert / Arthur, Bobby | Tavistock Country Club | 36 | 35 | 71 |
Bernstein, David / Bernstein, Jason | White Manor Country Club | 39 | 32 | 71 |
Meyers, James / Meyers, Jimmy | Tavistock Country Club | 36 | 35 | 71 |
Flaherty, Sam / Flaherty, Sean | Indian Valley Country Club | 38 | 34 | 72 |
Donatoni, A.J. / Donatoni, Don | White Manor Country Club | 35 | 37 | 72 |
Galbreath, Sr., Robert / Galbreath, Jr., Robert | Philmont Country Club / Huntingdon Valley Country Club | 39 | 33 | 72 |
Dressel, Stephen / Dressel, Dan | Spring Ford Country Club | 36 | 37 | 73 |
Wycoff, W. Kirk / Wycoff, Jordan | Whitemarsh Valley Country Club | 36 | 37 | 73 |
Hall, Jeffrey / Hall, J.D. | Merion Golf Club | 38 | 35 | 73 |
Muller, James / Muller, Alexander | Manufacturers Golf & Country Club | 39 | 35 | 74 |
Bernard, Charles J. / Bernard, Daniel | Aronimink Golf Club | 39 | 35 | 74 |
Broll, David / Broll, Steven | Aronimink Golf Club | 41 | 34 | 75 |
Blechschmidt, Ed / Blechschmidt, Mike | Whitemarsh Valley Country Club | 40 | 35 | 75 |
Linder, Eric / Linder, Mark | North Hills Country Club | 40 | 35 | 75 |
Verde, Tony / Verde, Greg | Spring Ford Country Club | 38 | 37 | 75 |
Rexon, Jr., G. Frederick / Rexon, Daniel | Tavistock Country Club | 41 | 35 | 76 |
Filling, Jay / Filling, J.J. | Bent Creek Country Club | 40 | 36 | 76 |
Lewis, Kyle / Lewis, Ned | Applebrook Golf Club | 40 | 36 | 76 |
Meyer, Tedd / Meyer, Bennett | Philmont Country Club | 40 | 36 | 76 |
Monkhouse, Mark / Monkhouse, Matthew | Spring Mill Country Club | 40 | 37 | 77 |
Dudas, Dwight / Dudas, Matt | Indian Valley Country Club | 38 | 39 | 77 |
Cohan, Jason / Cohan, Jeff | The ACE Club | 38 | 39 | 77 |
Patton, Andrew / Patton, James | Stonewall | 40 | 37 | 77 |
Gaugler, Jr., Grant / Gaugler, III, Grant | Makefield Highlands Golf Club | 40 | 37 | 77 |
Ferguson, Tommy / Ferguson, Ritson | Merion Golf Club | 41 | 36 | 77 |
Kerschner, George / Kerschner, Ted | Overbrook Golf Club | 39 | 38 | 77 |
Bernard, Joe / Bernard, Charles | Aronimink Golf Club | 41 | 37 | 78 |
Cicalese, Chris / Cicalese, Ren | Medford Village Country Club | 40 | 38 | 78 |
Allan, Christopher / Allan, Jr., Christopher | Whitford Country Club / Penn Oaks Golf Club | 41 | 37 | 78 |
Villari, Jr., Phillip F. / Villari, Phillip | Riverton Country Club | 39 | 39 | 78 |
Zimmer, Kenneth / Zimmer, Kevin | Stonewall / Laurel Creek Country Club | 40 | 38 | 78 |
McManus, David / McManus, Stephen | Aronimink Golf Club | 37 | 42 | 79 |
Kurz, Donald / Kurz, D.J. | Merion Golf Club | 39 | 40 | 79 |
Genuardi, James / Genuardi, Kevin | Cedarbrook Country Club | 39 | 40 | 79 |
Culp, Thomas / Culp, Chip | Philadelphia Cricket Club | 42 | 37 | 79 |
Hurley, Gerry / Hurley, Joe | Overbrook Golf Club | 42 | 37 | 79 |
Meehan, Jr., Richard P. / Meehan, Jack | Moorestown Field Club | 42 | 37 | 79 |
Mitchell, Allen / Mitchell, Ryan | Doylestown Country Club | 41 | 39 | 80 |
Tuscano, Steven / Tuscano, Frank | North Hills Country Club | 40 | 40 | 80 |
Palmer, John / Palmer, Jeffrey | Chester Valley Golf Club | 43 | 37 | 80 |
Dolby, Kent / Dolby, Jr., Kent | Waynesborough Country Club | 41 | 39 | 80 |
DiGiacobbe, Kyle / DiGiacobbe, Dominic | Melrose Country Club | 44 | 37 | 81 |
Schutzer, Bradley / Schutzer, Michael | Hopewell Valley Golf Club | 46 | 35 | 81 |
Guarino, Beau / Guarino, Jr., Vincent | Burlington Country Club | 40 | 41 | 81 |
Callaghan, John / Callaghan, Drew | Yardley Country Club | 40 | 42 | 82 |
Malone, David / Keyes, Andrew | Sandy Run Country Club | 42 | 41 | 83 |
Henry, Scott / Henry, Kenneth | Medford Lakes Country Club | 41 | 42 | 83 |
Welsh, Michael / Welsh, Patrick | Huntingdon Valley Country Club | 43 | 40 | 83 |
Abel, Jr., Charles / Abel, III, Charles | Penn Oaks Golf Club | 38 | 46 | 84 |
Stopford, Jeffrey / Stopford, Jared | The Springhaven Club | 42 | 42 | 84 |
Carrigan, Jim / Carrigan, Brian | Chester Valley Golf Club | 40 | 44 | 84 |
Crowley, Jack / Crowley, Will | St Davids Golf Club | 41 | 43 | 84 |
Walsh, Sr., Matthew R. / Walsh, Greg | Philadelphia Country Club | 44 | 40 | 84 |
Manwaring, Edward / Manwaring, Michael | Philadelphia Cricket Club | 42 | 43 | 85 |
Neumann, Walt / Neumann, Andrew | McCall Golf & Country Club / Llanerch Country Club | 43 | 42 | 85 |
Pici, Tim / Pici, Frank | Chester Valley Golf Club | 45 | 40 | 85 |
Scheetz Jr, Edward / Scheetz, Kyle | Huntingdon Valley Country Club | 41 | 45 | 86 |
Miller, Barry / Miller, Andrew | Radnor Valley Country Club | 46 | 40 | 86 |
Kidd, Ken / Kidd, Ryan | Huntingdon Valley Country Club | 46 | 42 | 88 |
Kania, Jr., Arthur / Kania, A.J. | Overbrook Golf Club | 46 | 42 | 88 |
Walsh, Brian / Walsh, Brian | Llanerch Country Club | 49 | 40 | 89 |
Reid, David / Reid, Mike | Manufacturers Golf & Country Club | 47 | 44 | 91 |
Parsons, Jr., Robert / Parsons, Jack | Huntingdon Valley Country Club | 50 | 43 | 93 |
Albanese, John / Albanese, Robbie | Manufacturers Golf & Country Club | 49 | 45 | 94 |
Craig, Brendan / Craig, Thomas | Whitemarsh Valley Country Club | 48 | 47 | 95 |
Doyle Sr, Francis / Doyle, Fran | Sandy Run Country Club | 57 | 42 | 99 |
Manning, Dennis / Manning, Kyle | Huntingdon Valley Country Club | 51 | 52 | 103 |
Kemenosh, Mark / Kemenosh, Mark | Tavistock Country Club | WD | WD | WD |
Quigley, Mark / Quigley, Cole | Lu Lu Country Club | WD | WD | WD |
Willcox, John / Willcox, Cole | Philadelphia Country Club | WD | WD | WD |
Junior-Junior Division | ||||
Name | Club | Out | In | Total |
Hudacek, Stephen / Hudacek, Charles | Glenmaura National Golf Club | 39 | 34 | 73 |
Berzanskis, Brian / Berzanskis, Frank | Ballamor Golf Club | 39 | 35 | 74 |
Byerly, Frank / Byerly, Ian | Coatesville Country Club | 39 | 39 | 78 |
Gregor, Michael / Gregor, Jack | Huntingdon Valley Country Club | 40 | 38 | 78 |
Conway, Garrett / Conway, Stephen | Burlington Country Club | 41 | 37 | 78 |
Dorey, Julian / Dorey, David | Tavistock Country Club | 38 | 40 | 78 |
Galbreath, Sr., Robert B. / Galbreath, Evan | Philmont Country Club / Huntingdon Valley Country Club | 42 | 37 | 79 |
Brown, Jeffrey / Brown, Eric | West Chester Golf & Country Club | 44 | 35 | 79 |
Dilcher, Zachary / Dilcher, Bryan | Inniscrone Golf Club | 42 | 37 | 79 |
Liu, Grant / Liu, Jonathan | Commonwealth National Golf Club | 41 | 39 | 80 |
Moran, Michael / Moran, Christopher | Overbrook Golf Club | 42 | 38 | 80 |
Resnick, Larry / Resnick, Warren | Cedarbrook Country Club | 44 | 37 | 81 |
Dalessandro, Nicholas / Dalessandro, David | Glenmaura National Golf Club | 40 | 41 | 81 |
Loeber Jr., Jack / Loeber, III, Jack | Wedgwood Country Club | 41 | 40 | 81 |
Van Ostenbridge, C.J. / Van Ostenbridge, Dan | Spring Ford Country Club | 41 | 40 | 81 |
Brennan, Ted / Brennan, Edward | Philadelphia Country Club | 44 | 38 | 82 |
Meehan, Mike / Meehan, Jr., Richard | Moorestown Field Club | 47 | 36 | 83 |
Kotalik,M.D., Frederick / Kotalik, Sean | Chester Valley Golf Club | 47 | 36 | 83 |
Thornton, Bill / Thornton, W. Evan | Berkshire Country Club | 40 | 43 | 83 |
White, Keith / White, Oliver | Manufacturers Golf & Country Club | 41 | 43 | 84 |
Dougherty, Michael / Dougherty, Morgan | Huntingdon Valley Country Club | 43 | 41 | 84 |
Holt, Christian / Holt, Jr., Thomas | Torresdale-Frankford Country Club | 43 | 41 | 84 |
Markward, Del / Markward, Dutch | North Hills Country Club | 43 | 42 | 85 |
Cooley, Benjamin / Cooley, Seth | Lu Lu Country Club | 41 | 44 | 85 |
Marvin, Bryan / Marvin, Michael | Old York Road Country Club | 41 | 44 | 85 |
Roberts, Gary / Roberts, T.J. | Yardley Country Club | 42 | 43 | 85 |
Dowds, III, Charles / Dowds, Andrew | North Hills Country Club | 44 | 42 | 86 |
Altieri, Paul / Altieri, Steven | Hopewell Valley Golf Club | 43 | 45 | 88 |
Murray, Bill / Murray, Joe | Merchantville Country Club | 45 | 43 | 88 |
Eichman, Jr., F. Donald / Eichman, Connor | Llanerch Country Club | 42 | 47 | 89 |
Ryan, James / Ryan, Jimmy | Waynesborough Country Club | 49 | 41 | 90 |
Liebert, Cameron / Liebert, Edward | Edgmont Country Club | 48 | 44 | 92 |
Hussey, Joseph / Hussey, Nick | Lu Lu Country Club | 52 | 48 | 100 |
Bumstead, James / Bumstead, Christopher | Cherry Valley Country Club | 57 | 53 | 110 |
Clark, Jeff / Clark, Hayes | Lookaway Golf Club | WD | WD | WD |
Godshalk, Robert / Godshalk, Tim | Whitford Country Club | DQ | DQ | DQ |
Harkins, William / Harkins, Matt | Sandy Run Country Club | DQ | DQ | DQ |
WD-withdrawal; DQ_disqualification