| 2025 | Drue Nicholas | Galloway National GC | Patrick Isztwan | Huntingdon Valley CC | 5&4 | Aronimink GC |
| 2024 | Austin Barbin | Chesapeake Bay GC | Aaron Fricke | LuLu CC | 9&7 | Whitemarsh Valley CC |
| 2023 | Michael Crowley | Briarwood GC | Patrick Isztwan | Huntingdon Valley CC | 7&6 | Huntingdon Valley CC |
| 2022 | Michael R. Brown, Jr. | LuLu CC | Jeff Cunningham | LuLu CC | 4&3 | Philadelphia CC |
| 2021 | Conor McGrath | Huntingdon Valley CC | Jack Irons | Little Mill CC | 3&2 | Cedarbrook CC |
| 2020 | Zach Barbin | Loch Nairn GC | Michael O'Brien | Makefield Highlands GC | 5&3 | Lancaster CC |
| 2019 | Jeremy Wall | Manasquan River GC | Jeff Osberg | Pine Valley GC | 3&2 | Stonewall (Old) |
| 2018 | Jeremy Wall | Manasquan River GC | Andrew Mason | Huntingdon Valley CC | 37 holes | Whitemarsh Valley CC |
| 2017 | Gregor Orlando | Philadelphia Cricket Club | Grant Skyllas | LedgeRock GC | 9&8 | Philadelphia Cricket Club (Wissahickon) |
| 2016 | Michael McDermott | Merion GC | Jeff Osberg | Huntingdon Valley CC | 1-up | Merion GC (East) |
| 2015 | Cole Berman | Philadelphia Cricket Club | Michael Davis | Aronimink GC | 6&4 | Llanerch CC |
| 2014 | Jeff Osberg | Huntingdon Valley CC | Nelson Hargrove | Gulph Mills GC | 10&9 | White Manor CC |
| 2013 | Michael McDermott | Merion GC | Alexander Hicks | Wildwood G&CC | 5&4 | Aronimink GC |
| 2012 | Brian Colbert | White Manor CC | Greg Jarmas | Philadelphia Publinks GA | 6&4 | Huntingdon Valley CC (Toomey/Flynn) |
| 2011 | Michael Hyland | Little Mill CC | Stephen Hudacek, III | Glenmaura National GC | 1-up | Manufacturers' G&CC |
| 2010 | Justin Martinson | Hartefeld National | Michael Kania | Overbrook GC | 2&1 | Saucon Valley CC (Old) |
| 2009 | Conrad Von Borsig | Concord CC | James Kania, Jr. | Overbrook GC | 6&4 | Stonewall (Old) |
| 2008 | Michael McDermott | Merion GC | Cole Willcox | Philadelphia CC | 6&4 | Whitemarsh Valley CC |
| 2007 | Phil Bartholomew | Yardley CC | William McGuinness | Tavistock CC | 2&1 | Applebrook GC |
| 2006 | Kyle Davis | Fieldstone GC | Paul Rogowicz | Yardley CC | 5&3 | Torresdale-Frankford CC |
| 2005 | Clint Deibert | Doylestown CC | Tug Maude | Merion GC | 2&1 | Cedarbrook CC |
| 2004 | Scott Ehrlich | Meadowlands CC | Michael Tash | Tavistock CC | 5&4 | Philadelphia Cricket Club (Militia Hill) |
| 2003 | Michael Tash | Tavistock CC | Brian Gillespie | St. Davids GC | 1-up | Philmont CC (North) |
| 2002 | Billy Stewart | Llanerch CC | John Robinson | Commonwealth National GC | 8&7 | Riverton CC |
| 2001 | Brian Gillespie | St. Davids GC | Pete Toole | Meadia Heights GC | 3&2 | Jericho National GC |
| 2000 | Michael Hyland | Little Mill CC | Michael McDermott | Llanerch CC | 38 holes | Stonewall |
| 1999 | Jim Sullivan, Jr. | Huntingdon Valley CC | Aaron Friedman | Meadowlands CC | 4&3 | Gulph Mills GC |
| 1998 | Andy Thompson | Overbrook GC | Michael Domenick | Phoenixville CC | 2&1 | Llanerch CC |
| 1997 | Lee McEntee | Doylestown CC | Rob Savarese, Jr. | Philadelphia Cricket Club | 3&2 | Philadelphia CC |
| 1996 | William McGuinness | Tavistock CC | Chris Hoyle | Llanerch CC | 2&1 | Manufacturers' G&CC |
| 1995 | James Kania, Sr. | Overbrook GC | J.P. Connelly | Huntingdon Valley CC | 2&1 | Atlantic City CC |
| 1994 | Chris Lange | Overbrook GC | David K. Brookreson | Huntingdon Valley CC | 4&3 | Aronimink GC |
| 1993 | Chris Lange | Overbrook GC | Tom Shallow | Philadelphia CC | 1-up | Philadelphia CC |
| 1992 | Jim Spagnolo | Lu Lu CC | Robin McCool | Saucon Valley CC | 2-up | Whitemarsh Valley CC |
| 1991 | David K. Brookreson | Huntingdon Valley CC | Rob Savarese, Jr. | Philadelphia Cricket Club | 1-up | Old York Road CC |
| 1990 | Tom Carter | Sandy Run CC | William Kennedy | Cedarbrook CC | 3&2 | Riverton CC |
| 1989 | Charles Dowds, III | North Hills CC | David Staebler | Rolling Green GC | 2&1 | Wilmington CC (South) |
| 1988 | Brian Rothaus | Ashbourne CC | George Dillon | Pine Valley GC | 9&8 | Cedarbrook CC |
| 1987 | R. Jay Sigel | Aronimink GC | Andy Thompson | Overbrook GC | 1-up | Torresdale-Frankford CC |
| 1986 | Andy Thompson | Overbrook GC | George Marucci, Jr. | Waynesborough CC | 1 up | The Springhaven Club |
| 1985 | George Marucci, Jr. | Waynesborough CC | Blaise Giroso | Brandywine CC | 2-up | Waynesborough CC |
| 1984 | Chris Lange | Overbrook GC | Blaise Giroso | Brandywine CC | 1-up | Manufacturers' G&CC |
| 1983 | Chris Anderson | Wilmington CC | Blaise Giroso | Brandywine CC | 2&1 | Wilmington CC (South) |
| 1982 | Chris Anderson | Wilmington CC | David K. Brookreson | Huntingdon Valley CC | 4&3 | Rolling Green GC |
| 1981 | Gary Deetscreek | Old York Road CC | Blaise Giroso | Cavaliers CC | 2-up | Whitemarsh Valley CC |
| 1980 | Benjamin D. Goldman | Philmont CC | Bob Levy | Philmont CC | 5&4 | Sunnybrook GC |
| 1979 | George Marucci, Jr. | Waynesborough CC | Jim Robertson | Llanerch CC | 37 holes | Gulph Mills GC |
| 1978 | Charles L. Bolling, Jr. | Gulph Mills GC | Bob Levy | Philmont CC | 6&5 | Philmont CC (North) |
| 1977 | Chip Lutz | Reading CC | Jack Hubert | Old York Road CC | 2&1 | Manufacturers' G&CC |
| 1976 | O. Gordon Brewer, Jr. | Huntingdon Valley CC | Duke Delcher | Sandy Run CC | 1-up | Philadelphia Cricket Club |
| 1975 | Arthur Jacoby | Philmont CC | John Peterson | Riverton CC | 5&4 | Squires GC |
| 1974 | Herman J. Fry | Reading CC | Frank Magee | Huntingdon Valley CC | 3&2 | Cedarbrook CC |
| 1973 | R. Jay Sigel | Aronimink GC | Don Sowers | Reading CC | 8&7 | Manufacturers' G&CC |
| 1972 | Raymond Thompson | Overbrook GC | Thomas Conboy | Sandy Run CC | 5&3 | Aronimink GC |
| 1971 | Don Morano | Riverton CC | Thomas Hyndman | Huntingdon Valley CC | 2&1 | Philadelphia Cricket Club |
| 1970 | Donald Norbury | Buena Vista CC | R. Jay Sigel | Aronimink GC | 6&5 | Whitford CC |
| 1969 | Allan Sussel | Squires GC | James Rutter | Reading CC | 8&7 | Cedarbrook CC |
| 1968 | James T. Meyer | Tavistock CC | Andrew Goldman | Ashbourne CC | 8&7 | Philmont CC (North) |
| 1967 | O. Gordon Brewer, Jr. | Huntingdon Valley CC | Harvey Smith | Atlantic City CC | 2-up | Torresdale-Frankford CC |
| 1966 | James P. King | Cedarbrook CC | William "Trip" O'Donnell, III | Moselem Springs GC | 2-up | St. Davids GC |
| 1965 | William Hyndman, III | Huntingdon Valley CC | James Dolan | Chester Valley GC | 8&7 | Philadelphia CC |
| 1964 | Robert Beirne | Riverton CC | Allan Sussel | White Manor GC | 3&1 | Aronimink GC |
| 1963 | John G. Hendrickson | Philadelphia Cricket Club | Robert Beirne | Riverton CC | 40 holes | Philadelphia Cricket Club |
| 1962 | John Dyniewski | Whitemarsh Valley CC | Edward Richitelli | Newark CC | 2&1 | Whitemarsh Valley CC |
| 1961 | Howard Everitt | Shawnee CC | James D. Sykes | Huntingdon Valley CC | 2&1 | Manufacturers' G&CC |
| 1960 | John H. Guenther, Jr. | Berkshire CC | Lincoln Roden, III | Huntingdon Valley CC | 2&1 | Huntingdon Valley CC |
| 1959 | Cornelius Campbell | Torresdale-Frankford CC | Robert Lindinger | St. Davids GC | 5&4 | Philmont CC |
| 1958 | William Hyndman, III | Huntingdon Valley CC | John Dyniewski | Whitemarsh Valley CC | 1-up | Whitemarsh Valley CC |
| 1957 | Howard Everitt | Atlantic City CC | John Dyniewski | Whitemarsh Valley CC | 3&2 | Cedarbrook CC |
| 1956 | Howard Everitt | Atlantic City CC | James D. Sykes | Old York Road CC | 6&4 | Philadelphia Cricket Club |
| 1955 | John Dyniewski | Whitemarsh Valley CC | Ellis Taylor | The Springhaven Club | 4&3 | Aronimink GC |
| 1954 | John Dyniewski | Whitemarsh Valley CC | N. Harper Steward | Manufacturers' G&CC | 4&3 | Merion GC (East) |
| 1953 | Richard Allman | Philmont CC | Allan Sussel | White Manor CC | 2&1 | Philadelphia CC |
| 1952 | Samuel Penecale | Melrose CC | John Dyniewski | Whitemarsh Valley CC | 2&1 | Whitemarsh Valley CC |
| 1951 | Harold S. Cross, Jr. | Philadelphia Cricket Club | Francis Wininger | Atlantic City CC | 19 holes | Green Valley CC |
| 1950 | Lincoln Roden, III | Huntingdon Valley CC | William Robinson | Whitemarsh Valley CC | 22 holes | Whitemarsh Valley CC |
| 1949 | Lincoln Roden, III | Huntingdon Valley CC | John Markel | Berkshire CC | 6&4 | Huntingdon Valley CC |
| 1948 | George Rowbotham | Llanerch CC | Stanley Nolan | Sandy Run CC | 1-up | Aronimink GC |
| 1947 | W.B. McCullough, Jr. | Huntingdon Valley CC | Matt J. Scammell, Jr. | Trenton CC | 3&2 | Merion GC (East) |
| 1946 | John Markel | Berkshire CC | William Hyndman, III | Huntingdon Valley CC | 3&2 | Philadelphia Cricket Club |
| 1945 | No Contest - World War II |
| 1944 | No Contest - World War II |
| 1943 | No Contest - World War II |
| 1942 | J. Wood Platt | Whitemarsh Valley CC | W.B. McCullough, Jr. | Huntingdon Valley CC | 20 holes | Whitemarsh Valley CC |
| 1941 | John J. Penrose | Merchantville CC | Charles Heuer | Old York Road CC | 3&1 | Philmont CC (North) |
| Format reverts to match play (36-hole final) |
| 1940 | William J. Platt | Philadelphia Cricket Club | | | 328 | Philadelphia Cricket Club |
| 1939 | J. Wood Platt | Whitemarsh Valley CC | | | 298 | Pine Valley GC |
| 1938 | J. Wood Platt | Whitemarsh Valley CC | | | 301 | Whitemarsh Valley CC |
| Format changed to medal play (72 holes) | | |
| 1937 | Charles A. Reckner | Cedarbrook CC | Harold S. Cross, Jr. | Huntingdon Valley CC | 7&5 | Manufacturers' G&CC |
| 1936 | Jack F. Buchanan | Overbrook GC | George E. Menard, Jr. | Llanerch CC | 8&7 | Philmont CC |
| 1935 | William Hyndman, III | Old York Road CC | Richard Allman | Philmont CC | 1-up | Cedarbrook CC |
| 1934 | Willard H. Goeckler | Whitemarsh Valley CC | Theodore Johnston | Roxborough CC | 5&4 | Llanerch CC |
| 1933 | Christopher Brinke | Aronimink GC | Harold S. Cross, Jr. | Huntingdon Valley CC | 6&5 | Huntingdon Valley CC |
| 1932 | J. Griffith Boardman | Ashbourne CC | Harold S. Cross, Jr. | Huntingdon Valley CC | 3&2 | Whitemarsh Valley CC |
| 1931 | Robert H. Albertus | CC of Lansdowne | William A. Kelly | Paxon Hollow GC | 37 holes | Llanerch CC |
| 1930 | Theodore Johnston | Green Valley CC | W.B. McCullough, Jr. | Huntingdon Valley CC | 1-up | Pine Valley GC |
| 1929 | Philip L. Corson | Plymouth CC | William J. Platt | Whitemarsh Valley CC | 2&1 | North Hills CC |
| 1928 | J. Wood Platt | Whitemarsh Valley CC | A.H. Kaye | Old York Road CC | 9&8 | Philmont CC |
| 1927 | Spencer L. Jones | Plymouth CC | D. Clarke Corkran | Huntingdon Valley CC | 7&6 | Manufacturers' G&CC |
| 1926 | William J. Platt | Whitemarsh Valley CC | J. Wood Platt | Whitemarsh Valley CC | 5&4 | Whitemarsh Valley CC |
| 1925 | Philip L. Corson | Plymouth CC | Rodney F. Coltart | Roxborough CC | 2&1 | Merion Cricket Club |
| 1924 | J. Wood Platt | Whitemarsh Valley CC | Joseph Greene, Jr. | Roxborough CC | 7&6 | Aronimink GC |
| 1923 | Maxwell R. Marston | Merion Cricket Club | George W. Hoffner | Bala GC | 7&6 | Merion Cricket Club |
| 1922 | J. Wood Platt | Whitemarsh Valley CC | Marcus Greer | Llanerch CC | 4&3 | Pine Valley GC |
| 1921 | Lucious F. Deming | Whitemarsh Valley CC | Paul Tewksbury | Aronimink GC | 2-up | Whitemarsh Valley CC |
| 1920 | J. Wood Platt | North Hills CC | Horace H. Francine | Huntingdon Valley CC | 8&6 | Huntingdon Valley CC |
| 1919 | George W. Hoffner | Bala GC | Norman H. Maxwell | Overbrook GC | 2&1 | Philmont CC |
| 1918 | No Contest - World War I |
| 1917 | Cameron B. Buxton | Huntingdon Valley CC | F.W. Knight | Aronimink GC | 7&5 | Whitemarsh Valley CC |
| 1916 | Cameron B. Buxton | Huntingdon Valley CC | Walter H. Reynolds | Aronimink GC | 9&8 | Huntingdon Valley CC |
| 1915 | Hugh L. Willoughby | Philadelphia CC | Louis M. Washburn | Merion Cricket Club | 1-up | Whitemarsh Valley CC |
| 1914 | Horace H. Francine | Huntingdon Valley CC | Hugh L. Willoughby | Philadelphia CC | 2-up | Philadelphia CC |
| 1913 | Harold B. McFarland | Huntingdon Valley CC | William P. Smith | Huntingdon Valley CC | 1-up | Huntingdon Valley CC |
| 1912 | Harold B. McFarland | Huntingdon Valley CC | George Crump | Philadelphia CC | 7&5 | St. Davids GC |
| 1911 | Albert H. Smith | Huntingdon Valley CC | H.B. Heyburn | Philadelphia Cricket Club | 4&3 | Philadelphia Cricket Club |
| 1910 | Wirt L. Thompson | Huntingdon Valley CC | William P. Smith | Huntingdon Valley CC | 3&1 | Merion Cricket Club |
| 1909 | Walter G. Pfiel | Huntingdon Valley CC | Wirt L. Thompson | Huntingdon Valley CC | 3&2 | Huntingdon Valley CC |
| 1908 | Rev. Simon Carr | Huntingdon Valley CC | R.E. Hanson | Plymouth CC | 37 holes | Philadelphia CC |
| 1907 | Harold B. McFarland | Huntingdon Valley CC | Walter G. Pfiel | Merion Cricket Club | 2&1 | The Springhaven Club |
| 1906 | Howard W. Perrin | Philadelphia Cricket Club | A.W. Tillinghast | Philadelphia Cricket Club | 3&2 | St. Davids GC |
| 1905 | Rodman E. Griscom | Merion Cricket Club | Howard W. Perrin | Philadelphia Cricket Club | 1-up | Merion Cricket Club |
| 1904 | Harold B. McFarland | Huntingdon Valley CC | William P. Smith | Huntingdon Valley CC | 6&4 | Philadelphia Cricket Club |
| 1903 | Howard W. Perrin | Philadelphia Cricket Club | William P. Smith | Huntingdon Valley CC | N/A | Huntingdon Valley CC |
| 1902 | William P. Smith | Huntingdon Valley CC | Harold B. McFarland | Huntingdon Valley CC | 1-up | Bala GC |
| 1901 | William P. Smith | Huntingdon Valley CC | Rodman E. Griscom | Merion Cricket Club | 3&2 | St. Davids GC |
| 1900 | Fergus M. Mackie | Philadelphia Cricket Club | A.J.P. Gallagher, Sr. | St. Davids GC | 6&5 | Philadelphia Cricket Club |
| 1899 | Francis H. Bohlen | Philadelphia Cricket Club | William P. Smith | Huntingdon Valley CC | 6&5 | Merion Cricket Club |
| 1898 | William P. Smith | Huntingdon Valley CC | H.M. Forest | Philadelphia CC | 2-up | Huntingdon Valley CC |
| 1897 | Albert H. Smith | Philadelphia Cricket Club | J.D. Winsor, Jr. | Merion Cricket Club | 37 holes | Philadelphia CC |
| Format: match play (36-hole final) |