Huntsville Golf Club’s Alex Anderson and Frank Nockley carded a 2-under-par 69 to win the 12th Carlyle Robinson Fall Four-Ball at Fox Hill Country Club (par 71, 6,492 yards) Monday.
| Scoring portal |
Amid cold and rainy conditions, the duo bested a pair of teams — Rolling Green Golf Club’s James Bresnahan and Drew Taylor, Mike Haley of the host club and Jonathan Wilson of Irem Country Club — by a stroke. Anderson is two weeks removed from a runner-up finish in the Men’s Coal Scuttle Championship.
Green Pond Country Club’s Jim Boburka and Moselem Springs Golf Club’s David Strohl carded a 2-under-par 69 to capture the event’s Senior Division (par 71, 6,268 yards). In the Super-Senior Division (par 71, 5,805 yards), Emanon Country Club’s Gene Chiavacci and Len Coleman posted a 6-under-par 65 to prevail by five strokes.
The Carlyle Robinson Fall Four-Ball concludes the GAP/AGA tournament season. It is a better-ball-of-partners event.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The organization’s 345 Member Clubs and 130,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
| Results | |
| Amateur Division | |
| Name, club | Score |
| Frank Nockley/Alex Anderson, Huntsville Golf Club | 69 |
| James Bresnahan/Drew Taylor, Rolling Green Golf Club | 70 |
| Jonathan Wilson/Mike Haley, Irem Country Club/Fox Hill Country Club | 70 |
| Jason Considine/Ben Esgro, StoneHedge Golf Assn./Pocono Farms Country Club | 71 |
| David Mecca/Cory Calvert, Country Club of Scranton | 72 |
| Eamon Evans/Charles Dennis, Glenmaura National Golf Club | 72 |
| Tyler McGarry/Anthony Bellino, Fox Hill Country Club/Emanon Country Club | 73 |
| Cade Kelleher/Thomas Murray, Country Club of Scranton | 73 |
| John Mikiewicz/Patrick Ruane, Fox Hill Country Club | 74 |
| Marc Cloruri/Doug Nardella, Pocono Farms Country Club/Elmhurst Country Club | 74 |
| Brandon Jackson/Christopher Wade, Wemberly Hills Golf Course/USGA/GAP GC | 76 |
| Santo Lafoca/Michael Boland, Huntsville Golf Club | 77 |
| Joseph Weiscarger/Brian Weiscarger, Wyoming Valley Country Club | 77 |
| Bill Ianieri/Keith Devos, Jack Frost National Golf Club | 77 |
| Sean Shanley/Sean Madden, Glenmaura National Golf Club | 77 |
| Michael Harostock/Jasonn Wood, Glenmaura National Golf Club/StoneHedge Golf Assn. | 78 |
| Robert Crofton/Rocco Barge, Glen Oak Country Club/Emanon Country Club | 78 |
| Michael Grimes/Damien LaRue, Huntsville Golf Club/StoneHedge Golf Assn. | 78 |
| Bill Krenitsky/Nick Percival, StoneHedge Golf Assn. | 82 |
| Connor Matteo/Patrick Bush, Blue Ridge Trail Golf Club/Frosty Valley | 83 |
| Senior Division | |
| Name, club | Score |
| David Strohl/Jim Boburka, Moselem Springs Golf Club/Green Pond Country Club | 69 |
| David Blichar/Jeff Hudson, Olde Homestead Golf Club | 70 |
| Ken Bolcavage/Mark Bartkowski, Elkview Country Club/Pocono Farms Country Club | 70 |
| Douglas Erney/Dave Rippon, Hershey Country Club | 73 |
| Billy Mattioli/Scott Francis, Irem Country Club | 75 |
| Frank McGinty/Chris Coleman, Frosty Valley | 79 |
| Walter Mikucki/Harry Heck, Elkview Country Club | 80 |
| Bill McDermott/Dave Torrisi, Scranton Canoe Club | 81 |
| Super-Senior Division | |
| Name, club | Score |
| Len Coleman/Gene Chiavacci, Emanon Country Club | 65 |
| Barry Westington/Bob Gill, Scranton Canoe Club/Fox Hill Country Club | 70 |
| John Tolerico/Michael Heck, Elkview Country Club | 74 |
| Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 77 |
| Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 78 |
| Scott Carney/Charles Gelso, Huntsville Golf Club | 78 |
| Michael Vassil/Kerry Maloney, Country Club of Scranton | 80 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Jason Considine/Ben Esgro, StoneHedge Golf Assn./Pocono Farms Country Club | 68 |
| Jonathan Wilson/Mike Haley, Irem Country Club/Fox Hill Country Club | 68 |
| Frank Nockley/Alex Anderson, Huntsville Golf Club | 68 |
| Marc Cloruri/Doug Nardella, Pocono Farms Country Club/Elmhurst Country Club | 68 |
| Eamon Evans/Charles Dennis, Glenmaura National Golf Club | 69 |
| James Bresnahan/Drew Taylor, Rolling Green Golf Club | 70 |
| Tyler McGarry/Anthony Bellino, Fox Hill Country Club/Emanon Country Club | 71 |
| Brandon Jackson/Christopher Wade, Wemberly Hills Golf Course/USGA/GAP GC | 71 |
| Michael Harostock/Jasonn Wood, Glenmaura National Golf Club/StoneHedge Golf Assn. | 72 |
| Bill Ianieri/Keith Devos, Jack Frost National Golf Club | 72 |
| Sean Shanley/Sean Madden, Glenmaura National Golf Club | 72 |
| David Mecca/Cory Calvert, Country Club of Scranton | 73 |
| John Mikiewicz/Patrick Ruane, Fox Hill Country Club | 73 |
| Santo Lafoca/Michael Boland, Huntsville Golf Club | 74 |
| Cade Kelleher/Thomas Murray, Country Club of Scranton | 74 |
| Joseph Weiscarger/Brian Weiscarger, Wyoming Valley Country Club | 75 |
| Michael Grimes/Damien LaRue, Huntsville Golf Club/StoneHedge Golf Assn. | 75 |
| Robert Crofton/Rocco Barge, Glen Oak Country Club/Emanon Country Club | 77 |
| Bill Krenitsky/Nick Percival, StoneHedge Golf Assn. | 77 |
| Connor Matteo/Patrick Bush, Blue Ridge Trail Golf Club/Frosty Valley | 82 |
| Senior Division | |
| Name, club | Score |
| David Strohl/Jim Boburka, Moselem Springs Golf Club/Green Pond Country Club | 67 |
| Ken Bolcavage/Mark Bartkowski, Elkview Country Club/Pocono Farms Country Club | 67 |
| Douglas Erney/Dave Rippon, Hershey Country Club | 68 |
| David Blichar/Jeff Hudson, Olde Homestead Golf Club | 70 |
| Billy Mattioli/Scott Francis, Irem Country Club | 71 |
| Frank McGinty/Chris Coleman, Frosty Valley | 74 |
| Walter Mikucki/Harry Heck, Elkview Country Club | 76 |
| Bill McDermott/Dave Torrisi, Scranton Canoe Club | 80 |
| Super-Senior Division | |
| Name, club | Score |
| Len Coleman/Gene Chiavacci, Emanon Country Club | 64 |
| Barry Westington/Bob Gill, Scranton Canoe Club/Fox Hill Country Club | 69 |
| Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 72 |
| John Tolerico/Michael Heck, Elkview Country Club | 73 |
| Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 74 |
| Scott Carney/Charles Gelso, Huntsville Golf Club | 76 |
| Michael Vassil/Kerry Maloney, Country Club of Scranton | 78 |