EXTON, Pa.– It’s like deja vu all over again.
OK, so maybe one of Yogi Berra’s most famous quotes doesn’t quite apply here, but it sure is close.
This time, Andy Thompson of Overbrook GC beat out Neil McDermott of Llanerch CC in a one-hole, sudden-death playoff Wednesday at Whitford CC (par 72, 6,503 yards) to take the 74th running of the Francis B. Warner Cup.
Andy became the second consecutive Thompson to win the Cup after his brother, Ray, the 2007 Senior Player of the Year, won last year’s event at Bent Creek CC by defeating Charles “Buck” Jones of Philadelphia Publinks GA in a six-hole playoff.
But unlike last year’s six-hole marathon, Thompson and McDermott only needed one extra hole to determine the winner after each player carded a pair of 2-under-par 70s in regulation play.
“There’s not that many days when you play golf and feel comfortable and I felt comfortable today,” Thompson said. “I knew that my game was OK [coming off the GAP Team Matches], so I felt pretty good about coming here today.”
“I played very well today,” McDermott said. “To shoot 70, when you look at the full field of scores, what Andy and I did was a good solid round of golf.”
But the playoff was a different story for both competitors.
Although both found the fairway off the tee, McDermott pulled his second shot into the left greenside bunker where he was left with a nasty lie on the down slope of the bunker and well below his feet. But somehow, he was able to get it up onto the green.
But Thompson had troubles of his own. Although safely on in two, he struggled with the flat stick and suffered a rare three-putt to card a bogey.
For McDermott, who was now lying three on the apron of the green, there was still a chance to get out of the situation unscathed if he could make bogey and move on to a second playoff hole.
McDermott’s fourth stroke ran by the hole leaving him a tricky six-footer for five. From there, the Newtown Square, Pa., resident unfortunately burned the left edge, giving Thompson the win.
“I was disappointed to see Neil miss hit his putt,” Thompson said. “I expected him to make it but the greens were tough today. I think everybody had a tough day on these greens.”
“It just so happened that in the playoff hole I had the worst hole of the day,” McDermott commented. “It was unfortunate but Andy played solid and I’m very happy for him.”
Thompson played the first 17 holes of the day in 4 under with birdies on hole Nos. 10 (par 4, 353 yards), 12 (par 5, 500 yards), 13 (par 3, 150 yards) and 17 (par 3, 178 yards). But his final two holes of the day resulted in a double bogey on No. 18 (par 4, 390 yards) and a bogey on the first playoff hole (No. 1, par 4, 377 yards), the only mistakes he made all day, a fact that almost came back to haunt him.
“I would have been really disappointed if I had lost given the fact that I double bogeyed the 18th hole,” he said. “I wish I had not finished things off by three putting my last hole and the playoff hole, but I got a win.”
Added Thompson, “I just really wanted to come out here and hit some really good shots today. I really wasn’t thinking much about wining.”
Super Senior
Kent Weymouth, Jr. of Philadelphia Publinks GA took the Super-Senior flight with a 3-over-par 75 at Whitford CC (par 72, 6,052 yards). The Wayne, Pa., resident carded birdies on hole Nos. 5 (par 3, 102 yards), 7 (par 4, 308 yards) and 10 (par 4, 335 yards) en route to his division-leading score.
—
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 136 Member Clubs and 56,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Results
Gross
Overall
1. *Andy Thompson, Overbrook Golf Club 70
2. Neil McDermott, Llanerch Country Club 70
3. Michael Quinn, Edgmont Country Club 72
Ages 60 and over
T1. Don Donatoni, White Manor Country Club 76
T1. Mark Shuman, Whitford Country Club 76
T1. Michael Rowland, Lehigh Country Club 76
T1. Stephen Daley, Lu Lu Country Club 76
Super Senior
1. Kent Weymouth, Jr. of Philadelphia Publinks GA 75
T2. Bob Wicker, Little Mill Country Club 78
T2. Christopher Frazier, Sunnybrook Golf Club 78
T2. Curt Fromal, The Springhaven Club 78
T2. Jay Kocher, Wilmington Country Club 78
T2. John Owens, Tavistock Country Club 78
*Won in a playoff
Results | ||
55-59 Years Old | Total | |
*Andy Thompson | Overbrook Golf Club | 70 |
Michael Quinn | Edgmont Country Club | 72 |
Robert Billings | Rolling Green Golf Club | 74 |
Bernie Zbrzeznj | Whitemarsh Valley Country Club | 75 |
Roc Irey | Cedarbrook Country Club | 75 |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 75 |
Chris Gallagher | West Chester Golf & Country Club | 76 |
Daniel Burton | Bent Creek Country Club | 76 |
Donald Ashley | Philadelphia Country Club | 76 |
Ed Chylinski | Chester Valley Golf Club | 76 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 76 |
Martin Klagholz | Rolling Green Golf Club | 76 |
Thomas DiCinti | Links Golf Club | 76 |
Charles Jones | Philadelphia Publinks GA | 77 |
Francis McFadden | Overbrook Golf Club | 77 |
James Muller | Manufacturers Golf & Country Club | 77 |
Raymond Thompson | Overbrook Golf Club | 77 |
Richard Umani | Philadelphia Publinks GA | 77 |
Michael Dougherty | Huntingdon Valley Country Club | 78 |
Michael Nilon | Philadelphia Country Club | 78 |
Pete Widdoes | Inniscrone Golf Club | 78 |
John Gonsior | Five Ponds | 79 |
Stephen Pence | Little Mill Country Club | 79 |
Wally Swiger | Huntingdon Valley Country Club | 79 |
Alan Van Horn | Lu Lu Country Club | 80 |
Lee Cook | Laurel Creek Country Club | 80 |
Robert Murphy | Wilmington Country Club | 80 |
Robert Ockenfuss | Indian Valley Country Club | 80 |
Craig Scott | Huntingdon Valley Country Club | 81 |
David Taylor | Radley Run Country Club | 81 |
Donald Mackelcan | Wilmington Country Club | 81 |
Mark Quigley | Lu Lu Country Club | 81 |
Gus Barber | Kennett Square Golf & Country Club | 82 |
Matthew Bellis | Commonwealth National Golf Club | 82 |
Richard Speranza | Jericho National Golf Club | 82 |
Thomas Mallouk | Lookaway Golf Club | 82 |
Bill Milner | Wedgwood Country Club | 83 |
Jeb Baker | DuPont Country Club | 83 |
John Gershey, Jr. | Country Club of Scranton | 83 |
John Turner | The Springhaven Club | 83 |
Joseph Grubb, III | Honeybrook Golf Club | 83 |
Michael Howanski | DuPont Country Club | 83 |
Robert Lodovici | Links Golf Club | 83 |
Willard Woolbert | Philadelphia Cricket Club | 83 |
Charles Johanson | Philadelphia Cricket Club | 84 |
Keith Li | Heidelberg Country Club | 84 |
William Vostinak | Lehigh Country Club | 84 |
Bennett Meyer | Philmont Country Club | 85 |
Glen McCartney | Bellewood Golf Club | 85 |
Robert Dewitt | Links Golf Club | 85 |
William Gordon | Wilmington Country Club | 85 |
Bob Majczan | Lookaway Golf Club | 87 |
Bill Kovach | Mercer Oaks Golf Course | 88 |
Rick Gaydos | Woodbury Country Club | 88 |
John Crowley | St. Davids Golf Club | 89 |
Richard Vento | Talamore Country Club | 89 |
Thomas Mairone | McCall Golf & Country Club | 90 |
Glenn Davis | Sand Barrens Golf Club | 92 |
Norman Cote | Coatesville Country Club | 93 |
Dennis Durkin | Whitemarsh Valley Country Club | NC |
Gary Daniels | Saucon Valley Country Club | WD |
Paul Keating | Aronimink Golf Club | WD |
60 and Over | ||
Neil McDermott | Llanerch Country Club | 70 |
Don Donatoni | White Manor Country Club | 76 |
Mark Shuman | Whitford Country Club | 76 |
Michael Rowland | Lehigh Country Club | 76 |
Stephen Daley | Lu Lu Country Club | 76 |
Carl Everett | Merion Golf Club | 77 |
Gary Gordon | Talamore Country Club | 77 |
Scott Yard | Whitford Country Club | 77 |
William Lawler | Fox Hill Country Club | 77 |
Edward Pappas, Sr. | Rolling Green Golf Club | 78 |
60 and Over | ||
Neil McDermott | Llanerch Country Club | 70 |
Don Donatoni | White Manor Country Club | 76 |
Mark Shuman | Whitford Country Club | 76 |
Michael Rowland | Lehigh Country Club | 76 |
Stephen Daley | Lu Lu Country Club | 76 |
Carl Everett | Merion Golf Club | 77 |
Gary Gordon | Talamore Country Club | 77 |
Scott Yard | Whitford Country Club | 77 |
William Lawler | Fox Hill Country Club | 77 |
Edward Pappas, Sr. | Rolling Green Golf Club | 78 |
Gibby Young | Hartefeld National | 78 |
James Haynie | Lu Lu Country Club | 78 |
Joseph Virdone | Philadelphia Country Club | 78 |
Ted Beringer | Philadelphia Country Club | 78 |
Michael Sofranko | Wyncote Golf Club | 79 |
Carlyle Robinson | Fox Hill Country Club | 80 |
Jim Lloyd | Running Deer Golf Club | 80 |
Alan Over | Bent Creek Country Club | 81 |
Bo Dixon | Gulph Mills Golf Club | 81 |
Michael Rose | Philmont Country Club | 81 |
Norman Jester | Downingtown Golf Club | 81 |
Fred Olt | Little Mill Country Club | 82 |
Jack Holland | Whitford Country Club | 82 |
Joseph Maxwell | Hartefeld National | 82 |
Ken Gaskill | Philadelphia Publinks GA | 82 |
Robert Wlotko | Llanerch Country Club | 82 |
Thomas O’Rourke | Chester Valley Golf Club | 82 |
Dennis Perna | Spring Ford Country Club | 83 |
J. Peter Pierce | Philadelphia Country Club | 83 |
John Siegrist | Manufacturers Golf & Country Club | 83 |
Terry Fair | RiverCrest Golf Club & Preserve | 83 |
Richard Bunn, Sr. | McCall Golf & Country Club | 84 |
Terrence Sawyer | Yardley Country Club | 84 |
Vernon Kelly, Jr. | Philadelphia Cricket Club | 84 |
John MacDonald | Medford Lakes Country Club | 85 |
Charles Rogalla | Country Club of Scranton | 86 |
John Cech | Riverton Country Club | 86 |
John Snyder | Waynesborough Country Club | 86 |
Jon Mabry | Moorestown Field Club | 86 |
Frank Polizzi | Whitemarsh Valley Country Club | 87 |
Joel McFadden | Honeybrook Golf Club | 87 |
Charles Whipple | Huntingdon Valley Country Club | 88 |
George May | Manufacturers Golf & Country Club | 88 |
Charles Caparo | Plymouth Country Club | 89 |
Frank Kunze | Spring Ford Country Club | 89 |
Stephan Whitenack | Philadelphia Cricket Club | 89 |
Walt McGuinness | Woodbury Country Club | 89 |
Jay McLaughlin | Mercer Oaks Golf Course | 90 |
Frank Shuman | Lehigh Country Club | 90 |
Bill Smith | Sandy Run Country Club | 91 |
Gregory Gaul | Merion Golf Club | 91 |
Marc Rosenberg | Blue Bell Country Club | 93 |
Douglas Dick | Chester Valley Golf Club | WD |
George Carr | Wedgwood Country Club | NC |
Richard Holcombe, Jr. | Old York Road Country Club | NS |
Ron Mittendorf | Blue Bell Country Club | WD |
William Casto | Coatesville Country Club | WD |
Super Senior | ||
Kent Weymouth, Jr. | Philadelphia Publinks GA | 75 |
Bob Wicker | Little Mill Country Club | 78 |
Christopher Frazier | Sunnybrook Golf Club | 78 |
Curt Fromal | The Springhaven Club | 78 |
Jay Kocher | Wilmington Country Club | 78 |
John Owens | Tavistock Country Club | 78 |
G. Clay von Seldeneck | Sunnybrook Golf Club | 80 |
Robert Proto | Little Mill Country Club | 80 |
Warren Deakins | Philadelphia Country Club | 80 |
James Sherratt | Old York Road Country Club | 81 |
Larry Loughner | Bent Creek Country Club | 81 |
Louis Degennaro | Country Club of Scranton | 81 |
Charles McClaskey | Wyncote Golf Club | 82 |
David Jordan | Woodbury Country Club | 82 |
Bill Weinfeld | JC Melrose Country Club | 83 |
Ernest Eichenberg, III | Waynesborough Country Club | 83 |
Terrence Beck | Bellewood Golf Club | 83 |
Bob Killian | Links Golf Club | 85 |
Lawrence Capuzzi ,Sr. | Rolling Green Golf Club | 85 |
Louis Pace | Medford Village Country Club | 85 |
Peter Stanley | Sunnybrook Golf Club | 85 |
Art Brosius | DuPont Country Club | 86 |
Charles Carter | Sunnybrook Golf Club | 86 |
John Ayres | Woodbury Country Club | 86 |
John O’Sullivan | Phoenixville Country Club | 86 |
Jim Callaghan | Rolling Green Golf Club | 87 |
Andrew Hamilton, III | The Springhaven Club | 89 |
Robert Davy | Medford Village | 89 |
Jerry Campbell | Woodbury Country Club | 91 |
Jim Curvan | Phoenixville Country Club | 92 |
Ralph Giannattasio | Whitemarsh Valley Country Club | 92 |
Bill Smith | Downingtown Golf Club | 93 |
Herbert Gordon | Doylestown Country Club | 93 |
Donald Hoegel | Little Mill Country Club | 99 |
Clinton Alexander | Downingtown Golf Club | 100 |
Harvey McCumber | Wilmington Country Club | WD |
*Won in a playoff | ||
WD-withdrawal; NC-no card;NS-no score |