Women’s Spring Scramble
Fromat: Selective drive, alternate shot, net stroke play, 40 percent of combined handicap.
Year | Champions | Score (Net) | Venue |
---|---|---|---|
2024 | First Flight - Grace Battista, Jackie Beck, Mary Kate Lynch & Katrin Wolfe, LuLu CC, Lehigh CC, USGA/GAP GC & Northampton CC | 56 | Chester Valley GC |
Second Flight - Lisa Clark, Katie Kinsman, Anita Lockhart & Bernadette Sardella, Coatesville CC | 58 | ||
Third Flight - Carley Boyd & Kathy Sonier, Overbrook GC; Kirsten Dineen & Carolyn Masciantonio, St. Davids GC | 57 | ||
2023 | First Flight - Grace Battista, Jackie Beck, Mary Kate Lynch & Katrin Wolfe, GC at Glen Mills, Lehigh CC, USGA/GAP GC & Northampton CC | 57 | Yardley CC |
*Second Flight - Melissa Define, Karen Kempinski, Donna Long & Natalie Sokoloski, Wyoming Valley CC | 62 | ||
Third Flight - Heather Shannon, Ashley Schmitz, Kristen Sugarman & Amy Vannozzi, Cherry Valley CC | 59 | ||
2022 | First Flight (Hdcp. 5-7) - H. Sue Im, Jum Kim, Jung Kim & Tish Lawson, Talamore CC | 57 | Huntingdon Valley CC |
Second Flight (Hdcp. 8-11) - Eleanor Fobben, Patty Levering & Helen Moyer, RiverCrest GC & Preserve & Lynne Broadwater, Spring Ford CC | 61 | ||
Third Flight (Hdcp. 12-14) - Beth Bailey, Jan Craig, Kimberly Kellenbenz & Denise Schauer, Whitemarsh Valley CC | 61 | ||
2021 | *First Flight (Hdcp. 0-8) - Diane Herring, Whitord CC; & Diane Bartunek, Brenda Johnson & Tammy Virnig, RiverCrest GC & Preserve | 59 | French Creek GC |
Second Flight (Hdcp. 9 and over) - Lisa Calle, Karen Hilliard, Lauren Studebaker & Kathy Wolfgang, Spring Ford CC | 57 | ||
2020 | First Flight (Hdcp. 0-7) - Alexandra Frazier, Gulph Mills GC; Karen Siegel, Commonwealth National GC & Isabella DiLisio & Becky Sanderson, Philadelphia Cricket Club | 56 | Lehigh CC |
Second Flight (Hdcp. 8-11) - Pam Kennedy, Tracey MacGown, Sam Morrow & Kimberly Watts, Saucon Valley CC | 56 | ||
2019 | First Flight - Teresa Hillegass, Waynesborough CC; Karen Lucard, Lu Lu CC; Wynn Harris & Linda Kennedy, Commonwealth National GC | 60 | Saucon Valley CC (Old) |
Second Flight - Beth Lunger, Trudy Matley, Pat Noble & Merri Walter, Irem CC | 59 | ||
Third Flight - Alicia Walsh, Saucon Valley CC; Janet Deandrea, Nancy Luciani & Kathy Nelson, Glen Oak CC | 60 | ||
*-determined in scorecard playoff |