| Scoring portal |
Winter Series event at Whitford Country Club | |
Nov. 6, 2019 | |
Format: Individual stableford | |
Gross results | |
Amateur Division | |
Name, club, points | |
Daniel Feeney, Philadelphia Cricket Club | 36 |
Zach Dilcher, Hartefeld National | 34 |
Mark Wachter, DuPont Country Club | 34 |
Joe Dulka, Bellewood Country Club | 34 |
Mark Czerniakowski, Lu Lu Country Club | 33 |
Kevin Rossi, Scranton Municipal Golf Course | 32 |
David West, Wyncote Golf Club | 31 |
Joe Zulli, Trump National Golf Club – Philadelphia | 31 |
Philip Petroll, Penn Oaks Golf Club | 30 |
David Waxman, Little Mill Country Club | 30 |
CJ Bell, McCall Golf Club | 30 |
William Kane, Old York Road Country Club | 29 |
Jeff Shockley, Makefield Highlands Golf Club | 29 |
Daniel Rudershausen, Kennett Square Golf & Country Club | 27 |
Frank Congdon, III, Flourtown Country Club | 26 |
Justin Masters, Country Club of Scranton | 25 |
Kevin McBride, PineCrest Country Club | 24 |
John Sorber, Brookside Country Club | 24 |
Evan Calvert, Makefield Highlands Golf Club | 24 |
Greg Smith, Radley Run Country Club | 23 |
Kevin Omori, DuPont Country Club | 22 |
Daniel Caparo, Cedarbrook Country Club | 21 |
Matt Grabill, Penn Oaks Golf Club | 21 |
John VanDame, Jr., Talamore Country Club | 20 |
Jim Muehlbronner, Sandy Run Country Club | 19 |
Hugh Gallagher, Bellewood Country Club | 18 |
Phillip Yang, Five Ponds Golf Club | 17 |
Charles Kuntz, Overbrook Golf Club | 16 |
Brandon Sharp, Sandy Run Country Club | 16 |
Terrance Schmidt, Talamore Country Club | 15 |
William Foley, Sandy Run Country Club | 15 |
Jason Marie, Five Ponds Golf Club | 14 |
Christopher Thompson, Rolling Green Golf Club | 14 |
Robert Ketler, Eagle Rock Golf & Resort | 12 |
Timothy Horan, Radley Run Country Club | 11 |
Vince Pitcherella, Coatesville Country Club | WD |
Senior Division | |
Name, club, points | |
Patrick O’Brien, North Hills Country Club | 37 |
Christopher Clauson, Lu Lu Country Club | 35 |
J. Kirk Luntey, Merion Golf Club | 33 |
Mason Tyler, DuPont Country Club | 32 |
Tom DiCinti, Mercer Oaks Golf Course | 32 |
Joseph Ozzimo, Cobbs Creek Golf Club | 30 |
Harold Schweitzer, Jr., Broad Run Golfer s Club | 30 |
Clive Robertson, Kennett Square Golf & Country Club | 30 |
Michael Quinn, Philadelphia Publinks GA | 30 |
George Steinmetz, Spring Ford Country Club | 30 |
Paul Berg, The Springhaven Club | 29 |
Thomas Mallouk, Lookaway Golf Club | 29 |
Bob Majczan, Lookaway Golf Club | 29 |
Robert Dietrich, Loch Nairn Golf Club | 28 |
Don Uhrig, Ledgerock Golf Club | 28 |
Richard Custer, Bellewood Country Club | 27 |
Thomas Mairone, Philadelphia Publinks GA | 27 |
Peter Mimmo, Philmont Country Club | 27 |
Tom Walker, Reading Country Club | 26 |
Dave Jacobson, Medford Village Country Club | 26 |
Mick Dunphy, Flourtown Country Club | 25 |
David Kearney, Lehigh Country Club | 24 |
Gerry McCloy, Flourtown Country Club | 24 |
Thomas Brennan, Sr., Moselem Springs Golf Club | 23 |
Scott Shattuck, Golf Course at Glen Mills | 23 |
George Wajda, Makefield Highlands Golf Club | 23 |
Don Neill, Lu Lu Country Club | 23 |
David Berger, White Clay Creek Country Club | 22 |
Gerald Barr, Lehigh Country Club | 21 |
Richard Shuman, Willow Hollow GC | 21 |
Andy McCormick, Lancaster Country Club | 20 |
Jim Donnelly, Jericho National Golf Club | 19 |
Bill Haas, Reading Country Club | 19 |
William Erskine, Philadelphia Publinks GA | 18 |
Jack McCormick, Stone Harbor Golf Club | 17 |
Tom Rajtik, Stone Harbor Golf Club | 16 |
Kevin Simmens, Jericho National Golf Club | 15 |
James McFadden, Talamore Country Club | 14 |
Charles Gallagher, III, Flourtown Country Club | 14 |
Matthew Doyle, Hershey s Mill Golf Club | 13 |
Steve Jones, Applebrook Golf Club | 12 |
Paul Visokey, Makefield Highlands Golf Club | 12 |
Perry Kruse, Downingtown Country Club | 11 |
Barry Lewis, Skippack Golf Club at Evansburg State Park | 11 |
Edward Blomstedt, Golf Course at Glen Mills | 8 |
Edward Sager, Jr., Makefield Highlands Golf Club | 7 |
Robert Logan, Overbrook Golf Club | WD |
Women’s Division | |
Name, club, points | |
Barbora Maralikova, Honeybrook Golf Club | 19 |
Alison Kellock, Flourtown Country Club | 19 |
Jacqueline Beck, Lehigh Country Club | 13 |
Patty Cox, Lehigh Country Club | 6 |
Net results | |
Amateur Division | |
Name, club, points | |
Daniel Feeney, Philadelphia Cricket Club | 38 |
Greg Smith, Radley Run Country Club | 37 |
Kevin Omori, DuPont Country Club | 36 |
William Kane, Old York Road Country Club | 36 |
Mark Czerniakowski, Lu Lu Country Club | 35 |
Zach Dilcher, Hartefeld National | 34 |
Mark Wachter, DuPont Country Club | 34 |
Philip Petroll, Penn Oaks Golf Club | 34 |
Joe Zulli, Trump National Golf Club – Philadelphia | 34 |
Joe Dulka, Bellewood Country Club | 34 |
Kevin Rossi, Scranton Municipal Golf Course | 33 |
Jeff Shockley, Makefield Highlands Golf Club | 33 |
Frank Congdon, III, Flourtown Country Club | 33 |
Evan Calvert, Makefield Highlands Golf Club | 33 |
David Waxman, Little Mill Country Club | 32 |
CJ Bell, McCall Golf Club | 32 |
David West, Wyncote Golf Club | 31 |
Kevin McBride, PineCrest Country Club | 31 |
Timothy Horan, Radley Run Country Club | 31 |
Matt Grabill, Penn Oaks Golf Club | 30 |
John Sorber, Brookside Country Club | 30 |
William Foley, Sandy Run Country Club | 27 |
Daniel Caparo, Cedarbrook Country Club | 27 |
Justin Masters, Country Club of Scranton | 27 |
Hugh Gallagher, Bellewood Country Club | 26 |
Daniel Rudershausen, Kennett Square Golf & Country Club | 26 |
Jim Muehlbronner, Sandy Run Country Club | 26 |
Phillip Yang, Five Ponds Golf Club | 26 |
Brandon Sharp, Sandy Run Country Club | 25 |
John VanDame, Jr., Talamore Country Club | 25 |
Robert Ketler, Eagle Rock Golf & Resort | 25 |
Charles Kuntz, Overbrook Golf Club | 24 |
Terrance Schmidt, Talamore Country Club | 24 |
Jason Marie, Five Ponds Golf Club | 24 |
Christopher Thompson, Rolling Green Golf Club | 23 |
Vince Pitcherella, Coatesville Country Club | WD |
Senior Division | |
Name, club, points | |
Joseph Ozzimo, Cobbs Creek Golf Club | 42 |
Patrick O’Brien, North Hills Country Club | 40 |
Christopher Clauson, Lu Lu Country Club | 38 |
Don Neill, Lu Lu Country Club | 38 |
Mick Dunphy, Flourtown Country Club | 37 |
Thomas Mallouk, Lookaway Golf Club | 37 |
Gerald Barr, Lehigh Country Club | 37 |
J. Kirk Luntey, Merion Golf Club | 36 |
Tom Walker, Reading Country Club | 36 |
George Wajda, Makefield Highlands Golf Club | 36 |
Peter Mimmo, Philmont Country Club | 36 |
Jack McCormick, Stone Harbor Golf Club | 36 |
Paul Berg, The Springhaven Club | 35 |
Harold Schweitzer, Jr., Broad Run Golfer s Club | 35 |
Mason Tyler, DuPont Country Club | 35 |
George Steinmetz, Spring Ford Country Club | 35 |
Clive Robertson, Kennett Square Golf & Country Club | 34 |
Jim Donnelly, Jericho National Golf Club | 34 |
Thomas Mairone, Philadelphia Publinks GA | 34 |
Thomas Brennan, Sr., Moselem Springs Golf Club | 33 |
Bob Majczan, Lookaway Golf Club | 33 |
Robert Dietrich, Loch Nairn Golf Club | 33 |
David Berger, White Clay Creek Country Club | 33 |
Don Uhrig, Ledgerock Golf Club | 33 |
Bill Haas, Reading Country Club | 33 |
Gerry McCloy, Flourtown Country Club | 33 |
William Erskine, Philadelphia Publinks GA | 33 |
Tom DiCinti, Mercer Oaks Golf Course | 32 |
Barry Lewis, Skippack Golf Club at Evansburg State Park | 32 |
Matthew Doyle, Hershey s Mill Golf Club | 31 |
Richard Custer, Bellewood Country Club | 31 |
Michael Quinn, Philadelphia Publinks GA | 31 |
Kevin Simmens, Jericho National Golf Club | 30 |
Dave Jacobson, Medford Village Country Club | 30 |
David Kearney, Lehigh Country Club | 29 |
Scott Shattuck, Golf Course at Glen Mills | 29 |
Charles Gallagher, III, Flourtown Country Club | 29 |
Paul Visokey, Makefield Highlands Golf Club | 29 |
James McFadden, Talamore Country Club | 28 |
Richard Shuman, Willow Hollow GC | 28 |
Perry Kruse, Downingtown Country Club | 27 |
Tom Rajtik, Stone Harbor Golf Club | 26 |
Andy McCormick, Lancaster Country Club | 26 |
Edward Blomstedt, Golf Course at Glen Mills | 25 |
Edward Sager, Jr., Makefield Highlands Golf Club | 20 |
Steve Jones, Applebrook Golf Club | 13 |
Robert Logan, Overbrook Golf Club | WD |
Women’s Division | |
Name, club, points | |
Alison Kellock, Flourtown Country Club | 32 |
Jacqueline Beck, Lehigh Country Club | 26 |
Barbora Maralikova, Honeybrook Golf Club | 22 |
Patty Cox, Lehigh Country Club | 18 |
WD — withdrawal |