| Scoring portal |
| Winter Series event at Seaview Hotel & Golf Club | ||
| Nov. 26, 2019 | ||
| Format: Better-ball of partners | ||
| Gross results | ||
| Amateur Division | ||
| Name, club, score | ||
| Scott Storck/Daniel Feeney | Philadelphia Cricket Club | 68 |
| Mark Wachter/John Fasy | DuPont Country Club/Wilmington Country Club | 69 |
| Phil Cillo/John Hornor | Trump National Golf Club — Philadelphia/Little Mill Country Club | 71 |
| Brian Kenny/Steve Passalacqua | Greate Bay Country Club | 72 |
| Seth Cooley/Benjamin Cooley | Huntingdon Valley Country Club | 72 |
| Scott Gans/Mike Hartsough | Merchantville Country Club/Whitemarsh Valley Country Club | 72 |
| Michael Shoup/Patrick McCusker, Jr. | Sandy Run Country Club | 72 |
| Billy Driscoll/Brian Sterback | Atlantic City Country Club | 73 |
| Ryan Luke/Marc Pellicane | Mercer Oaks Golf Course | 73 |
| Neil Gordon/Greg Dymek | Five Ponds Golf Club | 74 |
| Chris O’Niell/Alex Brokaw | Little Mill Country Club | 74 |
| Sean Calhoun/William Foley | Philadelphia Publinks GA/Sandy Run Country Club | 76 |
| Anthony Casale/Timothy Casale | Moorestown Field Club | 76 |
| David Chenard/Jim Muehlbronner | Sandy Run Country Club | 77 |
| Bob Dick/Kevin Koch | Commonwealth National Golf Club/Spring Ford Country Club | 77 |
| Charlie Clarke/Jackson Clarke | Running Deer Golf Club/Sakima Country Club | 78 |
| Fran Begley/Rob Kassekert | Wedgwood Country Club | 78 |
| David Waxman/Joe Zulli | Little Mill Country Club/Trump National Golf Club — Philadelphia | 78 |
| Charles Meadows/Karen Meadows | Whitford Country Club | 79 |
| Brian Rothaus/Zachary Rothaus | Philmont Country Club | 79 |
| Sam Vasile/Brian Lasky | Woodcrest Country Club | 81 |
| Roger Smith/Timothy Smith | Bensalem Township Country Club | 83 |
| Greg Smith/Andrew Repetto | Radley Run Country Club/Cobbs Creek Golf Club | 85 |
| Roger Phillips/Martin Cleary | Spring Ford Country Club | 89 |
| Kevin Glennon/Tom Caruso | Stone Harbor Golf Club/The Shore Club | 90 |
| Erik Radbill/Alex Stil | Little Mill Country Club | NC |
| Randy Chen/Garrett Mull | Union League Golf Club at Torresdale/Little Mill Country Club | NC |
| Senior Division | ||
| Name, club, score | ||
| Robert Arthur/William McGuinness | Tavistock Country Club | 69 |
| Tom DiCinti/Bob Majczan | Mercer Oaks Golf Course/Lookaway Golf Club | 70 |
| Raymond Pawulich/Joe Roeder | Little Mill Country Club | 71 |
| Paul Berg/Matt Kohn | The Springhaven Club/White Clay Creek Country Club | 71 |
| Brian O’Connor/Tom Braun | Union League National Golf Club/Stone Harbor Golf Club | 72 |
| Jon Stein/George Steinmetz | McCall Golf Club/Spring Ford Country Club | 73 |
| Carl Everett/J. Kirk Luntey | Merion Golf Club | 74 |
| Robert Lodovici/Howard Press | Little Mill Country Club | 74 |
| Jack Seaver/Bruce Peacock | Overbrook Golf Club/Aronimink Golf Club | 74 |
| Bob Moore/Robert Harrell | Trump National Golf Club — Philadelphia/Little Mill Country Club | 74 |
| Gerry McCloy/Alison Kellock | Flourtown Country Club | 74 |
| Mick Dunphy/William Choy | Flourtown Country Club | 76 |
| Michael Quinn/Robert Amen | Philadelphia Publinks GA | 76 |
| Ian Hodges/William Strong | Sunnybrook Golf Club | 77 |
| Michael McGarry/Christofer Wilhelm | Little Mill Country Club | 77 |
| Jon Mabry/Dave Jacobson | Moorestown Field Club/Medford Village Country Club | 78 |
| Don Neill/Steve Kyriakodis | LuLu Country Club | 79 |
| Richard Genoni/Stephen Negrotti | Waynesborough Country Club/Applebrook Golf Club | 80 |
| Jonathan Rinde/Robert Frankil | Timber Trails Golf Course/Bellewood Country Club | 80 |
| John O’Rourke/Roland Thomas,Jr. | McCall Golf Club | 82 |
| Michael Dutill/William Erskine | Cobbs Creek Golf Club/Philadelphia Publinks GA | 83 |
| Net results | ||
| Amateur Division | ||
| Name, club, score | ||
| Scott Gans/Mike Hartsough | Merchantville Country Club/Whitemarsh Valley Country Club | 62 |
| Billy Driscoll/Brian Sterback | Atlantic City Country Club | 65 |
| Seth Cooley/Benjamin Cooley | Huntingdon Valley Country Club | 66 |
| Phil Cillo/John Hornor | Trump National Golf Club — Philadelphia/Little Mill Country Club | 66 |
| Michael Shoup/Patrick McCusker, Jr. | Sandy Run Country Club | 67 |
| Anthony Casale/Timothy Casale | Moorestown Field Club | 68 |
| Mark Wachter/John Fasy | DuPont Country Club/Wilmington Country Club | 68 |
| Scott Storck/Daniel Feeney | Philadelphia Cricket Club | 68 |
| Chris O’Niell/Alex Brokaw | Little Mill Country Club | 68 |
| Sean Calhoun/William Foley | Philadelphia Publinks GA/Sandy Run Country Club | 69 |
| Charlie Clarke/Jackson Clarke | Running Deer Golf Club/Sakima Country Club | 69 |
| Brian Kenny/Steve Passalacqua | Greate Bay Country Club | 69 |
| Ryan Luke/Marc Pellicane | Mercer Oaks Golf Course | 69 |
| David Chenard/Jim Muehlbronner | Sandy Run Country Club | 71 |
| Charles Meadows/Karen Meadows | Whitford Country Club | 71 |
| Greg Smith/Andrew Repetto | Radley Run Country Club/Cobbs Creek Golf Club | 72 |
| Neil Gordon/Greg Dymek | Five Ponds Golf Club | 72 |
| Fran Begley/Rob Kassekert | Wedgwood Country Club | 72 |
| Bob Dick/Kevin Koch | Commonwealth National Golf Club/Spring Ford Country Club | 72 |
| David Waxman/Joe Zulli | Little Mill Country Club/Trump National Golf Club — Philadelphia | 75 |
| Sam Vasile/Brian Lasky | Woodcrest Country Club | 75 |
| Roger Smith/Timothy Smith | Bensalem Township Country Club | 76 |
| Roger Phillips/Martin Cleary | Spring Ford Country Club | 77 |
| Brian Rothaus/Zachary Rothaus | Philmont Country Club | 77 |
| Kevin Glennon/Tom Caruso | Stone Harbor Golf Club/The Shore Club | 77 |
| Erik Radbill/Alex Stil | Little Mill Country Club | NC |
| Randy Chen/Garrett Mull | Union League Golf Club at Torresdale/Little Mill Country Club | NC |
| Senior Division | ||
| Name, club, score | ||
| Brian O’Connor/Tom Braun | Union League National Golf Club/Stone Harbor Golf Club | 60 |
| Gerry McCloy/Alison Kellock | Flourtown Country Club | 63 |
| Jack Seaver/Bruce Peacock | Overbrook Golf Club/Aronimink Golf Club | 64 |
| Bob Moore/Robert Harrell | Trump National Golf Club — Philadelphia/Little Mill Country Club | 65 |
| Tom DiCinti/Bob Majczan | Mercer Oaks Golf Course/Lookaway Golf Club | 66 |
| Michael McGarry/Christofer Wilhelm | Little Mill Country Club | 66 |
| Mick Dunphy/William Choy | Flourtown Country Club | 67 |
| Paul Berg/Matt Kohn | The Springhaven Club/White Clay Creek Country Club | 67 |
| Don Neill/Steve Kyriakodis | LuLu Country Club | 68 |
| Robert Arthur/William McGuinness | Tavistock Country Club | 68 |
| Jon Stein/George Steinmetz | McCall Golf Club/Spring Ford Country Club | 68 |
| Ian Hodges/William Strong | Sunnybrook Golf Club | 69 |
| Raymond Pawulich/Joe Roeder | Little Mill Country Club | 69 |
| Carl Everett/J. Kirk Luntey | Merion Golf Club | 69 |
| John O’Rourke/Roland Thomas, Jr. | McCall Golf Club | 69 |
| Robert Lodovici/Howard Press | Little Mill Country Club | 69 |
| Richard Genoni/Stephen Negrotti | Waynesborough Country Club/Applebrook Golf Club | 69 |
| Michael Quinn/Robert Amen | Philadelphia Publinks GA | 72 |
| Jonathan Rinde/Robert Frankil | Timber Trails Golf Course/Bellewood Country Club | 72 |
| Jon Mabry/Dave Jacobson | Moorestown Field Club/Medford Village Country Club | 73 |
| Michael Dutill/William Erskine | Cobbs Creek Golf Club/Philadelphia Publinks GA | 73 |
| NC — no card |