| Winter Series event at Pennsauken Country Club | |
| Format: Better-ball of partners | |
| March 1, 2023 | |
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Tanner Strow/Joe Zulli, Tavistock Country Club/Trump National Golf Club – Philadelphia | 67 |
| Jerry Crane/Christopher Pitts, Westwood Golf Club/Tavistock Country Club | 70 |
| Jack Wallace/David Guertler, Riverton Country Club/Merion Golf Club | 71 |
| Josh Isler/Mike Hazley, Stonewall/Radley Run Country Club | 71 |
| Christopher Ault/Bill Ault, Yardley Country Club | 73 |
| Tommy Ellison/Brian Stillman, Ed Oliver Golf Club | 73 |
| Mike Biazzo/Bill Murray, Merchantville Country Club/Burlington Country Club | 73 |
| Ruairi Gleeson/Sean Dougherty, West Shore Country Club | 74 |
| Kevin Omori/Tom Walvoord, DuPont Country Club | 74 |
| Kevin Robertson/Justin Yaskowski, RiverCrest GC & Preserve | 74 |
| Gregory Scott/Kevin Rizzotte, Legacy Club at Woodcrest | 74 |
| Phil Petroll/Matt Grabill, Hartefeld National/Penn Oaks Golf Club | 75 |
| Patrick Smith/Gregory Kleinert, Sandy Run Country Club/Brookside Country Club | 75 |
| Justin Danfield/Ryan Winton, Merchantville Country Club | 75 |
| Eric Naccarelli/Billy Manuella, Valleybrook Country Club/Running Deer Golf Club | 76 |
| Steve Kollias/Jeff Gardiner, Concord Country Club/Hartefeld National | 76 |
| Charles Paulson/Drew Tompkins, Valleybrook Country Club | 76 |
| Nathan Guertler/Matt Normand, Merion Golf Club/Laurel Creek Country Club | 78 |
| Chris Gardner/Matt Milligan, Bluestone Country Club | 78 |
| William Foley/Sean Calhoun, Sandy Run Country Club/Middletown Country Club | 78 |
| Greg Smith/Jerald Whitman, Radley Run Country Club/Commonwealth National Golf Club | 79 |
| Chris Deskiewicz/Jerry Grantland, LuLu Country Club | 80 |
| Gene Haag/Michael Benedetti, Tavistock Country Club | 80 |
| George Crouse/David Bulman, Ed Oliver Golf Club/Jeffersonville Golf Club | 82 |
| Thomas DiGiulio/Nick DiGiulio, Wedgwood Country Club/Hershey’s Mill Golf Club | 84 |
| Jon Dutcher/Brendan Kay, Broad Run Golfer’s Club | 85 |
| Gerry McCloy/Rick Ottenbreit, Flourtown Country Club | 88 |
| Muffy McCabe/Patty Davis, French Creek Golf Club | 92 |
| Nick Pison/Christopher Sisk, Makefield Highlands Golf Club | 98 |
| |
| Senior Division | |
| Name, club | Score |
| Joseph Russo/Mark Walker, Running Deer Golf Club/Laurel Creek Country Club | 67 |
| David West/Tom Finn, Philadelphia Publinks Golf Association/DuPont Country Club | 68 |
| Michael Arnold/Joseph Linde, Yardley Country Club | 71 |
| Rich Thon/Drew Harmer, The Springhaven Club | 71 |
| Michael Quinn/Robert Amen, Philadelphia Publinks Golf Association | 72 |
| Don Uhrig/Dave Uhrig, LedgeRock Golf Club | 73 |
| Barry Sable/Peter Mimmo, Medford Lakes Country Club/North Hills Country Club | 75 |
| Alison Kellock/Mick Dunphy, Flourtown Country Club | 76 |
| Howard Press/Robert Lodovici, Little Mill Country Club | 77 |
| William Erskine/Mike Dutill, Philadelphia Publinks Golf Association/Walnut Lane Golf Club | 77 |
| David Jacobson/John Colarette, Medford Village Country Club/Bensalem Country Club | 78 |
| Bob Moore/Robert Paller, Trump National Golf Club – Philadelphia | 79 |
| Ken Beard/Mark Lefkof, Ed Oliver Golf Club | 80 |
| William Choy/Brendan Burke, Flourtown Country Club | 82 |
| |
| Net results | |
| Amateur Division | Score |
| Kevin Omori/Tom Walvoord, DuPont Country Club | 62 |
| Charles Paulson/Drew Tompkins, Valleybrook Country Club | 63 |
| Jerry Crane/Christopher Pitts, Westwood Golf Club/Tavistock Country Club | 66 |
| Greg Smith/Jerald Whitman, Radley Run Country Club/Commonwealth National Golf Club | 66 |
| Tanner Strow/Joe Zulli, Tavistock Country Club/Trump National Golf Club – Philadelphia | 67 |
| Patrick Smith/Gregory Kleinert, Sandy Run Country Club/Brookside Country Club | 67 |
| Christopher Ault/Bill Ault, Yardley Country Club | 67 |
| Josh Isler/Mike Hazley, Stonewall/Radley Run Country Club | 67 |
| Eric Naccarelli/Billy Manuella, Valleybrook Country Club/Running Deer Golf Club | 69 |
| Mike Biazzo/Bill Murray, Merchantville Country Club/Burlington Country Club | 69 |
| Ruairi Gleeson/Sean Dougherty, West Shore Country Club | 70 |
| Justin Danfield/Ryan Winton, Merchantville Country Club | 70 |
| Tommy Ellison/Brian Stillman, Ed Oliver Golf Club | 70 |
| Gregory Scott/Kevin Rizzotte, Legacy Club at Woodcrest | 70 |
| Jack Wallace/David Guertler, Riverton Country Club/Merion Golf Club | 71 |
| Phil Petroll/Matt Grabill, Hartefeld National/Penn Oaks Golf Club | 72 |
| William Foley/Sean Calhoun, Sandy Run Country Club/Middletown Country Club | 72 |
| Kevin Robertson/Justin Yaskowski, RiverCrest GC & Preserve | 73 |
| Steve Kollias/Jeff Gardiner, Concord Country Club/Hartefeld National | 74 |
| Muffy McCabe/Patty Davis, French Creek Golf Club | 75 |
| Chris Deskiewicz/Jerry Grantland, LuLu Country Club | 75 |
| Gene Haag/Michael Benedetti, Tavistock Country Club | 75 |
| George Crouse/David Bulman, Ed Oliver Golf Club/Jeffersonville Golf Club | 76 |
| Chris Gardner/Matt Milligan, Bluestone Country Club | 76 |
| Thomas DiGiulio/Nick DiGiulio, Wedgwood Country Club/Hershey’s Mill Golf Club | 76 |
| Gerry McCloy/Rick Ottenbreit, Flourtown Country Club | 77 |
| Nathan Guertler/Matt Normand, Merion Golf Club/Laurel Creek Country Club | 78 |
| Jon Dutcher/Brendan Kay, Broad Run Golfer’s Club | 79 |
| Nick Pison/Christopher Sisk, Makefield Highlands Golf Club | 84 |
| |
| Senior Division | |
| Name, club | Score |
| Alison Kellock/Mick Dunphy, Flourtown Country Club | 64 |
| Joseph Russo/Mark Walker, Running Deer Golf Club/Laurel Creek Country Club | 66 |
| David West/Tom Finn, Philadelphia Publinks Golf Association/DuPont Country Club | 67 |
| Michael Arnold/Joseph Linde, Yardley Country Club | 67 |
| Rich Thon/Drew Harmer, The Springhaven Club | 67 |
| Don Uhrig/Dave Uhrig, LedgeRock Golf Club | 68 |
| William Erskine/Mike Dutill, Philadelphia Publinks Golf Association/Walnut Lane Golf Club | 69 |
| Barry Sable/Peter Mimmo, Medford Lakes Country Club/North Hills Country Club | 69 |
| Michael Quinn/Robert Amen, Philadelphia Publinks Golf Association | 70 |
| Bob Moore/Robert Paller, Trump National Golf Club – Philadelphia | 71 |
| Howard Press/Robert Lodovici, Little Mill Country Club | 72 |
| David Jacobson/John Colarette, Medford Village Country Club/Bensalem Country Club | 72 |
| William Choy/Brendan Burke, Flourtown Country Club | 75 |
| Ken Beard/Mark Lefkof, Ed Oliver Golf Club | 75 |