Winter Series event at Heidelberg Country Club | |
April 14, 2021 | |
Format: Gross and net stableford | |
| |
Gross results | |
Amateur Division | |
Name, club | Points |
Scott Storck, Philadelphia Cricket Club | 35 |
Chris Storck, LedgeRock Golf Club | 34 |
Conrad Von Borsig, Philadelphia Cricket Club | 34 |
Joshua Krumholz, LedgeRock Golf Club | 34 |
Tucker Sandercock, Steel Club | 32 |
Phil Petroll, Hartefeld National | 32 |
Josh Bennett, Running Deer Golf Club | 32 |
Logan Snyder, Briarwood Golf Club | 31 |
Grant Skyllas, LedgeRock Golf Club | 30 |
Aaron Walker, RiverCrest GC & Preserve | 30 |
Curtis Geiger, Raven’s Claw Golf Club | 30 |
Ruairi Gleeson, West Shore Country Club | 29 |
Mark Wachter, DuPont Country Club | 28 |
Pete Moran, French Creek Golf Club | 28 |
Kevin Rossi, Green Pond Country Club | 28 |
Daniel Rudershausen, Bidermann Golf Club | 27 |
Billy Reube, Huntingdon Valley Country Club | 27 |
Rob Johnson, Steel Club | 27 |
Aaron Thieme, Green Pond Country Club | 26 |
Frank Kasper, Raven’s Claw Golf Club | 26 |
Zach Raffle, Indian Valley Country Club | 25 |
Thorne Ranieri, Rolling Green Golf Club | 24 |
Brian Wallace, Fox Hill Country Club | 24 |
Ricky Johnson, The 1912 Club | 23 |
John VanDame, Jr., Talamore Country Club | 23 |
Greg Smith, Radley Run Country Club | 23 |
Monte Ross, Wilmington Country Club | 22 |
Jim Stoltzfus, Kennett Square Golf & Country Club | 22 |
Kenneth Antos, Stonewall | 22 |
David Bennett, Raven’s Claw Golf Club | 21 |
Ian Amato, Glen Brook Golf Club | 21 |
Malachy Duffin, Flourtown Country Club | 21 |
Mark Koelbel, Manufacturers’ Golf & Country Club | 21 |
Brian Sokolowski, Mercer Oaks Golf Course | 21 |
Terrance Schmidt, Talamore Country Club | 20 |
Gregg Rosenfeld, LuLu Country Club | 20 |
Patrick Smith, Sandy Run Country Club | 20 |
Frank Andrusiewicz, Mercer Oaks Golf Course | 19 |
Peter Suanlarm, North Hills Country Club | 19 |
Brian Grake, Five Ponds Golf Club | 14 |
Joel Pantos, Five Ponds Golf Club | 13 |
Timothy Horan, Radley Run Country Club | WD |
Andy McCormick, Union League Liberty Hill | WD |
| |
Senior Division | |
Name, club | Points |
Tom Walker, Reading Country Club | 36 |
George Steinmetz, Spring Ford Country Club | 35 |
Buck Jones, Philadelphia Publinks Golf Association | 32 |
Ron Weaver, Bent Creek Country Club | 32 |
Michael Quinn, Philadelphia Publinks Golf Association | 32 |
David West, Wyncote Golf Club | 31 |
William Choy, Flourtown Country Club | 30 |
Mike Owsik, Hershey’s Mill Golf Club | 29 |
Gregory Buliga, Yardley Country Club | 29 |
David Chenard, Sandy Run Country Club | 29 |
Eugene Goudy, Jericho National Golf Club | 29 |
Don Uhrig, LedgeRock Golf Club | 28 |
Mike Kernan, West Shore Country Club | 27 |
Robert Dietrich, Loch Nairn Golf Club | 27 |
Peter Mimmo, North Hills Country Club | 25 |
Skip Hoerz, RiverCrest GC & Preserve | 25 |
John Cech, Riverton Country Club | 24 |
Bud Lewis, Reading Country Club | 24 |
Graham Desmond, Golf Course at Glen Mills | 23 |
Joe Myers, Royal Manchester Golf Links | 23 |
Jim Muehlbronner, Sandy Run Country Club | 22 |
Jim Lowthert, French Creek Golf Club | 22 |
David Kearney, Lehigh Country Club | 21 |
Mick Dunphy, Flourtown Country Club | 21 |
Guy McKeone, Reading Country Club | 19 |
Gerald Barr, Lehigh Country Club | 18 |
James McFadden, Talamore Country Club | 18 |
Richard Shuman, Reading Country Club | 18 |
Ken Donlavage, Wyoming Valley Country Club | 18 |
Thomas Brennan, Moselem Springs Golf Club | 17 |
Gerry McCloy, Flourtown Country Club | 15 |
Brendan Burke, Flourtown Country Club | 15 |
Tom Szivos, Olde Homestead Golf Club | 15 |
John Foore, Spring Ford Country Club | 15 |
Ed Osciak, Loch Nairn Golf Club | 14 |
Charles Gallagher, III, Flourtown Country Club | 14 |
Jack McCormick, Stone Harbor Golf Club | 13 |
Bill Haas, Reading Country Club | 12 |
Thomas Butler, Flourtown Country Club | 12 |
William Rosen, Applecross Country Club | 12 |
James O’Brien, Flourtown Country Club | 11 |
Joe Donahue, Sandy Run Country Club | 11 |
Barry Lewis, Skippack Golf Club | 11 |
Jeff Hugo, Manufacturers’ Golf & Country Club | 10 |
Ed Huston, Applecross Country Club | 8 |
| |
Women’s Division | |
Name, club | Points |
Muffy McCabe, French Creek Golf Club | 21 |
Alison Kellock, Flourtown Country Club | 19 |
Denise Lynam, Rolling Green Golf Club | 14 |
| |
Net results | |
Amateur Division | |
Name, club | Points |
David Bennett, Raven’s Claw Golf Club | 37 |
Greg Smith, Radley Run Country Club | 37 |
Monte Ross, Wilmington Country Club | 36 |
Josh Bennett, Running Deer Golf Club | 36 |
Aaron Walker, RiverCrest GC & Preserve | 35 |
Phil Petroll, Hartefeld National | 35 |
Scott Storck, Philadelphia Cricket Club | 34 |
Ruairi Gleeson, West Shore Country Club | 33 |
Malachy Duffin, Flourtown Country Club | 32 |
Gregg Rosenfeld, LuLu Country Club | 32 |
Chris Storck, LedgeRock Golf Club | 31 |
Conrad Von Borsig, Philadelphia Cricket Club | 31 |
Frank Kasper, Raven’s Claw Golf Club | 31 |
Joshua Krumholz, LedgeRock Golf Club | 31 |
Grant Skyllas, LedgeRock Golf Club | 30 |
Pete Moran, French Creek Golf Club | 30 |
Frank Andrusiewicz, Mercer Oaks Golf Course | 30 |
Brian Wallace, Fox Hill Country Club | 30 |
Logan Snyder, Briarwood Golf Club | 30 |
Patrick Smith, Sandy Run Country Club | 30 |
Kenneth Antos, Stonewall | 30 |
Thorne Ranieri, Rolling Green Golf Club | 29 |
Jim Stoltzfus, Kennett Square Golf & Country Club | 29 |
Mark Wachter, DuPont Country Club | 28 |
Aaron Thieme, Green Pond Country Club | 28 |
Curtis Geiger, Raven’s Claw Golf Club | 28 |
John VanDame, Jr., Talamore Country Club | 28 |
Rob Johnson, Steel Club | 28 |
Tucker Sandercock, Steel Club | 28 |
Terrance Schmidt, Talamore Country Club | 28 |
Billy Reube, Huntingdon Valley Country Club | 27 |
Zach Raffle, Indian Valley Country Club | 27 |
Brian Grake, Five Ponds Golf Club | 27 |
Ian Amato, Glen Brook Golf Club | 27 |
Kevin Rossi, Green Pond Country Club | 27 |
Mark Koelbel, Manufacturers’ Golf & Country Club | 26 |
Peter Suanlarm, North Hills Country Club | 26 |
Brian Sokolowski, Mercer Oaks Golf Course | 26 |
Ricky Johnson, The 1912 Club | 25 |
Daniel Rudershausen, Bidermann Golf Club | 24 |
Joel Pantos, Five Ponds Golf Club | 24 |
Timothy Horan, Radley Run Country Club | WD |
Andy McCormick, Union League Liberty Hill | WD |
| |
Senior Division | |
Name, club | Points |
Tom Walker, Reading Country Club | 38 |
George Steinmetz, Spring Ford Country Club | 35 |
Eugene Goudy, Jericho National Golf Club | 34 |
Mick Dunphy, Flourtown Country Club | 33 |
David Chenard, Sandy Run Country Club | 33 |
William Choy, Flourtown Country Club | 33 |
Buck Jones, Philadelphia Publinks Golf Association | 32 |
Ron Weaver, Bent Creek Country Club | 32 |
Ed Osciak, Loch Nairn Golf Club | 32 |
Michael Quinn, Philadelphia Publinks Golf Association | 31 |
Mike Kernan, West Shore Country Club | 31 |
Graham Desmond, Golf Course at Glen Mills | 30 |
Bud Lewis, Reading Country Club | 30 |
Don Uhrig, LedgeRock Golf Club | 30 |
Robert Dietrich, Loch Nairn Golf Club | 30 |
Peter Mimmo, North Hills Country Club | 30 |
David West, Wyncote Golf Club | 29 |
John Cech, Riverton Country Club | 29 |
Gregory Buliga, Yardley Country Club | 29 |
Ken Donlavage, Wyoming Valley Country Club | 29 |
Skip Hoerz, RiverCrest GC & Preserve | 29 |
Jim Lowthert, French Creek Golf Club | 28 |
Mike Owsik, Hershey’s Mill Golf Club | 27 |
James McFadden, Talamore Country Club | 27 |
Jim Muehlbronner, Sandy Run Country Club | 27 |
Joe Myers, Royal Manchester Golf Links | 27 |
Jack McCormick, Stone Harbor Golf Club | 27 |
Brendan Burke, Flourtown Country Club | 26 |
Charles Gallagher, III, Flourtown Country Club | 26 |
William Rosen, Applecross Country Club | 26 |
Gerald Barr, Lehigh Country Club | 25 |
David Kearney, Lehigh Country Club | 24 |
James O’Brien, Flourtown Country Club | 24 |
Richard Shuman, Reading Country Club | 24 |
Thomas Butler, Flourtown Country Club | 24 |
Thomas Brennan, Moselem Springs Golf Club | 24 |
Joe Donahue, Sandy Run Country Club | 23 |
Guy McKeone, Reading Country Club | 23 |
Jeff Hugo, Manufacturers’ Golf & Country Club | 22 |
Bill Haas, Reading Country Club | 22 |
Barry Lewis, Skippack Golf Club | 22 |
Tom Szivos, Olde Homestead Golf Club | 22 |
John Foore, Spring Ford Country Club | 22 |
Gerry McCloy, Flourtown Country Club | 20 |
Ed Huston, Applecross Country Club | 17 |
| |
Women’s Division | |
Name, club | Points |
Alison Kellock, Flourtown Country Club | 33 |
Denise Lynam, Rolling Green Golf Club | 32 |
Muffy McCabe, French Creek Golf Club | 30 |
| |
WD — withdrawal | |