| Scoring portal |
Winter Series event at Foxchase Golf Club | |
Oct. 29, 2019 | |
Format: Individual stableford | |
Gross results | |
Amateur Division | |
Name, club, points | |
Joe Zulli, Trump National Golf Club — Philadelphia | 38 |
Kevin Rossi, Scranton Municipal Golf Course | 36 |
David Waxman, Little Mill Country Club | 35 |
Mark Czerniakowski, Lu Lu Country Club | 34 |
Mark Wachter, DuPont Country Club | 34 |
Philip Petroll, Penn Oaks Golf Club | 33 |
Justin Masters, Country Club of Scranton | 33 |
Mark Lowrie, Rolling Green Golf Club | 32 |
Jim Muehlbronner, Sandy Run Country Club | 32 |
Alison Kellock, Flourtown Country Club | 30 |
Daniel Dillon, Medford Village Country Club | 30 |
Greg Smith, Radley Run Country Club | 29 |
Brandon Sharp, Sandy Run Country Club | 28 |
Phil Cillo, Trump National Golf Club — Philadelphia | 27 |
Brian Sokolowski, Mercer Oaks Golf Course | 25 |
John Goff, Tavistock Country Club | 24 |
Steven Cucinotti, Talamore Country Club | 23 |
John VanDame, Jr., Talamore Country Club | 22 |
Vince Pitcherella, Coatesville Country Club | 19 |
Jerry Whitman, Commonwealth National Golf Club | 17 |
Mike Monterosso, Flourtown Country Club | 16 |
Shahab Bina, Radnor Valley Country Club | 12 |
Timothy Horan, Radley Run Country Club | 12 |
Senior Division | |
Name, club, points | |
Bob Jardine, Schuylkill Country Club | 37 |
Robert Dietrich, Loch Nairn Golf Club | 36 |
Christopher Clauson, Lu Lu Country Club | 35 |
Gregory Buliga, Yardley Country Club | 35 |
Bob Majczan, Lookaway Golf Club | 35 |
J.Kirk Luntey, Merion Golf Club | 35 |
Paul Berg, The Springhaven Club | 34 |
Richard Custer, Bellewood Country Club | 34 |
Peter Mimmo, Philmont Country Club | 32 |
Don Uhrig, Ledgerock Golf Club | 32 |
Byron Whitman, Berkshire Country Club | 32 |
Dave Jacobson, Medford Village Country Club | 32 |
George Steinmetz, Spring Ford Country Club | 31 |
David Kearney, Lehigh Country Club | 30 |
William Erskine, Philadelphia Publinks GA | 29 |
Scott Shattuck, Golf Course at Glen Mills | 29 |
Tom Walker, Reading Country Club | 28 |
Gerry McCloy, Flourtown Country Club | 26 |
Thomas Mairone, Philadelphia Publinks GA | 26 |
Richard Shuman, Willow Hollow Golf Course | 26 |
Don Neill, Lu Lu Country Club | 25 |
Bill Walker, Middletown Country Club | 25 |
Kevin Mailey, Stonewall | 25 |
Mick Dunphy, Flourtown Country Club | 24 |
Jerry Barr, Lehigh Country Club | 23 |
Bob Moore, Trump National Golf Club — Philadelphia | 23 |
Bill Haas, Reading Country Club | 23 |
David Berger, White Clay Creek Country Club | 22 |
Jack McCormick, Stone Harbor Golf Club | 19 |
Michael Quinn, Philadelphia Publinks GA | WD |
Net results | |
Amateur Division | |
Name, club, points | |
Greg Smith, Radley Run Country Club | 44 |
Joe Zulli, Trump National Golf Club — Philadelphia | 41 |
Alison Kellock, Flourtown Country Club | 39 |
Jim Muehlbronner, Sandy Run Country Club | 39 |
Brandon Sharp, Sandy Run Country Club | 38 |
David Waxman, Little Mill Country Club | 37 |
Kevin Rossi, Scranton Municipal Golf Course | 37 |
Mark Czerniakowski, Lu Lu Country Club | 36 |
Philip Petroll, Penn Oaks Golf Club | 36 |
Mark Lowrie, Rolling Green Golf Club | 35 |
Justin Masters, Country Club of Scranton | 35 |
Steven Cucinotti, Talamore Country Club | 34 |
Vince Pitcherella, Coatesville Country Club | 34 |
Brian Sokolowski, Mercer Oaks Golf Course | 34 |
Daniel Dillon, Medford Village Country Club | 34 |
Mark Wachter, DuPont Country Club | 34 |
Phil Cillo, Trump National Golf Club — Philadelphia | 33 |
Timothy Horan, Radley Run Country Club | 28 |
Jerry Whitman, Commonwealth National Golf Club | 28 |
Mike Monterosso, Flourtown Country Club | 27 |
John VanDame, Jr., Talamore Country Club | 27 |
John Goff, Tavistock Country Club | 26 |
Shahab Bina, Radnor Valley Country Club | 22 |
Senior Division | |
Name, club, points | |
William Erskine, Philadelphia Publinks GA | 44 |
Bob Jardine, Schuylkill Country Club | 43 |
Robert Dietrich, Loch Nairn Golf Club | 41 |
Peter Mimmo, Philmont Country Club | 40 |
Jack McCormick, Stone Harbor Golf Club | 40 |
Don Neill, Lu Lu Country Club | 39 |
Jerry Barr, Lehigh Country Club | 39 |
Paul Berg, The Springhaven Club | 39 |
Gregory Buliga, Yardley Country Club | 39 |
Bill Walker, Middletown Country Club | 39 |
Bob Majczan, Lookaway Golf Club | 39 |
Mick Dunphy, Flourtown Country Club | 38 |
Christopher Clauson, Lu Lu Country Club | 38 |
Don Uhrig, Ledgerock Golf Club | 37 |
Dave Jacobson, Medford Village Country Club | 37 |
J.Kirk Luntey, Merion Golf Club | 37 |
Richard Custer, Bellewood Country Club | 37 |
George Steinmetz, Spring Ford Country Club | 36 |
Gerry McCloy, Flourtown Country Club | 35 |
David Kearney, Lehigh Country Club | 35 |
Scott Shattuck, Golf Course at Glen Mills | 35 |
Bill Haas, Reading Country Club | 35 |
Tom Walker, Reading Country Club | 34 |
Byron Whitman, Berkshire Country Club | 34 |
Richard Shuman, Willow Hollow Golf Course | 33 |
Thomas Mairone, Philadelphia Publinks GA | 32 |
Bob Moore, Trump National Golf Club — Philadelphia | 32 |
David Berger, White Clay Creek Country Club | 31 |
Kevin Mailey, Stonewall | 31 |
Michael Quinn, Philadelphia Publinks GA | WD |
WD — withdrawal |