Winter Series Event – Golden Oaks Golf Club | |
Format: Better Ball of Partners | |
March 12, 2024 | |
Gross Results | |
Amateur Division | |
Name, club | Score |
Blake Reifsnyder/Matt Dolinsky, Galen Hall Country Club | 65 |
Bryan Allain/Adam Shorey, Honeybrook Golf Club | 66 |
Ryan Orcutt/Kevin Rossi, Green Pond Country Club | 66 |
Thomas Mattaini/William Quinn, Bent Creek Country Club | 67 |
Tanner Strow/Joe Zulli, Tavistock Country Club, Trump National Golf Club-Philadelphia | 67 |
Scott Kalamar/Kyle Pritchard, Green Pond Country Club, Olde Homestead Golf Club | 67 |
Jack Quirk/Matthew Quirk, Sandy Run Country Club, Huntingdon Valley Country Club | 67 |
Casey Scanlan/Kyle Hutnik, Lehigh Country Club | 69 |
Craig Smith/Michael Humes, Ramblewood Country Club, USGA/GAP GC | 70 |
Carl Smoyer/Jason Weaver, USGA/GAP GC, Saucon Valley Country Club | 71 |
Richard Moyer/Justin Yaskowski, RiverCrest GC & Preserve | 72 |
Brian Veltkamp/Aaron Walker, Indian Valley Country Club, RiverCrest GC & Preserve | 72 |
Jeff Hanson/James Kaiser, Merchantville Country Club, Tavistock Country Club | 73 |
Mark Smedley/Donny Wessner, Applebrook Golf Club | 74 |
Luke Smith/Colton Sterner, Five Ponds Golf Club, Schuylkill Country Club | 74 |
Brandon Sharp/Patrick Smith, Sandy Run Country Club | 74 |
David Guertler/David Hirschhorn, Merion Golf Club, Rancocas Golf Club | 75 |
Freddie Delong/Larry Pritchard, Olde Homestead Golf Club | 76 |
Matt Schleicher/Ryan Button, USGA/GAP GC | 76 |
Mark Duffy/Scott Gomery, Amateur Golf Society, Brookside Country Club | 82 |
Greg Smith/Henry Ritchie, Radley Run Country Club, Philadelphia Cricket Club | 86 |
Senior Division | |
Name, club | Score |
David West/Tom Finn, Philadelphia Publinks Golf Association, DuPont Country Club | 64 |
Bob Andrejko/Mark Bartkowski, StoneHedge Golf Assn., Pocono Farms Country Club | 64 |
Don Uhrig/David Uhrig, LedgeRock Golf Club | 67 |
Michael Quinn/Robert Amen, Philadelphia Publinks Golf Association | 69 |
Ken Beard/Mark Lefkof, Ed Oliver Golf Club | 69 |
Jeffrey Amrhein/Tad Jacks, Briarwood Golf Club | 69 |
David Strohl/Jim Boburka, Moselem Springs Golf Club, Green Pond Country Club | 70 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association, Moselem Springs Golf Club | 72 |
Jim Muehlbronner/Stephen Witowski, Sandy Run Country Club | 72 |
Michael Nechetsky/Tom Prestia, Green Pond Country Club, Hershey Country Club | 73 |
Rich Thon/Drew Harmer, The Springhaven Club | 73 |
William Choy/Barry Lewis, Flourtown Country Club, Skippack Golf Club | 75 |
Mick Dunphy/Malachy Duffin, Flourtown Country Club | 76 |
Bill Woodis/Joe Dellose, Ed Oliver Golf Club | 77 |
Jack McCormick/Peter Mimmo, Stone Harbor Golf Club, North Hills Country Club | 78 |
Lloyd Brewer/Gary Buck, Northampton Country Club, USGA/GAP GC | 79 |
Richard Knepp/Jeff Brodsky, Mountain View Country Club, Philadelphia Publinks Golf Association | 79 |
Alison Kellock/Gerry McCloy, Flourtown Country Club | 80 |
David Kearney/Gerald Barr, Lehigh Country Club | 82 |
Women’s Division | |
Name, club | Score |
Delia Keys/Marsha Herb, RiverCrest GC & Preserve | 77 |
Muffy McCabe/Patty Davis, French Creek Golf Club | 90 |
Lisa Calle/Karen Hilliard, Spring Ford Country Club | 94 |
Jenny Lee/Fang Li, Talamore Country Club, Applecross Country Club | 101 |
Net Results | |
Amateur Division | |
Name, club | Score |
Bryan Allain/Adam Shorey, Honeybrook Golf Club | 66 |
Carl Smoyer/Jason Weaver, USGA/GAP GC, Saucon Valley Country Club | 66 |
Ryan Orcutt/Kevin Rossi, Green Pond Country Club | 66 |
Jack Quirk/Matthew Quirk, Sandy Run Country Club, Huntingdon Valley Country Club | 67 |
Tanner Strow/Joe Zulli, Tavistock Country Club, Trump National Golf Club-Philadelphia | 68 |
Craig Smith/Michael Humes, Ramblewood Country Club, USGA/GAP GC | 68 |
Mark Duffy/Scott Gomery, Amateur Golf Society, Brookside Country Club | 69 |
Thomas Mattaini/William Quinn, Bent Creek Country Club | 70 |
Brian Veltkamp/Aaron Walker, Indian Valley Country Club, RiverCrest GC & Preserve | 70 |
Casey Scanlan/Kyle Hutnik, Lehigh Country Club | 70 |
Blake Reifsnyder/Matt Dolinsky, Galen Hall Country Club | 70 |
Brandon Sharp/Patrick Smith, Sandy Run Country Club | 70 |
Jeff Hanson/James Kaiser, Merchantville Country Club, Tavistock Country Club | 71 |
Scott Kalamar/Kyle Pritchard, Green Pond Country Club, Olde Homestead Golf Club | 71 |
Richard Moyer/Justin Yaskowski, RiverCrest GC & Preserve | 72 |
Greg Smith/Henry Ritchie, Radley Run Country Club, Philadelphia Cricket Club | 74 |
Mark Smedley/Donny Wessner, Applebrook Golf Club | 74 |
Freddie Delong/Larry Pritchard, Olde Homestead Golf Club | 74 |
Matt Schleicher/Ryan Button, USGA/GAP GC | 74 |
David Guertler/David Hirschhorn, Merion Golf Club, Rancocas Golf Club | 74 |
Luke Smith/Colton Sterner, Five Ponds Golf Club, Schuylkill Country Club | 75 |
Senior Division | |
Name, club | Score |
Ken Beard/Mark Lefkof, Ed Oliver Golf Club | 64 |
Don Uhrig/David Uhrig, LedgeRock Golf Club | 64 |
Bob Andrejko/Mark Bartkowski, StoneHedge Golf Assn., Pocono Farms Country Club | 66 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association, Moselem Springs Golf Club | 66 |
Jeffrey Amrhein/Tad Jacks, Briarwood Golf Club | 66 |
David West/Tom Finn, Philadelphia Publinks Golf Association, DuPont Country Club | 68 |
Jim Muehlbronner/Stephen Witowski, Sandy Run Country Club | 68 |
William Choy/Barry Lewis, Flourtown Country Club, Skippack Golf Club | 68 |
Mick Dunphy/Malachy Duffin, Flourtown Country Club | 69 |
Bill Woodis/Joe Dellose, Ed Oliver Golf Club | 70 |
Michael Quinn/Robert Amen, Philadelphia Publinks Golf Association | 71 |
Jack McCormick/Peter Mimmo, Stone Harbor Golf Club, North Hills Country Club | 71 |
David Strohl/Jim Boburka, Moselem Springs Golf Club, Green Pond Country Club | 72 |
Michael Nechetsky/Tom Prestia, Green Pond Country Club, Hershey Country Club | 73 |
Richard Knepp/Jeff Brodsky, Mountain View Country Club, Philadelphia Publinks Golf Association | 73 |
Rich Thon/Drew Harmer, The Springhaven Club | 73 |
Alison Kellock/Gerry McCloy, Flourtown Country Club | 73 |
Lloyd Brewer/Gary Buck, Northampton Country Club, USGA/GAP GC | 77 |
David Kearney/Gerald Barr, Lehigh Country Club | 79 |
Women’s Division | |
Name, club | Score |
Delia Keys/Marsha Herb, RiverCrest GC & Preserve | 72 |
Jenny Lee/Fang Li, Talamore Country Club, Applecross Country Club | 78 |
Muffy McCabe/Patty Davis, French Creek Golf Club | 78 |
Lisa Calle/Karen Hilliard, Spring Ford Country Club | 81 |