CINNAMINSON, N.J.–Edward McCrossen, Jr. of Whitemarsh Valley CC carded a 3-under-par 68 to earn medalist honors at Tuesday’s Junior Boys’ Championship Qualifier at Riverton CC (par 71, 6,253 yards).
The Ambler, Pa., resident leapt to a strong start by firing birdies on Nos. 1 (par 4, 350 yards), 3 (par 4, 390 yards) and 5 (par 4, 356 yards). With a 70-yard wedge in, McCrossen, 17, knocked it to about 15 feet on No. 1 and converted the ensuing putt for birdie. For McCrossen’s second shot on No. 3, he went 9-iron and drilled it about 18 feet short of the flagstick. McCrossen continued his birdie barrage on No. 5 by hitting his 9-iron about 147 yards to the right-side of the green and draining a 22-footer.
“I was just hitting fairways and greens and I knocked a couple of putts in,” he said.
McCrossen continues to stay hot on the GAP circuit. Last week, he qualified for match play in the 109th Amateur Championship.
“It gave me a lot of confidence,” McCrossen said. “Going into the Amateur, I wasn’t hitting my irons very well, and then in the Amateur, I was hitting everything stiff.”
Though he topped Tuesday’s field of 95, McCrossen doesn’t want to get ahead of himself entering match play.
“I’m just going to take it round-by-round, keep hitting it on the green and try to make my putts,” he said. “I just got to try and carry my momentum. I’m playing well right now.”
Andrew Keeling of Yardley CC will be seeded No. 2 after carding a 2-under-par 69. The Langhorne, Pa., resident relied on his short game Tuesday.
“I putted well. I got up and down when I needed to, and the driver was there,” Keeling said.
Keeling, 17, carded birdies on Nos. 4 (par 4, 360 yards), 7 (par 5, 510 yards) and 9 (par 5, 485 yards).
“I didn’t three-putt. I think I missed two greens,” he said.
Mike Amole of Huntingdon Valley CC registered a 1-under-par 70 to place third. The 16 year old felt that he played “pretty smart.”
“I made a lot of 10-footers for par and birdie,” he said. “I hit my irons pretty well. I just stuck with a gameplan not to hit driver much. I just wanted to put it down the middle and just not make a big number.”
Overall, Amole, of Huntingdon Valley, Pa., believes his chipping and putting anchored his steady play.
“I didn’t hit many greens,” he said.
Amole posted birdies on Nos. 2 (par 4, 375 yards), 8 (par 4, 319 yards), 9 (par 5, 485 yards) and 16 (par 3, 150 yards). On No. 2, his 7-iron sailed about 150 yards and landed about 20 feet from the flagstick. He converted a two-footer for birdie on No. 8 and knocked a sand wedge to about 10 feet on No. 9. On No. 16, his 8-iron deflected off the top of the hill and settled about 10 feet from the flagstick.
Amole senses that tomorrow’s match play portion will prove challenging.
“I don’t expect to have another day like this,” he said. “I made some lucky putts. I made a few mistakes, but they weren’t major.”
Thirty-two players qualified for match play, which is split into two flights: Championship and First. McCrossen, the No. 1 seed in the Championship Flight, will tee off against No. 16 seed Greg Jarmas of Philadelphia Publinks GA at 7:30 a.m.
Jericho National GC won the Team Championship, which runs concurrently with the qualifier. Teams consist of three or four players with the low three scores counting toward the final total.
Championship Flight | ||
Name | Club | Scores |
Edward McCrossen, Jr. | Whitemarsh Valley Country Club | 68 |
Andrew Keeling | Yardley Country Club | 69 |
Mike Amole | Huntingdon Valley Country Club | 70 |
Aaron Burton | Philadelphia Publinks GA | 71 |
Vince Boyle | JC Melrose Country Club | 71 |
Edmond Fenton | Jericho National Golf Club | 72 |
Evan Galbreath | Huntingdon Valley Country Club | 72 |
James Tallent | Merion Golf Club | 72 |
Cameron Liebert | Edgmont Country Club | 73 |
Daniel Novak | Talamore Country Club | 73 |
Kyle Raudenbush | Pine Valley Golf Club | 73 |
Paul Carbone, Jr. | Old York Road Country Club | 73 |
Tucker Koch | RiverCrest Golf Club & Preserve | 73 |
Zachary Dilcher | Hartefeld National | 73 |
#Zachary Herr | Jericho National Golf Club | 74 |
#Greg Jarmas | Philadelphia Publinks GA | 74 |
First Flight | ||
#Luke Liddell | Torresdale-Frankford Country Club | 74 |
#Benjamin Cooley | Lu Lu Country Club | 74 |
#C.J. Van Ostenbridge | Spring Ford Country Club | 74 |
Garrett Conway | Burlington Country Club | 75 |
Will Young | Hopewell Valley Golf Club | 75 |
Bobby Wurtz | Philadelphia Cricket Club | 76 |
John Inman | Cherry Valley Country Club | 76 |
Matt Cocco | Commonwealth National Golf Club | 76 |
Adam Rudofker | Blue Bell Country Club | 77 |
Kyle Hunter | Commonwealth National Golf Club | 77 |
Robert Hoeppner | Commonwealth National Golf Club | 77 |
Daniel Furman | Commonwealth National Golf Club | 78 |
David Pompey, Jr. | Country Club of Scranton | 78 |
Justin Smith | Lu Lu Country Club | 78 |
Matt Troost | Little Mill Country Club | 78 |
Ted Brennan | Philadelphia Country Club | 78 |
Failed to qualify | ||
Alex Kane | Radley Run Country Club | 79 |
Bobby Svigals | Radnor Valley Country Club | 79 |
Jack Rosenberg | Waynesborough Country Club | 79 |
Jimmy Kramarski | Riverton Country Club | 79 |
Kyle Williams | Glen Oak Country Club | 79 |
Conrad Roman | Hopewell Valley Golf Club | 80 |
Jack Russell | Philadelphia Cricket Club | 80 |
Colin Goan | Little Mill Country Club | 81 |
John Leighton | Huntingdon Valley Country Club | 81 |
Joseph Fabrizio | Aronimink Golf Club | 81 |
Luke Schweitzer | Huntingdon Valley Country Club | 81 |
Mike Gartenmayer | Medford Village Country Club | 81 |
Zachary Melnick | Plymouth Country Club | 81 |
Blaise Hopkins | Jericho National Golf Club | 81 |
Brian Franzblau | Hopewell Valley Golf Club | 82 |
Jackson Terman | Little Mill Country Club | 82 |
Jonathan Liu | Commonwealth National Golf Club | 82 |
Martin Schlenker | Penn Oaks Golf Club | 82 |
Matthew Fedder | Bala Golf Club | 82 |
Michael Johnson | Talamore Country Club | 82 |
Zach Bereznak | Stonewall | 82 |
Daniel Hayes, III | Yardley Country Club | 83 |
Jack Knowles | Country Club of Scranton | 83 |
Logan Cloak | Spring Mill Country Club | 83 |
Mike Isaacman | Talamore Country Club | 83 |
Oliver White | Manufacturers Golf & Country Club | 83 |
Tom Yarson | Cherry Valley Country Club | 83 |
Brian Motherway | Cherry Valley Country Club | 84 |
Bryce Caton | Hopewell Valley Golf Club | 84 |
Drew Templin | LedgeRock Golf Club | 84 |
Zach Arsenault | Little Mill Country Club | 84 |
Andrew Willadsen | Sakima Country Club | 85 |
Eric Spiller | Woodcrest Country Club | 85 |
Jack Walsh, Jr. | The Bucks Club | 85 |
Nick Brooke | Hopewell Valley Golf Club | 85 |
Robert Cummings | Riverton Country Club | 85 |
Ryan Meisenzahl | Little Mill Country Club | 85 |
Steven Altieri | Hopewell Valley Golf Club | 85 |
Zach Miller | Cherry Valley Country Club | 85 |
R.J. Dunnigan | Riverton Country Club | 86 |
Rich Thorpe | Lu Lu Country Club | 86 |
Brian Kraman | The ACE Club | 87 |
J.P. Kelley | Huntingdon Valley Country Club | 87 |
Eric Slawter | St. Davids Golf Club | 88 |
Mitch Van Ostenbridge | Spring Ford Country Club | 88 |
Daniel O’Shea | Llanerch Country Club | 89 |
David Fischer | Merion Golf Club | 89 |
Raleigh Chapin | Jericho National Golf Club | 89 |
T.J. Summers | Doylestown Country Club | 89 |
Brett Murphy | Wildwood Golf & Country Club | 90 |
Drew Calamaro | Rolling Green Golf Club | 91 |
Dutch Markward | North Hills Country Club | 92 |
Patrick Gallagher | Hopewell Valley Golf Club | 92 |
Daniel Dansbury | Yardley Country Club | 93 |
Gregory Devine | Llanerch Country Club | 93 |
Hayes Clark | Lookaway Golf Club | 93 |
Brian Janusz | Links Golf Club | 96 |
Erik Schlenker | Penn Oaks Golf Club | 103 |
Russell Hartung | Doylestown Country Club | WD |
Eric Brown | West Chester Golf & Country Club | WD |
Andrew Bauer | Laurel Creek Country Club | WD |
Jack Ulan | Cedarbrook Country Club | WD |
Jonathan Burns | Talamore Country Club | NS |
#-determined in playoff; WD-withdrawal; NS-no show |