PINE HILL, N.J.-Bill Jeremiah of West Grove, Pa., reinstated as an amateur only a 1½ years ago, survived a 2:40 rain delay to post a 2-under-par 68 and earn medalist honors in a local qualifier for the U.S. Open Championship on Monday at Pine Hill GC (par 70, 6,831 yards). Jeremiah moves on to sectional qualifying on June 7 at Canoe Brook CC in Summit, N.J., where he’ll attempt to make his first U.S. Open Championship field.
This local qualifier (field of 105 players at Pine Hill, 57 pros, 48 amateurs) was one of approximately 100, 18-hole local qualifiers for the U.S. Open Championship that will be played June 17-20 at Shinnecock Hills Golf Club in Southampton, N.Y.
Also advancing into sectional qualifying were Joey Bonargo (69), a native of Warminster, Pa., and current mini-tour professional on the Golden Bear Tour, John DiMarco (70), a teaching pro at Laurel Creek CC and Ross Cox (71), a freshmen at the University of Tennessee. Tino Weiss, also a freshmen at the University of Tennessee (71), declined the qualifying position. John Appleget (72), a teaching pro at Blue Heron Pines GC and Wildwood G&CC, Dave Roberts (72), an assistant professional at Cedarbrook CC, Strath Haven high school junior Conrad Von Borsig (72) and Brian Rothaus (72), an amateur from Philmont CC, will compete in a playoff for the final three of seven available positions tomorrow morning at 7:30 a.m. Play was suspended due to darkness. Sectionals are set for June 7-8 at 13 nationwide sites. Approximately 90 total spots will be awarded to fill the championship field of 156 players.
Jeremiah, a member at Bidermann GC in Wilmington, Del., carded four birdies and two bogeys. He hit 11 of 14 fairways and 14 of 18 greens. This will be his second attempt at sectional qualifying.
“My priority was to hit fairways and that’s what I did,” said Jeremiah, 35.
Jeremiah sealed his quest for the sectional stop with a birdie on No. 17 (par 4, 445 yards). He fired a 3-wood, 6-iron to a foot. Jeremiah finished with a bogey on No. 18 (par 4, 406 yards) but said he felt “pretty safe,” after 17.
Jeremiah was the former director of golf at Hartefeld National for four years before applying for reinstatement. Prior to that, he was an assistant at Pine Valley GC for two years.
Bonargo, 31, a native of Warminster, Pa., who is currently a mini-tour professional on the Golden Bear Tour, carded a 1-under-par 69. He moves on to
sectional qualifying on June 8 at Lake Nona G&CC in Orlando, Fla., where he’ll attempt to make his first U.S. Open Championship field.
For Bonargo it’s been a long road back.
He missed almost three years of action, from 2000-03, with a neck injury. Bonargo said he tore two disks in his neck from overuse.
He stated his game’s been rounding back into shape, though, collecting checks in six of the last seven Golden Bear stops in February and March. The La Salle High School and University of Mississippi graduate is looking for big things when the Golden Bear restarts in June.
Bonargo currently splits time living in Jackson, Miss. and Stuart, Fla.
DiMarco, started his day with a double bogey on No. 1 (par 5, 520 yards), but recovered on the strength of some exception putting. He recorded a total of 25 total putts (11 on the front, 14 on the back).
This is fourth attempt at sectionals. DiMarco did make the U.S. Open field when it visited Pinehurst CC in 1999 but failed to make the cut.
“I started off terrible with a lost ball on the first hole and made seven and then almost hit it out of play on No. 2 (par 3, 170 yards), but got up and down and settled down,” said DiMarco. “[Obviously], I putted real well.”
Cox and Weiss, both in town on their way to Yale University for the NCAA East Regional, posted 71s. It will be Cox’s first attempt at Sectional qualifying. Weiss, a native of Switzerland, said he would be traveling home as the reason for declining the final position.
Qualifiers | |||||
Pos. | Name | Club | Front 9 | Back 9 | Total |
1 | a-Bill Jeremiah | Bidermann GC | 33 | 35 | 68 |
2 | Joey Bonargo | Unattached | 35 | 34 | 69 |
3 | John Dimarco | Laurel Creek CC | 35 | 35 | 70 |
T4 | a-Ross Cox | Willow Creek GC | 38 | 33 | 71 |
T4 | a-Tino Weiss | Unattached | 35 | 36 | 71 |
T6 | *a-Brian Rothaus | Philmont CC | 34 | 38 | 72 |
T6 | *Dave Roberts | Cedarbrook CC | 37 | 35 | 72 |
T6 | *John Appleget | Unattached | 38 | 34 | 72 |
Alternates (in order) | |||||
T6 | a-Conrad Von Borsig | Penn Oaks GC | 36 | 36 | 72 |
T10 | *Michael Lanzetta | Mansfield Golf | 36 | 37 | 73 |
T10 | *Walter Kim | Unattached | 36 | 37 | 73 |
T10 | *Travis Deibert | Lehigh CC | 36 | 37 | 73 |
Failed to qualify | |||||
T10 | a-Brian Gillespie | St David’s GC | 36 | 37 | 73 |
T14 | a-David Skinns | Unattached | 34 | 40 | 74 |
T14 | a-John Scott Rattan | Montgomery CC | 38 | 36 | 74 |
T14 | Kevin Syring | Alpine CC | 36 | 38 | 74 |
T17 | a-Ross Mc Gowan | Banstead Downs GC | 36 | 39 | 75 |
T17 | Ethan Pauxtis | Wildwood GC | 36 | 39 | 75 |
T17 | George Frake II | Little Mill CC | 36 | 39 | 75 |
T17 | Jason Ackerman | Cape May National GC | 38 | 37 | 75 |
T17 | Joey Rassett | Ridge at Back Brook | 38 | 37 | 75 |
T17 | Michael Brown | North Hills CC | 38 | 37 | 75 |
T17 | Vince Ramagli | Burlington CC | 39 | 36 | 75 |
T24 | a-Anthony Apostolico | Deerfield Golf & CC | 38 | 38 | 76 |
T24 | a-Josh Green | Bey Lea | 36 | 40 | 76 |
T24 | Craig Frank | The Hills at Perkiomen | 39 | 37 | 76 |
T24 | Jay Davis | Metedeconk National GC | 37 | 39 | 76 |
T24 | Steven Garcia | Unattached | 37 | 39 | 76 |
T29 | a-Chris Ault | Spring Mill CC | 38 | 39 | 77 |
T29 | Robert Deruntz | Cherry Valley CC | 36 | 41 | 77 |
T31 | a-Chris Sylvia | Blue Heron Pines GC | 37 | 41 | 78 |
T31 | a-David Grossman | Greate Bay GC | 40 | 38 | 78 |
T31 | Bill Johnson | White Beeches G&CC | 39 | 39 | 78 |
T34 | a-Gary Cicatiello | Lake Monticello | 41 | 38 | 79 |
T34 | a-Gui Costin | Merion GC | 39 | 40 | 79 |
T34 | Barry Dear | South Jersey GC | 39 | 40 | 79 |
T34 | John Pillar | CC at Woodloch Spgs | 44 | 35 | 79 |
T34 | Matt Ujfalusi | Aronimink GC | 39 | 40 | 79 |
T39 | a-Chris Gallagher | Penn Oaks GC | 41 | 39 | 80 |
T39 | a-Martin Agger | Cape May National | 39 | 41 | 80 |
T39 | a-Paul Liebezeit | Downingtown CC | 40 | 40 | 80 |
T39 | Dennis Jones | Avalon CC | 39 | 41 | 80 |
T39 | Louis Lloyd | Unattached | 37 | 43 | 80 |
T44 | a-Sean Leonard | Tavistock CC | 41 | 40 | 81 |
T44 | a-Timothy Porter | Wilmington CC | 40 | 41 | 81 |
T44 | Bob Lennon | Blue Heron Pines GC | 40 | 41 | 81 |
T44 | Matthew Wentzel | Pine Hill GC | 38 | 43 | 81 |
T44 | Paul Lejeune | Suburban GC | 41 | 40 | 81 |
T44 | Shawn Phillips | Cranbury GC | 37 | 44 | 81 |
T44 | Stephen Fox | Pine Hill GC | 39 | 42 | 81 |
T51 | a-David West | Whiford CC | 44 | 38 | 82 |
T51 | a-Kevin Kaufman | Falcon Creek GC | 44 | 38 | 82 |
T51 | a-Rich Thon | The Springhaven Club | 44 | 38 | 82 |
T51 | David Seeman Jr | White Clay Creek CC | 39 | 43 | 82 |
T51 | Jared Zaraza | Greenbriar Oceanaire | 37 | 45 | 82 |
T51 | Mark Parisi | Christiana CC | 43 | 39 | 82 |
T51 | Quentin Griffith III | Pennsauken CC | 45 | 37 | 82 |
T58 | a-Clark Holle | Royce Brook GC | 38 | 45 | 83 |
T58 | a-Joseph Russo | Running Deer GC | 40 | 43 | 83 |
T58 | Matthew Gaffney | The Golf Zone | 39 | 44 | 83 |
T58 | Patrick Hennigan II | Waynesborough CC | 41 | 42 | 83 |
62 | Sean Driscoll | Riverwinds GC | 42 | 42 | 84 |
T63 | a-Bill Gropp | GC at Glen Mills | 45 | 40 | 85 |
T63 | Donald Larcher | Lincoln Falls GC | 41 | 44 | 85 |
T63 | Peter Malonoski | Berkleigh CC | 46 | 39 | 85 |
T66 | David Smith | Clermont Golf Center | 42 | 44 | 86 |
T66 | Rich Owsik | Somerset Hills CC | 43 | 43 | 86 |
68 | Philip Taormina | Greenbriar Oceanaire | 43 | 44 | 87 |
69 | a-Keith Wilson | Bensalem CC | 42 | 48 | 90 |
70 | James Bearden | Galyan’s | 47 | 44 | 91 |
71 | a-Drew Anders | Laurel Creek CC | 51 | 44 | 95 |
73 | a-Michael Schaffer | Centerton GC | 44 | 57 | 101 |
T74 | a-Alexander Maguire Jr | Phladelphia Cricket | DQ | DQ | DQ |
T74 | a-Michael Stamberger | Suburban | NS | NS | NS |
T74 | a-Bowen Sargent | Unattached | WD | WD | WD |
T74 | a-Brian Fagan | The Links GC | WD | WD | WD |
T74 | a-Cass Traub | Springdale | WD | WD | WD |
T74 | a-Craig Smith | Fairmount CC | WD | WD | WD |
T74 | a-Daniel Heller | Forsgate CC | WD | WD | WD |
T74 | a-Ed Brown | Rehoboth Beach CC | WD | WD | WD |
T74 | a-James Kieserman | Blue Bell CC | WD | WD | WD |
T74 | a-Jamie Slonis | Tavistock CC | WD | WD | WD |
T74 | a-Jason Zubatkin | Tamarack CC | WD | WD | WD |
T74 | a-Rhys Davies | Royal Porthcawl | WD | WD | WD |
T74 | a-Ryan Gelrod | Forsgate CC | WD | WD | WD |
T74 | Billy Ashford | Rotella Memorial GC | WD | WD | WD |
T74 | Daniel Connole | Rancocas GC | WD | WD | WD |
T74 | James George | Unattached | WD | WD | WD |
T74 | Jeff Bunker | Pocono Farms | WD | WD | WD |
T74 | Joel Inman | The Springhaven Club | WD | WD | WD |
T74 | John Haight | Essex Fells CC | WD | WD | WD |
T74 | Larry Hamberger | Colts Neck GC | WD | WD | WD |
T74 | Michael Mack | Burlington CC | WD | WD | WD |
T74 | Stephen Wright | St Davids GC | WD | WD | WD |
T74 | Tom Ryan | Max Starcke | WD | WD | WD |
T74 | a-Mark Walker | Laurel Creek CC | NC | NC | NC |
T74 | Joe Ready | Aronimink GC | NC | NC | NC |
T74 | a-Stephen Intrieri | Indian Spring CC | NC | NC | NC |
T74 | a-John Kondash | Burlington CC | NC | NC | NC |
T74 | a-Stephen Hamilton | Hominy Hill | NC | NC | NC |
WD-withdrawal; NC-no card | |||||
NS-no show; DQ-disqualification |